Pay in installments of $181.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 24 - Sep 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Mercedes A-Klasse (W176)Tieferlegung VA: 25 55 mm Tieferlegung HA: 30 60 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1100 kg Achslast HA: 950 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit elektronischer Dmpferregelung passend fr Hersteller Modell
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 30-60 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1100 kg
- Achslast HA: -950 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 160 (176.041) | Schrägheck | Benzin | 75 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 160 CDI / d (176.011) | Schrägheck | Diesel | 66 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 (176.042) | Schrägheck | Benzin | 90 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI (176.000) | Schrägheck | Diesel | 80 KW | 1796 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI (176.007) | Schrägheck | Diesel | 80 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI / d (176.012) | Schrägheck | Diesel | 80 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 (176.043) | Schrägheck | Benzin | 115 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 CDI (176.001) | Schrägheck | Diesel | 100 KW | 1796 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 CDI / d (176.008) | Schrägheck | Diesel | 100 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 CDI (176.003) | Schrägheck | Diesel | 120 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 CDI (176.003) | Schrägheck | Diesel | 125 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 d (176.003) | Schrägheck | Diesel | 130 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 250 (176.044) | Schrägheck | Benzin | 155 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 250 (176.050) | Schrägheck | Benzin | 160 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 180 (117.342) | Coupe | Benzin | 90 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 180 CDI / d (117.312) | Coupe | Diesel | 80 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 | Coupe | Benzin | 135 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 (117.343) | Coupe | Benzin | 110 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 (117.343) | Coupe | Benzin | 115 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 CDI (117.301) | Coupe | Diesel | 100 KW | 1796 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 CDI / d (117.308) | Coupe | Diesel | 100 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 (117.345) | Coupe | Benzin | 135 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI (117.303) | Coupe | Diesel | 125 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI / d (117.303) | Coupe | Diesel | 120 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI / d (117.303) | Coupe | Diesel | 130 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 250 (117.344) | Coupe | Benzin | 155 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 250 (117.350) | Coupe | Benzin | 160 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 180 (117.942) | Kombi | Benzin | 90 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 180 d (117.912) | Kombi | Diesel | 80 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 200 (117.943) | Kombi | Benzin | 115 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 200 CDI / d (117.908) | Kombi | Diesel | 100 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 CDI / d (117.903) | Kombi | Diesel | 120 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 CDI / d (117.903) | Kombi | Diesel | 130 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 d (117.903) | Kombi | Diesel | 125 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 250 (117.944) | Kombi | Benzin | 155 KW | 1991 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
Great Quality for a Great Proce!
Item Package Quantity: 2, Size: King
These pillows are very comfortable and maintain their shape. Quality is as described at a comfortable price for the quality! The pillows are comfortable; not overly firm nor flat. The density is medium and supportive; very comfortable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Firm and comfortable
Item Package Quantity: 2, Size: Standard
These pillows are well made. Firm, yet comfortable. I am pretty rough with my pillows. I toss and turn frequently. After one year, they are still holding up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 4
Quite good. I am actually surprised. Too small for queensize
Item Package Quantity: 2, Size: Queen
These pillows are actually good. After reading a ton of reviews I pulled the trigger on these. I was 100% sure I was going to receive bad quality pillows (too flat or too thick). They do take 24-48 hours to firmen up. Let's see if they flatten out in a few weeks or if they hold up. My wife said the pillow was too thick and it raised her head too much. I don't agree, I sleep perfect on these, no neck pain in the morning.
Update 04/24
These are actually quite small to be considered queen pillows. They have become firm over the last few days.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Full, Fluffy & Perfectly Supportive Euro Pillows!
Item Package Quantity: 2, Size: European, Item Package Quantity: 2, Size: European
These Euro size pillow inserts are fantastic! They’re soft, full, fluffy, and hold their shape very well. The firmness is perfect — supportive without feeling too hard. They filled my pillow covers beautifully and made the bed look much more luxurious. Great quality for the price and very comfortable for lounging or sleeping. Very happy with this purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
amazing.
Item Package Quantity: 4, Size: Queen
WOW. I was really skeptical, but the other reviews are spot on: these are amazing firm pillows. I really hope they don't lose their firmness and become lumpy like other pillows tend to do. Excellent pillows for the price!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026