Pay in installments of $423.89 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 27 - Sep 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für BMW 1er (E81)Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 920 kg Achslast HA: 1060 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer + Steuergert Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Verwendung mit serienmigen Rad Reifenkombinationen
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 35-65 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -920 kg
- Achslast HA: -1060 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer + Steuergerät
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 d | Schrägheck | Diesel | 66 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 89 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 123 d | Schrägheck | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 130 i | Schrägheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 130 i | Schrägheck | Benzin | 195 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 d | Schrägheck | Diesel | 66 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 89 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 123 d | Schrägheck | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 130 i | Schrägheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 130 i | Schrägheck | Benzin | 195 KW | 2996 ccm | 6 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 3
Not terrible for the price. Not super high quality.
Size: 4X-Large, Color: Black
Not bad for the price. Fits a size smaller. I can wear it standing up, but need to unbutton it to sit down. I have very little faith in the buttons. The sewing looks rushed. I may cut them off and replace them. Brown buttons with a black vest? Odd choice. Not sure what the half moon pocket is for next to the button holes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 6, 2025
★★★★★ 5
Really Nice Vest
Size: Large, Color: Green
Well worth the money. Looks great on, quality fabric, comfortable fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2024
★★★★★ 2
Check the sizing.
Size: Large, Color: Light Blue
It was to tight across the chest and waist.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2025
★★★★★ 5
Good value
Size: Large, Color: Brown
Great value for theoney. Fits as expected. Comfortable and warm in mild evenings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 30, 2025
★★★★★ 5
Well made but on the small side. I recommend ordering one size bigger than your usual size
Size: Large, Color: Pure Black (Retro Rose)
The fit on this shirt ran slightly smaller for me being a slim fit, so I order the next size up. Getting the next size up gave me a perfect fit. The material is soft and comfortable. I will likely consider similar shirts in the future. I recommend the product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026