Pay in installments of $201.88 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 25 - Sep 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für BMW 4er Gran Coupe (F36)Tieferlegung VA: 40 65 mm (xDrive: 25 55 mm) Tieferlegung HA: 40 65 mm (xDrive: 30 60mm) Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 950 kg 951 1030 kg (xDrive: 1000 kg 1001 1095 kg) Achslast HA: 1310 kg (xDrive: 1310 kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit
- Tieferlegung VA: 40-65 mm (xDrive: 25-55 mm)
- Tieferlegung HA: 40-65 mm (xDrive: 30-60mm)
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -950 kg / 951-1030 kg (xDrive: -1000 kg / 1001-1095 kg)
- Achslast HA: -1310 kg (xDrive: -1310 kg)
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i | Coupe | Benzin | 120 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i | Coupe | Benzin | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 425 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 d | Coupe | Diesel | 190 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 i | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 i | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 i | Coupe | Benzin | 250 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 440 i | Coupe | Benzin | 240 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 440 i | Coupe | Benzin | 265 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d xDrive | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive | Coupe | Benzin | 120 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive | Coupe | Benzin | 120 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 d xDrive | Coupe | Diesel | 190 KW | 2993 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 d xDrive | Coupe | Diesel | 210 KW | 2993 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 i xDrive | Coupe | Benzin | 183 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 i xDrive | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 d xDrive | Coupe | Diesel | 230 KW | 2993 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 i xDrive | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 i xDrive | Coupe | Benzin | 250 KW | 2979 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 440 i xDrive | Coupe | Benzin | 240 KW | 2998 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 440 i xDrive | Coupe | Benzin | 265 KW | 2998 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Great Quality
Size: Large, Color: Light Blue
Very nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 3
Nice shirt, odd fit
Size: X-Large, Color: Dark Grey, Size: X-Large, Color: Dark Grey
This shirt looks and feels very nice, and there's no weird stitching or loose threads, but the fit was a little off. It was a little short on my husband who is 6'1", but if he stands with his hands down it doesn't really LOOK too short. It's when he raises his arms for anything that it seems weirdly tight across his the chest and it pulls the hem of the shirt up quite a lot. This could just be a body type thing, but he doesn't have that issue in other shirts the same size and style. It's a shame because the shirt itself seems really nice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Perfect
Size: Medium, Color: Black
Perfect fit, great material
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
True oxford, comfortable, good fit, iron
Size: Large, Color: Light Grey
Great clean-cut, casual shirt. Material is thick as you should expect for a true oxford shirt, even with the stretch/elastane. Good fit, sleeves arent overly long. You’ll probably need to iron it. Overall very happy with purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Amazon Essentials competes well with other store brands
Very Nice and comfortable shirt, on the thicker side and is slightly blue, baby blue perfect in fall winter might be a little thick for summer. the buttons and stitching all seem well done for the price. The size was true and fit great, the big tall size worked great, the shirt does not seem to wrinkle easily since it is thicker
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025