Pay in installments of $312.10 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für BMW 1er (F20)Tieferlegung VA: 25 50 mm Tieferlegung HA: 30 55 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 920 kg Achslast HA: 1230 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell
- Tieferlegung VA: 25-50 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -920 kg
- Achslast HA: -1230 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 114 d | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 114 d | Schrägheck | Diesel | 70 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 114 i | Schrägheck | Benzin | 75 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 d | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 d | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 i | Schrägheck | Benzin | 80 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 i | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 i | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 i | Schrägheck | Benzin | 130 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 i | Schrägheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 d | Schrägheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 d | Schrägheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i | Schrägheck | Benzin | 160 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i | Schrägheck | Benzin | 165 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i | Schrägheck | Benzin | 175 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 d | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 d | Schrägheck | Diesel | 70 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 i | Schrägheck | Benzin | 75 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 i | Schrägheck | Benzin | 80 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 i | Schrägheck | Benzin | 130 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 i | Schrägheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 160 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 165 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 175 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 i | Coupe | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i | Coupe | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 228 i | Coupe | Benzin | 179 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 228 i | Coupe | Benzin | 180 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 230 i | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 4
Good price, easy to install
Color: Warm
First, the price is right. It is easy to install. My biggest problem was within a few hours, one of the bulbs already burned out. We are still using it and the rest work great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2024
★★★★★ 5
Great Invention
Color: White, Color: White
So simple to install and we absolutely love having this light on our patio table. You can adjust this light anywhere on the pole and direct the lights to shine up or down depending on your preference. It also has three settings. It is well made and runs on 4 AA batteries. This is a great invention and several people that have seen this light have ordered one for their own patio tables.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 18, 2023
★★★★★ 5
Bright, easy to use
Color: White
Love that you have different light settings. Perfect lighting. Fit easy and perfect. Only downfall is you need 4 batteries. Not had it long enough to know how long it will last. Would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 24, 2023
★★★★★ 5
Brite light fits umbrella well.
Color: White
Great little light, lights up the table great. much better price than the local department stores. time will tell how it holds up but it seems to be built fairly well, also time will tell how long the 4 AA batteries last before they will need changed but all in all I am happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2024
★★★★★ 5
Very Bright, Easy to Put Up / Take Down
Color: White, Color: White
This light is very bright, and more than meets our needs. In addition, it has a nice easy to use latch that allows you to quickly put it on and take it off. It takes 4 batteries, which is a bit more than most, but given the brightness and number of LEDs, it seems to make sense. So far, we’re beyond thrilled to have such an affordable option that made our patio more usable at night.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2021