Pay in installments of $28.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
ARLEN NESS Oil Pressure Gauge - Method® - Chrome 610-102Allows to monitor engine oil pressure in all riding conditions CNC machined billet aluminum gauge bracket Features a stainless steel gauge housing & glass lens, each gauge is filled with vibration dampening glycerin for easy viewing when riding Braided stainless steel oil hose for a performance look Mounts to the factory rear rocker box top on M8 engines 2017 Harley Davidson Street Rod 750 A XG 2016 2017 Harley Davidson Softail Slim S FLSS 2016 2017
- Allows to monitor engine oil pressure in all riding conditions
- CNC machined billet aluminum gauge bracket
- Features a stainless steel gauge housing & glass lens, each gauge is filled with vibration dampening glycerin for easy viewing when riding
- Braided stainless steel oil hose for a performance look
- Mounts to the factory rear rocker box top on M8 engines
| 2017 | Harley-Davidson | Street Rod 750 A XG | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2016-2017 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2015-2017 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2017 | Harley-Davidson | Street 750 XG | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
| 2014-2017 | Harley-Davidson | Street 500 XG | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2011-2017 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2010-2017 | Harley-Davidson | Forty-Eight XLX | - | - |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2017 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009-2017 | Harley-Davidson | Iron 883 XLN | - | - |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | V-Rod Destroyer VRXSE | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 | - | - |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | V-Rod VRSCB | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002-2017 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2006 | Harley-Davidson | V-Rod VRSCA | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2001-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2001-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2001-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 1999-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1999-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 1999-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 1999-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1999-2006 | Harley-Davidson | Super Glide FXD | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1999-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
| 1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1999-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1999-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or otShipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 4
Not as Firm as I had hoped
Size: Queen - Pack of 2, Style: Medium, Configuration: Pillow
A good pillow.
However, there is quite a difference between the manufacturer's and my idea of "medium firmness". I found this pillow much softer than I had anticipated.
I'll have to go for firmer for my next purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2025
★★★★★ 5
I admit when I was wrong.
Size: Queen - Pack of 2, Style: Medium, Configuration: Pillow
3/29/26 - I took the pillows and put them in my dryer on steam refresh for the default 10 minute cycle.
OMG - they fluffed up and evened out to be soft and comfortable, no lumps whatsoever. If you like a soft pillow with some support, but not firm support, THIS is what you want. I am truly amazed.
==================================================
Previous review---They arrived in a vacuum seal bag. When you cut the bag and they inflate, they inflate lumpy like. Some areas are thick and some have to fill so, not very good. I am going to try washing them and drying them to see if they fluff up better.
Will post the results in a day or two.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 3
Immediate neck and back pain
Size: Queen - Pack of 2, Style: Medium, Configuration: Pillow
Nice full pillows that holds its shape, BUT was NOT good head and neck support. I noticed an immediate difference. From non existent to growing neck pain in the first night’s use, through the week.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Soft and comfortable
Size: Queen - Pack of 2, Style: Medium, Configuration: Pillow
These pillows are incredibly soft and comfortable. They provide great support while still feeling plush and cozy. I’ve been sleeping much better since I started using them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Great pillow, but the cooling effect depends on the cover
Color: Blue-ice Plus, Size: King(Pack of 2)
I really like this pillow overall. It’s comfortable, supportive, and feels well made. When you use it without a pillowcase, it definitely feels cool to the touch and does what it claims in terms of that initial cooling sensation.
However, once you put a pillowcase on it, you can’t really feel the cooling effect anymore. I’ve tried multiple different pillowcases made from different materials, and none of them really let that cool feeling come through.
That said, I still love the pillow itself. It’s comfortable and supportive enough that I’m keeping it. Just keep in mind that the cooling feature works best without a cover, which isn’t ideal for everyone.
Overall, a good pillow — just manage expectations about the cooling effect once it’s covered.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
recommand products
NHV Stimmune Dietary Supplement for Dogs & Cats 100ml
51.24
Shakespeare 50 SRC-50 Extension Cable [SRC-50]
76.99
Old Couple Walking In The Yellow Autumn Forest Custom Music Fridge Magnet
31.99
SAM GALAXY S5 POWER SHARING CABLE BLACK Samsung EP-SG900UBEGWW
138.39
3D Effect Male Police Officer Custom Figure Rectangle Acrylic Block
31.99