Pay in installments of $26.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 27 - Oct 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE Z FRONT 1311672-Z [Compatibility List in Desc.]Brand DIXCEL Product Number 1311672 Z Compatible Car #REF! Product Description Model Grade: 1. 8 20V TURBO (FF) _x000D_ _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi use brake pad, the Z type can be for street use to circuit use . _x000D_ Consistent braking even when the brakes are cold, something that is a must for street use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade
| Brand | DIXCEL |
| Product Number | 1311672-Z |
| Compatible Car | #REF! |
| Product Description | Model Grade: 1.8 20V TURBO (FF) _x000D_ _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi-use brake pad, the Z-type can be for street-use to circuit-use . _x000D_ Consistent braking even when the brakes are cold, something that is a must for street-use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance even at high brake temperatures of race circuit usage _x000D_ Perfect for high performance radial tires _x000D_ Friction Materials:. Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 850 °C _x000D_ Max u: 0.67 _x000D_ Ave u : 0.57 _x000D_ Min u: 0.50 _x000D_ Applicable Stages: Street, Circuit, Auto-cross, Off-road Compatible Vehicles: AUDI A4 (B5) 94 ~ 01 AUDI A4 (B5) 8DAEBF / 8DAPUF 94 ~ 01 AUDI A4 (B5) 8DAGA / 8DAPS 94 ~ 01 AUDI A4 (B5) 8DAGAF / 8DAPSF 94 ~ 01 AUDI A4 (B5) 8DABC 94 ~ 01 AUDI A4 (B5) 8DAAHF / 8DACKF 94 ~ 01 AUDI A4 (B6) (chassis No → 8E_5_400000) 8EAMBF 01/05 ~ 05/02 AUDI A4 (B6) (chassis No → 8E_5_400000) 8EALT 01/05 ~ 05/02 AUDI A4 (B6) (chassis No → 8E_5_400000) 8EBDV 01/05 ~ 05/02 AUDI A4 (B6) (chassis No → 8E_5_400000) 8EASNF 01/05 ~ 05/02 AUDI A4 (B7) (chassis No8E_5_400001 →) 8EBFB 06/07 ~ 08/03 AUDI A4 (B7) (chassis No8E_5_400001 →) 8EALT 05/02 ~ 08/03 AUDI A4 (8H) 8HBDV 02/09 ~ AUDI A6 (C5 / 4B) 4BAGA / 4BAPS / 4BBDV 97 ~ 01 AUDI A6 (C5 / 4B) 4BAGA / 4BAPS / 4BBDV 02 ~ 04 AUDI A6 (C5 / 4B) 4BAGAF / 4BAPSF 98 ~ 01 AUDI A6 (C5 / 4B) 4BACKF / 4BAPRF 97 ~ 01 AUDI A6 (C5 / 4B) 4BASNF 01/11 ~ 04 VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BAEB / 3BAPU 97/8 ~ 01/09 VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BAZM / 3BAZX 01/10 ~ 06/03 VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BAMX 01/10 ~ 04/10 VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BACKF / 3BAPRF 98/4 ~ 01/09 VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BAMXF 01/10 ~ 06/03 VOLKSWAGEN SHARAN 7M 96 ~ 98 |
| Remarks | Chassis No8D_X_200001 → AUDI A4 (B5) 94 ~ 01: Chassis No8D_X_200001 AUDI A4 (B5) 8DAEBF / 8DAPUF 94 ~ 01: Chassis No 8D_X_200001 AUDI A4 (B5) 8DAGA / 8DAPS 94 ~ 01: chassis No8D_X_200001 AUDI A4 (B5) 8DAGAF / 8DAPSF 94 ~ 01: chassis No 8D_X_200001 AUDI A4 (B5) 8DABC 94 ~ 01: chassis No8D_X_200001 AUDI A4 (B5) 8DAAHF / 8DACKF 94-01: chassis No 8D_X_200001 AUDI A4 (B6) (chassis No → 8E_5_400000) 8EAMBF 01/05 ~ 05/02: AT AUDI A4 (B6) (chassis No → 8E_5_400000) 8EALT 01/05 ~ 05/02: AT AUDI A4 (B6) (chassis No → 8E_5_400000) 8EBDV 01/05 ~ 05/02: AT AUDI A4 (B6) (chassis No → 8E_5_400000) 8EASNF 01/05 ~ 05 / 02: AT AUDI A4 (B7) (chassis No8E_5_400001 →) 8EBFB 06/07 ~ 08/03: AUDI A4 (B7) (chassis No8E_5_400001 →) 8EALT 05/02 ~ 08/03: < br> AUDI A4 (8H) 8HBDV 02/09 ~: AUDI A6 (C5 / 4B) 4BAGA / 4BAPS / 4BBDV 97 ~ 01: AUDI A6 (C5 / 4B) 4BAGA / 4BAPS / 4BBDV 02 ~ 04 : AUDI A6 (C5 / 4B) 4BAGAF / 4BAPSF 98 ~ 01: AUDI A6 (C5 / 4B) 4BACKF / 4BAPRF 97 ~ 01: AUDI A6 (C5 / 4B) 4BASNF 01/11 ~ 04 : VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BAEB / 3BAPU 97/8 ~ 01/09: chassis No3B_Y_000001 VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BAZM / 3BAZX 01/10 ~ 06/03: VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BAMX 01/10 ~ 04/10: VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BACKF / 3BAPRF 98/4 ~ 01/09: chassis No3B_YE087206 VOLKSWAGEN PASSAT (B5 ) (SEDAN & WAGON) 3BAMXF 01/10 ~ 06/03: VOLKSWAGEN SHARAN 7M 96 ~ 98:WAGON) 3BAZM / 3BAZX 01/10 ~ 06/03: VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BAMX 01/10 ~ 04/10: VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BACKF / 3BAPRF 98/4 ~ 01/09: chassis No3B_YE087206 VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BAMXF 01/10 ~ 06/03: VOLKSWAGEN SHARAN 7M 96 ~ 98:WAGON) 3BAZM / 3BAZX 01/10 ~ 06/03: VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BAMX 01/10 ~ 04/10: VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BACKF / 3BAPRF 98/4 ~ 01/09: chassis No3B_YE087206 VOLKSWAGEN PASSAT (B5) (SEDAN & WAGON) 3BAMXF 01/10 ~ 06/03: VOLKSWAGEN SHARAN 7M 96 ~ 98: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 5
Great product, not the best packaging
Size: 5 Fl Oz (Pack of 1)
Glad I got this. Just returned from a two-week dive trip in the Caribbean. Lots of sun of course! I applied this product on my face and neck prior to first and 2nd dives - I never burned. I'm fair skinned but not a magnet for sun burns. I did not have a prior base that I can speak of. The product works well, and blends into your skin fairly quickly, avoiding the white out from other mineral products.
Downside - the container has some type of flow restriction. This had the effect of periodically not letting product out and then spurting out all of a sudden. Not sure if a dud, but except for that I would say absolutely I'd buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2025
★★★★★ 5
Very happy with
Set name: Face - 1.7 oz.
I really like this. Quickly clear after applying. No sensitivity issues. Moisturizing. It does leave a sheen which I personally like and doesn’t feel overly greasy to me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
This sunscreen has worked well for me and I like that it is a mineral formula
Set name: Face - 1.7 oz.
This sunscreen has worked well for me and I like that it is a mineral formula. The main thing to know is that it can take a little effort to rub in fully so you do not see it on your skin, but I do not consider that a major problem. That is pretty normal with many mineral sunscreens, and I would rather deal with that than use something that does not agree with my skin. Once applied, I have been happy with it and have no real complaints. Overall, it has been a good face sunscreen for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Best sunscreen ever
Set name: Face - 1.7 oz.
I love how light it is, it doesn’t leave a white cast. It even leaves skin looking glowy. It also feels moisturizing. I have sensitive skin that breaks out with sunscreen. It doesn’t breakout with this one! I also love that it’s hsa eligible! Have already recommended and shared with others. I will never switch to another sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
Works great but very runny
Set name: Face - 1.7 oz.
I’d call this a liquid and not lotion. It literally pours out of the tube without even squeezing so has to be held upright at all times when the cap is off. Makes a real mess (and I do shake it well before opening as the instructions say).
Other than the packaging, I really like the product. It blends well with no white cast after rubbing in, is moisturizing without looking greasy at all or causing breakouts, and has provided good sun protection. Impressed! Also like that while water and sweatproof, it washes off with a gentle face cleanser at the end of the day unlike some of the zinc-based products I’ve tried that leave a thick coating and require scrubbing.
This is my first Blue Lizard product and I’ll probably keep using it as a daily sunscreen—but definitely not to throw in a bag and take to the beach because of the messy application. Bought the stick version to try out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 1, 2022
recommand products
Fargo YMCK Full-Color Ribbon for HDP5600 and HDP5000 Printers
14010.00
Rattan Nightstand with Drawer
89.99
5-Tier Shoe Rack with 4 Hooks
31.88
IF772AA1024 | InFlight200 1:200 | Boeing 777-223/ER American Airlines N787AL
124.96
ARD4BA19 | ARD Models 1:400 | Airbus A350-1000 British Airways G-XWBF
45.79