Pay in installments of $65.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (706HS) FA244 EVO Sinter Front Brake Pads706HS HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport, big touring and adventure bikes Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation Class leading and high performance, developed in racing and fine tuned for street use Excellent for stainless steel or cast iron brake discs Front (HS) and rear (LS) compounds for ideal brake
706HS
HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | HS |
| Catalog number | 706 |
| Numbers in set | 2 |
| Rear plate height | 55.5 |
| Rear plate width | 74.9 |
| Total thickness | 8.6 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | Blue Marlin | Brake pad front 2 sets needed | 1000 | 2002 | 2002 |
| APRILIA | Dorsoduro Factory | Brake pad front 2 sets needed | 750 | 2012 - 2013 | |
| APRILIA | Dorsoduro, ABS | Brake pad front 2 sets needed | 1200 | 2011 - 2014 | |
| APRILIA | Pegaso Strada | Brake Pad front | 650 | 2005 - 2009 | |
| APRILIA | RS | Brake pad front 2 sets needed | 250 | 1997 - 2002 | |
| APRILIA | RS Pista | Brake pad front 2 sets needed | 250 | 2004 | 2004 |
| APRILIA | RST Futura | Brake pad front 2 sets needed | 1000 | 2001 - 2003 | |
| APRILIA | RSV | Brake pad front 2 sets needed | 1000 | 1997 - 2001 | |
| APRILIA | RSV Falco SL, R | Brake pad front 2 sets needed | 1000 | 2000 - 2004 | |
| APRILIA | RSV R | Brake pad front 2 sets needed | 1000 | 2000 | 2000 |
| APRILIA | RSV SP | Brake pad front 2 sets needed | 1000 | 2000 | 2000 |
| APRILIA | RSV Tuono Fighter | Brake pad front 2 sets needed | 1000 | 2003 - 2005 | |
| APRILIA | RSV Tuono R, ABS | Brake pad front 2 sets needed | 1000 | 2004 - 2012 | |
| APRILIA | RSV Tuono V4 R | Brake pad front 2 sets needed | 1000 | 2011 - 2013 | |
| APRILIA | SMV Dorsoduro | Brake pad front 2 sets needed | 750 | 2008 | 2008 |
| BENELLI | 666 Born in Hell | Brake Pad front | 125 | 1998 | 1998 |
| BENELLI | BKX | Brake Pad front | 125 | 2023 | 2023 |
| BENELLI | BKX | Brake Pad front | 250 | 2023 | 2023 |
| BENELLI | BKX S | Brake Pad front | 125 | 2023 | 2023 |
| BENELLI | BKX S | Brake Pad front | 250 | 2023 | 2023 |
| BENELLI | BN | Brake pad front 2 sets needed | 302 | 2014 | 2014 |
| BENELLI | BN | Brake pad front 2 sets needed | 600 | 2012 - 2013 | |
| BENELLI | Cue | Brake pad front 2 sets needed | 756 | 2010 - 2012 | |
| BENELLI | Leoncino | Brake pad front 2 sets needed | 500 | 2016 - 2017 | |
| BENELLI | S | Brake pad front 2 sets needed | 402 | 2018 - 2019 | |
| BENELLI | TNT | Brake pad front 2 sets needed | 899 | 2007 - 2015 | |
| BENELLI | TNT | Brake pad front 2 sets needed | 1100 | 2004 | 2004 |
| BENELLI | TNT | Brake pad front 2 sets needed | 1130 | 2005 - 2014 | |
| BENELLI | TNT Trek | Brake pad front 2 sets needed | 1130 | 2006 - 2012 | |
| BENELLI | TNT Trek Amazonas | Brake pad front 2 sets needed | 1130 | 2007 - 2015 | |
| BENELLI | Tornado 3 | Brake pad front 2 sets needed | 900 | 2000 - 2006 | |
| BENELLI | Trek | Brake pad front 2 sets needed | 899 | 2007 - 2012 | |
| BENELLI | TRK | Brake pad front 2 sets needed | 502 | 2016 - 2020 | |
| BIMOTA | DB4 | Brake pad front 2 sets needed | 900 | 1999 - 2000 | |
| BIMOTA | SB8 R | Brake pad front 2 sets needed | 1000 | 1998 - 2000 | |
| BIMOTA | SB8K | Brake pad front 2 sets needed | 1000 | 2006 | 2006 |
| BMW | F GT | Brake pad front 2 sets needed | 800 | 2013 - 2020 | |
| BMW | F R | Brake pad front 2 sets needed | 800 | 2009 - 2014 | |
| BMW | F S | Brake pad front 2 sets needed | 800 | 2006 - 2010 | |
| BMW | F ST | Brake pad front 2 sets needed | 800 | 2006 - 2012 | |
| BMW | F ST Touring | Brake pad front 2 sets needed | 800 | 2011 - 2012 | |
| BMW | G Xmoto | Brake Pad front | 650 | 2006 - 2007 | |
| BMW | R NineT Pure | Brake pad front 2 sets needed | 1200 | 2017 - 2023 | |
| BMW | R NineT Racer | Brake pad front 2 sets needed | 1200 | 2017 - 2020 | |
| BMW | R NineT Scrambler | Brake pad front 2 sets needed | 1200 | 2016 - 2023 | |
| BMW | R NineT Urban GS | Brake pad front 2 sets needed | 1200 | 2017 - 2023 | |
| BRAKING | Street, Supermotard | Caliper | 0 | 0 | 0 |
| BRAMMO | Empulse | Brake pad front 2 sets needed | 0 | 2014 - 2016 | |
| BREMBO RACING CALIPERS | 100 mm Motard Radial XA78910, P4 30/34 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 100 mm Radial 220A16810, P4 30/34 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 100 mm Radial 220A80310, P4 30/34 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 108 mm Motard Radial XA69510, P4 30/34 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 108 mm Radial 220A01610, P4 30/34 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 108 mm Radial 220A80210, P4 30/34 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | Goldline two pin 20.6800, road | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | Radial 220A16820, P4 30/34 | Caliper | 0 | 0 | 0 |
| BRIXTON | BX XC Crossfire | Brake Pad front | 500 | 2015 - 2023 | |
| CAGIVA | Raptor | Brake pad front 2 sets needed | 650 | 2001 - 2008 | |
| CAGIVA | Raptor | Brake pad front 2 sets needed | 1000 | 2000 - 2008 | |
| CAGIVA | V-Raptor | Brake pad front 2 sets needed | 650 | 2001 - 2008 | |
| CAGIVA | V-Raptor | Brake pad front 2 sets needed | 1000 | 2000 - 2008 | |
| CAGIVA | Xtra Raptor | Brake pad front 2 sets needed | 1000 | 2002 - 2006 | |
| CF MOTO | CL-C | Brake Pad front | 450 | 2024 | 2024 |
| CF MOTO | CL-X Adventure | Brake Pad front | 700 | 2024 | 2024 |
| CF MOTO | CL-X Heritage | Brake pad front 2 sets needed | 700 | 2022 | 2022 |
| CF MOTO | MT | Brake Pad front | 450 | 2024 - 2025 | |
| CF MOTO | MT Explore | Brake pad front 2 sets needed | 800 | 2024 | 2024 |
| CF MOTO | MT Sport | Brake pad front 2 sets needed | 800 | 2022 | 2022 |
| CF MOTO | MT Touring | Brake pad front 2 sets needed | 800 | 2022 | 2022 |
| CF MOTO | MT-X | Brake pad front 2 sets needed | 800 | 2025 | 2025 |
| CF MOTO | NK | Brake Pad front | 125 | 2024 | 2024 |
| CF MOTO | NK | Brake Pad front | 450 | 2024 - 2025 | |
| CF MOTO | NK | Brake pad front 2 sets needed | 800 | 2024 - 2025 | |
| DUCATI | - | Brake pad front 2 sets needed | 848 | 2008 - 2010 | |
| DUCATI | - | Brake pad front 2 sets needed | 996 | 1999 - 2001 | |
| DUCATI | - | Brake pad front 2 sets needed | 998 | 2002 - 2004 | |
| DUCATI | , S | Brake pad front 2 sets needed | 748 | 1999 - 2002 | |
| DUCATI | Hypermotard | Brake pad front 2 sets needed | 796 | 2010 - 2012 | |
| DUCATI | Hypermotard | Brake pad front 2 sets needed | 1100 | 2007 - 2009 | |
| DUCATI | Hypermotard EVO | Brake pad front 2 sets needed | 1100 | 2010 - 2012 | |
| DUCATI | MH | Brake pad front 2 sets needed | 900 | 2000 - 2001 | |
| DUCATI | Monster | Brake Pad front | 600 | 2000 - 2001 | |
| DUCATI | Monster | Brake pad front 2 sets needed | 696 | 2008 - 2012 | |
| DUCATI | Monster | Brake pad front 2 sets needed | 750 | 2000 - 2001 | |
| DUCATI | Monster | Brake pad front 2 sets needed | 795 | 2012 | 2012 |
| DUCATI | Monster | Brake pad front 2 sets needed | 796 | 2011 - 2014 | |
| DUCATI | Monster | Brake pad front 2 sets needed | 800 | 2003 - 2007 | |
| DUCATI | Monster | Brake pad front 2 sets needed | 900 | 2000 - 2001 | |
| DUCATI | Monster | Brake pad front 2 sets needed | 1100 | 2009 - 2013 | |
| DUCATI | Monster (Japan) | Brake Pad front | 400 | 2001 - 2006 | |
| DUCATI | Monster ABS | Brake pad front 2 sets needed | 796 | 2011 - 2014 | |
| DUCATI | Monster ABS | Brake pad front 2 sets needed | 1100 | 2009 - 2010 | |
| DUCATI | Monster Dark | Brake pad front 2 sets needed | 800 | 2003 - 2007 | |
| DUCATI | Monster Dark i.e. | Brake Pad front | 620 | 2002 - 2006 | |
| DUCATI | Monster Dark i.e., s i.e. | Brake pad front 2 sets needed | 1000 | 2003 - 2006 | |
| DUCATI | Monster EVO | Brake pad front 2 sets needed | 1100 | 2011 - 2013 | |
| DUCATI | Monster EVO ABS | Brake pad front 2 sets needed | 1100 | 2011 - 2013 | |
| DUCATI | Monster i.e. | Brake pad front 2 sets needed | 750 | 2002 | 2002 |
| DUCATI | Monster i.e. | Brake pad front 2 sets needed | 900 | 2002 | 2002 |
| DUCATI | Monster i.e., s i.e. | Brake pad front 2 sets needed | 620 | 2002 - 2006 | |
| DUCATI | Monster i.e., s i.e. | Brake pad front 2 sets needed | 1000 | 2003 - 2006 | |
| DUCATI | Monster S | Brake pad front 2 sets needed | 1100 | 2009 - 2013 | |
| DUCATI | Monster S ABS | Brake pad front 2 sets needed | 1100 | 2009 - 2010 | |
| DUCATI | Monster S2R | Brake pad front 2 sets needed | 1000 | 2006 - 2007 | |
| DUCATI | Monster S4 | Brake pad front 2 sets needed | 916 | 2001 - 2003 | |
| DUCATI | Monster S4R | Brake pad front 2 sets needed | 996 | 2004 - 2006 | |
| DUCATI | Multistrada | Brake pad front 2 sets needed | 1000 | 2007 | 2007 |
| DUCATI | Multistrada | Brake pad front 2 sets needed | 1100 | 2007 - 2009 | |
| DUCATI | Multistrada | Brake pad front 2 sets needed | 1200 | 2010 - 2014 | |
| DUCATI | Multistrada Dark | Brake Pad front | 620 | 2005 - 2006 | |
| DUCATI | Multistrada DS | Brake pad front 2 sets needed | 1000 | 2003 - 2006 | |
| DUCATI | Multistrada S | Brake pad front 2 sets needed | 1100 | 2007 - 2009 | |
| DUCATI | Multistrada S DS | Brake pad front 2 sets needed | 1000 | 2005 - 2006 | |
| DUCATI | Multistrada S GT | Brake pad front 2 sets needed | 1200 | 2012 - 2014 | |
| DUCATI | Multistrada S Pikes Peak | Brake pad front 2 sets needed | 1200 | 2011 - 2014 | |
| DUCATI | Multistrada S Sport | Brake pad front 2 sets needed | 1200 | 2010 - 2014 | |
| DUCATI | Multistrada S Touring | Brake pad front 2 sets needed | 1200 | 2010 - 2014 | |
| DUCATI | Multistrada Touring ABS | Brake pad front 2 sets needed | 1200 | 2010 - 2014 | |
| DUCATI | R | Brake pad front 2 sets needed | 748 | 2000 | 2000 |
| DUCATI | S | Brake pad front 2 sets needed | 996 | 2001 | 2001 |
| DUCATI | S | Brake pad front 2 sets needed | 998 | 2002 - 2004 | |
| DUCATI | Sport | Brake pad front 2 sets needed | 620 | 2003 - 2006 | |
| DUCATI | Sport | Brake Pad front | 750 | 2000 - 2002 | |
| DUCATI | Sport | Brake pad front 2 sets needed | 800 | 2003 - 2006 | |
| DUCATI | Sport Touring | Brake pad front 2 sets needed | 944 | 1998 - 2003 | |
| DUCATI | Sport Touring 4 | Brake pad front 2 sets needed | 916 | 1999 - 2001 | |
| DUCATI | SPS | Brake pad front 2 sets needed | 748 | 1998 - 1999 | |
| DUCATI | SPS | Brake pad front 2 sets needed | 916 | 1997 - 1998 | |
| DUCATI | ST2 | Brake pad front 2 sets needed | 944 | 1997 - 2003 | |
| DUCATI | ST3 | Brake pad front 2 sets needed | 992 | 2004 - 2007 | |
| DUCATI | ST3s ABS | Brake pad front 2 sets needed | 992 | 2006 - 2007 | |
| DUCATI | ST4s | Brake pad front 2 sets needed | 996 | 2002 - 2006 | |
| DUCATI | ST4s ABS | Brake pad front 2 sets needed | 996 | 2003 - 2006 | |
| DUCATI | Streetfighter | Brake pad front 2 sets needed | 848 | 2012 - 2015 | |
| DUCATI | Super Sport | Brake pad front 2 sets needed | 750 | 2000 - 2002 | |
| DUCATI | Super Sport | Brake pad front 2 sets needed | 900 | 1998 - 2002 | |
| DUCATI | Supersport | Brake pad front 2 sets needed | 800 | 2003 - 2006 | |
| DUCATI | Supersport DS | Brake pad front 2 sets needed | 1000 | 2003 - 2006 | |
| FANTIC | Caballero Scrambler | Brake Pad front | 700 | 2023 | 2023 |
| HOREX | VR6 | Brake pad front 2 sets needed | 1200 | 2011 - 2016 | |
| HUSQVARNA | LT | Brake Pad front | 610 | 2000 - 2002 | |
| HUSQVARNA | Norden | Brake pad front 2 sets needed | 901 | 2022 - 2024 | |
| HUSQVARNA | Nox | Brake Pad front | 570 | 2001 - 2003 | |
| HUSQVARNA | Nuda | Brake pad front 2 sets needed | 900 | 2012 - 2013 | |
| HUSQVARNA | SM Super Motard, S | Brake Pad front | 610 | 1998 - 2000 | |
| HUSQVARNA | SMR | Brake Pad front | 630 | 2004 - 2008 | |
| HUSQVARNA | Svartpilen | Brake Pad front | 701 | 2018 - 2019 | |
| HUSQVARNA | Svartpilen | Brake pad front 2 sets needed | 801 | 2025 | 2025 |
| HUSQVARNA | Vitpilen | Brake Pad front | 701 | 2018 - 2020 | |
| HUSQVARNA | Vitpilen | Brake pad front 2 sets needed | 801 | 2025 | 2025 |
| KTM | Adventure | Brake pad front 2 sets needed | 790 | 2019 - 2024 | |
| KTM | Adventure | Brake pad front 2 sets needed | 1050 | 2015 - 2016 | |
| KTM | Adventure | Brake pad front 2 sets needed | 1190 | 2013 - 2016 | |
| KTM | Adventure R | Brake pad front 2 sets needed | 790 | 2019 - 2020 | |
| KTM | Adventure R | Brake pad front 2 sets needed | 890 | 2021 - 2024 | |
| KTM | Adventure R | Brake pad front 2 sets needed | 1090 | 2017 - 2019 | |
| KTM | Adventure R Rally | Brake pad front 2 sets needed | 790 | 2020 | 2020 |
| KTM | Adventure R Rally | Brake pad front 2 sets needed | 890 | 2024 | 2024 |
| KTM | Duke | Brake Pad front | 640 | 2003 - 2006 | |
| KTM | Duke | Brake pad front 2 sets needed | 790 | 2018 - 2020 | |
| KTM | Duke ABS | Brake Pad front | 690 | 2012 - 2019 | |
| KTM | Duke GP | Brake pad front 2 sets needed | 890 | 2022 - 2023 | |
| KTM | LC4 Supermoto | Brake Pad front | 640 | 2004 | 2004 |
| KTM | SMC | Brake Pad front | 625 | 2005 - 2006 | |
| KTM | SMC Supermoto | Brake Pad front | 660 | 2004 - 2007 | |
| KTM | SMT | Brake pad front 2 sets needed | 890 | 2024 | 2024 |
| KTM | Super Adventure | Brake pad front 2 sets needed | 1090 | 2017 - 2019 | |
| KTM | Super Adventure | Brake pad front 2 sets needed | 1290 | 2015 - 2016 | |
| KTM | Super Adventure R | Brake pad front 2 sets needed | 1090 | 2017 - 2020 | |
| KTM | Super Adventure R | Brake pad front 2 sets needed | 1290 | 2017 - 2020 | |
| KTM | Super Adventure S | Brake pad front 2 sets needed | 1290 | 2017 - 2023 | |
| KTM | Super Adventure T | Brake pad front 2 sets needed | 1290 | 2017 - 2019 | |
| KTM | Supermoto | Brake Pad front | 690 | 2007 | 2007 |
| MBP | C1002V | Brake pad front 2 sets needed | 1000 | 2023 | 2023 |
| MBP | T1002V | Brake pad front 2 sets needed | 1000 | 2023 | 2023 |
| MOTO-GUZZI | Audace | Brake pad front 2 sets needed | 1400 | 2015 - 2017 | |
| MOTO-GUZZI | Breva | Brake Pad front | 750 | 2003 - 2009 | |
| MOTO-GUZZI | Breva | Brake Pad front | 850 | 2006 - 2009 | |
| MOTO-GUZZI | California Custom | Brake pad front 2 sets needed | 1400 | 2013 - 2015 | |
| MOTO-GUZZI | California EV | Brake Pad front | 1100 | 2006 | 2006 |
| MOTO-GUZZI | California EV Touring | Brake Pad front | 1100 | 2006 | 2006 |
| MOTO-GUZZI | California Jackal | Brake pad front 2 sets needed | 1100 | 2001 - 2006 | |
| MOTO-GUZZI | California Jackal Basic | Brake Pad front | 1100 | 2001 - 2006 | |
| MOTO-GUZZI | California Special | Brake pad front 2 sets needed | 1100 | 2001 | 2001 |
| MOTO-GUZZI | California Special Sport Alloy | Brake pad front 2 sets needed | 1100 | 2002 - 2006 | |
| MOTO-GUZZI | California Stone Metal | Brake Pad front | 1100 | 2002 - 2003 | |
| MOTO-GUZZI | California Stone, Stone Touring | Brake Pad front | 1100 | 2002 - 2005 | |
| MOTO-GUZZI | California Titanium | Brake pad front 2 sets needed | 1100 | 2003 - 2005 | |
| MOTO-GUZZI | California Touring | Brake pad front 2 sets needed | 1400 | 2013 - 2015 | |
| MOTO-GUZZI | California Touring SE | Brake pad front 2 sets needed | 1400 | 2016 - 2017 | |
| MOTO-GUZZI | California Vintage | Brake pad front 2 sets needed | 1100 | 2006 - 2013 | |
| MOTO-GUZZI | Custom | Brake pad front 2 sets needed | 940 | 2007 | 2007 |
| MOTO-GUZZI | Eldorado | Brake pad front 2 sets needed | 1400 | 2015 - 2017 | |
| MOTO-GUZZI | EV California, 80, Touring | Brake pad front 2 sets needed | 1100 | 2001 | 2001 |
| MOTO-GUZZI | Griso | Brake Pad front | 1100 | 2005 - 2010 | |
| MOTO-GUZZI | Griso 8V | Brake pad front 2 sets needed | 1200 | 2007 - 2013 | |
| MOTO-GUZZI | Griso 8V SE | Brake pad front 2 sets needed | 1200 | 2018 | 2018 |
| MOTO-GUZZI | MGX-21 Flying Fortress | Brake pad front 2 sets needed | 1400 | 2015 - 2017 | |
| MOTO-GUZZI | Nevada Classic ie | Brake Pad front | 750 | 2006 - 2011 | |
| MOTO-GUZZI | Nevada, Nevada Club | Brake Pad front | 750 | 2003 - 2016 | |
| MOTO-GUZZI | Norge | Brake pad front 2 sets needed | 1200 | 2006 - 2014 | |
| MOTO-GUZZI | Norge GT 8V | Brake pad front 2 sets needed | 1200 | 2010 - 2013 | |
| MOTO-GUZZI | Sport | Brake pad front 2 sets needed | 1200 | 2007 - 2008 | |
| MOTO-GUZZI | Sport 4V | Brake pad front 2 sets needed | 1200 | 2009 - 2011 | |
| MOTO-GUZZI | Sport 8V | Brake pad front 2 sets needed | 1200 | 2012 - 2013 | |
| MOTO-GUZZI | Sport 8V SE | Brake pad front 2 sets needed | 1200 | 2012 - 2015 | |
| MOTO-GUZZI | Stelvio | Brake pad front 2 sets needed | 1200 | 2008 - 2011 | |
| MOTO-GUZZI | Stelvio 8V SE | Brake pad front 2 sets needed | 1200 | 2012 - 2016 | |
| MOTO-GUZZI | Stelvio NTX | Brake pad front 2 sets needed | 1200 | 2009 - 2011 | |
| MOTO-GUZZI | V Breva | Brake Pad front | 1100 | 2004 | 2004 |
| MOTO-GUZZI | V Breva | Brake Pad front | 1200 | 2008 - 2013 | |
| MOTO-GUZZI | V Breva, ABS | Brake Pad front | 1100 | 2005 - 2007 | |
| MOTO-GUZZI | V11 , Scura, Sport Scura | Brake pad front 2 sets needed | 1100 | 2002 - 2005 | |
| MOTO-GUZZI | V11 Lemans, Lemans Tenni, Lemans Rosso Corsa | Brake pad front 2 sets needed | 1100 | 2001 - 2006 | |
| MOTO-GUZZI | V11 Sport Rosso Mandell | Brake pad front 2 sets needed | 1100 | 2001 - 2006 | |
| MOTO-GUZZI | V11 Sport, Sport Naked | Brake pad front 2 sets needed | 1100 | 2001 - 2005 | |
| MOTO-GUZZI | V7 Cafe Classic | Brake Pad front | 750 | 2010 - 2013 | |
| MOTO-GUZZI | V7 Classic | Brake pad front 2 sets needed | 750 | 2009 - 2012 | |
| MOTO-GUZZI | V7 Clubman Racer | Brake pad front 2 sets needed | 750 | 2010 | 2010 |
| MOTO-GUZZI | V7 II Racer | Brake Pad front | 750 | 2015 - 2016 | |
| MOTO-GUZZI | V7 II Scrambler | Brake Pad front | 750 | 2016 | 2016 |
| MOTO-GUZZI | V7 II Special | Brake Pad front | 750 | 2015 - 2016 | |
| MOTO-GUZZI | V7 II Stone | Brake Pad front | 750 | 2015 - 2016 | |
| MOTO-GUZZI | V7 II Stornello | Brake Pad front | 750 | 2016 | 2016 |
| MOTO-GUZZI | V7 II Stornello Ltd. Edition | Brake Pad front | 750 | 2017 - 2018 | |
| MOTO-GUZZI | V7 III Anniversario | Brake Pad front | 750 | 2017 - 2018 | |
| MOTO-GUZZI | V7 III Carbon | Brake Pad front | 750 | 2018 - 2019 | |
| MOTO-GUZZI | V7 III Euro 4 | Brake Pad front | 750 | 2017 - 2019 | |
| MOTO-GUZZI | V7 III Limited | Brake Pad front | 750 | 2019 | 2019 |
| MOTO-GUZZI | V7 III Milano | Brake Pad front | 750 | 2018 - 2020 | |
| MOTO-GUZZI | V7 III Racer | Brake Pad front | 750 | 2017 - 2020 | |
| MOTO-GUZZI | V7 III Rough | Brake Pad front | 750 | 2018 - 2020 | |
| MOTO-GUZZI | V7 III Special | Brake Pad front | 750 | 2017 - 2019 | |
| MOTO-GUZZI | V7 III Stone | Brake Pad front | 750 | 2017 - 2020 | |
| MOTO-GUZZI | V7 Racer | Brake Pad front | 750 | 2011 | 2011 |
| MOTO-GUZZI | V7 Racer | Brake Pad front | 750 | 2012 - 2014 | |
| MOTO-GUZZI | V7 Special | Brake Pad front | 850 | 2022 - 2023 | |
| MOTO-GUZZI | V7 Stone | Brake Pad front | 750 | 2012 - 2014 | |
| MOTO-GUZZI | V7 Stone | Brake Pad front | 850 | 2022 - 2023 | |
| MOTO-GUZZI | V7 Stone Fast Endurance | Brake Pad front | 850 | 2022 | 2022 |
| MOTO-GUZZI | V7 Stone Special Edition | Brake Pad front | 850 | 2023 | 2023 |
| MOTO-GUZZI | V85 TT | Brake pad front 2 sets needed | 850 | 2019 - 2023 | |
| MOTO-GUZZI | V85 TT Evocative Graphics | Brake pad front 2 sets needed | 850 | 2023 | 2023 |
| MOTO-GUZZI | V85 TT Guardia d’Onore | Brake pad front 2 sets needed | 850 | 2022 - 2023 | |
| MOTO-GUZZI | V85 TT travel | Brake pad front 2 sets needed | 850 | 2020 - 2023 | |
| MOTO-GUZZI | V9 Bobber | Brake Pad front | 850 | 2016 - 2017 | |
| MOTO-GUZZI | V9 Bobber Sports | Brake Pad front | 850 | 2019 - 2020 | |
| MOTO-GUZZI | V9 Roamer | Brake Pad front | 850 | 2016 - 2017 | |
| MOTO-GUZZI | V9 X-Track | Brake Pad front | 850 | 2017 | 2017 |
| MOTO-MORINI | 11 1/2 | Brake pad front 2 sets needed | 1200 | 2018 | 2018 |
| MOTO-MORINI | 9 1/2 | Brake pad front 2 sets needed | 1200 | 2006 - 2009 | |
| MOTO-MORINI | Corsaro | Brake pad front 2 sets needed | 1200 | 2006 - 2013 | |
| MOTO-MORINI | Sport | Brake pad front 2 sets needed | 1200 | 2008 - 2013 | |
| MOTUS | MST | Brake pad front 2 sets needed | 1650 | 2014 - 2017 | |
| MV AGUSTA | Brutale | Brake pad front 2 sets needed | 675 | 2012 - 2015 | |
| MV AGUSTA | Brutale | Brake pad front 2 sets needed | 800 | 2013 - 2020 | |
| MV AGUSTA | Brutale | Brake pad front 2 sets needed | 920 | 2012 - 2014 | |
| MV AGUSTA | Brutale Dragster | Brake pad front 2 sets needed | 800 | 2015 - 2019 | |
| MV AGUSTA | Brutale Dragster RC | Brake pad front 2 sets needed | 800 | 2017 - 2020 | |
| MV AGUSTA | Brutale Dragster RR | Brake pad front 2 sets needed | 800 | 2015 - 2019 | |
| MV AGUSTA | Brutale Dragster RR LH44 | Brake pad front 2 sets needed | 800 | 2018 - 2020 | |
| MV AGUSTA | Brutale Dragster RR Pirelli | Brake pad front 2 sets needed | 800 | 2018 - 2020 | |
| MV AGUSTA | Brutale R | Brake pad front 2 sets needed | 989 | 2009 | 2009 |
| MV AGUSTA | Brutale R | Brake pad front 2 sets needed | 990 | 2010 - 2011 | |
| MV AGUSTA | Brutale R | Brake pad front 2 sets needed | 1090 | 2012 - 2015 | |
| MV AGUSTA | Brutale RC | Brake pad front 2 sets needed | 800 | 2018 - 2020 | |
| MV AGUSTA | Brutale Rosso | Brake pad front 2 sets needed | 800 | 2020 - 2021 | |
| MV AGUSTA | Brutale RR | Brake pad front 2 sets needed | 800 | 2016 - 2020 | |
| MV AGUSTA | Dragster Rosso | Brake pad front 2 sets needed | 800 | 2020 - 2021 | |
| MV AGUSTA | F3 | Brake pad front 2 sets needed | 675 | 2011 - 2012 | |
| MV AGUSTA | F3 | Brake pad front 2 sets needed | 675 | 2013 - 2014 | |
| MV AGUSTA | RVS#1 | Brake pad front 2 sets needed | 800 | 2018 - 2020 | |
| MZ | (MUZ) S | Brake pad front 2 sets needed | 1000 | 2001 - 2002 | |
| NORTON | Commando SE | Brake pad front 2 sets needed | 961 | 2010 - 2011 | |
| NORTON | Commando SF Sport | Brake pad front 2 sets needed | 961 | 2011 - 2015 | |
| SUZUKI | GSX | Brake pad front 2 sets needed | 1200 | 1999 - 2001 | |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 660 | 2024 | 2024 |
| TRIUMPH | Speed Twin | Brake Pad front | 900 | 2025 | 2025 |
| TRIUMPH | Tiger Sport | Brake pad front 2 sets needed | 800 | 2025 | 2025 |
| VOGE | CU | Brake Pad front | 525 | 2024 | 2024 |
| VOXAN | VB1 EVO | Brake pad front 2 sets needed | 1000 | 2004 - 2006 | |
| YAMAHA | TRX (Italy) | Brake pad front 2 sets needed | 850 | 1995 - 1999 | |
| YAMAHA | XJR (Italy) | Brake pad front 2 sets needed | 1200 | 1995 - 1998 | |
| YAMAHA | XJR R | Brake Pad front | 400 | 1995 - 1996 | |
| YAMAHA | XT X | Brake Pad front | 660 | 2004 - 2013 | |
| ZERO | DS ZF17.3 | Brake pad front 2 sets needed | 0 | 2024 | 2024 |
| ZERO | DSR/X ZF17.3 | Brake pad front 2 sets needed | 0 | 2023 | 2023 |
| ZERO | DSRBF ZF14.4 | Brake Pad front | 0 | 2019 - 2021 | |
| ZERO | S ZF14.4 | Brake pad front 2 sets needed | 0 | 2024 | 2024 |
| ZERO | SR ZF15.6 | Brake pad front 2 sets needed | 0 | 2024 | 2024 |
| ZERO | SR ZF17.3 | Brake pad front 2 sets needed | 0 | 2024 | 2024 |
| ZERO | SR/F ZF14.4 | Brake Pad front | 0 | 2019 - 2021 | |
| ZERO | SR/F ZF17.3 | Brake pad front 2 sets needed | 0 | 2024 | 2024 |
| ZERO | SR/S ZF14.4 | Brake Pad front | 0 | 2019 - 2022 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 1
Smells too strong
Size: 5 in
