Pay in installments of $26.09 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 17 - Sep 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2ME22Main Range TeSys Product name TeSys GV2 Device short name GV2ME Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2ME |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 11 kW at 400/415 V AC 50/60 Hz 15 kW at 500 V AC 50/60 Hz |
| Breaking capacity | 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 40 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 25 A |
| Thermal protection adjustment range | 20…25 A |
| Magnetic tripping current | 327 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 25 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
| Net weight | 0.26 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Amazing
Color: 02 - Daily Hydration+ (1.7 oz)
The best sunscreen I have used. I am prone to breakouts and using this daily hasn’t caused any flares. I also wear makeup daily and it sits well on top of the sunscreen doesn’t get overly oily throughout the day. Doesn’t have an overwhelming typical sunscreen smell. Feels nice on skin doesn’t feel sticky or gross like many other sunscreens. Pricey but an amazing investment for your skin!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 4
Best tinted SPF, problems with pump
Color: 03 - Tinted (1.7 oz), Color: 03 - Tinted (1.7 oz)
This is my favorite tinted moisturizer. It is very lightweight and perfect for daily wear. Provides just the right amount of coverage while also protecting from sun damage. My only complaint is the pump. The bottle is full of product, but as you can see in the video, nothing is coming out. I’ve been buying this brand for years and have never had a problem, so not sure if it’s the change in packaging or I just got a defective pump.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 5
Great Product!
Color: 05 - Deep Tint (1.7 oz)
This sunscreen did all it said it would do which was to not cause irritation, blend seamlessly intot my skin and have no white cast. It is not greasy and it spreads on with ease. I love it,
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
The best sunscreen for your face and all
Color: 03 - Tinted (1.7 oz)
This is wonderful sunscreen. The SPF is 40 , the color is tinted and looks good and feels good on your face with lots of protection. I don’t go out in the sun without it and know my skin is protected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Lightweight, evens out skin tone and provides sufficient hydration on its own during the summer.
Color: 03 - Tinted (1.7 oz), Color: 03 - Tinted (1.7 oz)
A fantastic sunscreen that offers excellent sun protection without causing acne or blackheads, is lightweight, neither too matte nor too shiny, evens out skin tone, and provides sufficient hydration on its own even in summer.
For comparison, I've included photos and a video showing the UV Clear tinted on the left and the UV Daily tinted on the right.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026