Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2RT10Main Range TeSys Product name TeSys GV2 Device short name GV2RT Device application Motor Transformer Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2RT |
| Device application | Motor Transformer |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 1.1 kW at 220/230 V AC 50/60 Hz motor protection high peak current 2.2 kW at 400/415 V AC 50/60 Hz motor protection high peak current 2.2 kW at 440 V AC 50/60 Hz motor protection high peak current 3 kW at 440 V AC 50/60 Hz motor protection high peak current 3 kW at 500 V AC 50/60 Hz motor protection high peak current 4 kW at 690 V AC 50/60 Hz motor protection high peak current 1.6 kW at 230/240 V AC 50/60 Hz transformer protection 2 kW at 230/240 V AC 50/60 Hz transformer protection 2.5 kW at 400/415 V AC 50/60 Hz transformer protection 2.5 kW at 440 V AC 50/60 Hz transformer protection 4 kW at 440 V AC 50/60 Hz transformer protection 4 kW at 500 V AC 50/60 Hz transformer protection 4 kW at 690 V AC 50/60 Hz transformer protection 5 kW at 690 V AC 50/60 Hz transformer protection 6.3 kW at 690 V AC 50/60 Hz transformer protection |
| Breaking capacity | 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Toggle |
| [In] rated current | 6.3 A |
| Thermal protection adjustment range | 4…6.3 A |
| Magnetic tripping current | 138 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 6.3 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC BV LROS (Lloyds register of shipping) |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2150 reviews
Sort
Product Reviews
★★★★★ 5
Excellent pillow, firm but more flexible than others of its type
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
I previously bought a similar pair of pillows from Sleep Innovations, but they are now either out of stock or unavailable. This new brand is a bit softer and more comfortable than the original pair. It's good for sleeping on my side or my back. The pillow cradles and supports the head and neck in a more contoured way than some harder pillows. The price is reasonable. The only difference from Sleep Innovations is that this pillow does not have a zip cover. So there is no way to wash the exterior. I suppose that one could buy a zip cover for it at extra cost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
★★★★★ 5
Side sleepers rejoice!
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
I have spent hundreds of dollars on pillows. I am primarily a side sleeper and every few years I find myself waking up with a "crick" in my neck accompanied by pain and tension. I have had this pillow for only two nights and I am leaving a positive review. It is firmer than one would expect based on first appearance and the "press" test. The surface stays cool and I can sleep any which way and I am still comfortable. Definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 4
Too Soft for Him, Just Right for Me
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
My husband purchased this for himself but found it to be too soft for his preference. I decided to try it, and it worked well for me. While I agree it’s not as firm as either of us typically like, it still provided adequate support, and the shape retention held up nicely. Overall, it wasn’t a match for him, but it worked just fine for my needs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 5
Yes
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
Great for a side sleeper. Firm enough that it doesn’t collapse but soft and cool
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Love this pillow!
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
I sleep on my side and this pillow is great! I also enjoy the cooling aspect. I forgot my pillow at a hotel and had another one ordered before I got home.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026