
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
BMXAMM0600Main Range of product Modicon X80 Product or component type Mixed analog I O module Electrical connection 20 ways 1 connector Isolation between channels Non isolated Input level High level Analogue input number 4 Analogue input type Current 0 20 mA Current 4 20 mA Voltage + 10 V Voltage 0 10 V Voltage 0 5 V Voltage 1 5 V Complementary Analogue input resolution 12 bits 0 20 mA 12 bits 0 5 V 12 bits 1 5 V 12 bits 4 20 mA 13 bits 0 10 V 14 bits + 10 V
Main
| Range of product | Modicon X80 |
| Product or component type | Mixed analog I/O module |
| Electrical connection | 20 ways 1 connector |
| Isolation between channels | Non isolated |
| Input level | High level |
| Analogue input number | 4 |
| Analogue input type | Current 0...20 mA Current 4...20 mA Voltage +/- 10 V Voltage 0...10 V Voltage 0...5 V Voltage 1...5 V |
Complementary
| Analogue input resolution | 12 bits 0...20 mA 12 bits 0...5 V 12 bits 1...5 V 12 bits 4...20 mA 13 bits 0...10 V 14 bits +/- 10 V |
| Permitted overload on inputs | +/- 30 mA 0...20 mA +/- 30 mA 4...20 mA +/- 30 V +/- 10 V +/- 30 V 0...10 V +/- 30 V 0...5 V +/- 30 V 1...5 V |
| Internal conversion resistor | 250 Ohm |
| Precision of internal conversion resistor | 0.1 % - 15 ppm/°C |
| Type of filter | First order digital filtering by firmware |
| Fast read cycle time | 1 ms + 1 ms x number of channels used |
| Nominal read cycle time | 5 ms for 4 channels |
| Measurement error | 0.25 % of full scale 0...20 mA 25 °C output 0.25 % of full scale 4...20 mA 25 °C output <= 0.35 % of full scale +/- 10 V 0...60 °C input <= 0.35 % of full scale 0...10 V 0...60 °C input <= 0.35 % of full scale 0...5 V 0...60 °C input <= 0.35 % of full scale 1...5 V 0...60 °C input <= 0.5 % of full scale 0...20 mA 0...60 °C input <= 0.5 % of full scale 4...20 mA 0...60 °C input <= 0.6 % of full scale +/- 10 V 0...60 °C output <= 0.6 % of full scale 0...20 mA 0...60 °C output <= 0.6 % of full scale 4...20 mA 0...60 °C output 0.25 % of full scale +/- 10 V 25 °C output 0.25 % of full scale +/- 10 V 25 °C input 0.25 % of full scale 0...10 V 25 °C input 0.25 % of full scale 0...5 V 25 °C input 0.25 % of full scale 1...5 V 25 °C input 0.35 % of full scale 0...20 mA 25 °C input 0.35 % of full scale 4...20 mA 25 °C |
| Temperature drift | 100 ppm/°C +/- 10 V output 100 ppm/°C 0...20 mA output 100 ppm/°C 4...20 mA output 30 ppm/°C +/- 10 V input 30 ppm/°C 0...10 V input 30 ppm/°C 0...5 V input 30 ppm/°C 1...5 V input 50 ppm/°C 0...20 mA input 50 ppm/°C 4...20 mA input |
| Recalibration | Factory calibrated on outputs Internal on inputs |
| Isolation voltage | 1400 V DC between channels and ground 1400 V DC between channels and bus 750 V DC between group of I/O channels |
| Output level | High level |
| Analogue output number | 2 |
| Analogue output type | Current: 0...20 mA Current: 4...20 mA Voltage: +/- 10 V |
| Analogue output resolution | 11 bits, 0...20 mA 11 bits, 4...20 mA 12 bits, +/- 10 V |
| Conversion time | <= 2 ms |
| Maximum conversion value | +/- 11.25 V +/- 10 V output +/- 11.25 V +/- 10 V input 0...30 mA 0...20 mA input 0...30 mA 4...20 mA input +/- 11.25 V 0...10 V input +/- 11.25 V 0...5 V input +/- 11.25 V 1...5 V input 0...24 mA 0...20 mA output 0...24 mA 4...20 mA output |
| Fallback mode | Predefined Configurable |
| Protective treatment | TC |
| Operating altitude | 0...2000 m 2000...5000 m with derating factor |
| Status LED | 1 LED (green)RUN: 1 LED per channel (green)channel diagnostic: 1 LED (red)ERR: 1 LED (red)I/O: |
| Net weight | 0.155 kg |
| Power consumption in W | 1.3 W 24 V DC typical 2.8 W 24 V DC maximum 0.35 W 3.3 V DC typical 0.48 W 3.3 V DC maximum |
Environment
| Vibration resistance | 3 gn |
| Shock resistance | 30 gn |
| Ambient air temperature for storage | -40…85 °C |
| Ambient air temperature for operation | 0…60 °C |
| Relative humidity | 5…95 % at 55 °C without condensation |
| IP degree of protection | IP20 |
| Directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility 2012/19/EU - WEEE directive |
| Product certifications | UL Merchant Navy RCM CSA CE EAC |
| Standards | EN 61131-2 EN 61000-6-4 EN 61000-6-2 EN 61010-2-201 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1840 reviews
Sort
Product Reviews
★★★★★ 3
Not for aggressive chewers
Style: 4 Styles Set
These were ok for a short while. But with this aggressive chewer we have they shred and the threads get hung between her teeth. Had to start throwing them away 😕
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Best toy for big dogs
Style: 5 KNOTS
This is the toughest rope I have found. It is the only toy my Rottweiler doesn’t destroy in a day. It lasts over a week with her constantly carrying it around and tearing at it. She loves it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Great dog toys!
Color: 4 PCS Ocean Series
My 3 dogs simply love them! Exactly as advertised. Arrived promptly. Squeakers in every toy. Well constructed as they are all still in one piece. :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Labrador
Color: 4 PCS Ocean Series
I have three Labrador retrievers and a bulldog who all loved these toys. They were able to play tug of war without destroying them. This is quite amazing because the bulldog has extremely strong jaws. They play for hours with these toys and they have not become disinterested yet. I would recommend them for dogs who play together with their toys. They are especially enamored of the octopus and the clam. And to my surprise, my old chocolate female Labrador became particularly interested in the salmon. Each toy appears to have multiple squeakers and I think this is what gathers their interest. If you are looking for toys for multiple dogs these should fit the bill!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 1
Not durable- NOT SAFE! Filled with CLEAR PLASTIC WRAP! See Video
Color: 4 PCS Ocean Series
My dogs tore right into these. They didn’t last 10 mins. Inside them, is clear plastic that my dogs were already getting into their mouths. That’s what makes the crinkle noises! CLEAR PLASTIC! This plastic could become an obstruction in your dog’s intestines if they eat that! That’s not safe for dogs and the fact that they are not durable either is a very bad combination! A dog toy manufacturer should know this! If you haven’t bought these, don’t. If you have, do NOT leave your dogs unsupervised with them. Unsafe! They are very cute and my dogs were enjoying playing with them, but they just aren’t durable, nor safe! I’d say they aren’t a very good value either considering what we paid for them. I’m rebuilding mine (taking out the plastic and the little squeakers) to try and make them safer, but I still will be supervising them with them for the short time that they will probably last. Don’t waste your money.
I just purchased these at Christmas- 2024 for my two Scottie Terriers. My dogs just played with these the first time today and it didn’t take 10 mins for them to be tearing pieces of clear plastic out and had it in their mouths. Smh That’s just so wrong. Why would they put that in there? I won’t be buying from this company again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2024
recommand products
Human SMAD2 (Mothers Against Decapentaplegic Homolog 2) ELISA Kit
297.50
Human SLC2A10 (Solute Carrier Family 2, Facilitated Glucose Transporter Member 10) ELISA Kit
297.50
Human SMC3 (Structural Maintenance of Chromosomes Protein 3) ELISA Kit
297.50
Human SORBS2 (Sorbin and Sh3 Domain-containing Protein 2) ELISA Kit
297.50
Human SPRR2B (Small Proline-rich Protein 2B) ELISA Kit
297.50