Pay in installments of $135.65 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429941Main Range Compact Product name Compact NSX Product or component type Circuit breaker with Vigi add on Device short name VigiCompact NSX100F Device application Distribution Poles description 4P Protected poles description 3t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 440 V AC
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker with Vigi add-on |
| Device short name | VigiCompact NSX100F |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 440 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Earth-leakage add-on module name | MH |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | No protection (3t) |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 80 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 640 A |
| Short-time delay adjustment type | Fixed |
| Earth-leakage protection class | Class A |
| Earth-leakage protection | With |
| Residual earth-leakage sensitity adjustment type | Adjustable 5 settings |
| [IΔn] residual earth-leakage sensitive adjustment | 0.03…10 A |
| Residual earth-leakage time delay adjustment type | Adjustable 4 settings |
| Height | 236 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Spooniest spoons that ever spooned
Size: Large Pack
I don't know how excited anyone can get about spoons, but hey, they spooned. Decent thickness because they didn't snap when I took a scoop of soup or chili or whatever I had. They look like spoons. They're the size of spoons although I wish all disposable spoons had more surface area in the scoopy part of the spoonage. Really good price for what you're getting and I'm being prompted to comment on ease of use. If you need to know anything about how easy or difficult using a spoon is, you probably shouldn't be using one, supervised or otherwise. Spoon on!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Durable and versatile disposable spoons
Size: Large Pack
These plastic spoons are sturdier than most disposables I've tried, holding up well to both hot soup and frozen desserts without bending. The pack of 100 means I always have plenty on hand for home meals, lunches and picnics, and the clear design looks nicer than flimsy white utensils. I appreciate that they are safe to use and made from food-grade, BPA-free plastic. While the handles are hollow, they've been strong enough for cereal, yogurt and everyday use. They provide great value for the price and save me from washing dishes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 4
Good
Size: Large Pack
Good price and good spoons
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Cheap way to get dog food out of can in a hurry
Size: Large Pack
I use for dipping out canned cat and dog food. Work perfect. Very durable. Great for in a hurry and dont have tome to rinse their spoon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Will repurchase
Size: Large Pack
Sturdy. Cost efficient. Look nice. These are thicker and larger than many disposable utensils.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
recommand products
SET OF 2 TPMS SENSORS for BMW, Mini, Rolls-Royce 36236781847 12b748c5
59.99
Set of 4 Mercedes Schrader TPMS Sensor 433mhz 0009057200 42d07a1c
129.99
Set of 3 TPMS 52933-2F000 Fits For Hyundai Kia 9eb36e14
34.99
Set of 3 Mercedes TPMS Sensor 0009057200 1e78417e
94.99
NISSAN 350Z 2005-2009 18" FACTORY ORIGINAL REAR WHEEL RIM 62456 CF010
192.50