SKU: 39364766955

Mr. Gasket One-Piece Molded Rubber Oil Pan Gasket Kit - 6683

Sale price$65.30 Regular price$72.55
Save 10%

Pay in installments of $18.14 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Sep 15 - Sep 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket One-Piece Molded Rubber Oil Pan Gasket Kit - 6683Overview: High performance, race quality gasket with molded rubber coating over a steel core. Steel core provides rigidity and durability, preventing prevent push out while the molded rubber coating helps seal minor oil pan rail irregularities. The one piece design eliminates the need for separate end seals to make installation easier and even further reduce the possibility of oil leakage. Provides excellent sealing and durability. Excellent

Overview:

High performance, race quality gasket with molded rubber coating over a steel core. Steel core provides rigidity and durability, preventing prevent push out while the molded rubber coating helps seal minor oil pan rail irregularities. The one piece design eliminates the need for separate end seals to make installation easier and even further reduce the possibility of oil leakage. Provides excellent sealing and durability. Excellent replacement for stock original equipment, high performance street, drag race and oval track. Includes gasket and new oil pan bolts.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1966 - 1968 Ford Bronco 289/4.7 V8
    1968 - 1995 Ford Bronco 302/5 V8
    1972 - 1995 Ford F-250 302/5 V8
    1972 - 1980 Ford F-350 302/5 V8
    1968 - 1991 Ford Country Squire 302/5 V8
    1969 - 1983 Ford E-100 Econoline 302/5 V8
    1968 - 1986 Ford LTD 302/5 V8
    1979 - 1983 Ford E-100 Econoline Club Wagon 302/5 V8
    1975 - 1995 Ford E-150 Econoline 302/5 V8
    1979 - 1995 Ford E-150 Econoline Club Wagon 302/5 V8
    1975 - 1991 Ford E-250 Econoline 302/5 V8
    1979 - 1980 Ford E-250 Econoline Club Wagon 302/5 V8
    1975 - 1982 Ford E-350 Econoline 302/5 V8
    1979 - 1980 Ford E-350 Econoline Club Wagon 302/5 V8
    1969 - 1983 Ford F-100 302/5 V8
    1975 - 1995 Ford F-150 302/5 V8
    1963 - 1967 Ford Country Sedan 289/4.7 V8
    1963 - 1964 Ford Country Sedan 260/4.3 V8
    1968 - 1972 Ford Country Sedan 302/5 V8
    1978 - 1979 Ford Fairmont 302/5 V8
    1975 - 1980 Ford Granada 302/5 V8
    1977 - 1979 Ford LTD II 302/5 V8
    1971 - 1977 Ford Maverick 302/5 V8
    1968 - 1995 Ford Mustang 302/5 V8
    1975 - 1978 Ford Mustang II 302/5 V8
    1968 - 1979 Ford Ranchero 302/5 V8
    1977 - 1993 Ford Thunderbird 302/5 V8
    1980 - 1987 Lincoln Continental 302/5 V8
    1980 - 1983 Lincoln Mark VI 302/5 V8
    1984 - 1992 Lincoln Mark VII 302/5 V8
    1981 - 1990 Lincoln Town Car 302/5 V8
    1979 - 1986 Mercury Capri 302/5 V8
    1987 - 1991 Mercury Colony Park 302/5 V8
    1963 - 1967 Ford Galaxie 289/4.7 V8
    1972 - 1974 Ford Gran Torino 302/5 V8
    1968 - 1972 Ford Galaxie 500 302/5 V8
    1965 - 1967 Ford LTD 289/4.7 V8
    1964 - 1968 Ford Mustang 289/4.7 V8
    1963 - 1967 Ford Ranch Wagon 289/4.7 V8
    1964 Ford Mustang 260/4.3 V8
    1968 - 1972 Ford Ranch Wagon 302/5 V8
    1965 - 1967 Ford Ranchero 289/4.7 V8
    1963 - 1964 Ford Ranch Wagon 260/4.3 V8
    1963 Ford Sprint 221/3.6 V8
    1963 - 1964 Ford Ranchero 260/4.3 V8
    1968 - 1974 Ford Torino 302/5 V8
    1963 - 1964 Ford Sprint 260/4.3 V8
    1964 Mercury Caliente 260/4.3 V8
    1964 - 1967 Mercury Caliente 289/4.7 V8
    1964 - 1967 Mercury Comet 289/4.7 V8
    1968 - 1977 Mercury Comet 302/5 V8
    1968 - 1993 Mercury Cougar 302/5 V8
    1968 Mercury Cougar 289/4.7 V8
    1963 - 1964 Mercury Comet 260/4.3 V8
    1969 Mercury Comet 390/6.4 V8
    1963 Mercury Country Cruiser 221/3.6 V8
    1964 Mercury Cyclone 260/4.3 V8
    1964 - 1967 Mercury Cyclone 289/4.7 V8
    1968 - 1970 Mercury Cyclone 302/5 V8
    1967 Mercury Commuter 289/4.7 V8
    1968 - 1974 Mercury Montego 302/5 V8
    1962 - 1963 Mercury Meteor 221/3.6 V8
    1966 - 1967 Mercury Voyager 289/4.7 V8
    1963 - 1964 Mercury Villager 260/4.3 V8
    1964 - 1967 Mercury Villager 289/4.7 V8
    1987 - 1991 Ford LTD Crown Victoria 302/5 V8
    1964 - 1967 Ford Custom 500 289/4.7 V8
    1962 Ford Galaxie 500 292/4.8 V8
    1963 - 1964 Ford Galaxie 500 260/4.3 V8
    1963 - 1967 Ford Galaxie 500 289/4.7 V8
    1964 Ford Custom 500 260/4.3 V8
    1963 Ford 300 260/4.3 V8
    1963 Ford 300 289/4.7 V8
    1964 Ford Custom 260/4.3 V8
    1965 - 1967 Ford Custom 289/4.7 V8
    1968 - 1972 Ford Custom 302/5 V8
    1977 - 1980 Lincoln Versailles 302/5 V8
    1979 - 1991 Mercury Grand Marquis 302/5 V8
    1975 - 1980 Mercury Monarch 302/5 V8
    1979 - 1982 Mercury Marquis 302/5 V8
    1978 - 1979 Mercury Zephyr 302/5 V8
    1963 - 1967 Ford Country Squire 289/4.7 V8
    1963 - 1964 Ford Country Squire 260/4.3 V8
    1968 - 1972 Ford Custom 500 302/5 V8
    1969 - 1974 Ford E-200 Econoline 302/5 V8
    1969 - 1974 Ford E-300 Econoline 302/5 V8
    1962 - 1963 Ford Fairlane 221/3.6 V8
    1963 - 1967 Ford Fairlane 289/4.7 V8
    1962 - 1964 Ford Fairlane 260/4.3 V8
    1963 - 1964 Ford Falcon 260/4.3 V8
    1964 - 1968 Ford Falcon 289/4.7 V8
    1968 - 1970 Ford Falcon 302/5 V8
    1963 - 1964 Ford Falcon Sedan Delivery 260/4.3 V8
    1963 - 1964 Ford Galaxie 260/4.3 V8
    1968 - 1970 Ford Fairlane 302/5 V8
    1965 Ford Falcon Sedan Delivery 289/4.7 V8

    Specs:

    Brand Mr. Gasket
    Emission Code 5
    Engine Ford Small Block Windsor
    Oil Pan Gasket Material Molded Rubber w/ Steel Carrier
    One Piece Oil Pan Gasket Yes
    Product Type Oil Pan Gaskets
    Rear Main Seal Style Two Piece
    Thickness .093"
    Warranty Limited 90 Day
    Weight 1.4
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 39364766955

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.3 ★★★★★
    Based on 6 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    J
    Verified Purchase
    Jimpame2
    Carnegie, US
    ★★★★★ 5
    COMFY
    2xl here. I found them comfy and they looked a little classier than blue jean shorts
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 24, 2025
    A
    Verified Purchase
    AEM
    Boise, US
    ★★★★★ 3
    Better true linen shorts are available than these
    Color: Khaki, Light Khaki, Size: XX-Large
    Why did you pick this product vs others?: Wierd thick fabric not 100 linen. And after wash before first wear they look like you oulled them from a can theyre soooo wrinkled. Keeping just to wear around house and do chores. Bummed.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on July 15, 2025
    E
    Elizabeth Darcy
    Lexington, US
    ★★★★★ 4
    Good Value, Nice Fabric, But Could Have Better Finishing.
    I'm 5'3 and 125# and the size small was a near perfect fit, although I hope I don't gain any weight. These have an elastic waistband in addition to the drawstring and the elastic is pretty strong, so if you are on the border between sizes, I'd recommend sizing up. I was a little annoyed with how these arrived - they come in a box, but inside the box the set I got was balled up in and in a plastic bag then shoved into the box. I suspect I may have gotten a set that was a return, because I can't imagine them being packaged that way out of the factory. Since these are primarily linen, the result of this type of packing is that they were so wrinkled I nearly sent them straight back! I tried them on anyway and since they fit me well, I decided to keep them, but I hope that most of the wrinkles come out in the wash, otherwise I'll have to haul out the iron which I haven't had to do in ages. I don't wear shorts all that often, but since these were a linen blend and every summer seems to be getting hotter, I thought these would be comfortable to wear on those 90+ degree days. Linen is comfortable and breathable and cotton does a good job of wicking away moisture, so it's the perfect blend for the hottest and stickiest days of summer. They aren't too short, which is a plus. I did need to snip a lot of loose strings off of these, so these could have a nicer finish, but for less than $20/pair, I'm not too fussed about it. I think these will wash up well and will look a lot better once ironed, but hopefully, I'll only have to iron them once to get them into the right shape. If they need to be ironed every time they're washed, they'll probably be relegated to the back of my closet where my least favorite clothes go to die, because who has time to iron??!!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 26, 2025
    R
    Verified Purchase
    raevarg
    Natrona Heights, US
    ★★★★★ 5
    Nice
    Color: Black, White, Size: Large
    Nice weight , nice fit but...have to be ironed
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on July 1, 2025
    A
    Verified Purchase
    Amazon Customer
    Fort Morgan, US
    ★★★★★ 2
    Not linen
    These aren’t linen, these are microfiber shorts. Fabric feels very cheap.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on July 12, 2025

    recommand products