SKU: 52148831846

Set of rear suspension bushings - AUDI / SEAT / SKODA / VW - 16PCs.

Sale price$91.94 Regular price$102.16
Save 10%

Pay in installments of $25.54 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 27 - Aug 1

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Set of rear suspension bushings - AUDI / SEAT / SKODA / VW - 16PCs.TurboWorks polyurethanes are manufactured with the utmost care in order to satisfy the most demanding customers. Polyurethanes are in a unique color, so that they stand out from other yellow and red polyurethanes. The hardness of polyurethanes is 85SHA. In order to choose a different hardness, please contact us. Polyurethanes are characterized by: high flexibility in the entire range of hardness, very good resistance to dynamic loads, high abrasion

TurboWorks polyurethanes are manufactured with the utmost care in order to satisfy the most demanding customers.
Polyurethanes are in a unique color, so that they stand out from other yellow and red polyurethanes.
The hardness of polyurethanes is 85SHA. In order to choose a different hardness, please contact us.
Polyurethanes are characterized by:
high flexibility in the entire range of hardness,
very good resistance to dynamic loads,
high abrasion resistance,
the ability to work in a wide range of positive and negative temperatures,
high resistance to tearing and cracking,
resistance to oils, acids, solvents and weather conditions.

NAZWA

Komplet tulei zawieszenia tylnego

      

KOD

VWG5KPL2

NR OE

 
 

ELEMENTY ZESTAWU

KOD

SZT.

? (mm)

TWARDOŚĆ ShA

Tuleja wahacza tylnego dolnego poprzecznego
- wew. (do ramy)

P483

2

   

 

90

Tuleja wahacza tylnego wzdłużnego

P826

2

  75

85

90

Tuleja wahacza tylnego górnego poprzecznego

P395

4

  75

85

90

Tuleja wahacza tylnego prostego poprzecznego - wew.

832

2

  75

85

 

Tuleja wahacza tylnego prostego poprzecznego - zew.

833

2

  75

85

 

Tuleja tylnej zwrotnicy

P395C1

2

   

 

90

Tuleja mocowania drążka stabilizatora tylnego

831

2

   

85

90

SMAR

SS15G

1

       
 

ZASTOSOWANIE

AUDI:
A3 Cabrio (8P7)
1.6, Rok wyprodukowania 09.2008 - 05.2010, 1595 ccm, 102 KM
1.6 TDI, Rok wyprodukowania 05.2009 - 05.2013, 1598 ccm, 105 KM
1.8 TFSI, Rok wyprodukowania 04.2008 - 05.2013, 1798 ccm, 160 KM
1.9 TDI, Rok wyprodukowania 04.2008 - 10.2009, 1896 ccm, 105 KM
2.0 TDI, Rok wyprodukowania 04.2008 - 05.2013, 1968 ccm, 136 KM
2.0 TDI, Rok wyprodukowania 04.2008 - 05.2013, 1968 ccm, 140 KM
2.0 TFSI, Rok wyprodukowania 04.2008 - 05.2013, 1984 ccm, 200 KM

A3 Hatchback (8P1)
1.4 TFSI, Rok wyprodukowania 09.2007 - 08.2012, 1390 ccm, 125 KM
1.6, Rok wyprodukowania 05.2003 - 08.2012, 1595 ccm, 102 KM
1.6 FSI, Rok wyprodukowania 08.2003 - 09.2007, 1598 ccm, 115 KM
1.6 TDI, Rok wyprodukowania 05.2009 - 08.2012, 1598 ccm, 90 KM
1.6 TDI, Rok wyprodukowania 05.2009 - 08.2012, 1598 ccm, 105 KM
1.8 T, Rok wyprodukowania 08.2006 - 08.2012, 1781 ccm, 150 KM
1.8 TFSI, Rok wyprodukowania 11.2006 - 08.2012, 1798 ccm, 160 KM
1.8 TFSI quattro, Rok wyprodukowania 07.2008 - 08.2012, 1798 ccm, 160 KM
1.9 TDI, Rok wyprodukowania 05.2003 - 05.2010, 1896 ccm, 105 KM
2.0 FSI, Rok wyprodukowania 05.2003 - 06.2008, 1984 ccm, 150 KM
2.0 TDI, Rok wyprodukowania 05.2003 - 08.2012, 1968 ccm, 136 KM
2.0 TDI, Rok wyprodukowania 06.2005 - 06.2008, 1968 ccm, 140 KM
2.0 TDI, Rok wyprodukowania 06.2006 - 06.2008, 1968 ccm, 163 KM
2.0 TDI, Rok wyprodukowania 03.2006 - 08.2012, 1968 ccm, 170 KM
2.0 TDI 16V, Rok wyprodukowania 05.2003 - 08.2012, 1968 ccm, 140 KM
2.0 TDI 16V quattro, Rok wyprodukowania 08.2004 - 08.2012, 1968 ccm, 140 KM
2.0 TDI quattro, Rok wyprodukowania 05.2003 - 06.2008, 1968 ccm, 136 KM
2.0 TDI quattro, Rok wyprodukowania 01.2006 - 06.2008, 1968 ccm, 140 KM
2.0 TDI quattro, Rok wyprodukowania 03.2006 - 08.2012, 1968 ccm, 170 KM
2.0 TFSI, Rok wyprodukowania 09.2004 - 08.2012, 1984 ccm, 200 KM
2.0 TFSI quattro, Rok wyprodukowania 09.2004 - 08.2012, 1984 ccm, 200 KM
3.2 V6 quattro, Rok wyprodukowania 07.2003 - 05.2009, 3189 ccm, 250 KM
S3 2.0 quattro, Rok wyprodukowania 02.2007 - 08.2012, 1984 ccm, 256 KM
S3 2.0 quattro, Rok wyprodukowania 11.2006 - 08.2012, 1984 ccm, 265 KM

A3 Sportback (8PA)
1.6, Rok wyprodukowania 09.2004 - 03.2013, 1595 ccm, 102 KM
1.6 FSI, Rok wyprodukowania 09.2004 - 09.2007, 1598 ccm, 115 KM
1.8 TFSI, Rok wyprodukowania 11.2006 - 03.2013, 1798 ccm, 160 KM
1.9 TDI, Rok wyprodukowania 09.2004 - 05.2010, 1896 ccm, 105 KM
2.0 FSI, Rok wyprodukowania 09.2004 - 06.2008, 1984 ccm, 150 KM
2.0 TDI, Rok wyprodukowania 06.2005 - 06.2008, 1968 ccm, 140 KM
2.0 TDI, Rok wyprodukowania 03.2006 - 03.2013, 1968 ccm, 170 KM
2.0 TDI 16V, Rok wyprodukowania 09.2004 - 03.2013, 1968 ccm, 140 KM
2.0 TDI 16V quattro, Rok wyprodukowania 11.2005 - 03.2013, 1968 ccm, 140 KM
2.0 TDI quattro, Rok wyprodukowania 01.2006 - 06.2008, 1968 ccm, 140 KM
2.0 TDI quattro, Rok wyprodukowania 03.2006 - 03.2013, 1968 ccm, 170 KM
2.0 TFSI, Rok wyprodukowania 09.2004 - 03.2013, 1984 ccm, 200 KM
2.0 TFSI quattro, Rok wyprodukowania 09.2004 - 03.2013, 1984 ccm, 200 KM
3.2 V6 quattro, Rok wyprodukowania 09.2004 - 05.2009, 3189 ccm, 250 KM

TT Coupe (8J3)
1.8 TFSI, Rok wyprodukowania 06.2008 - 06.2014, 1798 ccm, 160 KM
2.0 TDI quattro, Rok wyprodukowania 06.2008 - 06.2014, 1968 ccm, 170 KM
2.0 TFSI, Rok wyprodukowania 08.2006 - 06.2010, 1984 ccm, 200 KM
2.0 TFSI quattro, Rok wyprodukowania 06.2008 - 06.2010, 1984 ccm, 200 KM
2.0 TTS quattro, Rok wyprodukowania 05.2008 - 06.2014, 1984 ccm, 265 KM
2.0 TTS quattro, Rok wyprodukowania 05.2008 - 06.2014, 1984 ccm, 272 KM
3.2 V6 quattro, Rok wyprodukowania 08.2006 - 06.2010, 3189 ccm, 250 KM

TT Roadster (8J9)
1.8 TFSI, Rok wyprodukowania 06.2008 - 06.2014, 1798 ccm, 160 KM
2.0 TDI quattro, Rok wyprodukowania 06.2008 - 06.2014, 1968 ccm, 170 KM
2.0 TFSI, Rok wyprodukowania 03.2007 - 06.2010, 1984 ccm, 200 KM
2.0 TFSI quattro, Rok wyprodukowania 06.2008 - 06.2010, 1984 ccm, 200 KM
2.0 TTS quattro, Rok wyprodukowania 05.2008 - 06.2014, 1984 ccm, 265 KM
2.0 TTS quattro, Rok wyprodukowania 05.2008 - 06.2014, 1984 ccm, 272 KM
3.2 V6 quattro, Rok wyprodukowania 03.2007 - 06.2010, 3189 ccm, 250 KM

SEAT:
ALTEA (5P1)
1.4 16V, Rok wyprodukowania 05.2006 - ..., 1390 ccm, 86 KM
1.4 TSI, Rok wyprodukowania 11.2007 - ..., 1390 ccm, 125 KM
1.6, Rok wyprodukowania 03.2004 - ..., 1595 ccm, 102 KM
1.8 TFSI, Rok wyprodukowania 01.2007 - ..., 1798 ccm, 160 KM
1.9 TDI, Rok wypr

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 52148831846

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 8 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Janie Bryson
West Palm Beach, US
★★★★★ 5
Great gift for men who have everything for garage
Bought these as a gift for a man who has everything but these hooks. He loved them. size was perfect for garage and the magnetic strength was great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
J
Verified Purchase
Jane Gray
Grantham, US
★★★★★ 5
good quality
Size: 4" - Black, Style: Open Hooks
Really strong magnets. Holds up stall cleaning forks on the trailer wall even when under way
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
A
Verified Purchase
Alexandria
Lexington, US
★★★★★ 5
Work great
Item Package Quantity: 6, Color: Black
Relatively strong hooks. The metal I have them on is thin so the magnets arent as steady as I hoped but thats my fault not the hooks. Ample hook space and solidly built
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2024
A
Verified Purchase
Amazon Customer
Belleville, US
★★★★★ 5
You need these!
Item Package Quantity: 4, Color: Black
These are not really “industrial strength” but they work great and are decent quality, especially for the price. I bought them to use on a sheet metal barn and they hold halters, rakes and other supplies with ease. Out of curiosity I did toss a dewalt drill in one and it held even though I ordered the medium size and the drill didn’t fit super well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2025
K
Verified Purchase
K. Nguyen
Birmingham, US
★★★★★ 5
Very useful tools or helmets hanger.
These are quite useful and hold anything that’s less than 10lb. I think it can hold heavier items but I think it’s best to keep it light and the magnet strong enough to make it very convenient to affix it to any metal cabinet or poles.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2025

recommand products