Pay in installments of $25.85 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2P06Main Range TeSys Product name TeSys GV2 Device short name GV2P Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2P |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) |
| Operating position | Any position |
| Motor power kW | 0.37 kW at 400/415 V AC 50/60 Hz 0.37 kW at 500 V AC 50/60 Hz 0.75 kW at 690 V AC 50/60 Hz 0.55 kW at 400/415 V AC 50/60 Hz 0.55 kW at 500 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Rotary knob |
| [In] rated current | 1.6 A |
| Thermal protection adjustment range | 1…1.6 A |
| Magnetic tripping current | 22.5 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 1.6 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 97 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 3
Don’t buy
All it did was moisturize and it’s super thing and just liquid. I highly doubt this is actually protecting my skin from the sun. Leaves no cast at all though
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Lightweight No-Cast Collagen Sunscreen SPF 50+ PA++++ – Daily UVA & UVB Protection
This sunscreen offers reliable broad-spectrum protection with SPF 50+ and PA++++, helping shield the skin from harmful UVA and UVB rays. Its lightweight, moisturizing formula absorbs quickly without leaving a white cast, making it suitable for all skin tones. Infused with collagen, it helps keep the skin feeling soft and hydrated throughout the day. The non-greasy finish works well for daily use, leaving the skin with a natural, smooth appearance. A practical choice for anyone looking to combine sun protection with lightweight hydration in one step.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
The Best
Size: 3 Fl Oz (Pack of 1)
Dry, not greasy, and easy to apply. Lots of protection and leaves skin feeling clean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great product makes my skin look dewy and soft with no powdery biproduct
Size: 3 Fl Oz (Pack of 1)
Excellent product. It looks white on my fingertips but absorbs as a clear product which feels soft, cool, and gel-like on my skin. I usually use it with a gel moisturizer but I think one can use it on its own.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Sunscreen for Combination and Sensitive Skin
Size: 3 Fl Oz (Pack of 1), Size: 3 Fl Oz (Pack of 1)
I’ve been buying different skincare products because I really want to improve the way my skin looks and feels. My skin type is combination, with a history of acne, some acne marks, enlarged pores (especially on my nose and cheeks), a dull and slightly dry tone, occasional sensitivity, a light expression line on my forehead, and sometimes dry patches. As you can see, I have quite a few concerns, so I have to be careful with the products I use.
💬 I chose this Sunscreen, and I’ve absolutely loved it! The texture is lightweight and keeps my skin well-hydrated throughout the day. My face doesn’t look dull anymore — it looks fresh and naturally glowy, which I really appreciate. I also love how quickly it absorbs without leaving any greasy or sticky feeling. And of course, the most important part: it really protects my skin from the sun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 15, 2025