Pay in installments of $75.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (854H.LS) FA458 Sinter Rear Brake Pads854H. LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) H. LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept, to offer ideal
854H.LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
H.LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear-wheel compound formulated according to OEM concept, to offer ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | H.LS |
| Harley quality | H.LS |
| Catalog number | 854 |
| Numbers in set | 2 |
| Rear plate height | 52.36 |
| Rear plate width | 127.12 |
| Total thickness | 7.4 |
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| HARLEY DAVIDSON | FLD Switchback | Brake pad rear | 1690 | 2012 - 2016 | |
| HARLEY DAVIDSON | FLHTC Electra Glide Classic | Brake pad rear | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHTK Ultra Electra Glide | Brake pad rear | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLS Softail Slim | Brake pad rear | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLS Softail Slim | Brake pad rear | 1690 | 2015 - 2017 | |
| HARLEY DAVIDSON | FLSS Softail Slim S | Brake pad rear | 1802 | 2016 - 2017 | |
| HARLEY DAVIDSON | FLSTC Heritage Softail Classic | Brake pad rear | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FLSTC Heritage Softail Classic | Brake pad rear | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTC Heritage Softail Classic | Brake pad rear | 1690 | 2015 - 2017 | |
| HARLEY DAVIDSON | FLSTF Fat Boy | Brake pad rear | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FLSTF Fat Boy | Brake pad rear | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTF Fat Boy | Brake pad rear | 1690 | 2015 - 2017 | |
| HARLEY DAVIDSON | FLSTF Fat Boy Special | Brake pad rear | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTFB Fat Boy | Brake pad rear | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTFB Fat Boy | Brake pad rear | 1690 | 2015 - 2017 | |
| HARLEY DAVIDSON | FLSTFB Fat Boy Special | Brake pad rear | 1584 | 2010 - 2011 | |
| HARLEY DAVIDSON | FLSTFBS Fat Boy S | Brake pad rear | 1802 | 2016 - 2017 | |
| HARLEY DAVIDSON | FLSTN Softail Deluxe | Brake pad rear | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FLSTN Softail Deluxe | Brake pad rear | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTN Softail Deluxe | Brake pad rear | 1690 | 2015 - 2017 | |
| HARLEY DAVIDSON | FLSTNSE CVO Softail Deluxe | Brake pad rear | 1802 | 2014 | 2014 |
| HARLEY DAVIDSON | FLSTNSE CVO Softail Deluxe | Brake pad rear | 1802 | 2015 - 2017 | |
| HARLEY DAVIDSON | FXCW Rocker | Brake pad rear | 1584 | 2008 - 2009 | |
| HARLEY DAVIDSON | FXCWC Rocker C | Brake pad rear | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXD Dyna Super Glide | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FXDB Dyna Street Bob | Brake pad rear | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXDB Dyna Street Bob | Brake pad rear | 1690 | 2014 - 2017 | |
| HARLEY DAVIDSON | FXDBA Dyna Street Bob | Brake pad rear | 1690 | 2013 - 2017 | |
| HARLEY DAVIDSON | FXDBB Dyna Street Bob | Brake pad rear | 1690 | 2014 - 2017 | |
| HARLEY DAVIDSON | FXDBP Dyna Street Bob | Brake pad rear | 1690 | 2013 - 2017 | |
| HARLEY DAVIDSON | FXDC Dyna Super Glide Custom | Brake pad rear | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXDC Dyna Super Glide Custom | Brake pad rear | 1690 | 2014 | 2014 |
| HARLEY DAVIDSON | FXDF Dyna Wide Glide | Brake pad rear | 1690 | 2012 - 2017 | |
| HARLEY DAVIDSON | FXDF Fat Bob | Brake pad rear | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FXDF Fat Bob | Brake pad rear | 1690 | 2012 - 2017 | |
| HARLEY DAVIDSON | FXDL Dyna Low Rider | Brake pad rear | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXDL Dyna Low Rider | Brake pad rear | 1690 | 2014 - 2017 | |
| HARLEY DAVIDSON | FXDLS Dyna Low Rider S | Brake pad rear | 1690 | 2017 | 2017 |
| HARLEY DAVIDSON | FXDWG Dyna Wide Glide | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FXS Blackline | Brake pad rear | 1690 | 2013 - 2017 | |
| HARLEY DAVIDSON | FXSB Breakout | Brake pad rear | 1690 | 2014 | 2014 |
| HARLEY DAVIDSON | FXSB Breakout | Brake pad rear | 1690 | 2015 - 2017 | |
| HARLEY DAVIDSON | FXSBSE CVO Breakout | Brake pad rear | 1802 | 2013 - 2014 | |
| HARLEY DAVIDSON | FXST Softail Standard | Brake pad rear | 1584 | 2008 - 2014 | |
| HARLEY DAVIDSON | FXST Softail Standard | Brake pad rear | 1584 | 2015 - 2017 | |
| HARLEY DAVIDSON | FXSTB Night Train | Brake pad rear | 1584 | 2008 - 2009 | |
| HARLEY DAVIDSON | FXSTC Softail Custom | Brake pad rear | 1584 | 2008 - 2010 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
Looks great, doesn't hold much so measure carefully
Color: Gray, Size: Rectangle
I got this organizer for my husband to keep his stuff by the door. While it's a little smaller than I'd hoped, it looks great in the entryway. It's super easy to snap together, but feels like the material could be damaged easily if you're not careful. He is able to store his keys, wallet, and sunglasses in it, and throws hit hat on top. Overall we are really happy with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Perfect
Color: Blue, Size: Square
Just what I needed. The size is perfect as I didn’t want anything too large to place my watches and other accessories inside near the corner of my desk. Its size is essentially 7x7, and the design is sleek compared to other organizer holders. I got the color in blue and it looks stunning with the rest of my setup. I’m unsure about other reviewers, but mine came safely and the leather walls are decently thick, so it’s not too flimsy when buttoned together which holds very securely. There are hole spaces at the bottom corners once assembled, so if you have super small items such as beads or really small jewelry, they could potentially fall out, but most of my items are large enough that won’t be of concern. If you have a wire charger near by, the holes could be used to charge your smartphone inside, which has its own practical usage. Overall, I’d definitely recommend it if you’re on a lookout for a sleek but compact organizer holder, and I personally will consider getting another one in the future for myself for other household belongings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2024
★★★★★ 5
Absolutely love!
Size: 6inches-60PCS
This have been such a game changer for my cleaning business. Being able to whip these out and tame unruly/long cords makes this task such a breeze! They stick together so I dont have to worry about them falling apart and getting misplaced in my cleaning caddy! Cheap and extremely effective!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Exactly what it says, works very well
Size: 6inches-60PCS
Good value, great product for cable management. Can be daisy-chained.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Reusable Velcro Cable Ties That Actually Work
Size: 6inches-60PCS
These are really nice velcro cable ties.
They loop together if you need longer strands, which is super handy.
The velcro is strong for their size — I’ve held up all my cables with no issues.
I can add or remove cables easily without damaging the ties, which is a huge plus.
The quantity is great — 60 ties is more than I’ll probably ever need, but it’s nice to have extras.
Overall, these are reusable, sturdy, and convenient cable ties that make organizing cords really easy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026