Pay in installments of $5.28 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 28 - Oct 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74163Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 1P Number of protected poles 1 [In] rated current 63 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 230 V AC 50 60 Hz conforming to EN IEC 60898 1 10 kA Icu at 60 72 V DC conforming to EN IEC 60947 2 15 kA Icu at 12 60 V DC
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 63 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 10 kA Icu at 60...72 V DC conforming to EN/IEC 60947-2 15 kA Icu at 12...60 V DC conforming to EN/IEC 60947-2 10 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60947-2 EN 60947-2 IEC 60898-1 EN 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 27 kA 75 % conforming to EN 60947-2 - 12...60 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...60 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 100...133 V AC 50/60 Hz 15 kA 75 % conforming to EN 60947-2 - 100...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 230 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 230 V AC 50/60 Hz 10 kA 100 % conforming to EN 60947-2 - 72 V DC 10 kA 100 % conforming to IEC 60947-2 - 72 V DC 15 kA 100 % conforming to EN 60947-2 - 12...60 V DC 15 kA 100 % conforming to IEC 60947-2 - 12...60 V DC |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 2 |
| Height | 85 mm |
| Width | 18 mm |
| Depth | 78.5 mm |
| Net weight | 0.215 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Without |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
Great tray
Color: Brown
It has been 2 years simce i bought this one, it still looks like new and it's a great way to organize my desk
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
Really nice!
Color: Brown
Nicely made. The wood has a lovely finish and rich color. The compartments have a softer bottom so you don’t have to worry about scratching your glasses or other surfaces. Great assortment of compartment sizes to help organize your items.
Kicking myself for not getting one sooner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
★★★★★ 5
Great quality and perfect desk organizer
Color: Brown
Great quality and perfect desk organizer
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Very happy with purchase
Color: White
This air purifier is great , easy to set up and getting it started , i like that it tells me the air quality and also how quiet it is when running. The timer n the auto settings come in handy. It gets the air clean super fast, definitely worth the price !:)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Outstanding filter!
Color: White
This has been brilliant at getting dust removed from the air my breathing at night is so much better because it gets pollen out of the air and keeps everything fresh! I haven't used the auto control or sleep mode on purpose but it looks great runs quiet and does a wacking great job!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026