Pay in installments of $17.33 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 28 - Oct 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
GB2CB10Main Range TeSys Product name TeSys GB2 Device short name GB2 Product or component type Circuit breaker Device application Control Poles description 1P Network type AC DC Utilisation category Category A conforming to IEC 60947 2 DC 12 conforming to IEC 60947 5 1 DC 13 conforming to IEC 60947 5 1 Network frequency 50 60 Hz conforming to IEC 60947 2 Breaking capacity 3 kA Icu at 110 V AC 50 60 Hz conforming to IEC 60947 2 2 kA Icu at 230 240 V AC 50 60
Main
| Range | TeSys |
| Product name | TeSys GB2 |
| Device short name | GB2 |
| Product or component type | Circuit breaker |
| Device application | Control |
| Poles description | 1P |
| Network type | AC/DC |
| Utilisation category | Category A conforming to IEC 60947-2 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity | 3 kA Icu at 110 V AC 50/60 Hz conforming to IEC 60947-2 2 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 1.5 kA Icu at 24 V DC conforming to IEC 60947-2 1 kA Icu at 48 V DC conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 75 % at 110 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit technology | Thermal-magnetic |
| Magnetic tripping current | 66 A |
Complementary
| Mounting mode | By clips |
| Mounting support | Rail Plate |
| Mounting position | Horizontal Vertical |
| Control type | Toggle |
| [In] rated current | 5 A |
| [Ue] rated operational voltage | 250 V AC 50/60 Hz conforming to IEC 60947-2 277 V AC 60 Hz conforming to CSA C22.2 No 235 277 V AC 60 Hz conforming to UL 1077 48 V DC |
| [Uimp] rated impulse withstand voltage | 4 kV IEC 60947-2 |
| Power dissipation per pole | 2 W |
| Mechanical durability | 8000 cycles |
| Electrical durability | 8000 cycles |
| Connections - terminals | Connector 1 cable(s) 0.75…6 mm²solid without cable end Connector 2 cable(s) 0.75…4 mm²solid without cable end Connector 1 cable(s) 0.75…4 mm²flexible with cable end Connector 2 cable(s) 0.75…2.5 mm²flexible with cable end |
| Tightening torque | 1.2 N.m on connector |
| Mechanical robustness | Shocks: 22 Gn for 20 ms conforming to IEC 60068-2-27 Vibrations: 5 Gn, 5...110 Hz conforming to IEC 60068-2-6 |
| Quantity per set | Set of 6 |
| 9 mm pitches | 2 |
| Height | 74 mm |
| Width | 15 mm |
| Depth | 67 mm |
Environment
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 CSA C22.2 No 235 UL 1077 |
| Product certifications | UL CSA |
| Protective treatment | TC |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 3000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Under investigation |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 3
Kinda disappointed
Just kinda bounces in on area I mean...I don't know I was expecting a lil more out of it. Dogs didn't care for it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 2
Pass on this one.
It's hard plastic, which doesn't make for a fun experience for either the dog, or our floors. It doesn't stay charged for long either. I wasn't impressed at all...and neither was the dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Best dog toy ever
So good I bought another. My dog is obsessed with this. The only downfall is after she has chewed it a bit l, it becomes sharp to open
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 26, 2025
★★★★★ 5
Fun and durable toy
Lots of fun for this crazy guy! He pounces on it, chases it and has so much fun. The confusion on his face is so funny. He usually gets bored fast, however this ball keeps him quite entertained.
The ball holds a charge for a few playtimes so that is also a plus!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2025
★★★★★ 5
Picky dog approved!
Color: S6-muti-color, Color: S6-muti-color
I have wasted so much money on dog balls that they won't even pick up! They finally were obsessed with the Kong rubber green/blue or red/blue ones, but they're $3+. each, and they break from the dogs squishing it. I honestly had zero expectations on these, and they BOTH picked them up on the first throw! That's huge!!
Seem to work fine in the ChuckIt.
As for the squeaker, at first I was like "Oh nooooo." when they both loudly started! Much to my (and my neighbors') happiness, the squeakers stopped working after a couple minutes. 🤣
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2025