Pay in installments of $9.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 13 - Sep 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
LF3654 FLEETGUARD OIL FILTER KWTechnical Specifications Part Type Lube Filter, Spin On Part Number Fleetguard LF3654 Thread Size 1. 00 3 8 16 UNF 2B Length 10. 39 inch (263. 91 mm) Largest OD 4. 24 inch (107. 67 mm) Gasket OD 3. 94 inch (99. 95 mm) Gasket ID 3. 56 inch (90. 55 mm) Efficiency 24. 60 micron (c) @ 95% Media Type Cellulose Upgrade Option LF17502 (Synthetic) Cross References Brand Part Number Ashok Leyland BBU9687 Baldwin B7685, B7409 Bosch 986B01020, 451300003 Case IH
Technical Specifications
| Part Type | Lube Filter, Spin-On |
| Part Number | Fleetguard LF3654 |
| Thread Size | 1.00 3/8-16 UNF 2B |
| Length | 10.39 inch (263.91 mm) |
| Largest OD | 4.24 inch (107.67 mm) |
| Gasket OD | 3.94 inch (99.95 mm) |
| Gasket ID | 3.56 inch (90.55 mm) |
| Efficiency | 24.60 micron (c) @ 95% |
| Media Type | Cellulose |
| Upgrade Option | LF17502 (Synthetic) |
Cross References
| Brand | Part Number |
|---|---|
| Ashok Leyland | BBU9687 |
| Baldwin | B7685, B7409 |
| Bosch | 986B01020, 451300003 |
| Case IH | 60514138 |
| DAF | 1533832 |
| Donaldson | P550425 |
| Fleetguard | LF3654 |
| Ingersoll-Rand | 85401917 |
| Kalmar | 9231100057 |
| Kohler | 41190025, GM25506 |
| Lansing-Linde | E716035001 |
| Linde | 3562227702 |
| Luber-finer | LFP8642 |
| Mack (OEM) | 20843764, 21707135, 2191P550425, 20845764 |
| Renault | 7420430751, 5021149092, 5001846647, 7420541379 |
| Sdlg | 11214514 |
| Sdmo | 330560634, 330560525, 330050134 |
| Tec-Fil | PSL419 |
| Volvo (OEM) | 477556, 477556-5, 21707132, 21170573, 8132685, 471392, 119962280 |
| Wix | WL10106 (Previously 51660) |
Maintenance Kits
| Kit Number | Contents |
|---|---|
| MK13071 | LF3654 (Lube), LF3675 (Lube), FS1029W (Fuel), FF5507 (Fuel) |
| MK13150 | LF3675 (Lube), LF3654 (Lube), FF5507 (Fuel), FS19624 (Fuel), WF2129 (Coolant) |
| MK13185 | LF3675 (Lube), LF3654 (Lube), FS19728 (Fuel), FF5507 (Fuel) |
| MK13193 | LF3654 (Lube), LF667 (Lube), FF5507 (Fuel) |
| MK13294 | FF5507 (Fuel), LF3654 (Lube), FS19966 (Fuel), WF2096 (Coolant) |
| MK13300 | LF3973 (Lube), FF5507 (Fuel), LF3654 (Lube), FS19966 (Fuel), WF2096 (Coolant) |
| MK13430 | LF3654 (Lube), LF667 (Lube), FF5272 (Fuel), FS19932 (Fuel) |
| MK13446 | WF2108 (Coolant), LF3675 (Lube), LF3654 (Lube), FF5507 (Fuel), FS19532 (Fuel) |
| MK13447 | LF3654 (Lube), LF3675 (Lube), FF5272 (Fuel), FS19532 (Fuel), WF2108 (Coolant) |
| MK13449 | LF667 (Lube), LF3654 (Lube), FF5369W (Fuel), FF5207 (Fuel) |
| MK13450 | LF3654 (Lube), LF667 (Lube), FF5369W (Fuel), FF5207 (Fuel), WF2129 (Coolant) |
| MK13468 | LF667 (Lube), LF3654 (Lube), FS19966 (Fuel), FF5507 (Fuel) |
Applications / Vehicle Fitment
| Make | Model | Engine Specs | Years |
|---|---|---|---|
| MACK | Granite (GU/CV/CT/CTP) | MP7 / MP8 / ASET AC / ASET AI / AMI-300 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Pinnacle (CXU/CHU) | MP7 / MP8 / MP10 / ASET AI | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| TerraPro (MRU/LEU) | MP7 / MP8 / MP10 / ASET AI / AMI-300 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| Titan (TD) | MP7 / MP8 / MP10 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| Vision (CX/CXN) | E7 / ASET AC / ASET AI / AMI-300 / MP8 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2011 | |
| MR / RD / RB / DM / CL / CH | E7 / E6 / E5 / E3 / ASET AC / AMI | 1996, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |
| Anthem | MP7 / MP8 | 2018, 2019, 2020 | |
| LR | MP7 / MP8 / D11 | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| VOLVO | VNL Series | D11 / D12 / D13 / D16 / VED12 / VED13 / VED16 / ISX / C12 / N14 | 2000, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| VNM Series | D11 / D12 / D13 / VED12 / VED13 / ISX | 2000, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| VHD Series | D11 / D13 / D16 / VED12 / VED13 / ISX / 3116 | 2001, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| VNX Series | D13 / D16 / VED16 / X15 | 2015, 2017, 2018, 2019, 2020, 2021 | |
| VNR Series | D11 / D13 / VED13 | 2018, 2019, 2020, 2021 | |
| VAH Series | D11 / D13 / D16 / VED12 / VED13 | 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021 | |
| VT Series (800, 830, 880) | D13 / VED13 / VED16 / ISX | 2008, 2009, 2010 | |
| WG / WAH / WH / WI / WC / ACL | Series 60 / VED13 / 3406 / 3176 | 1999 | |
| CATERPILLAR | Excavators (300 Series) | 3066 / 3116 / 3126 / 3304 / 3306 / 3406 / C4.2 / C6.4 / C7 / C9 / C13 / C15 | Various (1998+) |
| Wheel Loaders (900 Series) | 3054 / 3066 / 3116 / 3126 / 3304 / 3306 / 3406 / C7 / C9 / C13 / C15 | Various (1998+) | |
| Bulldozers (D Series) | 3116 / 3126 / 3304 / 3306 / 3406 / 3408 / 3412 / C7 / C9 / C13 / C15 | Various | |
| Motor Graders (12-140 Series) | 3054 / 3056 / 3116 / 3126 / 3176 / 3304 / 3306 / C7 / C9 / C13 | Various | |
| Articulated Trucks (700 Series) | 3176 / 3306 / 3406 / 3408 / 3412 / C11 / C13 / C15 / C18 / C32 | Various | |
| Scrapers (600 Series) | 3116 / 3126 / 3176 / 3306 / 3406 / 3408 / 3412 / C9 / C11 / C13 / C15 / C18 | Various | |
| Compactors / Paving (CB/CP/CS/PM/RM) | 3054 / 3116 / 3126 / 3176 / 3208 / 3304 / 3306 / 3406 / 3408 / C7 / C9 / C13 / C18 | Various | |
| Skidders / Forestry (500 Series) | 3116 / 3126 / 3304 / 3306 / C7 / C9 / C13 / C15 | Various | |
| Challenger Tractors | 3116 / 3126 / 3306 / 3176 / 3196 / C9 / C12 / C15 / C16 / C18 | Various | |
| FREIGHTLINER | Cascadia 113 / 125 | ISX12G / ISX15 | 2013, 2014, 2015, 2016 |
| PETERBILT | 330 | D11K | 2013 |
| BLUE BIRD | Vision / All American / TC2000 / Wanderlodge | C7 / 3126 / 3116 / 3176 / ISB / V10 | 1994 - 2018 |
| GENERAL MOTORS | Kodiak / TopKick (C6500/C7500/C8500) / T-Series | 3116 / 3126 / C7 | Various |
| AUTOCAR | ACL / AT / DK / DS | 3126 / 3306 / 3406 / VED12 | - |
| STERLING | Acterra / Condor / L-Line | 3116 / 3126 / C7 / 3306 | 2001, 2004, 2011 |
| PREVOST | H3-45 / X3-45 | D13 / D16 | 2008 - 2014 |
| WESTERN STAR | 4800 / 4900 / 5800 / 3800 | 3126 / 3306 / 3116 | 1988 |
| VARIOUS OFF-HIGHWAY | Volvo Construction / Ingersoll-Rand / Terex / Case IH / Claas / Foden | Various CAT and Volvo Engines | Various |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
The best pillow for side and back sleeping
Style: King - Medium
Bought this pillow for my husband, he loves it. He is back sleeping and has been the best pillow so far. Worth the money. With buy one for me and my daughter. It’s a little pricey but when it comes to sleeping it’s worth the money.highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Best pillow ever
Style: Standard – Low
I have to say, after decades of buying all sorts of pillows, trying to work for me and my short neck, this is THE one.
I bought the low profile ones and OMG it is just perfect for me. I'm finally getting a good nights sleep without fighting a pillow that is too firm or doubling a pillow that is too soft and thin. It's also not as heavy as other memory foam pillows I've tried. I hate a heavy pillow. Yet, it isn't so light weight that it gets pushed off the bed easily if you change positions a lot during the night.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Perfect firmness
Size: Queen (Mid Loft), Number of Items: 1
This pillow is great! Not too soft, not too firm. Holds its shape.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
The best Pillow ever!
Size: Queen (Mid Loft), Number of Items: 1
I am a life long latex pillow user! The one i typically use is 150+. This pillow is better and less expensive . It has just enough firmness but still soft . I am a side sleeper and it supports my neck perfectly . I am going to buy three more!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 13, 2025
★★★★★ 5
Comfortable and light weight
Size: Queen (Mid Loft), Number of Items: 1
Perfect. Just what we wanted
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026