Pay in installments of $9.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 18 - Sep 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 10473 A/C EXPANSION VALVECROSS REFERENCES: EX 10473C AP Air Inc. 903810 AP Air Inc. 93247 Bergstrom 1817006 Climatech 1000206498 Climatech 1000206498BSM Egelhof 325502 Four Seasons 39489 Freightliner 5X013907 Global Parts Distributors 3411907 Kysor 1817006 Kysor 1817010 MEI 1688 Modine 5X0139070000 Omega 3131335 Peterbilt 3S011516 Trad Automotive M690 TTAC 4506567 2012 Peterbilt 325 Base L6 CC: CID: 408 6. 7L OHV FI MFI Turbocharged DIESEL VIN: 2011 Peterbilt 325 Base L6 CC:
CROSS REFERENCES: EX 10473C
| AP Air Inc. | 903810 |
| AP Air Inc. | 93247 |
| Bergstrom | 1817006 |
| Climatech | 1000206498 |
| Climatech | 1000206498BSM |
| Egelhof | 325502 |
| Four Seasons | 39489 |
| Freightliner | 5X013907 |
| Global Parts Distributors | 3411907 |
| Kysor | 1817006 |
| Kysor | 1817010 |
| MEI | 1688 |
| Modine | 5X0139070000 |
| Omega | 3131335 |
| Peterbilt | 3S011516 |
| Trad Automotive | M690 |
| TTAC | 4506567 |
| 2012 | Peterbilt | 325 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 325 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 1 | PETERBILT | 325 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 325 | ANY | Expansion Valve/Orifice Tubes |
| 2012 | Peterbilt | 330 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 330 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 1 | PETERBILT | 330 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 335 | BASE | Expansion Valve/Orifice Tubes |
| 2012 | Peterbilt | 337 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 337 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 337 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 337 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 337 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 337 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | PETERBILT | 337 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 337 SERIES | ANY | Expansion Valve/Orifice Tubes |
| 2012 | Peterbilt | 348 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 348 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 348 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 348 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 348 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | PETERBILT | 348 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 348 SERIES | ANY | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 365 SERIES | ANY | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 367 SERIES | ANY | Expansion Valve/Orifice Tubes |
| 2012 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | PETERBILT | 382 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 382 SERIES | ANY | Expansion Valve/Orifice Tubes |
| 2012 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 384 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2012 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2012 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2011 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2010 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 1 | PETERBILT | 384 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 384 SERIES | ANY | Expansion Valve/Orifice Tubes |
| 2012 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2012 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2012 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2012 | Peterbilt | 386 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2011 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2010 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 1 | PETERBILT | 386 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 386 SERIES | ANY | Expansion Valve/Orifice Tubes |
| 2012 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2012 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2012 | Peterbilt | 388 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2011 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2010 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 1 | PETERBILT | 388 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 388 SERIES | ANY | Expansion Valve/Orifice Tubes |
| 2012 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 389 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 389 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1 | PETERBILT | 389 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 389 SERIES | ANY | Expansion Valve/Orifice Tubes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 4
Shipped quickly and as described
It was what I expected as functionality, lightweight and easy to move about. I plan to use it in my enclosed patio to obscure weight bench and wts. My only complaint is that the bamboo cover on one edge is not secure. But I will probably use a magic marker to cover the natural back that is showing. I don’t have time to return it as my event is coming soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 3, 2025
★★★★★ 5
Good product, needs double hinges for versatility.
Size: 6 Panel, Color: Brown
Blocks out all the light, looks good, good color. Only con is that it is not double hinged so it is hard to position the extra panels because I bout 6 panels instead of the 4 I usually get. Good deal, very decent price with the free delivery. Very clean packaging, came in great shape, no smell or odor from the factory.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2025
★★★★★ 5
Very Pleased with Room Divider
Size: 4 Panel, Color: Brown
This room divider is even better than I expected. It's sturdy but is lightweight enough that I could get the box up a flight of stairs with no problem whatsoever. It folds and unfolds easily and is very easy to move. And there's no assembly required! It really is woven and is quite attractive. The main reason I chose this item was price (although I did like the way it looked) and I got more for my money than I thought I would.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2025
★★★★★ 5
Works well
Size: 4 Panel, Color: Coal Black
i bought this for 3 reasons.
1. Privacy when changing so I don't have to lock dog out of room.
2. In case MIL comes over and wants to snoop. She won't be able to see my bedroom.
3. A nice backdrop to use when taking photos of the clothing I make.
This is perfect for me.
My only "complaint" is that it is not the most sturdy thing. I have to finagle it in a way that keeps it from falling over.
But for the price, it can't be beat!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 3
Cheap and unstable
Size: 4 Panel, Color: Black, Size: 4 Panel, Color: Black
Although this has nothing to do with the product, it arrived a day later than previously stated. Making me have to create a makeshift room divider the day it was actually needed. When the product arrived it arrived in a box that showed no evidence of damage. Once opened, divider was found inside a plastic cover. Great protector for dust or scratching. The divider was fully assembled so there was nothing for me to do but remove it from packaging and use it where needed. After further inspection the divider was not only cheap and flimsy looking it was absolutely unstable. It would wobble and appears to have been assembled in a rush making some panels crooked. I noted significant damage to the bottom portion of some of the panels both front and back. It does not feel like an item worth the price. The color is as advertised and the product had no smell. The sizing was accurate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2025
recommand products
Jyoti Fashion Women's Purple Pure Pashmina Digital Print with Jacquard Woven Kurta with Trouser & Dupatta
98.92
Yuvagrow Dry Fruits Breakfast Mix
31.51
Yuvagrow Kaju Oreo Chocolates
36.21
Mehndi Cotton Crepe Batik Print Saree with Unstitched Blouse - Hiral Fashion
45.57
Nblue Silk Zari Woven Saree with Unstitched Blouse - Hiral Fashion
66.09