
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes High friction front sport and race pad where longevity and performance is a must - DP51193NDXThe Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and track applications where longevity and performance is a must. Superb for sports cars, imports, and muscle cars alike. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 1997 ACURA CL 3. 0 Description_ASM Rear
The Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and track applications where longevity and performance is a must. Superb for sports cars, imports, and muscle cars alike.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 1997 ACURA CL 3.0 |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 92 thru 94 ACURA Vigor 2.5 |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 99 thru 2004 HONDA S2000 2.0 |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 2004 thru 2009 HONDA S2000 2.2 |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 98 thru 2002 HONDA Accord Coupe 3.0 (CG2/3) |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 2003 thru 2007 HONDA Accord Coupe 3.0 (Manual) (CM7/8) |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 95 thru 97 HONDA Accord Sedan 2.7 |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 98 thru 2002 HONDA Accord Sedan 3.0 (CG5/6) |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 2006 thru 2007 HONDA Accord Sedan 3.0 Hybrid |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 91 thru 97 HONDA Accord Wagon 2.2 |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 2006 thru 2011 HONDA Civic Coupe 2.0 Si |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 98 thru 99 ACURA CL 3.0 |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 2007 thru 2011 HONDA Civic Sedan 2.0 Si |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 92 thru 96 HONDA Prelude 2.2 Vtec |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 97 thru 2001 HONDA Prelude 2.2 Vtec Base |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 97 thru 2001 HONDA Prelude 2.2 Vtec SH |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 97 thru 2001 HONDA Prelude 2.2 Vtec |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 93 thru 97 HONDA Prelude 2.3 Vtec |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 2007 thru 2011 ACURA CSX (Canada) 2.0 Type S |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 2006 ACURA EL (Canada) 1.7 |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 97 thru 2001 ACURA Integra 1.8 Type-R |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 2001 thru 2007 ACURA RSX 2.0 Type S |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 95 thru 98 ACURA TL 2.5 |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 96 thru 98 ACURA TL 3.2 |
| Description_ASM | Rear Bluestuff NDX Fastest Street and Race Pads FMSI D537 2003 thru 2008 ACURA TSX 2.4 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | High friction front sport and race pad where longevity and performance is a must |
| Description_EXT | The Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and track applications where longevity and performance is a must. Superb for sports cars, imports, and muscle cars alike. |
| Description_FAB | High temperature pads excellent for track use on heavier vehicles and endurance races |
| Description_FAB | Factory heat scorched to reduce bed in times to minutes for fast track changes |
| Description_FAB | Huge lifetime almost double previous EBC products |
| Description_FAB | Synthetic aramid fibers are easy on rotors leaving surface smooth and not scored |
| Description_FAB | Deep high volume vee grooves to catch dirt dust and debris and improve venting |
| Description_INV | EBC Bluestuff Pads |
| Description_MKT | The Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and track applications where longevity and performance is a must. Superb for sports cars, imports, and muscle cars alike. |
| Description_SHO | EBC Bluestuff Pads |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1997 | Acura | Integra | Type R | |
| 1998 | Acura | Integra | Type R | |
| 1999 | Acura | Integra | Type R | |
| 2000 | Acura | Integra | Type R | |
| 2001 | Acura | Integra | Type R | |
| 1991 | Honda | Accord | ||
| 1992 | Honda | Accord | ||
| 1993 | Honda | Accord | ||
| 1994 | Honda | Accord | ||
| 1995 | Honda | Accord | ||
| 2010 | Suzuki | Kizashi | ||
| 2011 | Suzuki | Kizashi | ||
| 2012 | Suzuki | Kizashi | ||
| 2013 | Suzuki | Kizashi |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 40 reviews
Sort
Product Reviews
★★★★★ 5
Color is excellent
Color: Dark Green, Size: X-Large
The fit overall is good. The arms are a little big but fits well everywhere else. Love the color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 4
Solid Basic Dress Shirt With a Slightly Small Fit
Color: Grey, Size: XX-Large
This shirt is pretty decent overall for the price. The material is on the thinner side, but thankfully it doesn’t have that overly shiny look that a lot of cheaper dress shirts tend to have. It still looks fairly clean and presentable, and it works well for business casual wear or occasions where you just need a simple button-down that looks put together.
Fit-wise, I’d say it runs slightly small. It’s not dramatically off, but if you’re between sizes or prefer a little extra room, sizing up might be a good idea. Other than that, it’s a solid basic shirt that gets the job done without looking cheap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Order a size up
Color: Black, Size: X-Large
Whatever their size chart says order a size up and it will fit perfect. The size chat suggests a large for me. I read some reviews and ordered extra large and it fits perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Great customer service
Color: Brown, Size: XX-Large
Your shirts fit great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Fit size...
Color: Red, Size: X-Large
Yes very nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026