Pay in installments of $32.40 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline Performance - Rear Sway Bar - Link (KLC102)Rear Adjustable Extra Heavy Duty Year Make Model Trim 2008 Mitsubishi Lancer Evolution GSR 2008 Mitsubishi Lancer Evolution MR 1992 Isuzu Trooper LS 1992 Isuzu Trooper S 1993 Isuzu Trooper LS 1993 Isuzu Trooper RS 1993 Isuzu Trooper S 1994 Honda Passport DX 1994 Honda Passport EX 1994 Honda Passport LX 1994 Isuzu Trooper LS 1994 Isuzu Trooper RS 1994 Isuzu Trooper S 1995 Honda Passport DX 1995 Honda Passport EX 1995 Honda Passport LX 1995 Isuzu
Rear Adjustable Extra Heavy Duty
| Year | Make | Model | Trim |
|---|---|---|---|
| 2008 | Mitsubishi | Lancer | Evolution GSR |
| 2008 | Mitsubishi | Lancer | Evolution MR |
| 1992 | Isuzu | Trooper | LS |
| 1992 | Isuzu | Trooper | S |
| 1993 | Isuzu | Trooper | LS |
| 1993 | Isuzu | Trooper | RS |
| 1993 | Isuzu | Trooper | S |
| 1994 | Honda | Passport | DX |
| 1994 | Honda | Passport | EX |
| 1994 | Honda | Passport | LX |
| 1994 | Isuzu | Trooper | LS |
| 1994 | Isuzu | Trooper | RS |
| 1994 | Isuzu | Trooper | S |
| 1995 | Honda | Passport | DX |
| 1995 | Honda | Passport | EX |
| 1995 | Honda | Passport | LX |
| 1995 | Isuzu | Trooper | Limited |
| 1995 | Isuzu | Trooper | LS |
| 1995 | Isuzu | Trooper | RS |
| 1995 | Isuzu | Trooper | S |
| 1996 | Acura | SLX | Base |
| 1996 | Acura | SLX | Premium |
| 1996 | Honda | Passport | DX |
| 1996 | Honda | Passport | EX |
| 1996 | Honda | Passport | LX |
| 1996 | Isuzu | Trooper | LS |
| 1996 | Isuzu | Trooper | S |
| 1996 | Isuzu | Trooper | SE |
| 1997 | Acura | SLX | Base |
| 1997 | Acura | SLX | Premium |
| 1997 | Honda | Passport | EX |
| 1997 | Honda | Passport | LX |
| 1997 | Isuzu | Trooper | LS |
| 1997 | Isuzu | Trooper | Ltd |
| 1997 | Isuzu | Trooper | S |
| 1998 | Acura | SLX | Premium |
| 1998 | Honda | Passport | EX |
| 1998 | Honda | Passport | LX |
| 1998 | Isuzu | Trooper | S |
| 1999 | Acura | SLX | Premium |
| 1999 | Honda | Passport | EX |
| 1999 | Honda | Passport | LX |
| 1999 | Isuzu | Trooper | S |
| 2000 | Honda | Passport | EX |
| 2000 | Honda | Passport | LX |
| 2000 | Isuzu | Trooper | Limited |
| 2000 | Isuzu | Trooper | LS |
| 2000 | Isuzu | Trooper | S |
| 2001 | Honda | Passport | EX |
| 2001 | Honda | Passport | LX |
| 2001 | Isuzu | Trooper | Limited |
| 2001 | Isuzu | Trooper | LS |
| 2001 | Isuzu | Trooper | S |
| 2002 | Honda | Passport | EX |
| 2002 | Honda | Passport | LX |
| 2002 | Isuzu | Trooper | Limited |
| 2016 | Mazda | 3 | s Grand Touring |
| 2016 | Mazda | 3 | s Touring |
| 2017 | Mazda | 3 | Grand Touring |
| 2017 | Mazda | 3 | i |
| 2017 | Mazda | 3 | I Touring |
| 2017 | Mazda | 3 | S |
| 2017 | Mazda | 3 | s Grand Touring |
| 2017 | Mazda | 3 | Sport |
| 2017 | Mazda | 3 | Touring |
| 2018 | Mazda | 3 | Grand Touring |
| 2018 | Mazda | 3 | i |
| 2018 | Mazda | 3 | I Touring |
| 2018 | Mazda | 3 | S |
| 2018 | Mazda | 3 | s Grand Touring |
| 2018 | Mazda | 3 | Sport |
| 2018 | Mazda | 3 | Touring |
| 2007 | Ford | Fusion | SEL Plus |
| 2007 | Lincoln | MKZ | Base |
| 2007 | Lincoln | MKZ | Base |
| 2007 | Mercury | Milan | Base |
| 2007 | Mercury | Milan | Premier |
| 2007 | Mercury | Milan | Premier |
| 2008 | Ford | Fusion | S |
| 2008 | Ford | Fusion | S |
| 2008 | Ford | Fusion | SE |
| 2008 | Ford | Fusion | SE |
| 2008 | Ford | Fusion | SEL |
| 2008 | Ford | Fusion | SEL |
| 2008 | Ford | Fusion | SEL Plus |
| 2008 | Lincoln | MKZ | Base |
| 2008 | Lincoln | MKZ | Base |
| 2008 | Mercury | Milan | Base |
| 2008 | Mercury | Milan | Premier |
| 2008 | Mercury | Milan | Premier |
| 2009 | Ford | Fusion | S |
| 2009 | Ford | Fusion | S |
| 2009 | Ford | Fusion | SE |
| 2009 | Ford | Fusion | SE |
| 2009 | Ford | Fusion | SEL |
| 2009 | Ford | Fusion | SEL |
| 2009 | Ford | Fusion | SEL Plus |
| 2009 | Lincoln | MKZ | Base |
| 2009 | Lincoln | MKZ | Base |
| 2009 | Mercury | Milan | Base |
| 2009 | Mercury | Milan | Premier |
| 2010 | BMW | X1 | xDrive2.5i |
| 2010 | BMW | X1 | xDrive28i |
| 2010 | BMW | X1 | xDrive28i Top Line |
| 2010 | Ford | Fusion | Hybrid |
| 2010 | Ford | Fusion | S |
| 2010 | Ford | Fusion | S |
| 2010 | Ford | Fusion | SE |
| 2010 | Ford | Fusion | SE |
| 2010 | Ford | Fusion | SEL |
| 2010 | Ford | Fusion | SEL |
| 2010 | Ford | Fusion | Sport |
| 2010 | Lincoln | MKZ | Base |
| 2010 | Lincoln | MKZ | Base |
| 2010 | Mercury | Milan | Base |
| 2010 | Mercury | Milan | Hybrid |
| 2010 | Mercury | Milan | Premier |
| 2011 | BMW | X1 | xDrive2.5i |
| 2011 | BMW | X1 | xDrive28i |
| 2011 | BMW | X1 | xDrive28i Top Line |
| 2011 | Ford | Fusion | Hybrid |
| 2011 | Ford | Fusion | S |
| 2011 | Ford | Fusion | S |
| 2011 | Ford | Fusion | SE |
| 2011 | Ford | Fusion | SE |
| 2011 | Ford | Fusion | SEL |
| 2011 | Ford | Fusion | SEL |
| 2011 | Ford | Fusion | Sport |
| 2011 | Ford | Fusion | Sport |
| 2011 | Lincoln | MKZ | Base |
| 2011 | Lincoln | MKZ | Base |
| 2011 | Lincoln | MKZ | Hybrid |
| 2011 | Mercury | Milan | Base |
| 2011 | Mercury | Milan | Hybrid |
| 2011 | Mercury | Milan | Premier |
| 2012 | BMW | X1 | sDrive20i |
| 2012 | BMW | X1 | xDrive28i |
| 2012 | BMW | X1 | xDrive28i M Sport |
| 2012 | BMW | X1 | xDrive28i Top Line |
| 2012 | Ford | Fusion | Hybrid |
| 2012 | Ford | Fusion | S |
| 2012 | Ford | Fusion | S |
| 2012 | Ford | Fusion | SE |
| 2012 | Ford | Fusion | SE |
| 2012 | Ford | Fusion | SEL |
| 2012 | Ford | Fusion | SEL |
| 2012 | Ford | Fusion | Sport |
| 2012 | Ford | Fusion | Sport |
| 2012 | Lincoln | MKZ | Base |
| 2012 | Lincoln | MKZ | Base |
| 2012 | Lincoln | MKZ | Hybrid |
| 2013 | BMW | X1 | sDrive20i |
| 2013 | BMW | X1 | sDrive20i M Sport |
| 2013 | BMW | X1 | sDrive20i X Line |
| 2013 | BMW | X1 | sDrive28i |
| 2013 | BMW | X1 | sDrive28i Sport Line |
| 2013 | BMW | X1 | sDrive28i X Line |
| 2013 | BMW | X1 | xDrive28i |
| 2013 | BMW | X1 | xDrive28i |
| 2013 | BMW | X1 | xDrive28i M Sport |
| 2013 | BMW | X1 | xDrive28i Top Line |
| 2013 | BMW | X1 | xDrive35i |
| 2014 | BMW | X1 | Business |
| 2014 | BMW | X1 | sDrive20i Sport |
| 2014 | BMW | X1 | sDrive20i X Line |
| 2014 | BMW | X1 | sDrive28i |
| 2014 | BMW | X1 | xDrive28i |
| 2014 | BMW | X1 | xDrive28i Sport Line |
| 2014 | BMW | X1 | xDrive28i X Line |
| 2014 | BMW | X1 | xDrive35i |
| 2014 | Mazda | 3 | i |
| 2014 | Mazda | 3 | i Grand Touring |
| 2014 | Mazda | 3 | I Sport |
| 2014 | Mazda | 3 | i SV |
| 2014 | Mazda | 3 | I Touring |
| 2002 | Isuzu | Trooper | LS |
| 2002 | Isuzu | Trooper | S |
| 2003 | Mitsubishi | Lancer | Evolution |
| 2004 | Mitsubishi | Lancer | Evolution |
| 2005 | Mitsubishi | Lancer | Evolution |
| 2005 | Mitsubishi | Lancer | Evolution MR |
| 2005 | Mitsubishi | Lancer | Evolution RS |
| 2006 | Ford | Fusion | S |
| 2006 | Ford | Fusion | SE |
| 2006 | Ford | Fusion | SE |
| 2006 | Ford | Fusion | SEL |
| 2006 | Ford | Fusion | SEL |
| 2006 | Ford | Fusion | SEL Plus |
| 2006 | Lincoln | Zephyr | Base |
| 2006 | Lincoln | Zephyr | Premium |
| 2006 | Mercury | Milan | Base |
| 2006 | Mercury | Milan | Premier |
| 2006 | Mitsubishi | Lancer | Evolution |
| 2006 | Mitsubishi | Lancer | Evolution MR |
| 2006 | Mitsubishi | Lancer | Evolution MR |
| 2006 | Mitsubishi | Lancer | Evolution RS |
| 2006 | Mitsubishi | Lancer | Evolution SE |
| 2007 | Ford | Fusion | S |
| 2007 | Ford | Fusion | S |
| 2007 | Ford | Fusion | SE |
| 2007 | Ford | Fusion | SE |
| 2007 | Ford | Fusion | SEL |
| 2007 | Ford | Fusion | SEL |
| 2014 | Mazda | 3 | I Touring |
| 2014 | Mazda | 3 | S |
| 2014 | Mazda | 3 | s Grand Touring |
| 2014 | Mazda | 3 | s Touring |
| 2015 | BMW | X1 | sDrive20iA |
| 2015 | BMW | X1 | sDrive28i |
| 2015 | BMW | X1 | Sport Line |
| 2015 | BMW | X1 | X Line |
| 2015 | BMW | X1 | xDrive28i |
| 2015 | BMW | X1 | xDrive35i |
| 2015 | Mazda | 3 | i |
| 2015 | Mazda | 3 | i Grand Touring |
| 2015 | Mazda | 3 | I Sport |
| 2015 | Mazda | 3 | i SV |
| 2015 | Mazda | 3 | I Touring |
| 2015 | Mazda | 3 | I Touring |
| 2015 | Mazda | 3 | S |
| 2015 | Mazda | 3 | s Grand Touring |
| 2015 | Mazda | 3 | s Touring |
| 2016 | Mazda | 3 | i |
| 2016 | Mazda | 3 | i Grand Touring |
| 2016 | Mazda | 3 | I Sport |
| 2016 | Mazda | 3 | I Touring |
| 2016 | Mazda | 3 | I Touring |
| 2016 | Mazda | 3 | S |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Perfect fit for 2020 jeep eco diesel
Send set 8 have used, on my 2020 Jeep Wrangler Rubicon with Eco Diesel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
On time shipping
What I need when I need it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 1
Oil pressure drop
Once the engine warms up, the oil pressure drops enough to trigger the check engine light every time it dips below the threshold. I decided to try an aftermarket oil filter, but it looks like I’ll be switching back to the pricey OEM one after all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025
★★★★★ 5
Perfect OEM replacement
An amazing alternative to the expensive OEM filter. Works just as well if not better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2025
★★★★★ 5
Parts that fit!
It’s hard to find ‘official Mopar’ parts for the 3.0 Eco Diesel but Doc’s Diesel are exact matches and are as good or better quality as factory.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2024