Pay in installments of $36.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 22105PFC A/C CONDENSER FOR FREIGHTLINERCN 22105PFC CN 22105 PFC AP Air Inc. TC40731 Freightliner A2266824002 Freightliner A2267125001 Global Parts Distributors 9142782 Kysor 1512025 MEI 6379 Omega 2433651 Spectra Premium 79070 2009 Freightliner Century Class CST120 CC: CID: L U K U K U K VIN: 2009 Freightliner Century Class CST120 L6 CC: 14063 CID: 858 14. 0L U K FI MFI Turbo Aftercooled DIESEL VIN: 2009 Freightliner Century Class CST120 L6 CC: 14640 CID: 893 14. 6L U K FI MFI Turbocharged
CN 22105PFC
CN 22105 PFC
| AP Air Inc. | TC40731 |
| Freightliner | A2266824002 |
| Freightliner | A2267125001 |
| Global Parts Distributors | 9142782 |
| Kysor | 1512025 |
| MEI | 6379 |
| Omega | 2433651 |
| Spectra Premium | 79070 |
| 2009 | Freightliner | Century Class | CST120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2009 | Freightliner | Century Class | CST120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Classic | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2011 | Freightliner | Classic | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Freightliner | Classic | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2010 | Freightliner | Classic | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Freightliner | Classic | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Classic | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2009 | Freightliner | Classic | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2009 | Freightliner | Classic | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Classic | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Classic | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2008 | Freightliner | Classic | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Classic | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Columbia | 112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Columbia | 112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | COLUMBIA SERIES | 120 | Condensers |
| 2008 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | CORONADO | 132 | Condensers |
| 2011 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2011 | Western Star | 4900FA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | WESTERN STAR | 4900FA | BASE | Condensers |
| 2010 | Western Star | 4900SA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | WESTERN STAR | 4900SA | BASE | Condensers |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Stable and easy to assemble
I used these to support a heavy piece of countertop would to create a side table. Looks great and holds steady.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2023
★★★★★ 5
Great
All pieces cut to perfection, went together perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2023
★★★★★ 1
Some of the components are plastic
This is not a heavy duty application what so ever . One of the flanges broke . We do not recommend this product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 5, 2024
★★★★★ 2
Quality control lacking
One tee conector was missing. Nothing avaliable locally that fits.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2025
★★★★★ 1
It doesn’t stay in
The pipe keeps coming out. Not worth the money. Not sturdy to hold a top table.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2024