SKU: 13645446397

Sniper EFI HyperSpark Distributor - Ford FE - Black - 565-323BK

Sale price$263.23 Regular price$292.48
Save 10%

Pay in installments of $73.12 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 1 - Aug 6

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Sniper EFI HyperSpark Distributor - Ford FE - Black - 565-323BKOverview: Do you need to upgrade your ignition system due to a recent Sniper EFI installation, but have no idea which option is best? Look no further than a Sniper EFI HyperSpark Distributor. HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high quality billet distributor housing, hall effect crank trigger sensor, and they come included with the fool proof patented clear installation cap. All of our HyperSpark

Overview:

Do you need to upgrade your ignition system due to a recent Sniper EFI installation, but have no idea which option is best? Look no further than a Sniper EFI HyperSpark Distributor. HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high quality billet distributor housing, hall effect crank trigger sensor, and they come included with the fool proof patented clear installation cap. All of our HyperSpark distributors are now also available in a stylish black housing. We are also expanding our engine support to now include: Ford FE engines.

Features:

  • Hall Effect crank trigger sensor provides a noise-free RPM signal to the Sniper ECU
  • Billet distributor housing provides corrosion resistance and stylish looks
  • Patented Clear Installation cap eliminates any confusion while installing the distributor
  • Easiest plug and play way to add timing control to a Sniper EFI Installation
  • The distributor shutter wheel is CNC machined to provide solid, cylinder to cylinder timing accuracy
  • Includes Wire Retainer for a clean installation
  • Comes with Cast Gear Installed – contact camshaft manufacturer for recommended gear material
  • Designed to be used with Sniper EFI HyperSpark CD box P/N 556-151 and Ignition Coil 556-152
  • Available in Black or Shiny Billet Aluminum to match any engine bay

Application:

Year Make Model Submodel Engine Size
1958 - 1960 Ford Custom 300 352/5.8L V8
1958 - 1967 Ford Ranch Wagon 352/5.8L V8
1969 - 1970 Mercury Cougar XR-7 390/6.4L V8
1966 - 1968 Mercury Park Lane 428/7L V8
1961 - 1971 Ford Country Squire 390/6.4L V8
1964 - 1971 Ford Custom 500 390/6.4L V8
1966 - 1970 Ford Ranch Wagon 428/7L V8
1964 - 1969 Ford Fairlane 427/7L V8
1969 - 1970 Ford Fairlane 428/7L V8
1962 Ford Galaxie 500 Victoria 390/6.4L V8
1965 - 1971 Ford LTD 390/6.4L V8
1966 - 1970 Ford Country Sedan 428/7L V8
1964 - 1976 Ford F-350 360/5.9L V8
1964 - 1969 Mercury Cyclone 427/7L V8
1969 - 1970 Ford Torino GT 390/6.4L V8
1961 - 1970 Ford Fairlane 390/6.4L V8
1963 - 1968 Ford Ranch Wagon 427/7L V8
1960 - 1963 Ford F-100 332/5.4L V8
1968 - 1976 Ford F-100 360/5.9L V8
1961 - 1962 Mercury Meteor Base 352/5.8L V8
1968 - 1976 Ford F-250 390/6.4L V8
1969 - 1970 Mercury Cougar Base 390/6.4L V8
1958 - 1967 Ford Country Sedan 352/5.8L V8
1968 Ford Torino 390/6.4L V8
1963 Ford 300 390/6.4L V8
1966 - 1970 Ford Custom 428/7L V8
1963 - 1968 Ford Galaxie 500 427/7L V8
1964 - 1968 Ford Custom 427/7L V8
1966 - 1968 Mercury Montclair 428/7L V8
1966 - 1967 Ford P-350 352/5.8L V8
1968 - 1976 Ford F-100 390/6.4L V8
1969 - 1970 Mercury Cougar Cobra Jet 428/7L V8
1969 - 1970 Ford Torino GT 428/7L V8
1969 - 1970 Mercury Cougar XR-7 428/7L V8
1966 - 1967 Mercury Voyager 427/7L V8
1968 - 1976 Ford F-350 390/6.4L V8
1961 - 1967 Ford Galaxie 390/6.4L V8
1961 - 1968 Ford Thunderbird 390/6.4L V8
1966 - 1968 Mercury Commuter 428/7L V8
1963 - 1970 Mercury Marauder 390/6.4L V8
1961 - 1970 Mercury Monterey 390/6.4L V8
1964 - 1966 Ford F-350 361/5.9L V8
1969 - 1970 Mercury Cougar Base 428/7L V8
1969 Mercury Marquis Base 390/6.4L V8
1962 - 1967 Ford Fairlane Base 390/6.4L V8
1959 Ford Galaxie 361/5.9L V8
1961 - 1971 Ford Country Sedan 390/6.4L V8
1958 - 1959 Ford Country Sedan 361/5.9L V8
1964 - 1967 Mercury Montclair 427/7L V8
1959 - 1967 Ford Galaxie 352/5.8L V8
1961 - 1963 Mercury Meteor Base 390/6.4L V8
1966 - 1967 Mercury Villager 390/6.4L V8
1968 - 1969 Mercury Montego 390/6.4L V8
1963 - 1967 Mercury Marauder 427/7L V8
1975 - 1976 Ford F-150 360/5.9L V8
1963 Ford 300 427/7L V8
1961 - 1968 Mercury Commuter 390/6.4L V8
1963 - 1967 Ford Galaxie 427/7L V8
1967 - 1969 Ford Mustang Base 390/6.4L V8
1964 - 1966 Ford Custom 500 352/5.8L V8
1963 - 1967 Mercury Colony Park 427/7L V8
1963 - 1967 Mercury Monterey 427/7L V8
1959 Edsel Corsair 361/5.9L V8
1969 - 1970 Ford Torino Squire 390/6.4L V8
1961 - 1971 Mercury Colony Park 390/6.4L V8
1958 - 1959 Ford Club 352/5.8L V8
1957 - 1967 Ford F-250 352/5.8L V8
1964 - 1969 Ford GT40 427/7L V8
1958 - 1959 Ford Fairlane 361/5.9L V8
1963 - 1967 Mercury Commuter 427/7L V8
1966 - 1967 Ford Galaxie 428/7L V8
1968 - 1969 Mercury Cyclone 428/7L V8
1963 - 1967 Ford Thunderbird 427/7L V8
1958 - 1959 Ford Ranch Wagon 361/5.9L V8
1964 - 1968 Mercury Montclair 390/6.4L V8
1968 - 1969 Mercury Comet 428/7L V8
1960 - 1963 Ford F-250 332/5.4L V8
1957 - 1967 Ford F-350 352/5.8L V8
1959 Ford Galaxie 332/5.4L V8
1969 - 1970 Ford Torino Squire 428/7L V8
1966 - 1967 Mercury Commuter 410/6.7L V8
1963 - 1971 Ford Galaxie 500 390/6.4L V8
1967 - 1970 Ford Mustang Shelby GT-500 428/7L V8
1969 - 1970 Ford Mustang Base 428/7L V8
1966 - 1967 Mercury Park Lane 410/6.7L V8
1957 - 1967 Ford F-100 352/5.8L V8
1964 - 1968 Mercury Park Lane 390/6.4L V8
1964 - 1966 Ford F-250 361/5.9L V8
1964 - 1971 Ford Custom 390/6.4L V8
1964 - 1966 Ford F-100 361/5.9L V8
1962 Ford Galaxie 500 XL 352/5.8L V8
1966 - 1967 Mercury Marauder 410/6.7L V8
1969 Ford Torino Cobra 428/7L V8
1961 - 1962 Mercury Commuter 352/5.8L V8
1966 - 1970 Mercury Cyclone 390/6.4L V8
1968 - 1976 Ford F-250 360/5.9L V8
1963 - 1968 Ford Country Sedan 427/7L V8
1960 Ford Starliner 352/5.8L V8
1961 - 1971 Ford Ranch Wagon 390/6.4L V8
1966 - 1967 Ford Thunderbird 428/7L V8
1963 - 1966 Ford Galaxie 500 352/5.8L V8
1958 Ford Del Rio Wagon 332/5.4L V8
1957 - 1960 Ford Courier Sedan Delivery 352/5.8L V8
1958 - 1960 Ford Sunliner 352/5.8L V8
1958 - 1959 Ford Club 361/5.9L V8
1966 - 1970 Ford Custom 500 428/7L V8
1962 Ford Fairlane Base 352/5.8L V8
1965 - 1970 Ford LTD 428/7L V8
1975 - 1976 Ford F-150 390/6.4L V8
1970 Ford Mustang Mach 1 428/7L V8
1966 - 1967 Mercury Voyager 390/6.4L V8
1958 - 1959 Ford Country Squire 361/5.9L V8
1964 - 1967 Mercury Park Lane 427/7L V8
1965 - 1968 Ford Custom 500 427/7L V8
1958 - 1959 Ford Country Sedan 332/5.4L V8
1958 - 1967 Ford Country Squire 352/5.8L V8
1968 - 1969 Ford Ranchero 428/7L V8
1966 - 1967 Mercury Monterey 410/6.7L V8
1969 Mercury Marquis Base 428/7L V8
1963 - 1968 Ford Country Squire 427/7L V8
1966 - 1967 Mercury Montclair 410/6.7L V8
1958 Ford Del Rio Wagon 352/5.8L V8
1966 - 1970 Ford Country Squire 428/7L V8
1969 - 1970 Ford Torino Base 428/7L V8
1966 - 1970 Mercury Marauder 428/7L V8
1962 Mercury Monterey Base 352/5.8L V8
1958 - 1959 Ford Sunliner 332/5.4L V8
1958 - 1959 Ford Skyliner 361/5.9L V8
1966 - 1967 Mercury Capri 390/6.4L V8
1967 - 1970 Mercury Marquis 390/6.4L V8
1964 - 1967 Ford Custom 352/5.8L V8
1963 Mercury Country Cruiser 390/6.4L V8
1965 - 1967 Ford LTD 352/5.8L V8
1960 - 1963 Ford F-350 332/5.4L V8
1966 - 1970 Mercury Colony Park 428/7L V8
1958 - 1959 Ford Victoria 332/5.4L V8
1967 Mercury Marquis 427/7L V8
1964 - 1967 Mercury Villager 427/7L V8
1967 Mercury Brougham 427/7L V8
1966 - 1969 Mercury Comet 390/6.4L V8
1957 - 1967 Ford Ranchero 352/5.8L V8
1970 Ford Torino Brougham 428/7L V8
1958 - 1960 Ford Thunderbird 352/5.8L V8
1959 Edsel Villager 332/5.4L V8
1958 - 1966 Ford Fairlane 352/5.8L V8
1967 - 1968 Mercury Cougar 390/6.4L V8
1966 - 1970 Mercury Monterey 428/7L V8
1958 - 1959 Ford Club 332/5.4L V8
1958 - 1959 Ford Sunliner 361/5.9L V8
1967 - 1970 Mercury Marquis 428/7L V8
1958 - 1959 Ford Skyliner 332/5.4L V8
1960 Edsel Villager 352/5.8L V8
1958 - 1959 Ford Skyliner 352/5.8L V8
1964 - 1967 Mercury Caliente 427/7L V8
1967 Mercury Brougham 428/7L V8
1968 - 1969 Mercury Montego 427/7L V8
1966 - 1969 Mercury Comet 427/7L V8
1968 - 1969 Mercury Montego 428/7L V8
1965 - 1968 Ford LTD 427/7L V8
1964 - 1965 Mercury Comet Base 427/7L V8
1970 Ford Torino Brougham 390/6.4L V8
1962 Ford Galaxie 500 Base 352/5.8L V8
1960 Edsel Ranger 352/5.8L V8
1966 - 1967 Mercury Colony Park 410/6.7L V8
1969 - 1970 Ford Torino Base 390/6.4L V8
1958 - 1959 Ford Country Squire 332/5.4L V8
1967 - 1969 Ford Ranchero 390/6.4L V8
1958 - 1959 Edsel Ranger 361/5.9L V8
1962 Ford Galaxie 500 Sunliner 352/5.8L V8
1968 - 1970 Ford Galaxie 500 428/7L V8
1958 - 1959 Ford Ranch Wagon 332/5.4L V8
1961 - 1962 Mercury Colony Park 352/5.8L V8
1962 Mercury Monterey Custom S-55 390/6.4L V8
1970 Ford Mustang Grande 428/7L V8
1958 - 1960 Ford Victoria 352/5.8L V8
1961 Mercury Monterey 352/5.8L V8
1963 Ford 300 352/5.8L V8
1958 - 1959 Ford Custom 300 361/5.9L V8
1967 Mercury Brougham 410/6.7L V8
1962 Ford Fairlane 500 352/5.8L V8
1958 - 1959 Ford Fairlane 332/5.4L V8
1967 Mercury Brougham 390/6.4L V8
1963 Ford Thunderbird 410/6.7L V8
1968 Mercury Cougar 427/7L V8
1968 Ford Mustang Shelby GT-500KR 428/7L V8
1958 - 1959 Ford Victoria 361/5.9L V8
1958 - 1959 Ford Thunderbird 332/5.4L V8
1966 - 1967 Mercury Capri 427/7L V8
1966 - 1967 Mercury Caliente 390/6.4L V8
1962 Ford Galaxie 500 Victoria 352/5.8L V8
1966 Ford Ranchero Base 352/5.8L V8
1962 Ford Fairlane 500 390/6.4L V8
1962 Ford Galaxie 500 XL 390/6.4L V8
1958 Edsel Pacer 361/5.9L V8
1958 - 1959 Ford Custom 300 332/5.4L V8
1968 Mercury Cougar 428/7L V8
1962 Mercury Monterey Base 390/6.4L V8
1959 Edsel Ranger 332/5.4L V8
1958 Edsel Roundup 361/5.9L V8
1967 Mercury Marquis 410/6.7L V8
1959 Edsel Corsair 332/5.4L V8
1962 Ford Galaxie 500 Sunliner 390/6.4L V8
1958 Ford Del Rio Wagon 361/5.9L V8
1958 Edsel Bermuda 361/5.9L V8
1958 Edsel Citation 410/6.7L V8
1958 - 1959 Edsel Villager 361/5.9L V8
1967 Ford Fairlane Base 427/7L V8
1962 Ford Galaxie 500 Base 390/6.4L V8
1958 Edsel Corsair 410/6.7L V8

Specs:

Brand Holley Sniper EFI
Color Black
Distributor Type Hall Effect
Emission Code 3
Engine Ford FE Block
Gear Cast Iron
Product Type Distributor
Warning California Proposition 65
Warranty Limited 1 Year Warranty
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 13645446397

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 15 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
avid reader U.S.
Battle Creek, US
★★★★★ 4
Thorough and careful research but I do disagree on some points
Format: Paperback
Review for 'When Giants Were Upon the Earth". As a Christian Bible reader of many years, I was not sure what I was getting myself into by buying and reading this book. ( I do have other books that are not part of the Bible such as Mr. Godawa mentions for reference.) Mr. Godawa has made careful and thorough research on the subject of the Nephilim which is only briefly mentioned in the Bible. He has broadened my understanding of little known facts about the giants and the pagan beliefs of other cultures. I was pleasantly surprised and pleased that a Hollywood screenwriter would do justice to the teachings of God. I do disagree with him about his ideas about satan - I believe he is an individual spirit being and the leader of the other angels that revolted in Heaven. In the New Testament we note that he is ruler of this world John 12:31, he transforms himself into an angel of light II Cor 11:14 and he is also a roaring lion 1 Peter 5:8. I am not totally finished with this book yet but I am hoping that there is information on Nimrod. I would recommend this book for Christian readers who want Bible information 'fleshed out' and explained and about the sons of God, the Nephilim etc.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 21, 2017
M
Verified Purchase
Mr Jay
Alexandria, US
★★★★★ 5
Me
Format: Paperback
Great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
W
Verified Purchase
WisdomQuest
Omaha, US
★★★★★ 5
What they Didn't Teach You in Sunday School
Format: Paperback
Often when reading through the Bible, whether one does so for religious reasons or not, we miss details in the background. Or we do not take into consideration cultural context while interpreting passages. Sometimes, due to difficulties in translating ancient languages into modern ones, some things are literally lost in translation. In this volume, where Godawa collects material he has previously published into one volume, he examines many of these issues. In particular, he focuses on topics that have long mystified people and been the subject of much conjecture and fictionalization: Nephilim, Watchers and giants. He also takes a close look at verses that may have had supernatural elements inadvertently scrubbed: The strange ariel creatures in 2 Samuel 23:20 translated instead into men, or the demons and goblins of Isaiah 13:21-22 written off as wild animals, etc. Clues to a different ancient world than usually supposed? The only misstep is his adherence to the John Walton ANE interpretation. This is based on superficial interpretation, and worse history (e.g. the whole ANE "dome" interpretation of creation is largely mythical). Walton's books haves done a huge disservice in undermining biblical inerrancy. See Hugh Ross' Rescuing Inerrancy for more on Walton and others who aren't too good at biblical study. There's a lot of food for thought in these pages. For more, see and .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2018
C
Verified Purchase
Chet K
West Palm Beach, US
★★★★★ 5
Great supplement to Bible study
Format: Paperback
Stimulating reading for science-minded and biblically minded readers. The author who wrote this book has a lot to say about some of the strange images we read about in the Bible. Giants, flying reptiles, satyrs, fauns, denizens, angels, demons, etc. Once I read this, I began realizing that much of the strange things we see in the world outside the Bible are about as realistic as some of these images mentioned in the Bible. The battle between our minds and our souls carries on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 26, 2024
R
Verified Purchase
Rose Grey
Pawtucket, US
★★★★★ 3
Informational but not what I expected.
Format: Paperback
The facts as they relate to the bible and some other scripts are good, but it would have been better if they were backed up with scientific facts and Egyptian findings. This would have given a broader and more open-minded big picture. I was disappointed overall.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2021

recommand products