SKU: 20298925530

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522NOS

Sale price$629.98 Regular price$699.98
Save 10%

Pay in installments of $175.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 5 - Aug 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522NOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller.

Features:

  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Blue
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1982 - 1986 Chevrolet K20 3.98/8 V
1982 - 1993 GMC C3500 3.98/8 V
1994 - 1996 GMC G3500 4.06/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
2016 - 2019 Ford F750 3.9/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
1994 - 1997 Ford F-350 4.11/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
1994 - 1997 GMC C1500 4.06/8 V
1982 - 1993 GMC C2500 3.98/8 V
1982 - 1993 GMC P3500 3.98/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1983 - 1993 GMC G2500 3.98/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
1982 - 1993 GMC K2500 3.98/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1994 - 1999 GMC P3500 4.06/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1989 - 1993 Dodge D250 4.02/6 L
1992 - 2000 Chevrolet K3500 4.06/8 V
1983 - 1993 GMC G3500 3.98/8 V
1982 - 1993 GMC K3500 3.98/8 V
2007 - 2009 Dodge Ram 3500 4.2126/6 L
1983 - 1993 Chevrolet G20 3.98/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
1994 - 1996 Ford F-250 4.11/8 V
1982 - 1993 GMC K1500 3.98/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1987 - 1991 GMC V3500 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
1994 - 1999 Chevrolet P30 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1992 - 2000 Chevrolet K2500 4.06/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1992 - 2000 GMC K2500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1992 - 2000 GMC C3500 4.06/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
1994 - 1998 GMC K1500 4.06/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1992 - 2000 GMC C2500 4.06/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
2014 - 2018 Ram 4500 4.2126/6 L
2011 - 2019 Ram 2500 4.2126/6 L
2011 - 2013 Ram 4500 /
1989 - 1993 Dodge W350 4.02/6 L
2008 - 2010 Dodge Ram 4500 /
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1987 - 1989 GMC R2500 3.98/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
1989 - 1991 Chevrolet R3500 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
2000 - 2003 Ford Excursion 4.11/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1992 - 2000 GMC K3500 4.06/8 V
1994 - 1997 Ford F59 /
2016 - 2019 Ford F650 3.9/8 V
1997 - 1998 GMC B7 4.06/8 V
1994 - 1995 GMC G2500 4.06/8 V
1987 - 1991 GMC R3500 3.98/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
2011 - 2013 Ram 5500 /
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
1987 GMC V2500 3.98/8 V
1989 - 1993 Dodge D350 4.02/6 L
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
1987 Chevrolet R10 3.98/8 V
1989 - 1993 Dodge W250 4.02/6 L
1982 - 1986 Chevrolet C20 3.98/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
2003 Ford E-450 Super Duty 4.11/8 V
2003 Ford E-550 Super Duty 4.11/8 V
2003 - 2005 Ford Excursion 3.74/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
2008 - 2010 Dodge Ram 5500 /
1989 - 1991 Chevrolet V3500 3.98/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
2002 Ford E-550 Econoline Super Duty 4.11/8 V
2010 Dodge Ram 3500 /
1997 Ford F-250 HD 4.11/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1987 Chevrolet V20 3.98/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1987 GMC R1500 3.98/8 V
1987 GMC V1500 3.98/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1989 Chevrolet R2500 3.98/8 V
1987 Chevrolet V10 3.98/8 V
1994 Chevrolet Blazer 4.06/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 20298925530

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 29 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
LAXMI DEEPAK VELUVOLU
Whiting, US
★★★★★ 4
Real Review after 2 months
Size: 3 Fl Oz (Pack of 1), Style: SPF 55
Great and easy to use, because of liquid based. No need to reapply again for every 2 hours. Because I tried it every day
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
F
Verified Purchase
Farhana Khandoker
Phoenix, US
★★★★★ 5
Works great
Size: 3 Fl Oz (Pack of 1), Style: SPF 55
So no Sunscreen worked for me. I tried almost everything. Then I tried this one. Its seems pretty well. That absorbs the skin and does feel greasy. Very nice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
C
Verified Purchase
christine enyeart
Port Orchard, US
★★★★★ 5
Great product!
Size: 3 Fl Oz (Pack of 1), Style: SPF 55
Love this sunscreen! Protects so well and stays on, even when sweating a little bit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
K
Verified Purchase
Kaced123
Lowell, US
★★★★★ 5
No white film
Size: 3 Fl Oz (Pack of 1), Style: SPF 55
I am dark dark. So I was impressed with no white residue... a little goes a long way. I am not longer sun burnt. My skin looks much healthier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
J
Verified Purchase
Jean Grey
Whiting, US
★★★★★ 3
It's ok. Leaves a white cast and burns the eyes.
Size: 3 Fl Oz (Pack of 1), Style: SPF 55
Its good as it's not too heavy and definitely not greasy. However, it leaves a horrible white cast. And I have pretty fair skin. I have to use some type of bronzing drops before hand. Or put a tinted SPF moisturizer on top. It's pretty bad on that and it stings my eyes SOO badly I've had to wash it off! Burns that bad. So if your eyes are sensitive to sunscreen around the eyes. This will sting and burn, dont use it around the eyes if you can help it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025

recommand products