SKU: 25819223691

03/2015-10/2018 For BMW 3 (F30, F80) 316 d xDrive Saloon Diesel RWD 16 Valves PM Diesel Particle Matter Sensor 0281008576

Sale price$82.59 Regular price$91.77
Save 10%

Pay in installments of $22.94 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 8 - Aug 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

03/2015-10/2018 For BMW 3 (F30, F80) 316 d xDrive Saloon Diesel RWD 16 Valves PM Diesel Particle Matter Sensor 0281008576PM Diesel Particle Matter Sensor 13628582023 For BMW 1 Sports F20 F21 3 Gran Turismo Specifics: Material: ABS Plastic+Metal Condition: 100% Brand New Type: Particle Sensor Fitment Type: Direct Replacement Quantity: 1pcs Manufacturer Part Number: 0281008576,13628582023 Fitment For: For BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 07 2015 05 2019 RWD 12 Valves 95 BHP 70 KW For BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03 2015 05 2019 RWD 12

PM Diesel Particle Matter Sensor 13628582023 For BMW 1 Sports F20 F21 3 Gran Turismo

Specifics:
Material: ABS Plastic+Metal
Condition: 100% Brand New
Type: Particle Sensor
Fitment Type: Direct Replacement
Quantity: 1pcs
Manufacturer Part Number:0281008576,13628582023

Fitment For:
For BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 07/2015 05/2019 RWD 12 Valves 95 BHP 70 KW
For BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03/2015 05/2019 RWD 12 Valves 116 BHP 85 KW
For BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F20) 118 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 1 Sports Hatch (F21) 114 d Hatchback Diesel 06/2015 05/2019 RWD 12 Valves 95 BHP 70 KW
For BMW 1 Sports Hatch (F21) 116 d Hatchback Diesel 03/2015 05/2019 RWD 12 Valves 116 BHP 85 KW
For BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F21) 118 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 2 Convertible (F23) 218 d Convertible Diesel 07/2015 09/2020 RWD 16 Valves 150 BHP 110 KW(not for emission standard: Euro 5)
For BMW 2 Convertible (F23) 220 d Convertible Diesel 11/2014 09/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 2 Convertible (F23) 220 d Convertible Diesel 11/2014 09/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 2 Convertible (F23) 225 d Convertible Diesel 07/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 2 Coupe (F22, F87) 218 d Coupe Diesel 07/2015 09/2020 RWD 16 Valves 150 BHP 110 KW(not for emission standard: Euro 5)
For BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 11/2014 09/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 11/2014 09/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 2 Coupe (F22, F87) 220 d xDrive Coupe Diesel 03/2015 09/2020 AWD 16 Valves 190 BHP 140 KW
For BMW 2 Coupe (F22, F87) 220 d xDrive Coupe Diesel 03/2015 09/2020 AWD 16 Valves 205 BHP 151 KW
For BMW 2 Coupe (F22, F87) 225 d Coupe Diesel 07/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 3 (F30, F80) 316 d Saloon Diesel 03/2015 10/2018 RWD 16 Valves 116 BHP 85 KW
Engine Code: B47 D20 A;
For BMW 3 (F30, F80) 318 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 150 BHP 110 KW
For BMW 3 (F30, F80) 320 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 A;
For BMW 3 (F30, F80) 320 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 190 BHP 140 KW
For BMW 3 (F30, F80) 320 d xDrive Saloon Diesel 07/2015 10/2018 AWD 16 Valves 190 BHP 140 KW
For BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 Valves 258 BHP 190 KW
For BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 Valves 286 BHP 210 KW
For BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 Valves 258 BHP 190 KW
For BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 Valves 286 BHP 210 KW
For BMW 3 (F30, F80) 335 d xDrive Saloon Diesel 07/2013 10/2018 AWD 24 Valves 313 BHP 230 KW
For BMW 3 Gran Turismo (F34) 320 d Hatchback Diesel 07/2015 04/2021 RWD 16 Valves 190 BHP 140 KW(not for emission standard: Euro 5)
For BMW 3 Gran Turismo (F34) 320 d xDrive Hatchback Diesel 07/2015 04/2021 AWD 16 Valves 190 BHP 140 KW(not for emission standard: Euro 5)
For BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 04/2021 RWD 24 Valves 258 BHP 190 KW
For BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 04/2021 RWD 24 Valves 286 BHP 210 KW
For BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 258 BHP 190 KW
For BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 286 BHP 210 KW
For BMW 3 Gran Turismo (F34) 335 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 313 BHP 230 KW
For BMW 3 Touring (F31) 316 d Estate Diesel 03/2015 05/2019 RWD 16 Valves 116 BHP 85 KW
Engine Code: B47 D20 A
For BMW 3 Touring (F31) 318 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 3 Touring (F31) 320 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 AFor BMW 3 Touring (F31) 320 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 3 Touring (F31) 320 d xDrive Estate Diesel 07/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 3 Touring (F31) 330 d Estate Diesel 09/2012 05/2019 RWD 24 Valves 258 BHP 190 KW
For BMW 3 Touring (F31) 330 d Estate Diesel 09/2012 05/2019 RWD 24 Valves 286 BHP 210 KW
For BMW 3 Touring (F31) 330 d M Performance Power Kit xDrive Estate Diesel 03/2013 05/2019 AWD 24 Valves 286 BHP 210 KW
For BMW 3 Touring (F31) 330 d xDrive Estate Diesel 03/2013 05/2019 AWD 24 Valves 258 BHP 190 KW
For BMW 3 Touring (F31) 335 d xDrive Estate Diesel 11/2013 05/2019 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 163 BHP 120 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 4 Convertible (F33, F83) 425 d Convertible Diesel 03/2016 02/2018 RWD 16 Valves 224 BHP 165 KW
For BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 07/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 07/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Convertible (F33, F83) 435 d xDrive Convertible Diesel 07/2014 07/2020 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Coupe (F32, F82) 418 d Coupe Diesel 03/2015 10/2017 RWD 16 Valves 150 BHP 110 KW
For BMW 4 Coupe (F32, F82) 420 d Coupe Diesel 03/2015 06/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 03/2015 06/2020 AWD 16 Valves 190 BHP 140 KW
For BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 03/2015 06/2020 AWD 16 Valves 163 BHP 120 KW
For BMW 4 Coupe (F32, F82) 425 d Coupe Diesel 03/2016 10/2017 RWD 16 Valves 224 BHP 165 KW
For BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 06/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 06/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 06/2020 AWD 24 Valves 258 BHP 190 KW
For BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 06/2020 AWD 24 Valves 286 BHP 210 KW
For BMW 4 Coupe (F32, F82) 435 d xDrive Coupe Diesel 11/2013 06/2020 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 07/2015 12/2020 RWD 16 Valves 150 BHP 110 KW
For BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 07/2015 12/2020 RWD 16 Valves 136 BHP 100 KW
Engine Code: B47 D20 A
For BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2015 12/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2015 12/2020 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 A
For BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 12/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 12/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 258 BHP 190 KW
For BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 286 BHP 210 KW
For BMW 4 Gran Coupe (F36) 435 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 313 BHP 230 KW

Package Included:
1x PM Diesel Particle Sensor

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 25819223691

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 26 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Ben K
Boise, US
★★★★★ 5
Looks good and is sturdy.
Color: Soft White, Size: 40inch without Power Outlet
Looks good and is sturdy. Uses white stickers to cover the screws rather than plugs
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
S
Verified Purchase
Sandra Chavez
Waukegan, US
★★★★★ 3
Not a sturdy construction
Color: White, Size: 40inch without Power Outlet
I was excited about this purchase until I tried to assemble it. I bought this desk because i liked the design and the size. It also had great reviews as a sturdy desk. One of the joints fell apart. Parts of the desk have lock in screws wile other joints have these smaller locks that don't really work. I didn't return it because it's to heavy for me to re-box. I'm 66. I'm really disappointed. I wish furniture came already assembled. Hard to find these days. I guess I'll go back to purchasing real wood items from Facebook Market Place and thrift stores.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2025
D
Verified Purchase
Deb kwinksi
Waukegan, US
★★★★★ 5
Take pictures of product pieces in the carton. Assemble where you have room to lay each piece out.
Size: 8 cube, Size: 8 cube
This is a great product, and easy to assemble. The directions were straightforward. Only snag was getting pieces to line up, but able to figure it out. Good tools included.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
S
Verified Purchase
Stacie
Los Angeles, US
★★★★★ 4
Cute storage shelf.
Size: 12 cube
This is particle board, as expected for the price. Instructions were easy to follow. I assembled it alone but there was one step that would have been easier with 2 people. I have a better Allen wrench attachment than the one included and it saved my fingers a lot of pain. It's cute when assembled. The openings are 10.5x10.5x11 inches so 11x11x11 inch baskets don't fit but you can find 10.5 inch baskets that work. It's very sturdy and the way it's constructed, the shelves shouldn't ever droop. It's a good value for the money. It's perfect for my sewing room.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
L
Verified Purchase
Lanette M Danburg
Port Orchard, US
★★★★★ 5
Love
Size: 8 cube
Easy to put together and follow along with directions. All the nuts ,bolts, screws etc are all in their own pouch and labeled.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026

recommand products