Pay in installments of $64.88 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
TRASK 1-1/4" V-Line Handlebar - Standard - BlackFeatures Seamless DOM mild steel construction with black powder coat or chrome finish All bars are drilled for internal wiring and notched for TBW Made in the U. S. A. Specs Product Name Handlebar Color Finish Black Powder Coated Base Color Black Finish Powder Coated Features Notched for Throttle By Wire Pre Drilled Type Bend V Line Buckhorn Standard Rise 6 1 2" Width 35 1 2" Center Width 7 1 2" Pullback Sweep 5" Height 6 1 2" Handlebar Diameter 1 1
Features
- Seamless DOM mild steel construction with black powder coat or chrome finish
- All bars are drilled for internal wiring and notched for TBW
- Made in the U.S.A.
Specs
| Product Name | Handlebar |
| Color/Finish | Black / Powder-Coated |
| Base Color | Black |
| Finish | Powder-Coated |
| Features | Notched for Throttle-By-Wire / Pre-Drilled |
| Type/Bend | V-Line / Buckhorn / Standard |
| Rise | 6-1/2" |
| Width | 35-1/2" |
| Center Width | 7-1/2" |
| Pullback/Sweep | 5" |
| Height | 6-1/2" |
| Handlebar Diameter | 1-1/4" |
| Controls Diameter | 1" |
| Clamping Diameter | 1" |
| Material | Steel |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2020 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2020 | Harley-Davidson | XL883N Iron 883 |
| 2009-2015 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod |
| 2007-2008 | Harley-Davidson | VRSCD Night Rod |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | VRSCR Street Rod |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1998-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1998-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1998-2017 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1998-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1998-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1998-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1998-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1998-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988 | Harley-Davidson | Sportster 1100 XLH |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Helpful Resource
Format: Paperback, Format: Paperback
This book is a solid option for anyone studying for the SAT. As I worked through the practice questions, I found it to be thorough and well organized, covering many sections of the test. The range of questions keeps things interesting and allows for testing knowledge across different areas. I especially appreciated how the book breaks down each section, making it easier to focus on specific topics that need improvement. I also liked that it provides detailed explanations for both correct and incorrect answers, which helped me clarify my mistakes and improve my understanding. The formatting is another plus, as it helps make practice more realistic. This is truly a helpful resource for those looking to sharpen their SAT skills and get plenty of practice!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2025
★★★★★ 5
solid resource for those seeking extensive practice
Format: Paperback
This book offers a comprehensive set of practice questions for the Digital SAT, providing over 900 questions to help students prepare. While the questions are challenging and mimic the actual test format, some users have noted that they can be more difficult than the real SAT. The book is useful for identifying strengths and weaknesses, but its effectiveness may vary depending on individual learning needs. Overall, it's a solid resource for those seeking extensive practice, though it may not perfectly replicate the adaptive digital experience. Detailed explanations help clarify concepts, making it a valuable tool for SAT prep.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2025
★★★★★ 5
Highly Recommended
Format: Paperback
If you have high schoolers preparing for the SAT, this book is a must-have. After understanding the importance of high SAT scores—especially when it comes to scholarships—I see the value in good preparation. Digital SAT Practice Tests provides plenty of practice questions that help students build confidence and improve their skills. The more they practice, the better they’ll perform. This book is a great resource for anyone serious about achieving a high score.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2025
★★★★★ 5
Resourceful!!
Format: Paperback
The book includes multiple full-length SAT practice tests that are same format and difficulty level of the real exam. Book covers questions from all sections—Reading, Writing, and Math Each question is accompanied by a thorough explanation, which will help students learn from their mistakes and improve their test-taking strategies. This is a must have as a study tool to prep for an exam.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2025
★★★★★ 5
Great resource!
Format: Paperback, Format: Paperback
This book is a great resource to have when prepping for the SAT. The diagnostic test is a huge help to see where you are before you dive into studying. The five practice tests include in depth explanations of the answers – that is a big help with studying. This is a great way to study for the digital SAT. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2025
recommand products
Lake Rowing
169.99
3Pcs Christmas Hair Scrunchies Silk Christmas Hair Ties Elastic With Christmas Tree Santa Claus Elk Soft Elastic Hair Bands Red
12.65
Rocky Mountain Park Lake
169.99
Snake River Splash
169.99
Untamed Organics Handmade Tallow & Honey Skin Balm | 100% Grass-Fed Grass-Finished Tallow + Raw Wild Honey | All Purpose Whole B
29.16