
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Auxiliary Water Pump for Audi A3 / S3, Audi A6 & Audi TT - 199803Vehicle Fitment & Part Details The Auxiliary Water Pump is listed for the Audi A3 S3 (2003 2012). Pins: 2 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 199803 Component Auxiliary Water Pump Specs Pins: 2 pin Primary Fitment Audi A3 S3 (2003 2012) Product Specifications Operating Mode Electric ; Voltage 12 V ; Pressure 0,1 bar ; Flow rate [l h] 500 ; Operating Mode Electric ; Voltage 12 V ;
Vehicle Fitment & Part Details
The Auxiliary Water Pump is listed for the Audi A3 / S3 (2003-2012). Pins: 2-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 199803
- Component
- Auxiliary Water Pump
- Specs
- Pins: 2-pin
- Primary Fitment
- Audi A3 / S3 (2003-2012)
Product Specifications
Operating Mode Electric ; Voltage 12 V ; Pressure 0,1 bar ; Flow rate [l/h] 500 ; Operating Mode Electric ; Voltage 12 V ; Pressure 0,1 bar ; Flow rate [l/h] 500.
Vehicle Fitment
Includes 29 supplied applications covering Audi, Porsche and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (29 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A3 / S3 | 8P1 | 2003-2012 | 3.2 V6 quattro BDB; BMJ; BUB | 184 kW / 250 HP |
| Audi | A3 / S3 Sportback | 8PA | 2005-2013 | 3.2 V6 quattro BDB; BMJ; BUB | 184 kW / 250 HP |
| Audi | A6 / S6 C5 | 4B2, 4B4 | 1997-2004 | 2.7 T quattro ARE; BES | 184 kW / 250 HP |
| Audi | A6 / S6 C5 Avant | 4B5, 4B6 | 1998-2006 | 2.7 T Allroad quattro ARE; BES | 184 kW / 250 HP |
| Audi | TT | 8J3 | 2006-2015 | 3.2 V6 quattro BUB; CBRA | 184 kW / 250 HP |
| Audi | TT | 8N3 | 1998-2007 | 3.2 VR6 quattro BHE | 184 kW / 250 HP |
| Audi | TT Roadster | 8J9 | 2007-2014 | 3.2 V6 quattro BUB; CBRA | 184 kW / 250 HP |
| Audi | TT Roadster | 8N9 | 1999-2007 | 3.2 VR6 quattro BHE | 184 kW / 250 HP |
| Porsche | CAYENNE | 9PA | 2002-2010 | 3.2 M02.2Y | 177 kW / 241 HP |
| Porsche | CAYENNE | 9PA | 2002-2010 | 3.2 M02.2Y | 184 kW / 250 HP |
| Volkswagen | GOLF IV | 1J1 | 1997-2007 | 2.3 V5 AGZ | 110 kW / 150 HP |
| Volkswagen | GOLF V | 1K1 | 2003-2009 | 3.2 R32 4motion BUB; CBRA | 184 kW / 250 HP |
| Volkswagen | JETTA IV | 1J2, 9M2 | 1999-2006 | 2.3 V5 AGZ | 110 kW / 150 HP |
| Volkswagen | JETTA IV | 1J2, 9M2 | 1999-2006 | 2.3 V5 AQN | 125 kW / 170 HP |
| Volkswagen | KOMBI / MICROBUS / CARAVELLE T4 Bus (70B, 70C, 7DB, 7DK, 70J | 1994-2004 | 2.5 AAF; ACU; AEN; AEU | 81 kW / 110 HP | |
| Volkswagen | KOMBI / MICROBUS / CARAVELLE T4 Bus (70B, 70C, 7DB, 7DK, 70J | 1994-2004 | 2.5 TDI ACV; AUF; AYC | 75 kW / 102 HP | |
| Volkswagen | KOMBI / MICROBUS / CARAVELLE T4 Bus (70B, 70C, 7DB, 7DK, 70J | 1994-2004 | 2.5 TDI Syncro ACV; AXL | 75 kW / 102 HP | |
| Volkswagen | KOMBI / MICROBUS / CARAVELLE T4 Bus (70B, 70C, 7DB, 7DK, 70J | 1994-2004 | 2.8 VR 6 AES | 103 kW / 140 HP | |
| Volkswagen | KOMBI / MICROBUS / CARAVELLE T4 Bus (70B, 70C, 7DB, 7DK, 70J | 1994-2004 | 2.8 VR6 AMV; AXK | 150 kW / 204 HP | |
| Volkswagen | LT 28-35 II Bus | 2DB, 2DE, 2DK | 1996-2006 | 2.5 TDI BBE | 61 kW / 83 HP |
| Volkswagen | LT 28-46 II Van | 2DA, 2DD, 2DH | 1999-2006 | 2.5 TDI ANJ; AVR | 80 kW / 109 HP |
| Volkswagen | LT 28-46 II Van | 2DA, 2DD, 2DH | 1999-2006 | 2.8 TDI AUH; BCQ | 116 kW / 158 HP |
| Volkswagen | PASSAT B5.5 | 3B3 | 2000-2005 | 2.3 V5 AZX | 125 kW / 170 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.8 GTI BJX | 110 kW / 150 HP |
| Volkswagen | SHARAN | 7M8, 7M9, 7M6 | 1995-2010 | 1.8 T 20V AJH; AWC | 110 kW / 150 HP |
| Volkswagen | SHARAN | 7M8, 7M9, 7M6 | 1995-2010 | 1.9 TDI ASZ | 96 kW / 130 HP |
| Volkswagen | SHARAN | 7M8, 7M9, 7M6 | 1995-2010 | 2.8 V6 24V AYL | 150 kW / 204 HP |
| Volkswagen | SHARAN | 7M8, 7M9, 7M6 | 1995-2010 | 2.8 VR6 AAA; AMY | 128 kW / 174 HP |
| Volkswagen | TOUAREG | 7LA, 7L6, 7L7 | 2002-2011 | 3.6 V6 FSI BHK; BHL | 206 kW / 280 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Auxiliary Water Pump fit my Audi A3 / S3?
This part (199803) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy