
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 339106Overview: MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339106 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct fit catalytic converter is designed to fit the 1975 1986
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339106 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 1975-1986 Chevrolet C10, 1988-1995 Chevrolet S10, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1985 - 1992 | Chevrolet | Astro | 4.3L/V6 | |
| 1975 - 1982 | Chevrolet | K5 Blazer | 4.1L/L6 | |
| 1987 | Chevrolet | Blazer | 5L/V8 | |
| 1977 - 1986 | Chevrolet | K5 Blazer | 5L/V8 | |
| 1975 - 1986 | Chevrolet | K5 Blazer | 5.7L/V8 | |
| 1975 - 1979 | Chevrolet | K5 Blazer | 6.6L/V8 | |
| 1992 | Chevrolet | Lumina APV | 3.1L/V6 | |
| 1992 | Chevrolet | Lumina APV | 3.8L/V6 | |
| 1975 - 1982 | Chevrolet | LUV | 1.8L/L4 | |
| 1975 - 1984 | Chevrolet | C10 | 4.1L/L6 | |
| 1975 - 1984 | Chevrolet | K10 | 4.1L/L6 | |
| 1985 - 1986 | Chevrolet | C10 | 4.3L/V6 | |
| 1985 - 1986 | Chevrolet | K10 | 4.3L/V6 | |
| 1987 | Chevrolet | R10 | 4.3L/V6 | |
| 1987 | Chevrolet | V10 | 4.3L/V6 | |
| 1982 - 1987 | Dodge | D350 | 5.9L/V8 | |
| 1994 - 1995 | Dodge | Dakota | 3.9L/V6 | |
| 1994 - 1995 | Dodge | Dakota | 5.2L/V8 | |
| 1980 | Dodge | Ramcharger | 3.7L/L6 | |
| 1975 - 1981 | Dodge | Ramcharger | 5.2L/V8 | |
| 1975 - 1981 | Dodge | Ramcharger | 5.9L/V8 | |
| 1978 | Dodge | Ramcharger | 6.6L/V8 | |
| 1978 | Dodge | Ramcharger | 7.2L/V8 | |
| 1975 - 1977 | Dodge | W100 | 5.2L/V8 | |
| 1975 - 1977 | Dodge | W100 | 5.9L/V8 | |
| 1979 - 1981 | Dodge | W150 | 3.7L/L6 | |
| 1978 - 1981 | Dodge | W150 | 5.2L/V8 | |
| 1978 - 1981 | Dodge | W150 | 5.9L/V8 | |
| 1978 | Dodge | W150 | 6.6L/V8 | |
| 1978 | Dodge | W150 | 7.2L/V8 | |
| 1980 | Dodge | W200 | 3.7L/L6 | |
| 1976 - 1980 | Dodge | W200 | 5.2L/V8 | |
| 1976 - 1980 | Dodge | W200 | 5.9L/V8 | |
| 1978 | Dodge | W200 | 6.6L/V8 | |
| 1978 | Dodge | W200 | 7.2L/V8 | |
| 1988 | Dodge | W250 | 5.9L/V8 | |
| 1975 | Dodge | W300 | 5.2L/V8 | |
| 1975 | Dodge | W300 | 5.9L/V8 | |
| 1982 - 1987 | Dodge | W350 | 5.9L/V8 | |
| 1978 - 1979 | Ford | Bronco | 5.8L/V8 | |
| 1978 - 1979 | Ford | Bronco | 6.6L/V8 | |
| 1979 - 1980 | Ford | E-100 Econoline | 5L/V8 | |
| 1979 - 1980 | Ford | E-100 Econoline Club Wagon | 5L/V8 | |
| 1975 - 1982 | Ford | E-100 Econoline | 5.8L/V8 | |
| 1975 - 1982 | Ford | E-100 Econoline Club Wagon | 5.8L/V8 | |
| 1989 - 1993 | Isuzu | Amigo | 2.3L/L4 | |
| 1989 - 1994 | Isuzu | Amigo | 2.6L/L4 | |
| 1981 - 1982 | Isuzu | Pickup | 1.8L/L4 | |
| 1983 - 1987 | Isuzu | Pickup | 1.9L/L4 | |
| 1986 - 1992 | Isuzu | Pickup | 2.3L/L4 | |
| 1988 - 1992 | Isuzu | Pickup | 2.6L/L4 | |
| 1991 - 1994 | Isuzu | Pickup | 3.1L/V6 | |
| 1991 - 1992 | Isuzu | Rodeo | 2.6L/L4 | |
| 1991 - 1992 | Isuzu | Rodeo | 3.1L/V6 | |
| 1984 - 1985 | Isuzu | Trooper | 1.9L/L4 | |
| 1986 - 1987 | Isuzu | Trooper | 2.3L/L4 | |
| 1988 - 1991 | Isuzu | Trooper | 2.6L/L4 | |
| 1989 - 1991 | Isuzu | Trooper | 2.8L/V6 | |
| 1992 - 1993 | Isuzu | Trooper | 3.2L/V6 | |
| 1979 - 1980 | Jeep | Cherokee | 4.2L/L6 | |
| 1978 - 1983 | Jeep | Cherokee | 5.9L/V8 | |
| 1977 - 1978 | Jeep | Cherokee | 6.6L/V8 | |
| 1980 - 1983 | Jeep | CJ5 | 2.5L/L4 | |
| 1975 - 1978 | Jeep | CJ5 | 3.8L/L6 | |
| 1975 - 1981 | Jeep | CJ5 | 4.2L/L6 | |
| 1988 - 1993 | Chevrolet | C1500 | 4.3L/V6 | |
| 1981 - 1994 | Dodge | B250 | 5.2L/V8 | |
| 1981 - 1994 | Dodge | B250 | 5.9L/V8 | |
| 1995 | Dodge | B2500 | 3.9L/V6 | |
| 1995 | Dodge | B2500 | 5.2L/V8 | |
| 1995 | Dodge | B2500 | 5.9L/V8 | |
| 1975 - 1980 | Dodge | B300 | 5.2L/V8 | |
| 1975 - 1980 | Dodge | B300 | 5.9L/V8 | |
| 1976 - 1978 | Dodge | B300 | 6.6L/V8 | |
| 1981 - 1994 | Dodge | B350 | 5.2L/V8 | |
| 1981 - 1994 | Dodge | B350 | 5.9L/V8 | |
| 1995 | Dodge | B3500 | 5.2L/V8 | |
| 1995 | Dodge | B3500 | 5.9L/V8 | |
| 1979 | Dodge | D100 | 3.7L/L6 | |
| 1975 - 1979 | Dodge | D100 | 5.2L/V8 | |
| 1975 - 1979 | Dodge | D100 | 5.9L/V8 | |
| 1978 | Dodge | D100 | 6.6L/V8 | |
| 1978 | Dodge | D100 | 7.2L/V8 | |
| 1979 - 1981 | Dodge | D150 | 3.7L/L6 | |
| 1978 - 1981 | Dodge | D150 | 5.2L/V8 | |
| 1978 - 1981 | Dodge | D150 | 5.9L/V8 | |
| 1978 | Dodge | D150 | 6.6L/V8 | |
| 1978 | Dodge | D150 | 7.2L/V8 | |
| 1979 - 1980 | Dodge | D200 | 3.7L/L6 | |
| 1975 - 1980 | Dodge | D200 | 5.2L/V8 | |
| 1975 - 1980 | Dodge | D200 | 5.9L/V8 | |
| 1978 | Dodge | D200 | 6.6L/V8 | |
| 1978 | Dodge | D200 | 7.2L/V8 | |
| 1981 | Dodge | D250 | 5.2L/V8 | |
| 1981 - 1985 | Dodge | D250 | 5.9L/V8 | |
| 1975 | Dodge | D300 | 5.2L/V8 | |
| 1975 | Dodge | D300 | 5.9L/V8 | |
| 1982 - 1983 | Dodge | D350 | 5.2L/V8 | |
| 1975 - 1978 | GMC | K15 Suburban | 4.1L/L6 | |
| 1979 - 1980 | GMC | K1500 Suburban | 4.1L/L6 | |
| 1977 - 1978 | GMC | C15 Suburban | 5L/V8 | |
| 1979 - 1986 | GMC | C1500 Suburban | 5L/V8 | |
| 1977 - 1978 | GMC | K15 Suburban | 5L/V8 | |
| 1979 - 1982 | GMC | K1500 Suburban | 5L/V8 | |
| 1987 | GMC | R1500 Suburban | 5L/V8 | |
| 1975 - 1978 | GMC | C15 Suburban | 5.7L/V8 | |
| 1975 - 1978 | GMC | K15 Suburban | 5.7L/V8 | |
| 1979 - 1986 | GMC | C1500 Suburban | 5.7L/V8 | |
| 1979 - 1986 | GMC | K1500 Suburban | 5.7L/V8 | |
| 1978 | GMC | C15 Suburban | 7.4L/V8 | |
| 1979 - 1980 | GMC | C1500 Suburban | 7.4L/V8 | |
| 1982 - 1986 | GMC | C2500 Suburban | 5L/V8 | |
| 1979 - 1986 | GMC | C2500 Suburban | 5.7L/V8 | |
| 1979 - 1981 | GMC | K2500 Suburban | 5.7L/V8 | |
| 1979 | GMC | K2500 Suburban | 6.6L/V8 | |
| 1979 | GMC | C2500 Suburban | 7.4L/V8 | |
| 1991 | GMC | Syclone | 4.3L/V6 | |
| 1992 - 1993 | GMC | Typhoon | 4.3L/V6 | |
| 1979 - 1980 | International | Scout II | 3.2L/L4 | |
| 1979 - 1980 | International | Scout II | 5L/V8 | |
| 1979 - 1980 | International | Scout II | 5.6L/V8 | |
| 1988 - 1994 | Chevrolet | S10 Blazer | 4.3L/V6 | |
| 1975 - 1980 | Chevrolet | C10 Suburban | 4.1L/L6 | |
| 1975 - 1980 | Chevrolet | K10 Suburban | 4.1L/L6 | |
| 1977 - 1986 | Chevrolet | C10 Suburban | 5L/V8 | |
| 1977 - 1986 | Chevrolet | K10 Suburban | 5L/V8 | |
| 1987 | Chevrolet | R10 Suburban | 5L/V8 | |
| 1975 - 1986 | Chevrolet | C10 Suburban | 5.7L/V8 | |
| 1975 - 1986 | Chevrolet | K10 Suburban | 5.7L/V8 | |
| 1979 - 1993 | GMC | C1500 | 5L/V8 | |
| 1981 - 1993 | GMC | K1500 | 5L/V8 | |
| 1977 - 1978 | GMC | C15 | 5L/V8 | |
| 1977 - 1978 | GMC | K15 | 5L/V8 | |
| 1979 - 1986 | GMC | C1500 | 5.7L/V8 | |
| 1979 - 1986 | GMC | K1500 | 5.7L/V8 | |
| 1975 - 1978 | GMC | C15 | 5.7L/V8 | |
| 1975 - 1978 | GMC | K15 | 5.7L/V8 | |
| 1979 | GMC | C1500 | 6.6L/V8 | |
| 1979 | GMC | K1500 | 6.6L/V8 | |
| 1975 - 1978 | GMC | C15 | 7.4L/V8 | |
| 1979 - 1980 | GMC | C1500 | 7.4L/V8 | |
| 1976 | GMC | K15 | 7.4L/V8 | |
| 1980 | GMC | K1500 | 7.4L/V8 | |
| 1975 - 1978 | GMC | C25 | 4.1L/L6 | |
| 1979 - 1984 | GMC | C2500 | 4.1L/L6 | |
| 1975 - 1978 | GMC | K25 | 4.1L/L6 | |
| 1980 | GMC | K2500 | 4.1L/L6 | |
| 1985 - 1993 | GMC | C2500 | 4.3L/V6 | |
| 1985 - 1993 | GMC | K2500 | 4.3L/V6 | |
| 1987 | GMC | R2500 | 4.3L/V6 | |
| 1975 - 1981 | Jeep | CJ5 | 5L/V8 | |
| 1977 - 1994 | Chevrolet | G10 | 5L/V8 | |
| 1975 - 1986 | Chevrolet | K20 | 5.7L/V8 | |
| 1979 | Chevrolet | C20 | 6.6L/V8 | |
| 1979 | Chevrolet | K20 | 6.6L/V8 | |
| 1978 - 1982 | Chevrolet | C20 | 7.4L/V8 | |
| 1978 | Chevrolet | K20 | 7.4L/V8 | |
| 1988 - 1989 | Chevrolet | S10 Blazer | 2.8L/V6 | |
| 1977 - 1979 | Ford | F-250 | 6.6L/V8 | |
| 1977 - 1979 | Ford | F-250 | 5.8L/V8 | |
| 1978 - 1979 | Ford | F-250 | 7.5L/V8 | |
| 1992 - 1995 | GMC | Jimmy | 4.3L/V6 | |
| 1988 - 1995 | Chevrolet | S10 | 4.3L/V6 | |
| 1990 - 1994 | Nissan | D21 | 2.4L/L4 | |
| 1994 - 1995 | Dodge | Ram 2500 | 8L/V10 | |
| 1994 - 1995 | Dodge | Ram 3500 | 5.9L/V8 | |
| 1994 - 1995 | Dodge | Ram 3500 | 8L/V10 | |
| 1991 - 1995 | Plymouth | Grand Voyager | 3.3L/V6 | |
| 1991 - 1993 | Plymouth | Voyager | 3.3L/V6 | |
| 1985 - 1994 | Chevrolet | G10 | 4.3L/V6 | |
| 1979 - 1986 | GMC | G1500 | 5.7L/V8 | |
| 1976 - 1978 | GMC | G15 | 4.1L/L6 | |
| 1979 - 1984 | GMC | G1500 | 4.1L/L6 | |
| 1979 | GMC | G1500 | 6.6L/V8 | |
| 1977 | GMC | G15 | 5L/V8 | |
| 1976 - 1978 | GMC | G15 | 5.7L/V8 | |
| 1985 - 1994 | GMC | G2500 | 4.3L/V6 | |
| 1981 - 1994 | GMC | G2500 | 5L/V8 | |
| 1975 - 1978 | GMC | G25 | 5.7L/V8 | |
| 1979 - 1986 | GMC | G2500 | 5.7L/V8 | |
| 1979 - 1984 | GMC | G2500 | 4.1L/L6 | |
| 1979 - 1980 | GMC | G2500 | 6.6L/V8 | |
| 1985 - 1994 | GMC | G3500 | 4.3L/V6 | |
| 1979 - 1986 | GMC | G3500 | 5.7L/V8 | |
| 1981 | Plymouth | PB250 | 5.9L/V8 | |
| 1975 - 1980 | Plymouth | PB300 | 5.2L/V8 | |
| 1975 - 1980 | Plymouth | PB300 | 5.9L/V8 | |
| 1976 - 1978 | Plymouth | PB300 | 6.6L/V8 | |
| 1981 | Plymouth | PB350 | 5.2L/V8 | |
| 1981 | Plymouth | PB350 | 5.9L/V8 | |
| 1980 | Plymouth | Trailduster | 3.7L/L6 | |
| 1975 - 1981 | Plymouth | Trailduster | 5.2L/V8 | |
| 1975 - 1981 | Plymouth | Trailduster | 5.9L/V8 | |
| 1978 | Plymouth | Trailduster | 6.6L/V8 | |
| 1978 | Plymouth | Trailduster | 7.2L/V8 | |
| 1992 | Pontiac | Trans Sport | 3.1L/V6 | |
| 1992 | Pontiac | Trans Sport | 3.8L/V6 | |
| 1988 - 1989 | Toyota | Van | 2.2L/L4 | |
| 1991 - 1993 | Dodge | Caravan | 3.3L/V6 | |
| 1994 - 1995 | Plymouth | Grand Voyager | 3.8L/V6 | |
| 1977 - 1979 | Ford | F-100 | 5.8L/V8 | |
| 1975 - 1976 | Ford | F-100 | 5.9L/V8 | |
| 1977 - 1979 | Ford | F-100 | 6.6L/V8 | |
| 1977 - 1979 | Ford | F-150 | 5.8L/V8 | |
| 1975 - 1976 | Ford | F-150 | 5.9L/V8 | |
| 1977 - 1979 | Ford | F-150 | 6.6L/V8 | |
| 1975 - 1982 | GMC | Jimmy | 4.1L/L6 | |
| 1977 - 1987 | GMC | Jimmy | 5L/V8 | |
| 1980 - 1983 | Jeep | CJ7 | 2.5L/L4 | |
| 1976 - 1978 | Jeep | CJ7 | 3.8L/L6 | |
| 1976 - 1981 | Jeep | CJ7 | 4.2L/L6 | |
| 1978 - 1981 | Jeep | CJ7 | 5L/V8 | |
| 1993 - 1995 | Jeep | Grand Cherokee | 5.2L/V8 | |
| 1979 - 1981 | Jeep | J10 | 4.2L/L6 | |
| 1979 - 1988 | Jeep | J10 | 5.9L/V8 | |
| 1979 - 1988 | Jeep | J20 | 5.9L/V8 | |
| 1981 - 1983 | Jeep | Scrambler | 2.5L/L4 | |
| 1981 | Jeep | Scrambler | 4.2L/L6 | |
| 1980 | Jeep | Wagoneer | 4.2L/L6 | |
| 1978 - 1983 | Jeep | Wagoneer | 5.9L/V8 | |
| 1977 - 1978 | Jeep | Wagoneer | 6.6L/V8 | |
| 1991 - 1994 | Oldsmobile | Bravada | 4.3L/V6 | |
| 1992 | Oldsmobile | Silhouette | 3.1L/V6 | |
| 1992 | Oldsmobile | Silhouette | 3.8L/V6 | |
| 1975 - 1980 | Plymouth | PB100 | 5.2L/V8 | |
| 1976 - 1978 | Plymouth | PB100 | 5.9L/V8 | |
| 1975 - 1984 | Chevrolet | G20 | 4.1L/L6 | |
| 1979 - 1980 | Chevrolet | G20 | 6.6L/V8 | |
| 1985 - 1994 | Chevrolet | G30 | 4.3L/V6 | |
| 1978 - 1986 | Chevrolet | G30 | 5.7L/V8 | |
| 1978 - 1985 | Chevrolet | G30 | 5L/V8 | |
| 1978 - 1984 | Chevrolet | G30 | 4.1L/L6 | |
| 1975 - 1983 | Ford | E-250 Econoline | 5.8L/V8 | |
| 1975 - 1983 | Ford | E-250 Econoline Club Wagon | 5.8L/V8 | |
| 1980 | Ford | E-250 Econoline | 6.6L/V8 | |
| 1980 - 1981 | Ford | E-250 Econoline Club Wagon | 6.6L/V8 | |
| 1988 - 1993 | Chevrolet | K1500 | 4.3L/V6 | |
| 1977 - 1986 | Chevrolet | C10 | 5L/V8 | |
| 1977 - 1986 | Chevrolet | K10 | 5L/V8 | |
| 1987 | Chevrolet | R10 | 5L/V8 | |
| 1987 | Chevrolet | V10 | 5L/V8 | |
| 1988 - 1993 | Chevrolet | C1500 | 5L/V8 | |
| 1988 - 1993 | Chevrolet | K1500 | 5L/V8 | |
| 1975 - 1986 | Chevrolet | C10 | 5.7L/V8 | |
| 1975 - 1986 | Chevrolet | K10 | 5.7L/V8 | |
| 1987 | Chevrolet | R10 | 5.7L/V8 | |
| 1987 | Chevrolet | V10 | 5.7L/V8 | |
| 1993 | Chevrolet | C1500 | 5.7L/V8 | |
| 1993 | Chevrolet | K1500 | 5.7L/V8 | |
| 1976 - 1980 | Chevrolet | C10 | 6.6L/V8 | |
| 1976 - 1980 | Chevrolet | K10 | 6.6L/V8 | |
| 1979 - 1980 | Ford | E-150 Econoline | 5L/V8 | |
| 1979 - 1980 | Ford | E-150 Econoline Club Wagon | 5L/V8 | |
| 1975 - 1983 | Ford | E-150 Econoline | 5.8L/V8 | |
| 1975 - 1983 | Ford | E-150 Econoline Club Wagon | 5.8L/V8 | |
| 1979 - 1980 | Ford | E-250 Econoline | 5L/V8 | |
| 1979 - 1980 | Ford | E-250 Econoline Club Wagon | 5L/V8 | |
| 1975 - 1980 | Chevrolet | K20 | 4.1L/L6 | |
| 1985 - 1986 | Chevrolet | C20 | 4.3L/V6 | |
| 1985 | Chevrolet | K20 | 4.3L/V6 | |
| 1987 | Chevrolet | R20 | 4.3L/V6 | |
| 1988 - 1993 | Chevrolet | C2500 | 4.3L/V6 | |
| 1988 - 1993 | Chevrolet | K2500 | 4.3L/V6 | |
| 1988 - 1989 | GMC | S15 Jimmy | 2.8L/V6 | |
| 1988 - 1991 | GMC | S15 Jimmy | 4.3L/V6 | |
| 1988 - 1989 | GMC | S15 | 2.8L/V6 | |
| 1988 - 1989 | GMC | S15 | 4.3L/V6 | |
| 1985 - 1992 | GMC | Safari | 4.3L/V6 | |
| 1991 - 1993 | GMC | Sonoma | 2.8L/V6 | |
| 1991 - 1994 | GMC | Sonoma | 4.3L/V6 | |
| 1975 - 1978 | GMC | C15 Suburban | 4.1L/L6 | |
| 1979 - 1980 | GMC | C1500 Suburban | 4.1L/L6 | |
| 1977 | GMC | C25 | 5L/V8 | |
| 1977 | GMC | K25 | 5L/V8 | |
| 1981 - 1993 | GMC | C2500 | 5L/V8 | |
| 1978 | GMC | G35 | 4.1L/L6 | |
| 1979 - 1984 | GMC | G3500 | 4.1L/L6 | |
| 1978 | GMC | G35 | 5.7L/V8 | |
| 1978 | GMC | G35 | 6.6L/V8 | |
| 1979 | GMC | G3500 | 6.6L/V8 | |
| 1976 | GMC | G35 | 7.4L/V8 | |
| 1994 - 1995 | Dodge | Grand Caravan | 3.8L/V6 | |
| 1991 - 1995 | Dodge | Grand Caravan | 3.3L/V6 | |
| 1978 - 1979 | Chevrolet | G30 | 6.6L/V8 | |
| 1975 - 1976 | Chevrolet | G30 | 7.4L/V8 | |
| 1988 - 1993 | Chevrolet | S10 | 2.8L/V6 | |
| 1985 - 1994 | GMC | G1500 | 4.3L/V6 | |
| 1979 - 1994 | GMC | G1500 | 5L/V8 | |
| 1975 - 1980 | Chevrolet | C10 | 7.4L/V8 | |
| 1976 - 1980 | Chevrolet | K10 | 7.4L/V8 | |
| 1975 - 1984 | Chevrolet | C20 | 4.1L/L6 | |
| 1979 - 1986 | GMC | K2500 | 5.7L/V8 | |
| 1975 - 1978 | GMC | C25 | 5.7L/V8 | |
| 1979 - 1986 | GMC | C2500 | 5.7L/V8 | |
| 1975 - 1978 | GMC | K25 | 5.7L/V8 | |
| 1979 | GMC | C2500 | 6.6L/V8 | |
| 1979 | GMC | K2500 | 6.6L/V8 | |
| 1978 | GMC | C25 | 7.4L/V8 | |
| 1979 - 1982 | GMC | C2500 | 7.4L/V8 | |
| 1978 | GMC | K25 | 7.4L/V8 | |
| 1979 | Chevrolet | K10 Suburban | 6.6L/V8 | |
| 1975 - 1980 | Chevrolet | C10 Suburban | 7.4L/V8 | |
| 1981 - 1986 | Chevrolet | C20 Suburban | 5L/V8 | |
| 1985 - 1986 | Chevrolet | K20 Suburban | 5L/V8 | |
| 1975 - 1986 | Chevrolet | C20 Suburban | 5.7L/V8 | |
| 1975 - 1986 | Chevrolet | K20 Suburban | 5.7L/V8 | |
| 1978 - 1979 | Chevrolet | C20 Suburban | 6.6L/V8 | |
| 1978 - 1979 | Chevrolet | K20 Suburban | 6.6L/V8 | |
| 1978 - 1982 | Chevrolet | C20 Suburban | 7.4L/V8 | |
| 1975 - 1979 | Dodge | B100 | 5.2L/V8 | |
| 1976 - 1978 | Dodge | B100 | 5.9L/V8 | |
| 1994 | Dodge | B150 | 3.9L/V6 | |
| 1981 - 1994 | Dodge | B150 | 5.2L/V8 | |
| 1995 | Dodge | B1500 | 3.9L/V6 | |
| 1995 | Dodge | B1500 | 5.2L/V8 | |
| 1975 - 1980 | Dodge | B200 | 5.2L/V8 | |
| 1975 - 1980 | Dodge | B200 | 5.9L/V8 | |
| 1976 - 1978 | Dodge | B200 | 6.6L/V8 | |
| 1994 | Dodge | B250 | 3.9L/V6 | |
| 1987 | GMC | R2500 | 5L/V8 | |
| 1988 - 1993 | GMC | K2500 | 5L/V8 | |
| 1975 - 1984 | Chevrolet | G10 | 4.1L/L6 | |
| 1975 - 1986 | Chevrolet | G10 | 5.7L/V8 | |
| 1985 - 1994 | Chevrolet | G20 | 4.3L/V6 | |
| 1980 - 1994 | Chevrolet | G20 | 5L/V8 | |
| 1975 - 1986 | Chevrolet | G20 | 5.7L/V8 | |
| 1977 - 1986 | Chevrolet | C20 | 5L/V8 | |
| 1977 - 1985 | Chevrolet | K20 | 5L/V8 | |
| 1987 | Chevrolet | R20 | 5L/V8 | |
| 1988 - 1993 | Chevrolet | C2500 | 5L/V8 | |
| 1988 - 1993 | Chevrolet | K2500 | 5L/V8 | |
| 1975 - 1986 | Chevrolet | C20 | 5.7L/V8 | |
| 1975 - 1986 | GMC | Jimmy | 5.7L/V8 | |
| 1975 - 1979 | GMC | Jimmy | 6.6L/V8 | |
| 1975 - 1978 | GMC | C15 | 4.1L/L6 | |
| 1979 - 1984 | GMC | C1500 | 4.1L/L6 | |
| 1975 - 1978 | GMC | K15 | 4.1L/L6 | |
| 1979 - 1984 | GMC | K1500 | 4.1L/L6 | |
| 1985 - 1993 | GMC | C1500 | 4.3L/V6 | |
| 1985 - 1993 | GMC | K1500 | 4.3L/V6 | |
| 1987 | GMC | R1500 | 4.3L/V6 | |
| 1987 | GMC | V1500 | 4.3L/V6 | |
| 1987 | GMC | R1500 | 5L/V8 | |
| 1987 | GMC | V1500 | 5L/V8 | |
| 1981 | Plymouth | PB150 | 5.2L/V8 | |
| 1975 - 1980 | Plymouth | PB200 | 5.2L/V8 | |
| 1975 - 1980 | Plymouth | PB200 | 5.9L/V8 | |
| 1976 - 1978 | Plymouth | PB200 | 6.6L/V8 | |
| 1981 | Plymouth | PB250 | 5.2L/V8 |
Specs:
| Air Tube Adaptable | No |
|---|---|
| Outlet Attachment | Weld-On |
| Overall Length (In.) | 16 |
| Outlet Quantity | 1 |
| Mounting Hardware Included | No |
| Inlet Quantity | 1 |
| Heat Shield Attached | Yes |
| Type | Universal |
| Title | California Universal |
| Subtitle | California / CARB Compliant |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy