Pay in installments of $33.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 16 - Sep 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Earl's Remote Oil Filter Adapter - 1579ERLOverview: Earl's oil filter adapter allow you to relocate the oil filter to another location for better access or extra clearance. This adapter eliminates the OEM bypass and bolts to the mounting holes inside the oil filter pocket at the bottom of the block. The inlet and outlet are 10 AN Female O ring ports use w O ring port adapters (available separately). CNC machined from billet 6061 T6 aluminum, w black anodized finish. Features: Application:
Overview:
Earl's oil filter adapter allow you to relocate the oil filter to another location for better access or extra clearance. This adapter eliminates the OEM bypass and bolts to the mounting holes inside the oil filter pocket at the bottom of the block. The inlet and outlet are -10 AN Female O-ring ports – use w/ O-ring port adapters (available separately). CNC machined from billet 6061-T6 aluminum, w/ black anodized finish.Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 - 1986 | Chevrolet | C20 | / | |
| 1968 - 1986 | Chevrolet | C20 Suburban | / | |
| 1975 - 1986 | Chevrolet | C30 | / | |
| 1988 - 1990 | Chevrolet | C3500 | / | |
| 1968 - 1981 | Pontiac | Laurentian | / | |
| 1968 - 1986 | Pontiac | Parisienne | / | |
| 1979 - 1986 | GMC | G1500 | / | |
| 1975 - 1978 | GMC | G25 | / | |
| 1979 - 1986 | GMC | G2500 | / | |
| 1975 - 1978 | GMC | G35 | / | |
| 1979 - 1990 | GMC | G3500 | / | |
| 1987 - 1988 | GMC | G3500 | Rally Custom | / |
| 1988 | GMC | G3500 | Magnavan | / |
| 1970 - 1986 | GMC | Jimmy | / | |
| 1975 - 1978 | GMC | K15 | / | |
| 1979 - 1986 | GMC | K1500 | / | |
| 1975 - 1978 | GMC | K15 Suburban | / | |
| 1979 - 1986 | GMC | K1500 Suburban | / | |
| 1975 - 1978 | GMC | K25 | / | |
| 1979 - 1986 | GMC | K2500 | / | |
| 1975 - 1978 | GMC | K25 Suburban | / | |
| 1979 - 1986 | GMC | K2500 Suburban | / | |
| 1977 - 1978 | GMC | K35 | / | |
| 1979 - 1990 | GMC | K3500 | / | |
| 1987 - 1989 | GMC | R2500 | / | |
| 1987 - 1990 | GMC | R2500 Suburban | / | |
| 1987 - 1990 | GMC | R3500 | / | |
| 1968 - 1972 | Chevrolet | Biscayne | / | |
| 1969 - 1974 | Chevrolet | Blazer | / | |
| 1969 - 1972 | Chevrolet | Brookwood | / | |
| 1968 - 1974 | Chevrolet | C10 Pickup | / | |
| 1975 - 1986 | Chevrolet | K20 | / | |
| 1968 - 1986 | Chevrolet | K20 Suburban | / | |
| 1977 - 1986 | Chevrolet | K30 | / | |
| 1988 - 1990 | Chevrolet | K3500 | / | |
| 1973 - 1976 | Chevrolet | Laguna | / | |
| 1973 - 1983 | Chevrolet | Malibu | / | |
| 1970 - 1986 | Chevrolet | Monte Carlo | / | |
| 1975 - 1979 | Chevrolet | Monza | / | |
| 1976 | Chevrolet | Monza | Base | / |
| 1976 | Chevrolet | Monza | 2+2 | / |
| 1976 | Chevrolet | Monza | 2+2 Spyder | / |
| 1969 - 1979 | Chevrolet | Nova | / | |
| 1987 - 1988 | Chevrolet | R20 | / | |
| 1987 - 1988 | Chevrolet | R20 Suburban | / | |
| 1989 | Chevrolet | R2500 | / | |
| 1989 - 1990 | Chevrolet | R2500 Suburban | / | |
| 1987 - 1988 | Chevrolet | R30 | / | |
| 1989 - 1990 | Chevrolet | R3500 | / | |
| 1987 - 1988 | Chevrolet | V20 Suburban | / | |
| 1990 | Chevrolet | V2500 Suburban | / | |
| 1987 - 1988 | Chevrolet | V30 | / | |
| 1989 - 1990 | Chevrolet | V3500 | / | |
| 1975 - 1978 | GMC | C15 | / | |
| 1979 - 1986 | GMC | C1500 | / | |
| 1975 - 1978 | GMC | C15 Suburban | / | |
| 1979 - 1986 | GMC | C1500 Suburban | / | |
| 1975 - 1978 | GMC | C25 | / | |
| 1968 - 1974 | Checker | Aerobus | / | |
| 1969 - 1974 | Checker | Taxicab | / | |
| 1979 - 1986 | GMC | C2500 | / | |
| 1975 - 1978 | GMC | C25 Suburban | / | |
| 1979 - 1986 | GMC | C2500 Suburban | / | |
| 1975 - 1978 | GMC | C35 | / | |
| 1979 - 1990 | GMC | C3500 | / | |
| 1978 - 1986 | GMC | Caballero | / | |
| 1975 - 1990 | Chevrolet | G30 | / | |
| 1968 - 1985 | Chevrolet | Impala | / | |
| 1975 - 1986 | Chevrolet | K10 | / | |
| 1968 - 1986 | Chevrolet | K10 Suburban | / | |
| 1968 - 1986 | Chevrolet | C10 Suburban | / | |
| 1968 - 1974 | Chevrolet | C20 Pickup | / | |
| 1968 - 1974 | Chevrolet | C30 Pickup | / | |
| 1968 - 1986 | Chevrolet | Camaro | / | |
| 1973 | Chevrolet | Camaro | Base | / |
| 1973 | Chevrolet | Camaro | RS | / |
| 1973 | Chevrolet | Camaro | LT | / |
| 1968 - 1986 | Chevrolet | Caprice | / | |
| 1985 | Chevrolet | Caprice | Classic | / |
| 1968 - 1986 | Chevrolet | Corvette | / | |
| 1968 - 1986 | Chevrolet | El Camino | / | |
| 1975 - 1986 | Chevrolet | G10 | / | |
| 1975 - 1986 | Chevrolet | G20 | / | |
| 1972 - 1986 | Pontiac | Firebird | / | |
| 1975 - 1980 | Pontiac | Grand Am | / | |
| 1975 - 1978 | Pontiac | Grand LeMans | Safari | / |
| 1976 - 1981 | Pontiac | Grand LeMans | LE | / |
| 1976 | Pontiac | Grand LeMans | BR | / |
| 1977 - 1981 | Pontiac | Grand LeMans | Base | / |
| 1978 - 1981 | Pontiac | Grand LeMans | SA | / |
| 1979 - 1983 | Pontiac | Grand LeMans | / | |
| 1976 | Pontiac | Grand Prix | SJ | / |
| 1975 - 1986 | Pontiac | Grand Prix | / | |
| 1972 - 1975 | Pontiac | Grandville | / | |
| 1975 | Pontiac | LeMans | Safari | / |
| 1976 - 1977 | Pontiac | LeMans | Base | / |
| 1976 - 1977 | Pontiac | LeMans | Sport Coupe | / |
| 1977 | Pontiac | LeMans | Sport | / |
| 1978 - 1981 | Pontiac | LeMans | / | |
| 1977 - 1979 | Pontiac | Phoenix | / | |
| 1978 - 1979 | Pontiac | Sunbird | Base | / |
| 1971 - 1977 | Pontiac | Ventura | / | |
| 1968 - 1981 | Chevrolet | Bel Air | / | |
| 1968 - 1991 | Avanti | II | / | |
| 1968 - 1982 | Checker | Marathon | / | |
| 1970 - 1974 | Checker | Marathon | Base | / |
| 1970 - 1974 | Checker | Marathon | Deluxe | / |
| 1968 - 1974 | GMC | C25/C2500 Pickup | / | |
| 1968 - 1974 | GMC | C25/C2500 Suburban | / | |
| 1968 - 1974 | GMC | C35/C3500 Pickup | / | |
| 1968 - 1974 | GMC | G15/G1500 Van | / | |
| 1970 - 1971 | GMC | G15/G1500 Van | Base | / |
| 1968 - 1974 | GMC | G25/G2500 Van | / | |
| 1970 - 1974 | GMC | G35/G3500 Van | / | |
| 1975 - 1986 | Chevrolet | K5 Blazer | / | |
| 1975 - 1986 | Chevrolet | C10 | / | |
| 1990 | Chevrolet | C1500 | / | |
| 1968 - 1974 | GMC | C15/C1500 Pickup | / | |
| 1968 - 1974 | GMC | C15/C1500 Suburban | / | |
| 1984 | Oldsmobile | Cutlass Calais | Base | / |
| 1980 - 1983 | Oldsmobile | Cutlass Cruiser | / | |
| 1978 - 1986 | Oldsmobile | Cutlass | / | |
| 1978 - 1982 | Oldsmobile | Cutlass Supreme | / | |
| 1983 - 1986 | Oldsmobile | Cutlass Supreme | Base | / |
| 1975 - 1982 | Oldsmobile | Delta 88 | / | |
| 1981 | Oldsmobile | Delta 88 | Royale | / |
| 1981 | Oldsmobile | Delta 88 | Royale Brougham | / |
| 1968 - 1969 | Pontiac | Beaumont | / | |
| 1968 - 1970 | Pontiac | Strato-Chief | / | |
| 1969 - 1970 | Checker | Deluxe | / | |
| 1969 - 1970 | Chevrolet | Estate | / | |
| 1977 - 1979 | Oldsmobile | Omega | / | |
| 1977 - 1979 | Oldsmobile | Starfire | / | |
| 1972 - 1986 | Pontiac | Bonneville | / | |
| 1975 | Pontiac | Catalina | Base | / |
| 1980 - 1981 | Pontiac | Catalina | / | |
| 1977 - 1979 | Pontiac | Firebird | Base | / |
| 1977 - 1979 | Pontiac | Firebird | Esprit | / |
| 1977 - 1979 | Pontiac | Firebird | Formula | / |
| 1968 - 1974 | GMC | K15/K1500 Pickup | / | |
| 1968 - 1974 | GMC | K15/K1500 Suburban | / | |
| 1968 - 1974 | GMC | K25/K2500 Pickup | / | |
| 1968 - 1974 | GMC | K25/K2500 Suburban | / | |
| 1968 - 1974 | GMC | K35/K3500 Pickup | / | |
| 1968 | GMC | P25/P2500 Van | / | |
| 1968 | GMC | P35/P3500 Van | / | |
| 1971 - 1977 | GMC | Sprint | / | |
| 1972 | Pontiac | Grand Safari | / | |
| 1970 - 1971 | Stutz | Blackhawk | / | |
| 1968 - 1971 | Pontiac | Acadian | / | |
| 1970 - 1974 | Chevrolet | G30 Van | / | |
| 1987 - 1990 | GMC | V3500 | / | |
| 1975 - 1977 | Oldsmobile | Custom Cruiser | / | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | / | |
| 1979 | Oldsmobile | Cutlass Salon | Base | / |
| 1979 | Oldsmobile | Cutlass Salon | Brougham | / |
| 1978 - 1982 | Oldsmobile | Cutlass Calais | / | |
| 1975 - 1978 | GMC | G15 | / | |
| 1983 - 1989 | Excalibur | Phaeton | / | |
| 1977 - 1981 | Buick | Century | Base | / |
| 1977 - 1979 | Buick | Century | Custom | / |
| 1979 - 1981 | Buick | Century | Limited | / |
| 1980 | Buick | Century | Estate | / |
| 1978 | Buick | Century | / | |
| 1979 | Buick | Century | Special | / |
| 1978 | Buick | LeSabre | Base | / |
| 1978 - 1982 | Buick | LeSabre | Custom | / |
| 1982 | Buick | LeSabre | Limited | / |
| 1977 | Buick | Regal | / | |
| 1978 - 1987 | Buick | Regal | Limited | / |
| 1978 - 1987 | Buick | Regal | Base | / |
| 1982 - 1983 | Buick | Regal | Estate Wagon | / |
| 1991 - 1993 | Buick | Roadmaster | / | |
| 1991 - 1993 | Buick | Commercial Chassis | / | |
| 1977 - 1979 | Buick | Skylark | / | |
| 1968 - 1973 | Chevrolet | Chevelle | / | |
| 1968 | Chevrolet | Chevy II | / | |
| 1968 - 1974 | Chevrolet | G10 Van | / | |
| 1968 - 1974 | Chevrolet | G20 Van | / | |
| 1968 - 1974 | Chevrolet | K10 Pickup | / | |
| 1968 - 1974 | Chevrolet | K20 Pickup | / | |
| 1968 - 1974 | Chevrolet | K30 Pickup | / | |
| 1969 - 1972 | Chevrolet | Kingswood | / | |
| 1969 - 1972 | Chevrolet | Townsman | / |
Specs:
| Brand | Earls |
|---|---|
| Emission Code | 5 |
| Finish | Anodized Black |
| Material | 6061 Aluminum |
| Port Size | 10 AN FEMALE |
| Product Type | Oil Filter Adapter |
| Warning | California Proposition 65 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Perfect
Size: 9.25”, Color: black-4 pack, Size: 9.25”, Color: black-4 pack
very nice brackets..very sturdy. Fits a 1x10 board perfect. Comes with everything you need and a.cool little level also. I loved them.so much I bought another pack and decided to add more shelves for my plants. It was easier to mount the shelf to the bracket then mount the whole shelf. Holds almost all my plants some are pretty heavy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Well made brackets
Size: 11.25“, Color: black-6 pack, Size: 11.25“, Color: black-6 pack
These are nicely manufactured in that they are all exactly the same (with no variations) and with nice countersunk holes for the provided black flat head wood screws. I used a stained 1x12 #2 whitewood (Eastern Pine) from Lowes for the shelves. With these brackets solidly installed into wall studs at 32" on center (every other stud) the 1x12 shelf will easily support a heavy book load. I like the look better than the brackets that have the vertical leg below the shelf. It looks a lot cleaner.
It is probably inevitable that your stud layout will result in a bracket or two needing to be installed between solid wood studs. In this case, do NOT use the sheetrock wall anchors provided with the brackets as they will pull out of the wall under an appreciable load. Instead, get some "Snaptoggle" toggle bolts and replace the provided bolts with #10-24 x 1.25" flat head machine screws in black. These toggle bolts are incredibly strong and easy to install.
I am adding a postscript to my review regarding bracket spacing recommendations. With a heavy book load, the 1x12 shelf boards don't sag with the brackets spaced 32" apart, however I have found that the brackets themselves are overstressed by about 30% (they are only rated at 80# each.) Heavy books weigh up to about 36# per lineal foot so the maximum spacing of the brackets should be 24" apart. At 32" apart, they won't pull out of the wall if they are fastened into studs but they will sag a little bit back to front under this load. So I added additional brackets in between the installed brackets and now they are 16" apart at the heavy book shelf. The load on each bracket is now less than 50# but they STILL sag about 3/16" from back to front when loaded with books! No danger of structural failure and the sag is not really noticeable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2025
★★★★★ 5
Love this
Size: 9.25”, Color: black-6 pack, Size: 9.25”, Color: black-6 pack
Perfect, sturdy/ stable, great for the price. So easy to hang. So far very stable and holding a decent amount of weight. Perfect for my sons room and all his legos to keep out of baby brothers reach.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 4
nice brackets
Size: 11.25“, Color: black-8 pack
loved the look of these brackets with wooden shelves, brackets seem to of good quality and holding up well. only issue is one bracket was slightly out of spec. but besides that they work awesome and good price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
★★★★★ 5
Very sturdy and all hardware needed
Size: 9.25”, Color: black-12 pack
These brackets are very sturdy and came with all the hardware needed, including two types of wall anchors if you won’t be going through a stud, and a magnetic level which was very useful. Would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026