
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Spark Plug Insert Gasket for BMW 1, 2 & 3 - 410057Vehicle Fitment & Part Details The Spark Plug Insert Gasket is listed for the BMW 1 (2011 2019). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 410057 Component Spark Plug Insert Gasket Primary Fitment BMW 1 (2011 2019) Vehicle Fitment Includes 77 supplied applications covering BMW. An additional 6 applications are not shown here due to listing length limits see the live product listing for the
Vehicle Fitment & Part Details
The Spark Plug Insert Gasket is listed for the BMW 1 (2011-2019). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 410057
- Component
- Spark Plug Insert Gasket
- Primary Fitment
- BMW 1 (2011-2019)
Vehicle Fitment
Includes 77 supplied applications covering BMW. An additional 6 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (77 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| BMW | 1 | F20 | 2011-2019 | 125 i N20 B20 A | 160 kW / 218 HP |
| BMW | 1 | F20 | 2011-2019 | M 135 i N55 B30 A | 235 kW / 320 HP |
| BMW | 1 | F20 | 2011-2019 | M 135 i N55 B30 A | 240 kW / 326 HP |
| BMW | 1 | F21 | 2011-2026 | 125 i N20 B20 A | 160 kW / 218 HP |
| BMW | 1 | F21 | 2011-2026 | M 135 i N55 B30 A | 235 kW / 320 HP |
| BMW | 1 | F21 | 2011-2026 | M 135 i N55 B30 A | 240 kW / 326 HP |
| BMW | 1 Convertible | E88 | 2007-2013 | 135 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 1 Coupe | E82 | 2007-2013 | 135 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 2 Convertible | F23 | 2014-2026 | 220 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 2 Convertible | F23 | 2014-2026 | 228 i N20 B20 A | 180 kW / 245 HP |
| BMW | 2 Convertible | F23 | 2014-2026 | M 235 i N55 B30 A | 240 kW / 326 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 220 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 228 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | M 235 i N55 B30 A | 240 kW / 326 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | M2 N55 B30 A | 272 kW / 370 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | M2 Competition S55 B30 A | 302 kW / 411 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | M2 CS S55 B30 A | 331 kW / 450 HP |
| BMW | 3 | E90 | 2004-2011 | 335 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 i N20 B20 A; N20 B20 B; N20 B20 D | 135 kW / 184 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 i xDrive N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 328 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 328 i xDrive N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 335 i N55 B30 A | 225 kW / 306 HP |
| BMW | 3 | F30, F80 | 2011-2018 | ActiveHybrid N55 B30 A | 250 kW / 340 HP |
| BMW | 3 | F30, F80 | 2011-2018 | M3 S55 B30 A | 317 kW / 431 HP |
| BMW | 3 | F30, F80 | 2011-2018 | M3 Competition S55 B30 A | 331 kW / 450 HP |
| BMW | 3 Convertible | E93 | 2006-2013 | 335 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 3 Coupe | E92 | 2006-2013 | 335 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 320 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 320 i xDrive N20 B20 B | 135 kW / 184 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 328 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 335 i N55 B30 A | 225 kW / 306 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 335 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 320 i N20 B20 B | 135 kW / 184 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 328 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 328 i xDrive N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 335 i N55 B30 A | 225 kW / 306 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 420 i N20 B20 B | 135 kW / 184 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 428 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 435 i N55 B30 A | 225 kW / 306 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | M4 S55 B30 A | 317 kW / 431 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | M4 Competition S55 B30 A | 331 kW / 450 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 420 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 428 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 435 i N55 B30 A | 225 kW / 306 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | M4 S55 B30 A | 317 kW / 431 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | M4 Competition S55 B30 A | 331 kW / 450 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | M4 CS S55 B30 A | 338 kW / 460 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | M4 GTS S55 B30 A | 368 kW / 500 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 420 i N20 B20 B | 135 kW / 184 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 428 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 435 i N55 B30 A | 225 kW / 306 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 435 i N55 B30 A | 250 kW / 340 HP |
| BMW | 5 | F10 | 2009-2016 | 520 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 5 | F10 | 2009-2016 | 528 i N20 B20 A | 180 kW / 245 HP |
| BMW | 5 | F10 | 2009-2016 | 535 i N55 B30 A | 225 kW / 306 HP |
| BMW | 5 | F10 | 2009-2016 | ActiveHybrid N55 B30 A | 250 kW / 340 HP |
| BMW | 5 Gran Turismo | F07 | 2009-2017 | 528 i N20 B20 A | 180 kW / 245 HP |
| BMW | 5 Gran Turismo | F07 | 2009-2017 | 535 i N55 B30 A | 225 kW / 306 HP |
| BMW | 5 Touring | F11 | 2009-2017 | 528 i N20 B20 A | 180 kW / 245 HP |
| BMW | 5 Touring | F11 | 2009-2017 | 535 i N55 B30 A | 225 kW / 306 HP |
| BMW | 6 Convertible | F12 | 2010-2018 | 640 i N55 B30 A | 235 kW / 320 HP |
| BMW | 6 Coupe | F13 | 2011-2017 | 640 i N55 B30 A | 235 kW / 320 HP |
| BMW | 6 Gran Coupe | F06 | 2012-2018 | 640 i N55 B30 A | 235 kW / 320 HP |
| BMW | 7 | F01, F02, F03, F04 | 2008-2015 | 740 i, Li N55 B30 A | 235 kW / 320 HP |
| BMW | 7 | F01, F02, F03, F04 | 2008-2015 | ActiveHybrid 7 N55 B30 A | 260 kW / 354 HP |
| BMW | X1 | E84 | 2009-2015 | sDrive 20 i N20 B20 A | 135 kW / 184 HP |
| BMW | X1 | E84 | 2009-2015 | xDrive 20 i N20 B20 A | 135 kW / 184 HP |
| BMW | X1 | E84 | 2009-2015 | xDrive 28 i N20 B20 A | 180 kW / 245 HP |
| BMW | X3 | F25 | 2010-2017 | xDrive 20 i N20 B20 A | 135 kW / 184 HP |
| BMW | X3 | F25 | 2010-2017 | xDrive 28 i N20 B20 A | 180 kW / 245 HP |
| BMW | X3 | F25 | 2010-2017 | xDrive 35 i N55 B30 A | 225 kW / 306 HP |
| BMW | X4 | F26 | 2014-2018 | M 40 i N55 B30 A | 265 kW / 360 HP |
| BMW | X4 | F26 | 2014-2018 | xDrive 20 i N20 B20 A | 135 kW / 184 HP |
| BMW | X4 | F26 | 2014-2018 | xDrive 28 i N20 B20 A | 180 kW / 245 HP |
| BMW | X4 | F26 | 2014-2018 | xDrive 35 i N55 B30 A | 225 kW / 306 HP |
| BMW | X5 | E70 | 2006-2013 | xDrive 35 i N55 B30 A | 225 kW / 306 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Spark Plug Insert Gasket fit my BMW 1?
This part (410057) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy