SKU: 67662355205

Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 339109

Sale price$235.35 Regular price$261.50
Save 10%

Pay in installments of $65.38 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Oct 11 - Oct 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 339109Overview: MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339109 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct fit catalytic converter is designed to fit the 1988 1995

Overview:

MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339109 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct-fit catalytic converter is designed to fit the 1988-1995 Chevrolet C1500, 1988-1995 Chevrolet K1500, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.

Interchange:
Brand  Interchange Part Number

Application:

Year Make Model Submodel Engine Size
1995 Chevrolet G10 4.3L/V6
1995 Chevrolet G10 5L/V8
1987 - 1991 GMC V2500 Suburban 5.7L/V8
1992 - 1995 GMC K2500 Suburban 5.7L/V8
1992 - 1995 GMC C2500 Suburban 7.4L/V8
1992 - 1995 GMC K2500 Suburban 7.4L/V8
1992 - 1995 GMC Yukon 5.7L/V8
1990 - 1995 Chevrolet K3500 7.4L/V8
1990 - 1991 Chevrolet R3500 7.4L/V8
1990 - 1991 Chevrolet V3500 7.4L/V8
1990 - 1995 Chevrolet C3500 7.4L/V8
1992 - 1995 Chevrolet C1500 Suburban 5.7L/V8
1992 - 1995 Chevrolet K1500 Suburban 5.7L/V8
1987 - 1988 Chevrolet R10 Suburban 5.7L/V8
1989 - 1991 Chevrolet R1500 Suburban 5.7L/V8
1991 - 1995 GMC K2500 7.4L/V8
1988 - 1995 GMC C3500 5.7L/V8
1988 - 1995 GMC K3500 5.7L/V8
1990 - 1991 GMC R3500 5.7L/V8
1990 - 1991 GMC V3500 5.7L/V8
1990 - 1995 GMC C3500 7.4L/V8
1990 - 1995 GMC K3500 7.4L/V8
1990 - 1991 GMC R3500 7.4L/V8
1990 - 1991 GMC V3500 7.4L/V8
1992 - 1995 GMC Safari 4.3L/V6
1992 - 1995 GMC C1500 Suburban 5.7L/V8
1992 - 1995 GMC K1500 Suburban 5.7L/V8
1987 - 1991 GMC R1500 Suburban 5.7L/V8
1987 - 1991 GMC R2500 Suburban 5.7L/V8
1992 - 1995 GMC C2500 Suburban 5.7L/V8
1987 - 1993 Chevrolet G10 5.7L/V8
1995 Chevrolet G20 4.3L/V6
1995 Chevrolet G20 5L/V8
1987 - 1995 Chevrolet G20 5.7L/V8
1994 - 1995 Chevrolet G30 4.3L/V6
1991 - 1995 Chevrolet G30 5.7L/V8
1988 - 1995 Chevrolet G30 7.4L/V8
1995 GMC G1500 4.3L/V6
1995 GMC G1500 5L/V8
1987 - 1993 GMC G1500 5.7L/V8
1990 - 1993 Chevrolet C1500 7.4L/V8
1990 - 1995 Chevrolet C2500 4.3L/V6
1990 - 1995 Chevrolet K2500 4.3L/V6
1994 - 1995 Chevrolet C2500 5L/V8
1994 - 1995 Chevrolet K2500 5L/V8
1988 - 1995 Chevrolet K2500 5.7L/V8
1988 - 1995 Chevrolet C2500 5.7L/V8
1991 - 1995 Chevrolet C2500 7.4L/V8
1991 - 1995 Chevrolet K2500 7.4L/V8
1988 - 1995 Chevrolet C3500 5.7L/V8
1988 - 1995 Chevrolet K3500 5.7L/V8
1990 - 1991 Chevrolet R3500 5.7L/V8
1990 - 1991 Chevrolet V3500 5.7L/V8
1990 - 1995 Chevrolet P30 5.7L/V8
1990 - 1995 Chevrolet P30 7.4L/V8
1994 - 1995 Chevrolet C1500 4.3L/V6
1994 - 1995 Chevrolet K1500 4.3L/V6
1994 - 1995 Chevrolet C1500 5L/V8
1994 - 1995 Chevrolet K1500 5L/V8
1988 - 1995 Chevrolet C1500 5.7L/V8
1988 - 1995 Chevrolet K1500 5.7L/V8
1987 - 1991 GMC Jimmy 5.7L/V8
1991 - 1995 GMC P3500 4.3L/V6
1990 - 1995 GMC P3500 5.7L/V8
1990 - 1995 GMC P3500 7.4L/V8
1994 - 1995 GMC C1500 4.3L/V6
1994 - 1995 GMC K1500 4.3L/V6
1994 - 1995 GMC C1500 5L/V8
1994 - 1995 GMC K1500 5L/V8
1988 - 1995 GMC C1500 5.7L/V8
1988 - 1995 GMC K1500 5.7L/V8
1987 GMC R1500 5.7L/V8
1987 GMC V1500 5.7L/V8
1991 - 1995 GMC C2500 4.3L/V6
1990 - 1995 GMC K2500 4.3L/V6
1994 - 1995 GMC C2500 5L/V8
1994 - 1995 GMC K2500 5L/V8
1988 - 1995 GMC C2500 5.7L/V8
1988 - 1995 GMC K2500 5.7L/V8
1991 - 1995 GMC C2500 7.4L/V8
1992 - 1995 Chevrolet C2500 Suburban 5.7L/V8
1992 - 1995 Chevrolet K2500 Suburban 5.7L/V8
1992 - 1995 Chevrolet Astro 4.3L/V6
1987 - 1994 Chevrolet Blazer 5.7L/V8
1991 - 1995 Chevrolet P30 4.3L/V6
1995 GMC G2500 4.3L/V6
1995 GMC G2500 5L/V8
1987 - 1995 GMC G2500 5.7L/V8
1995 GMC G3500 4.3L/V6
1991 - 1995 GMC G3500 5.7L/V8
1988 - 1995 GMC G3500 7.4L/V8
1992 - 1993 Dodge Dakota 5.2L/V8
1992 - 1993 Dodge Ramcharger 5.2L/V8
1992 - 1993 Dodge Ramcharger 5.9L/V8
1992 - 1993 Dodge W150 3.9L/V6
1992 - 1993 Dodge W150 5.2L/V8
1993 Dodge W150 5.9L/V8
1992 - 1993 Dodge W250 5.2L/V8
1992 - 1993 Dodge W250 5.9L/V8
1995 Chevrolet Tahoe 5.7L/V8
1992 - 1995 Chevrolet C2500 Suburban 7.4L/V8
1992 - 1995 Chevrolet K2500 Suburban 7.4L/V8
1987 - 1988 Chevrolet R20 Suburban 7.4L/V8
1987 - 1988 Chevrolet V20 Suburban 7.4L/V8
1987 - 1991 GMC R2500 Suburban 7.4L/V8
1989 - 1991 Chevrolet R2500 Suburban 7.4L/V8
1995 Chevrolet K2500 Suburban 6.5L/V8
1992 - 1993 Dodge B150 3.9L/V6
1992 - 1993 Dodge B150 5.2L/V8
1992 - 1993 Dodge B250 3.9L/V6
1992 - 1993 Dodge B250 5.2L/V8
1992 - 1993 Dodge B350 5.2L/V8
1992 - 1993 Dodge B350 5.9L/V8
1992 - 1993 Dodge D150 3.9L/V6
1992 - 1993 Dodge D150 5.2L/V8
1993 Dodge D150 5.9L/V8
1992 - 1993 Dodge D250 3.9L/V6
1992 - 1993 Dodge D250 5.2L/V8
1992 - 1993 Dodge D250 5.9L/V8
1992 - 1993 Dodge Dakota 3.9L/V6
1987 - 1988 Chevrolet V10 Suburban 5.7L/V8
1989 - 1991 Chevrolet V1500 Suburban 5.7L/V8
1987 - 1988 Chevrolet R20 Suburban 5.7L/V8
1989 - 1991 Chevrolet R2500 Suburban 5.7L/V8
1987 - 1988 Chevrolet V20 Suburban 5.7L/V8
1989 - 1991 Chevrolet V2500 Suburban 5.7L/V8

Specs:

Air Tube Adaptable No
Outlet Attachment Weld-On
Overall Length (In.) 16
Outlet Quantity 1
Mounting Hardware Included No
Inlet Quantity 1
Heat Shield Attached Yes
Type Universal
Title California Universal
Subtitle California / CARB Compliant
Substrate Ceramic
Series California
Outlet Orientation Straight
Outlet Diameter (In.) 3
Material Stainless Steel
Body Height (In.) 3.75
Inlet Orientation Straight
Inlet Diameter (In.) 3
Inlet Attachment Weld-On
Heat Shield Material Aluminized Steel
Hangers Included No
Gasket Included No
Finish Stainless Steel
Converter Quantity 1
Clamp Included No
Body Width (In.) 6.375
Body Type Clam Shell
Body Shape Oval
Body Length (In.) 12
Sensor Port Count 0
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 67662355205

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 30 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Make it Do!
Charlottesville, US
★★★★★ 5
What you see is what you get!
Color: 01-black, Size: Large
Fits great, fabric is amazing, turtle neck fits tight, and the quality is amazing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
S
Verified Purchase
SeanCeltiad
Lake Worth, US
★★★★★ 4
A true turtleneck that retains a snug high neck.
Color: White, Size: X-Large
I've found this brand to have gotten better over the years as far as offering the American market what it needs in terms of realistic sizing. I only wish they'd realize that there are a lot of us who are long in the back and arms where my only choice is to go a size up and sacrifice a slim fit for sleeves that are long enough plus a back that doesn't go up past my waist just because I reach up for something, that and I like to be warm. So these are such nice quality turtlenecks that it's hard to complain about but maybe the company will read this. The snug neck stays up is plus number one since that's why I'm buying a full neck. They come with very nice weaves in the fabric, good enough for casual or formal wear. Finally the warmth you seek is there but I've worn them in what most would think isn't the right temp for a turtleneck. Also they have them in white! Yes, a lot of others just don't for reasons I can't fathom, and the pic you're seeing is accurate, these will form to your shape without being ridiculously thin material. Several washes later and they are as fine a garment as when I first wore them. I've only found one other brand that compares to these but it's much more expensive, COOFANDY is affordable in these times of expensive everything. Warm but also a lightweight shirt, I've gotten them really dirty with actual dirt and it washes out so well you'd never know it. Don't let my taking off one star stop you, try one yourself and you'll be coming back for more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2025
L
Verified Purchase
Larry
Port Orchard, US
★★★★★ 5
Quality,warmth and fit
Color: Royal Blue, Size: Small
Really top quality. This is my 4th purchase of these Really great sweaters.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
R
Verified Purchase
Robert III
Lexington, US
★★★★★ 5
Nice Sweater
Color: 01-black, Size: Large
This is a very nice sweater. It’s reasonably thick and warm. Looks nice. I like it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
T
Verified Purchase
Tajuana Perkins
Pawtucket, US
★★★★★ 5
Nice turtle neck sweater
Color: Royal Blue, Size: Small
It was true to size a perfect fit and the color is beautiful. Nice sweater for the amount paid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026

recommand products