Pay in installments of $28.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
Drag Specialties High Performance Battery - YTX20HLFeatures Specifically designed for high performance engines that need extra cranking power Superior engineering features include a grid design for maximum cranking amps High vibration resistance Feature brass spacers, stainless steel nuts, bolts and star washers Spill proof, pre filled, pre charged, maintenance free sealed designed Made in the USA Notes Should be charged once a month when not in service. Year Brand Model 2022 Harley Davidson Softail
Features
- Specifically designed for high-performance engines that need extra cranking power
- Superior engineering features include a grid design for maximum cranking amps
- High vibration resistance
- Feature brass spacers, stainless steel nuts, bolts and star washers
- Spill-proof, pre-filled, pre-charged, maintenance-free sealed designed
- Made in the USA
- Notes
- Should be charged once a month when not in service.
| Year | Brand | Model |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2022 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2021-2022 | Harley-Davidson | FXBBS Street Bob 114 |
| 2020-2022 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2022 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2022 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | VRSCX V-Rod |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2006-2008 | Harley-Davidson | VRSCD Night Rod |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod |
| 2002-2003 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003 | Harley-Davidson | 1200 XLCP |
| 2002-2003 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | 1200 Custom EFI XLC |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2006 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2003 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2003 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999-2002 | Buell | X1 Lightning |
| 1999-2001 | Harley-Davidson | XLH883 |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 1997-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1997-2003 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1997-2003 | Harley-Davidson | Sportster 883 XLH |
| 1997-2002 | Buell | M2 Cyclone |
| 1997-2002 | Buell | S3T Thunderbolt |
| 1997-2002 | Buell | S3 Thunderbolt |
| 1997-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1997-1998 | Harley-Davidson | XLH1200 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Simple yet easy must have for discerning coffee drinkers
Color: Black&Silver
I seem to never get the same results from my coffee machine and it varied even more with the new brand that we just bought. I now have to make more adjustments with the water temperature, based on age, type of beans, etc. That affects the amount of ground dispensed and consistency in the shot until I get a new batch dialed in.
So the only way to regulate these changes is to weigh both the beans and water. Using this little scale has made things easier, less frustrating and more predictable.
What’s awesome is that it will automatically begin the timer with the first drop and stop when the pressure remains constant.
Simple yet easy and super convenient. If you are looking for a great little digital scale this should do the trick. Highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
Great Digital Scale!!
Color: Black&Silver
The Maestri House S2 scale has been clutch for dialing in my espresso shots. Memphis heat or not, this thing stays accurate and steady. The timer starts up quick, the readings are fast, and the compact size fits perfectly under my Breville without feeling cramped. It’s built solid, charges by USB‑C, and the precision really shows when you’re trying to get that perfect pull.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 4
Has fit perfectly into my morning espresso
Color: Black&Silver
This seems to me to be an excellent small kitchen scale. I am new to the complexities of espresso making and have begun using this scale every morning to measure my dose and output. It is working just fine. Easy to operate, keep clean and store. I did not give it 5 stars because I have limited comparisons but I don’t expect and will not bother looking for anything better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Perfectly fits what I needed for my espresso habit!
Color: Black&Silver
This Maestri House mini coffee scale is a great little tool for espresso and pour-over. The size is compact enough to fit under a portafilter or cup, and the 0.1g accuracy makes dialing in coffee much easier. I like the built-in timer, rechargeable USB-C battery, and clean black-and-silver look. It feels precise, practical, and easy to keep near the espresso machine. Great value for anyone who wants more consistent coffee.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Maestro House Mini Coffee Scale
I have begun to drink tea, pu’erh tea to be specific. I have several varieties and I have had a problem with getting consistent results. The varieties can be very different in size depending on when the leaves are harvested (leaves harvested in spring are much smaller). So the easiest way to get consistent results is by weight. This scale is very easy to use with a ceramic tea scoop, set the tea scoop on the scale, zero it out and add tea leaves. This has made my results much better, without the wild swings in strength I had been getting before trying to eyeball even measures. This scale gives me accurate measurements to one tenth of a gram.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026