SKU: 73917349039

Hays Twister 3/4 Race Torque Converter, 1984-91 GM 700R4 - 97-1E28Q

Sale price$382.48 Regular price$424.98
Save 10%

Pay in installments of $106.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Sep 6 - Sep 11

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Twister 3/4 Race Torque Converter, 1984-91 GM 700R4 - 97-1E28QOverview: Hays Twister 3 4 Race performance torque converters are a perfect addition to our line of performance flexplates, clutches, and flywheels. Our 3 4 Race series of torque converters is intended for street strip combinations, with various stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket camshafts, aftermarket cylinder heads, lower gear ratios, and vehicle weight loss. The Twister

Overview:

Hays Twister 3/4 Race performance torque converters are a perfect addition to our line of performance flexplates, clutches, and flywheels. Our 3/4 Race series of torque converters is intended for street/strip combinations, with various stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket camshafts, aftermarket cylinder heads, lower gear ratios, and vehicle weight loss. The Twister 3/4 Race torque converter perfectly describes a converter suited for an application just shy of Full Race converter. Hays Twister 3/4 Race Torque Converters--Good names never go away, and neither should good terms!

Features:

  • 3/4 Race series converters are built, tested, and proven to support up to 650 HP.
  • State of the art Spray Welding process is used in select areas. Spray Welding provides clean, strong and consistent fusion while also increasing strength through hardening from higher process temperature
  • Each converter is hand-built and inspected in every step of assembly to ensure top of the line quality
  • All HAYS converters are internally welded compared to brazing. Testing has shown welding provides longer converter life while also enhancing consistency
  • Heavy duty Torrington bearings are used for greater strength and durability
  • Stators are chosen with high flow vents and channels to promote cooling in heat producing higher horsepower applications
  • Increased horsepower and acceleration due to a weight saving, one application design. Almost all HAYS converters are built for one application to reduce weight compared to a multi-bolt pattern converter.
  • 3/4 Race series converters are offered in several different stall speeds for GM, Ford, and Chrysler transmissions
  • Industry leading Tech Support Team is available to provide assistance with stall speed selection

Application:

Year Make Model Submodel Engine Size
1986 Pontiac Bonneville Brougham 231/3.8L V6
1985 - 1991 Chevrolet S10 Base 151/2.5L l4
1987 - 1990 Chevrolet Astro Base 151/2.5L l4
1985 - 1990 Chevrolet S10 Durango 151/2.5L l4
1985 - 1989 Chevrolet S10 Sport 151/2.5L l4
1984 - 1987 Chevrolet Monte Carlo Base 231/3.8L V6
1986 - 1988 GMC S15 Gypsy 151/2.5L l4
1985 - 1990 GMC S15 Base 151/2.5L l4
1985 - 1991 Chevrolet S10 Tahoe 151/2.5L l4
1985 - 1988 Chevrolet S10 Blazer Base 151/2.5L l4
1984 Oldsmobile Cutlass Supreme Brougham 231/3.8L V6
1984 Oldsmobile Cutlass Supreme Base 231/3.8L V6
1986 Pontiac Bonneville LE 231/3.8L V6
1989 Pontiac Firebird Trans Am 231/3.8L V6
1989 Pontiac Firebird Trans Am GTA SE 231/3.8L V6
1985 Pontiac Grand Prix Brougham 231/3.8L V6
1985 Pontiac Grand Prix LE 231/3.8L V6
1985 - 1988 Chevrolet S10 Blazer Tahoe 151/2.5L l4
1984 Buick Regal Grand National 231/3.8L V6
1985 - 1988 Chevrolet S10 Blazer Sport 151/2.5L l4
1985 - 1990 GMC S15 High Sierra 151/2.5L l4
1984 Buick Regal T-Type 231/3.8L V6
1984 Buick Regal Base 231/3.8L V6
1984 Buick Regal Limited 231/3.8L V6
1985 - 1990 GMC S15 Sierra Classic 151/2.5L l4
1985 Pontiac Grand Prix Base 231/3.8L V6
1987 - 1988 Chevrolet S10 Blazer High Country 151/2.5L l4
1987 GMC S15 EL 151/2.5L l4
1986 Pontiac Bonneville Base 231/3.8L V6
1991 GMC Sonoma Base 151/2.5L l4
1991 GMC Sonoma SLE 151/2.5L l4
1984 Chevrolet El Camino SS 231/3.8L V6
1984 Chevrolet El Camino Base 231/3.8L V6
1984 Chevrolet El Camino Conquista 231/3.8L V6
1990 GMC G3500 Vandura 454/7.4L V8
1987 - 1991 GMC G3500 Vandura 350/5.7L V8
1985 GMC G3500 Vandura Special 379/6.2L V8
1989 - 1991 Chevrolet R3500 Cheyenne 454/7.4L V8
1989 Chevrolet R3500 Scottsdale 350/5.7L V8
1990 - 1991 Pontiac Firebird Base 189/3.1L V6
1988 - 1991 Pontiac Firebird Base 305/5.0L V8
1985 GMC G3500 Vandura 379/6.2L V8
1990 GMC G3500 Rally STX 454/7.4L V8
1984 Chevrolet C10 Scottsdale 250/4.1L l6
1984 Oldsmobile Cutlass Supreme Brougham 307/5.0L V8
1984 - 1986 Chevrolet C10 Scottsdale 379/6.2L V8
1984 - 1986 Chevrolet K5 Blazer Silverado 379/6.2L V8
1987 - 1988 Chevrolet R30 Silverado 454/7.4L V8
1988 - 1991 Chevrolet Blazer Scottsdale 350/5.7L V8
1984 - 1989 Pontiac Firebird Base 173/2.8L V6
1987 - 1988 Chevrolet R30 Silverado 350/5.7L V8
1987 - 1989 GMC V2500 Suburban Sierra Classic 350/5.7L V8
1984 - 1986 Chevrolet C10 Silverado 305/5.0L V8
1984 - 1986 Chevrolet C10 Silverado 379/6.2L V8
1984 - 1986 Chevrolet C10 Silverado 350/5.7L V8
1984 Oldsmobile Cutlass Supreme Base 350/5.7L V8
1989 Chevrolet R3500 Cheyenne 350/5.7L V8
1985 - 1986 Chevrolet C10 Silverado 262/4.3L V6
1984 - 1986 Chevrolet C30 Scottsdale 379/6.2L V8
1984 - 1986 Chevrolet C30 Scottsdale 454/7.4L V8
1984 - 1991 Chevrolet G20 Sportvan 350/5.7L V8
1985 - 1991 Chevrolet G30 Beauville 379/6.2L V8
1984 - 1986 GMC K2500 Base 379/6.2L V8
1984 - 1986 GMC K2500 Base 350/5.7L V8
1984 - 1986 Chevrolet C30 Scottsdale 350/5.7L V8
1984 - 1986 Chevrolet C30 Silverado 350/5.7L V8
1984 - 1986 GMC K2500 High Sierra 350/5.7L V8
1984 - 1986 Chevrolet C30 Silverado 454/7.4L V8
1989 - 1991 GMC K1500 Sierra SLX 379/6.2L V8
1984 - 1991 Chevrolet G20 Sportvan 305/5.0L V8
1984 - 1991 Chevrolet G20 Chevy Van 350/5.7L V8
1985 - 1987 Chevrolet G20 Sportvan 379/6.2L V8
1985 Chevrolet S10 Base 119/1.9L l4
1985 Chevrolet S10 Base 134/2.2L l4
1990 - 1991 Chevrolet C1500 Cheyenne 454/7.4L V8
1984 - 1986 Chevrolet C20 Silverado 305/5.0L V8
1984 - 1986 Chevrolet C20 Scottsdale 305/5.0L V8
1988 - 1991 Chevrolet C1500 Cheyenne 350/5.7L V8
1984 - 1986 Chevrolet C20 Scottsdale 454/7.4L V8
1984 - 1991 Chevrolet S10 Base 173/2.8L V6
1984 - 1986 Chevrolet C10 Custom 305/5.0L V8
1985 - 1986 Chevrolet C10 Custom 262/4.3L V6
1984 - 1986 Chevrolet C20 Silverado 379/6.2L V8
1988 - 1991 Chevrolet C1500 Cheyenne 305/5.0L V8
1984 - 1986 Chevrolet C30 Silverado 379/6.2L V8
1984 - 1986 Chevrolet C10 Custom 350/5.7L V8
1984 - 1986 Chevrolet C20 Scottsdale 379/6.2L V8
1989 - 1991 GMC K1500 Sierra 379/6.2L V8
1988 - 1991 GMC K1500 Sierra SLX 305/5.0L V8
1988 - 1991 GMC K1500 Sierra 305/5.0L V8
1988 - 1991 GMC K1500 Sierra 350/5.7L V8
1988 - 1991 GMC K1500 Sierra SLE 305/5.0L V8
1984 - 1986 GMC K1500 Sierra Classic 305/5.0L V8
1984 - 1986 Chevrolet C20 Custom 350/5.7L V8
1987 - 1991 Chevrolet Blazer Silverado 350/5.7L V8
1989 - 1991 Chevrolet Blazer Silverado 379/6.2L V8
1984 - 1986 Chevrolet K5 Blazer Custom 305/5.0L V8
1985 Chevrolet Astro Base 262/4.3L V6
1984 - 1986 Chevrolet C20 Scottsdale 350/5.7L V8
1986 Chevrolet C20 Custom 262/4.3L V6
1991 Buick Roadmaster Estate Wagon 305/5.0L V8
1984 - 1986 Chevrolet C20 Custom 305/5.0L V8
1985 - 1987 Chevrolet G20 Beauville 379/6.2L V8
1984 - 1991 Chevrolet G20 Beauville 350/5.7L V8
1984 - 1991 GMC G2500 Rally STX 350/5.7L V8
1984 - 1991 Chevrolet G20 Beauville 305/5.0L V8
1984 - 1991 Chevrolet G20 Chevy Van 305/5.0L V8
1984 - 1991 Chevrolet G10 Sportvan 305/5.0L V8
1984 - 1991 Chevrolet G10 Sportvan 350/5.7L V8
1984 - 1986 GMC K3500 Base 350/5.7L V8
1984 Chevrolet S10 Sport 122/2.0L l4
1985 Chevrolet S10 Sport 119/1.9L l4
1984 - 1989 Chevrolet S10 Sport 173/2.8L V6
1984 - 1986 GMC K3500 High Sierra 454/7.4L V8
1984 - 1986 GMC K3500 Base 454/7.4L V8
1986 - 1991 GMC G2500 Vandura 350/5.7L V8
1984 - 1990 Chevrolet S10 Durango 173/2.8L V6
1985 - 1987 Chevrolet G20 Chevy Van 379/6.2L V8
1985 - 1991 GMC G1500 Rally 305/5.0L V8
1985 - 1991 GMC G1500 Rally STX 305/5.0L V8
1989 - 1991 Chevrolet G30 Beauville 454/7.4L V8
1985 - 1991 GMC G1500 Vandura 305/5.0L V8
1988 - 1991 Chevrolet K2500 Scottsdale 350/5.7L V8
1987 - 1988 Chevrolet R20 Custom Deluxe 350/5.7L V8
1987 - 1991 Chevrolet G30 Beauville 350/5.7L V8
1984 Chevrolet S10 Durango 122/2.0L l4
1988 - 1990 GMC K2500 Sierra SLX 305/5.0L V8
1989 - 1991 GMC K2500 Sierra SLX 379/6.2L V8
1991 GMC K2500 Sierra SLX 454/7.4L V8
1991 Chevrolet C2500 Scottsdale 454/7.4L V8
1988 - 1991 Chevrolet C2500 Scottsdale 379/6.2L V8
1989 - 1991 GMC G3500 Magnavan 350/5.7L V8
1989 - 1991 Chevrolet G30 Chevy Van 454/7.4L V8
1985 - 1991 Chevrolet G30 Chevy Van 379/6.2L V8
1987 - 1991 Chevrolet G30 Chevy Van 350/5.7L V8
1990 GMC G3500 Magnavan 454/7.4L V8
1984 - 1986 GMC K3500 Sierra Classic 454/7.4L V8
1984 - 1991 Chevrolet G10 Chevy Van 305/5.0L V8
1984 - 1986 GMC K3500 High Sierra 350/5.7L V8
1984 - 1991 GMC G3500 Rally Camper Special 350/5.7L V8
1987 - 1991 Chevrolet G30 Hi-Cube 350/5.7L V8
1988 - 1990 Chevrolet C3500 Cheyenne 379/6.2L V8
1988 - 1991 Chevrolet C1500 Silverado 305/5.0L V8
1988 - 1990 Chevrolet C3500 Cheyenne 454/7.4L V8
1985 - 1991 GMC G1500 Rally STX 350/5.7L V8
1984 - 1991 Chevrolet Caprice Classic 350/5.7L V8
1988 - 1990 Chevrolet C3500 Scottsdale 350/5.7L V8
1988 - 1990 Chevrolet C3500 Scottsdale 379/6.2L V8
1989 - 1990 Chevrolet Caprice Classic 307/5.0L V8
1990 Chevrolet C1500 Scottsdale 454/7.4L V8
1991 Chevrolet C1500 Cheyenne 379/6.2L V8
1984 - 1991 Chevrolet Corvette Base 350/5.7L V8
1988 - 1990 Chevrolet C3500 Silverado 454/7.4L V8
1989 - 1990 Chevrolet Caprice Classic LS Brougham 305/5.0L V8
1984 - 1985 Chevrolet Impala Base 350/5.7L V8
1984 - 1986 Chevrolet K20 Suburban Custom 350/5.7L V8
1988 - 1990 Chevrolet C3500 Silverado 350/5.7L V8
1990 - 1991 Chevrolet C1500 454 SS 454/7.4L V8
1985 - 1991 GMC G1500 Rally 350/5.7L V8
1989 - 1991 Chevrolet Caprice Base 305/5.0L V8
1984 - 1986 Chevrolet K5 Blazer Silverado 350/5.7L V8
1984 - 1986 Chevrolet C10 Scottsdale 305/5.0L V8
1988 - 1990 Chevrolet C3500 Silverado 379/6.2L V8
1984 - 1988 Chevrolet Monte Carlo SS 305/5.0L V8
1989 - 1991 Chevrolet R1500 Suburban Scottsdale 350/5.7L V8
1987 - 1988 Chevrolet R10 Suburban Silverado 350/5.7L V8
1984 - 1988 GMC G3500 Rally Custom 350/5.7L V8
1986 Chevrolet C20 Scottsdale 262/4.3L V6
1988 - 1991 Chevrolet C1500 Scottsdale 305/5.0L V8
1988 - 1991 Chevrolet C1500 Scottsdale 350/5.7L V8
1984 - 1987 Chevrolet G10 Bonaventure 305/5.0L V8
1986 - 1987 Chevrolet G10 Bonaventure 350/5.7L V8
1984 - 1986 Chevrolet C20 Silverado 350/5.7L V8
1984 - 1991 GMC G2500 Rally STX 305/5.0L V8
1988 - 1990 GMC K2500 Sierra 305/5.0L V8
1988 - 1991 GMC K2500 Sierra 350/5.7L V8
1988 - 1991 GMC K2500 Sierra SLE 350/5.7L V8
1984 - 1986 GMC K1500 High Sierra 305/5.0L V8
1984 - 1987 GMC Jimmy Sierra Classic 305/5.0L V8
1984 - 1986 GMC K1500 Base 350/5.7L V8
1988 - 1991 GMC K1500 Sierra SLE 350/5.7L V8
1984 - 1986 GMC K2500 High Sierra 379/6.2L V8
1984 - 1986 GMC K1500 Sierra Classic 350/5.7L V8
1984 - 1986 GMC K2500 Sierra Classic 379/6.2L V8
1986 - 1988 GMC S15 Gypsy 173/2.8L V6
1988 - 1991 GMC K2500 Sierra SLX 350/5.7L V8
1988 Chevrolet V30 Cheyenne 350/5.7L V8
1984 - 1989 GMC S15 Base 173/2.8L V6
1988 - 1991 Chevrolet C2500 Scottsdale 305/5.0L V8
1987 Chevrolet V10 Scottsdale 305/5.0L V8
1989 - 1991 GMC K2500 Sierra SLE 379/6.2L V8
1988 - 1991 Chevrolet C2500 Cheyenne 305/5.0L V8
1991 Chevrolet C2500 Cheyenne 454/7.4L V8
1988 - 1991 Chevrolet C2500 Cheyenne 379/6.2L V8
1984 - 1991 Chevrolet S10 Tahoe 173/2.8L V6
1988 - 1991 GMC C3500 Sierra SLX 350/5.7L V8
1988 - 1991 GMC C3500 Sierra SLX 454/7.4L V8
1984 - 1988 GMC S15 Jimmy Gypsy 173/2.8L V6
1984 - 1988 GMC S15 Jimmy Base 173/2.8L V6
1987 - 1988 GMC R3500 Sierra Classic 454/7.4L V8
1985 Chevrolet S10 Durango 119/1.9L l4
1984 - 1986 Chevrolet C20 Custom 454/7.4L V8
1984 - 1986 Chevrolet C20 Custom 379/6.2L V8
1991 GMC R3500 SLE 454/7.4L V8
1990 - 1991 Chevrolet C1500 Silverado 454/7.4L V8
1987 - 1989 GMC R3500 High Sierra 350/5.7L V8
1987 - 1989 GMC R3500 Base 350/5.7L V8
1988 - 1991 Chevrolet C1500 Silverado 350/5.7L V8
1987 GMC R2500 Sierra Classic 454/7.4L V8
1987 GMC R2500 Sierra Classic 350/5.7L V8
1988 - 1991 Chevrolet C2500 Cheyenne 350/5.7L V8
1984 - 1986 Chevrolet C20 Silverado 454/7.4L V8
1987 GMC R2500 High Sierra 454/7.4L V8
1987 GMC R2500 High Sierra 350/5.7L V8
1988 - 1991 GMC K3500 Sierra SLX 350/5.7L V8
1987 GMC R2500 Base 350/5.7L V8
1984 - 1985 GMC Jimmy High Sierra 305/5.0L V8
1984 - 1986 GMC K1500 Base 305/5.0L V8
1985 - 1986 GMC K1500 Sierra Classic 379/6.2L V8
1985 - 1991 GMC Jimmy Base 350/5.7L V8
1985 - 1991 Chevrolet Caprice Classic 305/5.0L V8
1989 - 1991 Pontiac Firebird Trans Am GTA 350/5.7L V8
1989 - 1991 Chevrolet R3500 Silverado 454/7.4L V8
1989 - 1991 Pontiac Firebird Formula 350/5.7L V8
1988 - 1989 Pontiac Firebird Trans Am 305/5.0L V8
1984 - 1991 GMC G2500 Rally 350/5.7L V8
1988 - 1990 Chevrolet C3500 Cheyenne 350/5.7L V8
1984 - 1991 GMC G2500 Rally 305/5.0L V8
1988 - 1991 Chevrolet K1500 Silverado 379/6.2L V8
1990 GMC V1500 Suburban SLE 350/5.7L V8
1990 - 1991 Chevrolet K1500 WT 305/5.0L V8
1989 GMC C3500 Sierra 379/6.2L V8
1988 - 1991 GMC C3500 Sierra 454/7.4L V8
1984 - 1986 Chevrolet K20 Custom 350/5.7L V8
1987 - 1991 GMC V2500 Suburban Base 350/5.7L V8
1984 - 1985 GMC C3500 Sierra Classic 379/6.2L V8
1984 Oldsmobile Cutlass Calais Base 307/5.0L V8
1984 - 1986 GMC C3500 Sierra Classic 350/5.7L V8
1988 - 1991 Chevrolet K1500 Silverado 350/5.7L V8
1984 - 1986 GMC C3500 High Sierra 454/7.4L V8
1987 - 1991 Pontiac Firebird Trans Am 350/5.7L V8
1985 - 1986 Pontiac Firebird S/E 173/2.8L V6
1987 - 1991 GMC V1500 Suburban Base 350/5.7L V8
1989 - 1991 Pontiac Firebird Formula 305/5.0L V8
1984 - 1986 Chevrolet K5 Blazer Silverado 305/5.0L V8
1987 Chevrolet R30 Silverado 379/6.2L V8
1984 - 1986 Chevrolet K5 Blazer Custom 350/5.7L V8
1985 Chevrolet Astro CL 262/4.3L V6
1985 Chevrolet S10 Durango 134/2.2L l4
1989 - 1991 Chevrolet Blazer Scottsdale 379/6.2L V8
1987 Chevrolet Blazer Custom Deluxe 350/5.7L V8
1987 - 1988 Chevrolet R30 Scottsdale 350/5.7L V8
1987 - 1988 Chevrolet R30 Scottsdale 454/7.4L V8
1987 Chevrolet Blazer Silverado 305/5.0L V8
1988 - 1991 GMC C3500 Sierra SLE 454/7.4L V8
1988 - 1991 GMC C3500 Sierra SLE 350/5.7L V8
1984 Chevrolet G20 Bonaventure 350/5.7L V8
1989 - 1991 GMC K1500 Sierra SLE 379/6.2L V8
1988 - 1991 GMC K1500 Sierra SLX 350/5.7L V8
1988 - 1991 GMC C3500 Sierra 350/5.7L V8
1991 Chevrolet Caprice Classic LTZ 350/5.7L V8
1985 - 1986 Chevrolet K20 Silverado 379/6.2L V8
1987 Chevrolet R20 Suburban Custom Deluxe 350/5.7L V8
1984 Chevrolet S10 Base 122/2.0L l4
1985 - 1986 Chevrolet C10 Suburban Custom 305/5.0L V8
1984 - 1986 Chevrolet C10 Suburban Custom 350/5.7L V8
1987 Chevrolet R20 Suburban Custom Deluxe 454/7.4L V8
1987 - 1988 Chevrolet R10 Suburban Scottsdale 350/5.7L V8
1984 - 1988 Chevrolet S10 Blazer Tahoe 173/2.8L V6
1985 - 1986 Chevrolet C10 Suburban Scottsdale 305/5.0L V8
1987 - 1988 Chevrolet R30 Custom Deluxe 454/7.4L V8
1984 - 1986 Chevrolet K30 Silverado 350/5.7L V8
1987 - 1988 Chevrolet V10 Suburban Scottsdale 350/5.7L V8
1985 - 1990 GMC Jimmy Sierra Classic 350/5.7L V8
1984 - 1986 Chevrolet K20 Suburban Custom 379/6.2L V8
1988 - 1991 Chevrolet K2500 Scottsdale 305/5.0L V8
1984 - 1991 GMC G3500 Rally 350/5.7L V8
1984 Chevrolet El Camino Base 350/5.7L V8
1984 - 1991 Chevrolet G10 Beauville 305/5.0L V8
1990 GMC G3500 Rally 454/7.4L V8
1986 Chevrolet G10 Beauville 262/4.3L V6
1990 - 1991 Chevrolet C2500 Base 350/5.7L V8
1984 - 1986 Chevrolet K10 Silverado 350/5.7L V8
1991 Chevrolet C1500 Scottsdale 379/6.2L V8
1986 Chevrolet G10 Bonaventure 262/4.3L V6
1984 - 1991 GMC G2500 Vandura 305/5.0L V8
1986 Chevrolet G10 Sportvan 262/4.3L V6
1985 GMC G3500 Magnavan 379/6.2L V8
1984 - 1986 Chevrolet K10 Suburban Scottsdale 350/5.7L V8
1987 - 1989 Chevrolet S10 Blazer High Country 173/2.8L V6
1986 Chevrolet Corvette Indianapolis 500 Pace Car 350/5.7L V8
1985 - 1986 GMC K1500 Base 379/6.2L V8
1987 - 1988 Chevrolet V30 Custom Deluxe 454/7.4L V8
1985 - 1986 GMC K1500 High Sierra 379/6.2L V8
1988 - 1991 Chevrolet K2500 Scottsdale 379/6.2L V8
1988 - 1991 Chevrolet C2500 Scottsdale 350/5.7L V8
1985 - 1986 Chevrolet K20 Suburban Silverado 350/5.7L V8
1984 - 1989 Chevrolet S10 Blazer Sport 173/2.8L V6
1985 Chevrolet K20 Suburban Scottsdale 454/7.4L V8
1985 - 1991 Chevrolet G30
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 73917349039

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 12 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
N
Verified Purchase
NF-Calif
Battle Creek, US
★★★★★ 5
Great buy
Color: White, Size: Queen (Pack of 2)
I was very skeptical about buying pillows online. I am pleasantly thrilled with these pillows. They are great quality. They maintain their shape by simply shaking occasionally if needed. The fabric is really soft to the touch. They don't go flat after a few uses. I've had them for almost 6 months. I waited to review to make sure they didn't disappoint.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
P
Verified Purchase
Philly Gurl
Chelsea, US
★★★★★ 5
LOVE THEM!!! SAVED MY NECK!!!
Color: White, Size: Queen (Pack of 2)
Hallelujah!!! After spending so much money on pillows that didn't work for my aching neck and shoulders, I finally found pillows that works for me and I am SOOOOOO excited. I had my 1st night of comfortable sleeping after years of restless, painful nights. These pillows are the BOMB! I kid you not. I have spent hundreds of dollars on pillow to no avail. I mean, the expensive hotel pillows that were suppose to make you feel as if you're sleeping on clouds made my neck stiff and painful. Let's not talk about that "infamous pillow: advertised on the infomercial that was suppose to be the #1 pillow to fight against neck and back pain. Shhhh, we won't say the name but uh....TRASH. Ok, I'm back. Lost it there for a moment thinking of all the money I wasted on all those pillows that claimed to be "THE PILLOW." LOL..what a joke. So, anyway back to what I was saying about this pillow beauty. The very 1st night I slept on it, I'll admit I was skeptical when I laid down. Scared I was going to wake up with a sore neck and headache to go along with it. I tore the package open, let the pillow inflate, fluffed them with my hands and allowed them to sit for a few hours. I didn't wait the allotted time suggested because I was too anxious to try them and it was almost my bed time. So, excitedly I jumped in bed, laid my head down on the pillow and immediately thought, "oh no, these are too soft. This will not work." I just knew I would wake up to a sore neck. Cautiously, I laid down and waited to drift off, dreading waking up the next morning with a stiffer. (LOL) To my surprise I actually slept all night too. I usually would wake up like a thousand times fighting with repositioning the pillow to find my comfort zone. WOW, not that night. I slept like a baby and wait for it.....I woke up the next morning with NO PAIN! Hallelujah! I couldn't believe it. I was literally pain free in my neck and did not have a headache from the strain on my neck, shoulders and back. Man, is this really happening, I asked myself. This just can't be real. Wake, wake girl. You are dreaming. But nope. I was fully awake and with a pain free neck and shoulders. I jumped up and started getting ready for my day. I finally found the pillow that I wish I had found years ago. Could have saved so much $ from going down the drain. I am SO thankful to all the reviews that I read that shared their positive experience and encouraged me to purchase for myself. I am SOOOO GLAD I took a chance and brought these little beauties. They saved my neck and my sanity. Thank you EIUE Hotel Collection for inventing the pillow that is reasonably priced and that does the job it's intended to do. Allow people to have a good nights rest WITHOUT neck, shoulder and back pain. Your Rock! This is a real review and I am a real person.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2025
A
Verified Purchase
Amazon Customer
Bozeman, US
★★★★★ 3
Flat
Color: White, Size: Queen (Pack of 2)
They are long pillows but definitely flat, I tried and tried to fluff them up and they are about like the $3 Walmart pillows. I will be returning these
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
B
Verified Purchase
Betsy Poo
Dallas, US
★★★★★ 5
Holy Wow!
Color: White, Size: Queen (Pack of 2)
These pillows are so fluffy and material is really soft. They came vacuumed packed. I thought well this will be a return for sure. Followed the directions and placed them in my dryer for 15 minutes. Could not believe how big and fluffy they were. My company always ask for the link and I have ordered them for family members and for myself 4 times. Mine I’ve had over a year and have kept their shape and fluffiness. If you like a fluffy pillow…this is the one. They are the best!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
S
Verified Purchase
SHC
Waukegan, US
★★★★★ 5
Comfortable and good quality
Color: White, Size: Queen (Pack of 2)
So comfortable! We stayed at an Airbnb that used these pillows and went home and ordered some! These are similar to another more expensive pillow I’ve used but way better price. The filling feels nice and they don’t go flat or get lumpy so far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026

recommand products