Pay in installments of $18.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
ODI - Ruffian Lock-On Street Grips - Cable - Black/BronzeFeatures Moto inspired grip designed for performance V Twin models Legendary Ruffian full knurl diamond pattern Thin profile delivers amazing control, feedback and traction Proprietary medium compound durometer improves overall comfort and durability In molded throttle tube with integrated application specific throttle actuation Billet aluminum Lock On clutch side clamp provides simple installation and removal Specs Product Name Grips Model Ruffian
Features
- Moto inspired grip designed for performance V-Twin models
- Legendary Ruffian full-knurl diamond pattern
- Thin profile delivers amazing control, feedback and traction
- Proprietary medium-compound durometer improves overall comfort and durability
- In-molded throttle tube with integrated application-specific throttle actuation
- Billet aluminum Lock-On clutch-side clamp provides simple installation and removal
Specs
| Product Name | Grips |
| Model | Ruffian |
| Style | No Waffle / No Flange / Diamond Knurled / Closed End / Cable |
| Color/Finish | Black / Flat / Bronze / Polished |
| Base Color | Black |
| Finish | Flat |
| Graphic | ODI |
| Material | Composite |
| Mount Type | Lock-On |
| Texture | Medium |
| Features | Includes Throttle Tube |
| for Handlebar Diameter | 1" |
| Units | Pair |
| Riding Style | Street |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | XR1200X | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2010 | Harley-Davidson | XR1200 | - | - |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2009 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod | - | - |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006-2008 | Harley-Davidson | VRSCD Night Rod | - | - |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod | - | - |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1996-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1996-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1995-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1995-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1995-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1995-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1995-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1994-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1989-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1988-1998 | Harley-Davidson | XLH1200 | - | - |
| 1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1986-1987, 1995-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986-1987 | Harley-Davidson | XLH1100 | - | - |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1984-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1984-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1984-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1984-1985 | Harley-Davidson | FLH Electra Glide | - | - |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Durable Octopus Toys That Have Survived My Little Destroyer
Durable Octopus Toys That Have Survived My Little Destroyer
These octopus dog toys have been a big hit with our Boston Terrier, who treats every toy like a personal mission to destroy it as quickly as possible. Surprisingly, these have held up really well so far.
The toys arrived a little flattened and crinkled because they were packed into a fairly small box, but once opened they shaped up fine and still looked good. The material feels durable, and I like that there’s no stuffing inside to explode all over the house once the chewing begins.
As expected, the squeakers only survived a few minutes, but honestly that’s normal in our house and not really a knock on the toy itself. The important part is the toys themselves have not been ripped apart yet, which is impressive for our aggressive little chewer.
The colors are bright, the faces are funny, and the overall construction feels stronger than a lot of plush-style dog toys we’ve tried before.
At the time of my review, these feel like a great value for a durable and entertaining 3-pack.
Overall, a fun and surprisingly tough set of dog toys that have managed to survive longer than most in our house.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 4
No Foam, No Stuffing, No Mess. Just a Dog Toy that the Dog Loves
I received this product at no cost through the Amazon Vine program in exchange for my review.
Our dog took to this right away, which is the most important review criterion as far as we are concerned. The crinkly noise is a big hit with him, consistent with similar toys we have given him in the past that he has gravitated toward.
The standout practical feature for anyone tired of cleaning up after destructive chewers is the absence of foam or stuffing. If you have spent any time finding bits of foam or clumps of stuffing scattered under your furniture you will immediately appreciate this design choice. Less mess without sacrificing the sensory experience the dog is after.
The long legs are also worth mentioning as a functional design element. Our dog clearly enjoys the feedback from shaking his toys and the legs deliver exactly that kind of satisfying resistance and movement.
A well thought out toy that works for the dog and makes life a little easier for the owner. I do have a nagging concern about a generic/no name brand, but I do recognize that many if not all of the dog toys we have are also made in the same region and maybe even the same factory.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Durable toy for rug of war and fetch
My dog has loved these so far. She is still 5 months old but already around 25-30lbs and can usually tear up her toys pretty quickly. These have held up to tug of war, chewing, and fetch. They're durable and keep her entertained. It squeaks well and the sound is loud enough for my dog to hear and she loves it. They're a good size for small to medium sized dogs. Even large dogs under 100lbs should be good for these. I personally think a 150lb cane corse would tear right through these but I can't be sure. Overall, great quality and value for money. It comes with three so if one does get lost or damaged you have others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Cute dog toys
This is a reasonably priced set of three dog toys in the shape of an octopus. This would make a great gift to any dog parent.
The material feels soft which is appropriate for non-aggressive. The toy sizes are appropriate for small to medium to large dogs.
There is a squeaker in each toy to keep your dog entertained. The toys have a fun shape and facial expression. In all three toys, the entire sock is filled with crinkle paper.
My only recommendation with these toys is to mak the outer material stronger so that aggressive dogs can play with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
An absolute hit for tug-of-war and keeping them busy!
If you have a pup that loves to thrash, toss, and carry their toys around all day, this octopus is an absolute game-changer.
Why It’s Great:
No Stuffing, No Mess: The absolute best feature is the lack of stuffing. If your dog manages to be determined enough to puncture it, you won't wake up to a living room looking like a snowstorm of white fluff.
Great for Interactive Play: With eight crinkly, flexible legs, it’s the perfect shape for a game of tug-of-war or for your dog to violently shake and flip around to burn off energy.
Engaging Textures: The combination of the soft fabric, crinkle paper sounds, and built-in squeakers keeps them thoroughly entertained and focused for more than just a few minutes.
Perfect Size: It's lightweight enough for smaller and medium breeds to easily grab by a tentacle and parade around the house, but substantial enough to feel like a "real" catch.
Things to Keep in Mind:
While it is listed as a "chew toy," it is still a plush/fabric toy at the end of the day. If you have an aggressive power-chewer who specializes in shredding fabric, you'll still want to supervise playtime. However, for normal chewing, carrying, tossing, and thrashing, it holds up beautifully.
Highly recommend for any dog owner looking to add a fun, interactive toy to the toy box!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
recommand products
Amber Fort Islamic Wall Art
25.00
Dome of the Rock Premium Prayer Mat
32.00
Desk Lamp Eye-Caring Table Lamps, Gooseneck Reading Desk Lamps Light, Portable Reading Book Light, Clamp Light, Study Desk Lamps for Bedroom and Office Home Lighting (Black-01)
31.98
Grey Dotted Pocket Sejadah
19.00
Aqua Mumbai Mosque Junior Prayer Mat
20.00