Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
BSH0701T01A2AMain Product or component type Servo motor Device short name BSH Maximum mechanical speed 8000 rpm Continuous stall torque 1. 3 N. m for LXM32. U90M2 at 3 A, 230 V, single phase 1. 4 N. m for LXM05AD10M3X, 200 240 V, three phase 1. 4 N. m for LXM05BD10M3X, 200 240 V, three phase 1. 4 N. m for LXM05CD10M3X, 200 240 V, three phase 1. 4 N. m for LXM15LD13M3, 230 V, single phase 1. 4 N. m for LXM05AD10F1, 110 120 V, single phase 1. 4 N. m for LXM05AD17M2,
Main
| Product or component type | Servo motor |
| Device short name | BSH |
| Maximum mechanical speed | 8000 rpm |
| Continuous stall torque | 1.3 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 1.4 N.m for LXM05AD10M3X, 200...240 V, three phase 1.4 N.m for LXM05BD10M3X, 200...240 V, three phase 1.4 N.m for LXM05CD10M3X, 200...240 V, three phase 1.4 N.m for LXM15LD13M3, 230 V, single phase 1.4 N.m for LXM05AD10F1, 110...120 V, single phase 1.4 N.m for LXM05AD17M2, 200...240 V, single phase 1.4 N.m for LXM05BD10F1, 110...120 V, single phase 1.4 N.m for LXM05BD17M2, 200...240 V, single phase 1.4 N.m for LXM05CD10F1, 110...120 V, single phase 1.4 N.m for LXM05CD17M2, 200...240 V, single phase 1.4 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 0.7 N.m for LXM15LU60N4, 400 V, three phase 0.7 N.m for LXM15LU60N4, 480 V, three phase 0.91 N.m for LXM15LU60N4, 230 V, three phase 1.4 N.m for LXM15LD10N4, 230 V, three phase 1.4 N.m for LXM15LD10N4, 400 V, three phase 1.4 N.m for LXM15LD10N4, 480 V, three phase 1.4 N.m for LXM15LD13M3, 230 V, three phase 1.4 N.m for LXM15LD21M3, 230 V, three phase 1.4 N.m for LXM05AD17M3X, 200...240 V, three phase 1.4 N.m for LXM05BD17M3X, 200...240 V, three phase 1.4 N.m for LXM05CD17M3X, 200...240 V, three phase |
| Peak stall torque | 3.5 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 3.19 N.m for LXM15LD13M3, 230 V, single phase 2.42 N.m for LXM05AD10F1, 110...120 V, single phase 3.19 N.m for LXM05AD17M2, 200...240 V, single phase 2.42 N.m for LXM05BD10F1, 110...120 V, single phase 3.19 N.m for LXM05BD17M2, 200...240 V, single phase 2.42 N.m for LXM05CD10F1, 110...120 V, single phase 3.19 N.m for LXM05CD17M2, 200...240 V, single phase 3.5 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 1.9 N.m for LXM15LU60N4, 400 V, three phase 1.9 N.m for LXM15LU60N4, 480 V, three phase 1.9 N.m for LXM15LU60N4, 230 V, three phase 2.91 N.m for LXM15LD10N4, 230 V, three phase 2.91 N.m for LXM15LD10N4, 400 V, three phase 2.91 N.m for LXM15LD10N4, 480 V, three phase 3.19 N.m for LXM15LD13M3, 230 V, three phase 3.19 N.m for LXM15LD21M3, 230 V, three phase 2.42 N.m for LXM05AD10M3X, 200...240 V, three phase 3.19 N.m for LXM05AD17M3X, 200...240 V, three phase 2.42 N.m for LXM05BD10M3X, 200...240 V, three phase 3.19 N.m for LXM05BD17M3X, 200...240 V, three phase 2.42 N.m for LXM05CD10M3X, 200...240 V, three phase 3.19 N.m for LXM05CD17M3X, 200...240 V, three phase |
| Nominal output power | 500 W for LXM32.U90M2 at 3 A, 230 V, single phase 350 W for LXM32.D18M2 at 6 A, 115 V, single phase 400 W for LXM05AD10M3X, 200...240 V, three phase 400 W for LXM05BD10M3X, 200...240 V, three phase 400 W for LXM05CD10M3X, 200...240 V, three phase 380 W for LXM05AD10F1, 110...120 V, single phase 380 W for LXM05BD10F1, 110...120 V, single phase 380 W for LXM05CD10F1, 110...120 V, single phase 400 W for LXM05AD17M2, 200...240 V, single phase 400 W for LXM05BD17M2, 200...240 V, single phase 400 W for LXM05CD17M2, 200...240 V, single phase 654 W for LXM15LD13M3, 230 V, single phase 1000 W for LXM15LD10N4, 400 V, three phase 1000 W for LXM15LD10N4, 480 V, three phase 400 W for LXM05AD17M3X, 200...240 V, three phase 400 W for LXM05BD17M3X, 200...240 V, three phase 400 W for LXM05CD17M3X, 200...240 V, three phase 440 W for LXM15LU60N4, 230 V, three phase 564 W for LXM15LD10N4, 230 V, three phase 586 W for LXM15LU60N4, 400 V, three phase 586 W for LXM15LU60N4, 480 V, three phase 654 W for LXM15LD13M3, 230 V, three phase 654 W for LXM15LD21M3, 230 V, three phase |
| Nominal torque | 0.94 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 1.25 N.m for LXM15LD13M3, 230 V, single phase 1.36 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 0.7 N.m for LXM15LU60N4, 230 V, three phase 0.7 N.m for LXM15LU60N4, 400 V, three phase 0.7 N.m for LXM15LU60N4, 480 V, three phase 1.23 N.m for LXM15LD10N4, 400 V, three phase 1.23 N.m for LXM15LD10N4, 480 V, three phase 1.25 N.m for LXM15LD10N4, 230 V, three phase 1.25 N.m for LXM15LD13M3, 230 V, three phase 1.25 N.m for LXM15LD21M3, 230 V, three phase |
| Nominal speed | 5000 rpm for LXM32.U90M2 at 3 A, 230 V, single phase 3000 rpm for LXM05AD10F1, 110...120 V, single phase 3000 rpm for LXM05BD10F1, 110...120 V, single phase 3000 rpm for LXM05CD10F1, 110...120 V, single phase 3000 rpm for LXM05AD10M3X, 200...240 V, three phase 3000 rpm for LXM05BD10M3X, 200...240 V, three phase 3000 rpm for LXM05CD10M3X, 200...240 V, three phase 8000 rpm for LXM15LD10N4, 400 V, three phase 3000 rpm for LXM05AD17M2, 200...240 V, single phase 3000 rpm for LXM05BD17M2, 200...240 V, single phase 3000 rpm for LXM05CD17M2, 200...240 V, single phase 3000 rpm for LXM05AD17M3X, 200...240 V, three phase 3000 rpm for LXM05BD17M3X, 200...240 V, three phase 3000 rpm for LXM05CD17M3X, 200...240 V, three phase 5000 rpm for LXM15LD13M3, 230 V, single phase 2500 rpm for LXM32.D18M2 at 6 A, 115 V, single phase 5000 rpm for LXM15LD10N4, 230 V, three phase 5000 rpm for LXM15LD13M3, 230 V, three phase 5000 rpm for LXM15LD21M3, 230 V, three phase 6000 rpm for LXM15LU60N4, 230 V, three phase 8000 rpm for LXM15LD10N4, 480 V, three phase 8000 rpm for LXM15LU60N4, 400 V, three phase 8000 rpm for LXM15LU60N4, 480 V, three phase |
| Product compatibility | LXM05AD10F1 at 110...120 V single phase LXM05AD17M2 at 200...240 V single phase LXM05BD10F1 at 110...120 V single phase LXM05BD17M2 at 200...240 V single phase LXM05CD10F1 at 110...120 V single phase LXM05CD17M2 at 200...240 V single phase LXM15LD13M3 at 230 V single phase LXM32.U90M2 at 230 V single phase LXM32.D18M2 at 115 V single phase LXM15LU60N4 at 230 V three phase LXM05AD10M3X at 200...240 V three phase LXM05BD10M3X at 200...240 V three phase LXM05CD10M3X at 200...240 V three phase LXM15LD13M3 at 230 V three phase LXM15LU60N4 at 400 V three phase LXM15LU60N4 at 480 V three phase LXM15LD10N4 at 400 V three phase LXM05AD17M3X at 200...240 V three phase LXM05BD17M3X at 200...240 V three phase LXM05CD17M3X at 200...240 V three phase LXM15LD10N4 at 230 V three phase LXM15LD10N4 at 480 V three phase LXM15LD21M3 at 230 V three phase |
| Shaft end | Untapped |
| IP degree of protection | IP50 standard |
| Speed feedback resolution | 131072 points/turn |
| Holding brake | Without |
| Mounting support | International standard flange |
| Electrical connection | Rotatable right-angled connectors |
Complementary
| Range compatibility | Lexium 05 Lexium 15 Lexium 32 |
| Supply voltage max | 480 V |
| Network number of phases | Three phase |
| Continuous stall current | 3.2 A |
| Maximum continuous power | 1.06 W |
| Maximum current Irms | 10 A for LXM32.D18M2 9 A for LXM32.U90M2 9.9 A for LXM15LD13M3 9.9 A for LXM15LD21M3 9.9 A for LXM15LU60N4 9.9 A for LXM15LD10N4 |
| Maximum permanent current | 10.1 A |
| Switching frequency | 8 kHz |
| Second shaft | Without second shaft end |
| Shaft diameter | 11 mm |
| Shaft length | 23 mm |
| Feedback type | Single turn SinCos Hiperface |
| Motor flange size | 70 mm |
| Number of motor stacks | 1 |
| Torque constant | 0.44 N.m/A at 120 °C |
| Back emf constant | 26 V/krpm at 120 °C |
| Number of motor poles | 6 |
| Rotor inertia | 0.25 kg.cm² |
| Stator resistance | 3.3 Ohm at 20 °C |
| Stator inductance | 12.3 mH at 20 °C |
| Stator electrical time constant | 3.73 ms at 20 °C |
| Maximum radial force Fr | 360 N at 6000 rpm 380 N at 5000 rpm 410 N at 4000 rpm 460 N at 3000 rpm 520 N at 2000 rpm 660 N at 1000 rpm |
| Maximum axial force Fa | 0.2 x Fr |
| Type of cooling | Natural convection |
| Length | 154 mm |
| Centring collar diameter | 60 mm |
| Centring collar depth | 2.5 mm |
| Number of mounting holes | 4 |
| Mounting holes diameter | 5.5 mm |
| Circle diameter of the mounting holes | 82 mm |
| Net weight | 2.2 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 652 reviews
Sort
Product Reviews
★★★★★ 5
Great quality case and keyboard
Color: Purple, Color: Purple
Super good quality case, I was actually surprised since it’s such a good price. It fit my 10.9 inch perfectly! Keyboard has magnetic attachment to the case which is super handy, and it connected with Bluetooth seamlessly. Keyboard isn’t silent, it’s on the louder side, but not too loud at all and it doesn’t bother me at all because I prefer clickier keyboards. Oh also something that’s really cool is that you can change the colors of the keyboard, love that!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Amazing!
Color: Midnight Green
The Hamile Keyboard Case for iPad (11th & 10th Generation) is a practical accessory for turning your iPad into a more laptop-like setup. Designed with a detachable wireless keyboard and protective case, it’s aimed at students, professionals, and anyone who types frequently on their tablet.
One of its most appealing features is the 7-color backlit keyboard, which makes typing easier in low-light environments while also adding a customizable, stylish look. The backlighting can usually be adjusted in brightness and color, making it both functional and fun to use. The keys are generally responsive and comfortable enough for everyday typing tasks like emails, notes, and document work.
The case itself provides decent protection for the iPad, helping guard against scratches and minor bumps. It also holds the tablet at a stable viewing angle, which is useful for video calls, studying, or streaming. The wireless connection is typically simple to set up via Bluetooth, and the keyboard can be detached when not needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
No need to tap my Nails on the screen anymore!
Color: Pink, Color: Pink
Cute, convenient, and definitely needed! I use it every day to carry my emotional support device The keyboard case is sturdy, easy to use, and makes it so much more convenient to take my my girl everywhere. Extra added protection! (I’m clumsy and my iPad has fell quite a few times!) the keyboard works great, I typed a lot of emails and docs! Very happy with this purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
The blue is perfect!
Color: Navy Blue
The best quality iPad cover I have ever had. And the blue is so pretty!!!! The keyboard synced quickly and has soft keys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 4
Great quality case, keyboard doesn’t work as intended
Color: Dark Cherry
Case is fine and good quality but the keyboard doesn’t work as intended. Bluetooth connects great but the keyboard is formatted incorrectly. For example, when I try to use a dash, it puts an apostrophe instead. I have no idea how to reformat it myself. I’d love just a replacement keyboard
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026