SKU: 85249767979

Fits 1978-1987 Buick Regal Base Rear Disc Brake Kit 4302337R

Sale price$764.98 Regular price$849.98
Save 10%

Pay in installments of $212.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 25 - Jul 30

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1978-1987 Buick Regal Base Rear Disc Brake Kit 4302337RThis system features the S4 4 piston caliper mounted to a 12", 1 piece slot, drill, zinc plated rotor. The S4 caliper has D. O. T compliant dust and weather seals and uses the popular DR1 or HB100 pad type. Baer's unique backing plate not only acts as a caliper mount, but also houses a modern 1 piece park brake shoe assembly. Stainless braided hoses are also included. The 12" SS4 fits most 16" or larger wheels. Rotor Size Type: 12" x 1. 020", 1 piece

This system features the S4 4-piston caliper mounted to a 12", 1 piece slot, drill, zinc plated rotor. The S4 caliper has D.O.T compliant dust and weather seals and uses the popular DR1 or HB100 pad type. Baer's unique backing plate not only acts as a caliper mount, but also houses a modern 1-piece park brake shoe assembly. Stainless braided hoses are also included. The 12" SS4 fits most 16" or larger wheels. | Rotor Size/Type: 12" x 1.020", 1-piece | Replacement Rotors: 6910150 (Left) / 6920150 (Right) | Caliper/Piston Count/Mount Type: S4 / 4-piston / Lug | Replacement pads: DR1-C | Minimum Wheel Size: Some 15" or larger (Use template to verify fitment, link below) | System Includes: Calipers, Brake pads, Rotors, Brackets, Park brake assembly w/cables, Stainless braided brake hoses & system hardware. System incorporates Baer's unique Verislide design allowing the calipers to float with the factory c-clip axles | Notes: Designed to be used with Sagnaw 10 bolt C-clip rear end w/OE drum brakes | Applications: - 1978-87 GM G-Body cars with Saginaw 10 bolt C-clip rear end w/OE drum brakes


Features:

  • Forged billet aluminum 4 piston calipers
  • High grade, high quality hardware included
  • 12 inch one piece, drilled and slotted rotors

Specs:

Brand Baer Brakes
Caliper Color Red
Emission Code 6
Product Type Disc Brake Conversion Kit

Application:

Year Make Model Submodel Engine
1978-1987 Buick Regal Base 231/3.8L V6
1978-1987 Buick Regal Base 305/5.0L V8
1986-1987 Buick Regal Base 307/5.0L V8
1987 Buick Regal GNX 231/3.8L V6
1984-1987 Buick Regal Grand National 231/3.8L V6
1978-1987 Buick Regal Limited 231/3.8L V6
1978-1987 Buick Regal Limited 305/5.0L V8
1986-1987 Buick Regal Limited 307/5.0L V8
1985-1987 Chevrolet El Camino Base 262/4.3L V6
1978-1987 Chevrolet El Camino Base 305/5.0L V8
1985-1987 Chevrolet El Camino SS 262/4.3L V6
1978-1987 Chevrolet El Camino SS 305/5.0L V8
1979-1987 Chevrolet Monte Carlo Base 231/3.8L V6
1985-1987 Chevrolet Monte Carlo Base 262/4.3L V6
1979-1987 Chevrolet Monte Carlo Base 305/5.0L V8
1986-1987 Chevrolet Monte Carlo LS 262/4.3L V6
1986-1987 Chevrolet Monte Carlo LS 305/5.0L V8
1983-1987 Chevrolet Monte Carlo SS 305/5.0L V8
1987 Oldsmobile Cutlass Supreme 442 231/3.8L V6
1987 Oldsmobile Cutlass Supreme 442 307/5.0L V8
1978-1987 Oldsmobile Cutlass Supreme Base 231/3.8L V6
1978-1987 Oldsmobile Cutlass Supreme Base 305/5.0L V8
1982-1987 Oldsmobile Cutlass Supreme Base 307/5.0L V8
1978-1987 Oldsmobile Cutlass Supreme Brougham 231/3.8L V6
1982-1987 Oldsmobile Cutlass Supreme Brougham 307/5.0L V8
1978-1987 Pontiac Grand Prix Base 231/3.8L V6
1986-1987 Pontiac Grand Prix Base 262/4.3L V6
1978-1987 Pontiac Grand Prix Base 305/5.0L V8
1981-1987 Pontiac Grand Prix Brougham 231/3.8L V6
1986-1987 Pontiac Grand Prix Brougham 262/4.3L V6
1983-1987 Pontiac Grand Prix Brougham 305/5.0L V8
1984-1987 Pontiac Grand Prix LE 231/3.8L V6
1986-1987 Pontiac Grand Prix LE 262/4.3L V6
1984-1987 Pontiac Grand Prix LE 305/5.0L V8
1983-1986 Buick Regal T-Type 231/3.8L V6
1985-1986 Chevrolet El Camino Conquista 262/4.3L V6
1978-1986 Chevrolet El Camino Conquista 305/5.0L V8
1981-1985 Buick Regal Base 350/5.7L V8
1982-1985 Buick Regal Limited 260/4.3L V6
1978-1985 Oldsmobile Cutlass Supreme Base 350/5.7L V8
1979-1985 Oldsmobile Cutlass Supreme Brougham 350/5.7L V8
1981-1985 Oldsmobile Cutlass Supreme LS 231/3.8L V6
1985 Oldsmobile Cutlass Supreme LS 307/5.0L V8
1981-1985 Oldsmobile Cutlass Supreme LS 350/5.7L V8
1982-1984 Buick Regal Base 252/4.1L V6
1982-1984 Buick Regal Base 260/4.3L V6
1982-1984 Buick Regal Limited 252/4.1L V6
1980-1984 Chevrolet El Camino Base 229/3.8L V6
1978-1984 Chevrolet El Camino Base 231/3.8L V6
1978-1984 Chevrolet El Camino Base 350/5.7L V8
1981-1984 Chevrolet El Camino Conquista 229/3.8L V6
1978-1984 Chevrolet El Camino Conquista 231/3.8L V6
1978-1984 Chevrolet El Camino Conquista 350/5.7L V8
1983-1984 Chevrolet El Camino SS 229/3.8L V6
1980-1984 Chevrolet El Camino SS 231/3.8L V6
1978-1984 Chevrolet El Camino SS 350/5.7L V8
1981-1984 Chevrolet Monte Carlo Base 229/3.8L V6
1981-1984 Chevrolet Monte Carlo Base 350/5.7L V8
1982-1984 Oldsmobile Cutlass Supreme Base 260/4.3L V6
1982-1984 Oldsmobile Cutlass Supreme Brougham 260/4.3L V6
1981-1984 Pontiac Grand Prix Base 350/5.7L V8
1981-1984 Pontiac Grand Prix Brougham 350/5.7L V8
1984 Pontiac Grand Prix LE 350/5.7L V8
1981-1983 Buick Regal Limited 350/5.7L V8
1980-1983 Chevrolet Malibu Classic 229/3.8L V6
1978-1983 Chevrolet Malibu Classic 231/3.8L V6
1982-1983 Chevrolet Malibu Classic 260/4.3L V6
1978-1983 Chevrolet Malibu Classic 305/5.0L V8
1978-1983 Chevrolet Malibu Classic 350/5.7L V8
1982-1983 Chevrolet Monte Carlo Base 260/4.3L V6
1983 Chevrolet Monte Carlo CL 229/3.8L V6
1983 Chevrolet Monte Carlo CL 231/3.8L V6
1983 Chevrolet Monte Carlo CL 260/4.3L V6
1983 Chevrolet Monte Carlo CL 305/5.0L V8
1983 Chevrolet Monte Carlo CL 350/5.7L V8
1983 Chevrolet Monte Carlo SS 350/5.7L V8
1978-1983 Pontiac Grand LeMans Base 231/3.8L V6
1978-1983 Pontiac Grand LeMans Base 305/5.0L V8
1982-1983 Pontiac Grand LeMans Base 350/5.7L V8
1982-1983 Pontiac Grand LeMans BR 231/3.8L V6
1983 Pontiac Grand LeMans BR 305/5.0L V8
1979-1983 Pontiac Grand Prix LJ 231/3.8L V6
1978-1983 Pontiac Grand Prix LJ 305/5.0L V8
1981-1983 Pontiac Grand Prix LJ 350/5.7L V8
1982-1983 Buick Regal Estate Wagon 231/3.8L V6
1982-1983 Buick Regal Estate Wagon 252/4.1L V6
1982-1983 Buick Regal Estate Wagon 305/5.0L V8
1982-1983 Buick Regal Estate Wagon 350/5.7L V8
1981-1982 Buick Regal Base 267/4.4L V8
1981-1982 Buick Regal Limited 267/4.4L V8
1982 Buick Regal Limited Turbo 252/4.1L V6
1978-1982 Buick Regal Sport 231/3.8L V6
1979-1982 Chevrolet El Camino Base 267/4.4L V8
1981-1982 Chevrolet El Camino Conquista 267/4.4L V8
1980-1982 Chevrolet El Camino SS 267/4.4L V8
1979-1982 Chevrolet Malibu Classic 267/4.4L V8
1979-1982 Chevrolet Monte Carlo Base 267/4.4L V8
1978-1982 Oldsmobile Cutlass Supreme Base 260/4.3L V8
1982 Oldsmobile Cutlass Supreme Base 267/4.4L V8
1978-1982 Oldsmobile Cutlass Supreme Brougham 260/4.3L V8
1982 Oldsmobile Cutlass Supreme Brougham 267/4.4L V8
1982 Pontiac Grand LeMans Base 252/4.1L V6
1980-1982 Pontiac Grand LeMans Base 267/4.4L V8
1982 Pontiac Grand LeMans BR 267/4.4L V8
1982 Pontiac Grand Prix Base 252/4.1L V6
1981-1982 Pontiac Grand Prix Base 267/4.4L V8
1982 Pontiac Grand Prix Brougham 252/4.1L V6
1981-1982 Pontiac Grand Prix Brougham 267/4.4L V8
1982 Pontiac Grand Prix LJ 252/4.1L V6
1981-1982 Pontiac Grand Prix LJ 267/4.4L V8
1980-1981 Buick Regal Base 265/4.3L V8
1980-1981 Buick Regal Limited 265/4.3L V8
1981 Buick Regal Sport 350/5.7L V8
1980-1981 Chevrolet Malibu Base 229/3.8L V6
1978-1981 Chevrolet Malibu Base 231/3.8L V6
1979-1981 Chevrolet Malibu Base 250/4.1L L6
1979-1981 Chevrolet Malibu Base 267/4.4L V8
1978-1981 Chevrolet Malibu Base 305/5.0L V8
1978-1981 Chevrolet Malibu Base 350/5.7L V8
1980-1981 Chevrolet Malibu Classic Landau 229/3.8L V6
1978-1981 Chevrolet Malibu Classic Landau 231/3.8L V6
1979-1981 Chevrolet Malibu Classic Landau 267/4.4L V8
1978-1981 Chevrolet Malibu Classic Landau 305/5.0L V8
1980-1981 Chevrolet Monte Carlo Landau 229/3.8L V6
1978-1981 Chevrolet Monte Carlo Landau 231/3.8L V6
1979-1981 Chevrolet Monte Carlo Landau 267/4.4L V8
1978-1981 Chevrolet Monte Carlo Landau 305/5.0L V8
1981 Oldsmobile Cutlass Supreme LS 260/4.3L V8
1980-1981 Pontiac Grand LeMans Base 229/3.8L V6
1980-1981 Pontiac Grand LeMans Base 265/4.3L V8
1981 Pontiac Grand LeMans LE 229/3.8L V6
1979-1981 Pontiac Grand LeMans LE 267/4.4L V8
1981 Pontiac Grand LeMans LE 305/5.0L V8
1981 Pontiac Grand LeMans SA 267/4.4L V8
1978-1981 Pontiac Grand LeMans SA 305/5.0L V8
1980-1981 Pontiac Grand Prix Base 265/4.3L V8
1981 Pontiac Grand Prix Brougham 265/4.3L V8
1980-1981 Pontiac Grand Prix LJ 265/4.3L V8
1980-1981 Chevrolet El Camino Royal Knight 229/3.8L V6
1979-1981 Chevrolet El Camino Royal Knight 231/3.8L V6
1979-1981 Chevrolet El Camino Royal Knight 267/4.4L V8
1979-1981 Chevrolet El Camino Royal Knight 305/5.0L V8
1980-1981 Pontiac LeMans Base 229/3.8L V6
1978-1981 Pontiac LeMans Base 231/3.8L V6
1980-1981 Pontiac LeMans Base 265/4.3L V8
1979-1981 Pontiac LeMans Base 267/4.4L V8
1978-1981 Pontiac LeMans Base 305/5.0L V8
1978-1981 Pontiac LeMans Safari 231/3.8L V6
1980-1981 Pontiac LeMans Safari 265/4.3L V8
1979-1981 Pontiac LeMans Safari 267/4.4L V8
1979-1981 Pontiac LeMans Safari 301/4.9L V8
1978-1981 Pontiac LeMans Safari 305/5.0L V8
1978-1981 Pontiac Grand LeMans Safari 231/3.8L V6
1980-1981 Pontiac Grand LeMans Safari 265/4.3L V8
1979-1981 Pontiac Grand LeMans Safari 301/4.9L V8
1979-1980 Buick Regal Base 301/4.9L V8
1979-1980 Buick Regal Limited 301/4.9L V8
1980 Chevrolet Malibu Classic Sport 229/3.8L V6
1979-1980 Chevrolet Malibu Classic Sport 231/3.8L V6
1979-1980 Chevrolet Malibu Classic Sport 267/4.4L V8
1979-1980 Chevrolet Malibu Classic Sport 305/5.0L V8
1980 Chevrolet Malibu Sport 229/3.8L V6
1979-1980 Chevrolet Malibu Sport 231/3.8L V6
1979-1980 Chevrolet Malibu Sport 267/4.4L V8
1979-1980 Chevrolet Malibu Sport 305/5.0L V8
1979-1980 Chevrolet Malibu Sport 350/5.7L V8
1980 Chevrolet Monte Carlo Sport 229/3.8L V6
1978-1980 Chevrolet Monte Carlo Sport 231/3.8L V6
1980 Chevrolet Monte Carlo Sport 267/4.4L V8
1978-1980 Chevrolet Monte Carlo Sport 305/5.0L V8
1978-1980 Oldsmobile Cutlass Supreme Brougham 305/5.0L V8
1979-1980 Pontiac Grand LeMans Base 301/4.9L V8
1978-1980 Pontiac Grand Prix Base 301/4.9L V8
1978-1980 Pontiac Grand Prix LJ 301/4.9L V8
1978-1980 Pontiac Grand Prix SJ 301/4.9L V8
1978-1980 Pontiac Grand Prix SJ 305/5.0L V8
1980 Chevrolet Malibu Classic Estate 229/3.8L V6
1979-1980 Chevrolet Malibu Classic Estate 231/3.8L V6
1979-1980 Chevrolet Malibu Classic Estate 267/4.4L V8
1978-1980 Chevrolet Malibu Classic Estate 305/5.0L V8
1980 Chevrolet Malibu Estate 229/3.8L V6
1979-1980 Chevrolet Malibu Estate 231/3.8L V6
1979-1980 Chevrolet Malibu Estate 267/4.4L V8
1979-1980 Chevrolet Malibu Estate 305/5.0L V8
1979-1980 Chevrolet Malibu Estate 350/5.7L V8
1979-1980 Pontiac LeMans Base 301/4.9L V8
1980 Pontiac LeMans Safari 229/3.8L V6
1980 Pontiac Grand LeMans Safari 229/3.8L V6
1978-1980 Pontiac Grand LeMans Safari 305/5.0L V8
1978-1979 Buick Regal Base 196/3.2L V6
1978-1979 Buick Regal Limited 196/3.2L V6
1979 Chevrolet El Camino Royal Knight 350/5.7L V8
1978-1979 Chevrolet Malibu Base 200/3.3L V6
1978-1979 Chevrolet Malibu Classic 200/3.3L V6
1978-1979 Chevrolet Malibu Classic Estate 350/5.7L V8
1978-1979 Chevrolet Malibu Classic Landau 200/3.3L V6
1978-1979 Chevrolet Malibu Classic Landau 350/5.7L V8
1979 Chevrolet Malibu Classic Sport 200/3.3L V6
1979 Chevrolet Malibu Classic Sport 350/5.7L V8
1979 Chevrolet Malibu Landau 200/3.3L V6
1979 Chevrolet Malibu Landau 231/3.8L V6
1979 Chevrolet Malibu Landau 267/4.4L V8
1979 Chevrolet Malibu Landau 305/5.0L V8
1979 Chevrolet Malibu Landau 350/5.7L V8
1979 Chevrolet Malibu Police 200/3.3L V6
1979 Chevrolet Malibu Police 231/3.8L V6
1979 Chevrolet Malibu Police 267/4.4L V8
1979 Chevrolet Malibu Police 305/5.0L V8
1979 Chevrolet Malibu Police 350/5.7L V8
1979 Chevrolet Malibu Sport 200/3.3L V6
1979 Chevrolet Monte Carlo Base 200/3.3L V6
1978-1979 Chevrolet Monte Carlo Landau 200/3.3L V6
1978-1979 Pontiac Grand LeMans LE 200/3.3L V6
1978-1979 Pontiac Grand LeMans Safari 350/5.7L V8
1979 Pontiac Grand Prix SJ 231/3.8L V6
1978-1979 Pontiac LeMans Safari 350/5.7L V8
1978-1979 Chevrolet El Camino Base 200/3.3L V6
1979 Chevrolet El Camino Royal Knight 200/3.3L V6
1978-1979 Pontiac LeMans Base 200/3.3L V6
1979 Pontiac LeMans Safari 200/3.3L V6
1978 Chevrolet Monte Carlo Sport 200/3.3L V6
1978 Pontiac Grand LeMans SA 350/5.7L V8
1978 Chevrolet El Camino Conquista 200/3.3L V6
1968-1972 Oldsmobile Cutlass Base 350/5.7L V8
1970-1972 Oldsmobile Cutlass Base 455/7.5L V8
1972 Oldsmobile Cutlass Cruiser 350/5.7L V8
1972 Oldsmobile Cutlass Cruiser 455/7.5L V8
1968-1972 Oldsmobile Cutlass S 350/5.7L V8
1971-1972 Oldsmobile Cutlass S 455/7.5L V8
1970-1972 Buick Skylark 350 350/5.7L V8
1968-1972 Buick Skylark Base 350/5.7L V8
1968-1972 Buick Skylark Custom 350/5.7L V8
1968-1972 Pontiac LeMans Base 250/4.1L L6
1970-1972 Pontiac LeMans Sport 250/4.1L L6
1967-1971 Oldsmobile Cutlass Base 250/4.1L L6
1968-1971 Oldsmobile Cutlass S 250/4.1L L6
1968-1971 Buick Skylark Base 250/4.1L L6
1970-1971 Buick Skylark Base 455/7.5L V8
1968-1971 Buick Skylark Custom 250/4.1L L6
1970-1971 Buick Skylark Custom 455/7.5L V8
1971 Pontiac LeMans T37 250/4.1L L6
1970 Buick Skylark 350 250/4.1L L6
1969-1970 Pontiac LeMans Safari 250/4.1L L6
1967-1969 Chevrolet Chevelle 300 Deluxe 230/3.8L L6
1967-1969 Chevrolet Chevelle 300 Deluxe 250/4.1L L6
1967-1969 Chevrolet Chevelle Concours 230/3.8L L6
1967-1969 Chevrolet Chevelle Concours 250/4.1L L6
1969 Chevrolet Chevelle Concours Estate 230/3.8L L6
1969 Chevrolet Chevelle Concours Estate 250/4.1L L6
1969 Chevrolet Chevelle Greenbrier 230/3.8L L6
1969 Chevrolet Chevelle Greenbrier 250/4.1L L6
1968-1969 Chevrolet Chevelle Malibu 230/3.8L L6
1968-1969 Chevrolet Chevelle Malibu 250/4.1L L6
1968-1969 Chevrolet Chevelle Nomad 230/3.8L L6
1968-1969 Chevrolet Chevelle Nomad 250/4.1L L6
1966-1969 Chevrolet Chevelle SS 230/3.8L L6
1967-1969 Chevrolet Chevelle SS 250/4.1L L6
1967-1968 Buick Skylark Base 400/6.6L V8
1968 Buick Skylark Custom 400/6.6L V8
1967-1968 Chevrolet Chevelle 300 230/3.8L L6
1967-1968 Chevrolet Chevelle 300 250/4.1L L6
1965-1968 Oldsmobile Cutlass Base 400/6.6L V8
1967 Chevrolet Chevelle 300 -
1967 Chevrolet Chevelle 300 Deluxe -
1964-1967 Buick Skylark Base 225/3.7L V6
1964-1967 Buick Skylark Base 300/4.9L V8
1966-1967 Buick Skylark Base 340/5.6L V8
1966-1967 Chevrolet Chevelle Base 230/3.8L L6
1967 Chevrolet Chevelle Base 250/4.1L L6
1967 Chevrolet Chevelle Deluxe 230/3.8L L6
1967 Chevrolet Chevelle Deluxe 250/4.1L L6
1966-1967 Pontiac LeMans Base 230/3.8L L6
1964-1967 Oldsmobile Cutlass Base 330/5.4L V8
1964-1967 Oldsmobile Cutlass Holiday 330/5.4L V8
1965-1967 Oldsmobile Cutlass Holiday 400/6.6L V8
1967 Oldsmobile Cutlass Turnpike Cruiser 330/5.4L V8
1967 Oldsmobile Cutlass Turnpike Cruiser 400/6.6L V8
1966 Chevrolet Chevelle Base -
1966 Chevrolet Chevelle Base 194/3.2L L6
1966 Chevrolet Chevelle SS 194/3.2L L6
1965-1966 Buick Skylark Base 401/6.6L V8
1966 Chevrolet Chevelle Deluxe 194/3.2L L6
1964-1965 Pontiac LeMans Base 215/3.5L L6
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 85249767979

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 9 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
criscostick
Massapequa, US
★★★★★ 5
Perfect for dry, sensitive skin
I have extremely sensitive, dry skin. I also hate the feeling of oily lotion on my hands. I love using this stick so I don’t have to get the lotion on my hands and it hasn’t irritated my skin at all. It is extremely thick and sometimes hard to spread on without it being clumpy, but that’s not an issue for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
C
Verified Purchase
CoreyTheFro
West Palm Beach, US
★★★★★ 5
In most of all circumstances, this works
Style: SPF 50, Size: 6 Fl Oz (Pack of 2)
For Summer time and when playing and working in the sun, this is my go to sunscreen! I love how it is more natural than all the other ones out there. I have been sort of a spray on sunscreen connoisseur and this is the one that is my favorite. Also, if I have gotten a burn and put this on it, I believe it helps start the healing process on the burn I got. This is at least what I experienced multiple times last year. The only circumstance that this sunscreen fails miserably is in the Caribbean. I recently went on a cruise to that region and applied this sunscreen and it became evident that this and the other brands of spray on sunscreen do not work in Caribbean sun. The only sunscreen that works is the lotion based stuff that you rub into your skin. I have also consulted with friends on spray on sunscreen in the Caribbean and they all fail as well. So, this is why I say that it works in almost every circumstance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2023
C
Verified Purchase
Curl up with a book
Omaha, US
★★★★★ 1
spray nozzle needs work.
Style: SPF 50, Size: 6 Fl Oz (Pack of 2)
I purchased 3 of these cans. Only one of them worked and that one was ok. Sprayed well, smelled good and and protected my skin and even though it was hard to press it to work, we WERE able to use it, but the other three .............? They would not rotate to the unlock position, therefore they would not spray. My husband and I tried everything to get it to rotate. It seems both the top and bottom ring spin around effectively doing nothing. So to pay almost $40 for only one can to work is definitley not worth the money. Buy somewhere else.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2024
A
Verified Purchase
Amanda Lockwood
Bozeman, US
★★★★★ 5
Great product! Highly recommend! Worth the money
Style: SPF 50, Size: 6 Fl Oz (Pack of 2)
Our family absolutely loves Alba sunscreen! It’s light, not super greasy, and smells really good. Everytime I see it on sale, I buy more of it! My husband is a red head, and he has to wear sunscreen all the time, and he prefers Alba brand over any others. Great Product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2025
M
Verified Purchase
Michael Marks
Natrona Heights, US
★★★★★ 4
Like the sunscree - not the spray can
Style: SPF 50, Size: 6 Fl Oz (Pack of 2)
Sunscreen itself did a great job with our snorkeling and scuba diving. Long lasting and didn't rub off in spots where masks and other things can leave spots unprotected. However, the spray can itself was difficult. Even when being sure it was completely in the unlocked position, it would take me two thumbs at full pressure to get it started spraying at times. Definitely, only a couple of us in the party were the appliers as we could get it started.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2023

recommand products