SKU: 91281567995

Mr. Gasket Ultra-Seal Header Gaskets - 5910

Sale price$42.27 Regular price$46.97
Save 10%

Pay in installments of $11.74 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 2 - Aug 7

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Ultra-Seal Header Gaskets - 5910Overview: Manufactured from high temperature steel core graphite faced exhaust material. Expanded steel core provides stability and maximum torque retention to eliminate gasket failure. Graphite facing provides excellent heat resistance and thermal conductivity to transfer heat away from the cylinder head. Conforms to and seals minor surface irregularities. High recovery material allows header or manifold flange to stay sealed if flange loses clamp

Overview:

Manufactured from high-temperature steel core/graphite faced exhaust material. Expanded steel core provides stability and maximum torque retention to eliminate gasket failure. Graphite facing provides excellent heat resistance and thermal conductivity to transfer heat away from the cylinder head. Conforms to and seals minor surface irregularities. High recovery material allows header or manifold flange to stay sealed if flange loses clamp-load. Can be trimmed if necessary for modified port applications. For original equipment replacement, high performance street, drag race and oval track use.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1979 - 1980 GMC C1500 454/7.4 V8
    1975 - 1978 GMC C15 Suburban 454/7.4 V8
    1979 - 1980 GMC C1500 Suburban 454/7.4 V8
    1991 - 2000 GMC C3500HD 454/7.4 V8
    1971 - 1974 GMC Sprint 402/6.6 V8
    1971 - 1975 GMC Sprint 454/7.4 V8
    1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
    1969 - 1970 Chevrolet Nova 396/6.5 V8
    1991 - 2000 Chevrolet C3500HD 454/7.4 V8
    1975 - 1986 Chevrolet C30 454/7.4 V8
    1988 - 1999 Chevrolet C3500 454/7.4 V8
    1970 - 1976 Chevrolet Caprice 454/7.4 V8
    1970 - 1975 Chevrolet El Camino 454/7.4 V8
    1996 - 1999 Chevrolet Express 3500 454/7.4 V8
    1976 Chevrolet G20 454/7.4 V8
    1975 - 1996 Chevrolet G30 454/7.4 V8
    1970 - 1976 Chevrolet Impala 454/7.4 V8
    1976 - 1980 Chevrolet K10 454/7.4 V8
    1976 - 1978 Chevrolet K20 454/7.4 V8
    1991 - 1999 Chevrolet K2500 454/7.4 V8
    1992 - 1999 Chevrolet K2500 Suburban 454/7.4 V8
    1977 - 1986 Chevrolet K30 454/7.4 V8
    1988 - 1999 Chevrolet K3500 454/7.4 V8
    1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
    1991 - 1999 Chevrolet C2500 454/7.4 V8
    1992 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
    1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
    1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
    1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
    1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
    1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
    1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
    1974 GMC C25/C2500 Suburban 454/7.4 V8
    1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
    1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
    1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
    1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
    1973 - 1976 GMC Jimmy 454/7.4 V8
    1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
    1968 GMC K15/K1500 Suburban 396/6.5 V8
    1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
    1974 GMC K15/K1500 Suburban 454/7.4 V8
    1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
    1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
    1968 GMC K25/K2500 Suburban 396/6.5 V8
    1974 GMC K25/K2500 Suburban 454/7.4 V8
    1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
    1970 - 1971 GMC K35/K3500 Pickup 402/6.6 V8
    1970 - 1975 Chevrolet Bel Air 454/7.4 V8
    1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
    1975 - 1980 Chevrolet C10 454/7.4 V8
    1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
    1990 - 1993 Chevrolet C1500 454/7.4 V8
    1975 - 1986 Chevrolet C20 454/7.4 V8
    1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
    1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
    1968 - 1969 Chevrolet Camaro 396/6.5 V8
    1970 - 1972 Chevrolet Camaro 402/6.6 V8
    1966 - 1969 Chevrolet Caprice 427/7 V8
    1968 - 1969 Chevrolet Caprice 396/6.5 V8
    1971 - 1972 Chevrolet Caprice 402/6.6 V8
    1973 - 1975 Chevrolet Laguna 454/7.4 V8
    1973 - 1975 Chevrolet Malibu 454/7.4 V8
    1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
    1987 - 1988 Chevrolet R20 454/7.4 V8
    1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
    1989 Chevrolet R2500 454/7.4 V8
    1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1989 - 1991 Chevrolet R3500 454/7.4 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1989 - 1991 Chevrolet V3500 454/7.4 V8
    1975 - 1978 GMC C15 454/7.4 V8
    1991 - 2000 GMC K2500 454/7.4 V8
    1992 - 1999 GMC K2500 Suburban 454/7.4 V8
    1979 - 1999 GMC K3500 454/7.4 V8
    1968 - 1970 Chevrolet Chevelle 396/6.5 V8
    1970 - 1973 Chevrolet Chevelle 454/7.4 V8
    1970 - 1972 Chevrolet Chevelle 402/6.6 V8
    1968 Chevrolet Chevy II 396/6.5 V8
    1966 - 1969 Chevrolet Corvette 427/7 V8
    1970 - 1974 Chevrolet Corvette 454/7.4 V8
    1969 Chevrolet El Camino 396/6.5 V8
    1970 - 1972 Chevrolet El Camino 402/6.6 V8
    1973 - 1974 Chevrolet G20 Van 454/7.4 V8
    1973 - 1974 Chevrolet G30 Van 454/7.4 V8
    1963 - 1969 Chevrolet Impala 427/7 V8
    1968 - 1969 Chevrolet Impala 396/6.5 V8
    1975 - 1978 GMC C25 454/7.4 V8
    1979 - 1999 GMC C2500 454/7.4 V8
    1975 - 1978 GMC C25 Suburban 454/7.4 V8
    1979 - 1999 GMC C2500 Suburban 454/7.4 V8
    1975 - 1978 GMC C35 454/7.4 V8
    1979 - 1999 GMC C3500 454/7.4 V8
    1975 - 1976 GMC G25 454/7.4 V8
    1976 GMC G35 454/7.4 V8
    1988 - 1996 GMC G3500 454/7.4 V8
    1996 - 1999 GMC Savana 3500 454/7.4 V8
    1976 GMC K15 454/7.4 V8
    1980 GMC K1500 454/7.4 V8
    1976 - 1978 GMC K25 454/7.4 V8
    1976 - 1977 GMC K25 Suburban 454/7.4 V8
    1987 - 1989 GMC R2500 454/7.4 V8
    1987 - 1991 GMC R2500 Suburban 454/7.4 V8
    1987 - 1991 GMC R3500 454/7.4 V8
    1987 - 1991 GMC V3500 454/7.4 V8
    1963 - 1969 Chevrolet Bel Air 427/7 V8
    1968 - 1969 Chevrolet Bel Air 396/6.5 V8
    1971 - 1972 Chevrolet Bel Air 402/6.6 V8
    1963 - 1969 Chevrolet Biscayne 427/7 V8
    1968 - 1969 Chevrolet Biscayne 396/6.5 V8
    1971 - 1972 Chevrolet Biscayne 454/7.4 V8
    1971 - 1972 Chevrolet Biscayne 402/6.6 V8
    1973 Chevrolet Blazer 454/7.4 V8
    1971 - 1972 Chevrolet Impala 402/6.6 V8
    1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
    1974 Chevrolet K10 Pickup 454/7.4 V8
    1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
    1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
    1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
    1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
    1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet Kingswood 454/7.4 V8
    1971 - 1972 Chevrolet Kingswood 402/6.6 V8
    1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
    1970 Chevrolet Nova 402/6.6 V8
    1970 - 1972 Chevrolet Townsman 454/7.4 V8
    1972 Chevrolet Townsman 402/6.6 V8
    1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
    1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
    1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
    1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
    1972 Chevrolet Brookwood 402/6.6 V8
    1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
    1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
    1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
    1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
    1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
    1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8

    Specs:

    Brand Mr. Gasket
    Collector Gaskets Included No
    Emission Code 5
    Engine Chevrolet Big Block Mark IV
    Finish Flat
    Gasket Line Ultra-Seal
    Material Ultra-seal
    Port Shape Square
    Port Size 1.85" x 1.90"
    Product Type Header Gaskets
    Thickness .062"
    Warranty Limited 90 Day Warranty
    Weight 0.38
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 91281567995

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.3 ★★★★★
    Based on 18 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    L
    Verified Purchase
    Link
    Port Orchard, US
    ★★★★★ 5
    Quality
    Color: Black
    This is by far the best frother I've used. Battery life is great. Its UX is excellent. Feels nice in the hand and has great power. Also like the on/off button as opposed to haveing to hold a switch down. Looking forward to getting their s3 scale.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 11, 2026
    S
    Verified Purchase
    Sonya the vet
    Birmingham, US
    ★★★★★ 4
    Overall good frother
    Color: Black
    Bought the Maestri and the Zulay frother to test which one is better since both had good reviews. Returned the Zulay (see Zulay review) and kept the Maestri. Been using it for a few days now and works well. Mixes chai and hot chocolate well. It has one speed that is a good speed to mix, but not so fast that it causes the drink to spill over the top as long as the cup is filled to about 80% full. Because I tend to use the tall 20 oz Contigo autoseal cups, it could benefit from offering longer attachments to reach the bottom of the cup (note: that I did not find any company that offers longer attachment arms).
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on January 28, 2026
    S
    Verified Purchase
    SantaBGirl
    Cuba, US
    ★★★★★ 5
    LOVE this frother and the creamy results!
    Color: Black
    I LOVE this gadget! And I'm not a gadget person. Since I got it a few days ago, I've switched from using my Nespresso coffee maker, which uses pods and which I really like, to using Starbucks instant coffee packets (cheaper and more environmentally friendly than pods). I put a packet of the coffee and two packets of Equal in a cup, add half and half, then use this frother to mix them. Within a few seconds -- no more than 5, if that -- I have a thick mound of creamy froth. Then I had the water to finish making the coffee. Fantastic. This thing is so easy and fun to use. This is not the cheapest frother available. I wanted a rechargeable unit that has sufficient power to make nice, creamy froth. Also, I didn't want to spend $10 and have the thing break and have to replace it. Reviews suggest the cheaper ones are fine if you don't regularly use a frother. I never used one before and didn't really think I would use it very often. But I like it so much, I've been using it twice a day. Also, I first saw one in use while traveling in India. Another guest at my small hotel had one, which she used to make a latte with rather than drink the rather tepid offering at the more tea-oriented hotel. That's when I decided to get one. I'll be taking it on future trips. Some come with travel containers; this one didn't. The only learning curve was making sure the cup or pitcher for the cream is deap enough not to splash out the cream. I think I'm actually using a little less cream than I used to because the volume increases so much. I use cold cream, not heated (I used to heat it in the microwave when I was using the NesPresso.) I find I like the initial contrast with the cold cream at the top, then I stir it down into the coffee. The Starbucks coffee is excellent. I've used it for iced lattes in the past, so I knew it was good. I can hardly wait for a heat wave to make them with this frother. I did try to beater attachment in eggs when I was making an omelet. Not worth the trouble -- first, the bowl I was using to beat the eggs was too shallow and egg got all over. Second, a fork works just as well. If I were whipping cream, I would definitely use it.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 7, 2026
    A
    Verified Purchase
    Amanda Gilmore
    Phoenix, US
    ★★★★★ 5
    Best frother ever
    Color: White
    This brother is wickedly powerful you don't need to use it for very long to get phenomenal frothing results Incorporates ingredients quickly
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 16, 2026
    G
    Verified Purchase
    GoGreen
    Boise, US
    ★★★★★ 5
    Works great and so much fun!
    Color: Black
    How did I live without this for so long? I love this little gadget! It gets used multiple times a day. It's not only great for frothing milk but it will whip eggs for a recipe and stir other ingredients as well. People who have complained that the stirring attachment was missing a piece did not read the description. The picture clearly shows there is no "boot" on that attachment, you don't want that one to spin like the frother. The Frother holds a charge for quite a while as well. I use mine multiple times a day and it is still holding a charge after weeks of daily use. Great item!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on February 15, 2026

    recommand products