Pay in installments of $43.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Velocity 65° Air Cleaner Kit - ChromeFeatures Features Big Sucker "hidden breather" technology and a forward facing 65 intake design that produces the highest air flow performance Hidden breathers are o ringed at the heads and exit out the mouth of the injector carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware Inverted 65 style filter features a built in inverted top to pull in air not only from all sides of the filter but also the front,
Features
- Features Big Sucker™ "hidden breather" technology and a forward facing 65° intake design that produces the highest air flow performance
- Hidden breathers are o-ringed at the heads and exit out the mouth of the injector/carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware
- Inverted 65 style filter features a built-in inverted top to pull in air not only from all sides of the filter but also the front, which directs more performance gaining airflow into your engine
- Filter is constructed from synthetic material that is water resistant, which in most cases eliminates the need for a rain sock
- Integrated radius air inlet for performance gaining unobstructed airflow
- Filters are reusable and do not require oil, just rinse and re-use
Specs
| Product Name | Air Cleaner |
| Model | Velocity 65° |
| Design | Breather |
| Air Cleaner Shape | Round |
| Color/Finish | Chrome |
| Base Color | Silver |
| Filter Media Material | Synthetic |
| Material | Aluminum |
| Features | Washable / Reusable / Water Resistant |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004-2006 | Harley-Davidson | FLTRI Road Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
The tennis balls are very well made.
Color: Yellow, Size: 20 PACK
Bought this bag of tennis balls for my son’s dog. He has a tennis ball launcher that he shoots and she runs to get the ball and bring it back.
Perfect training toy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great value.
Color: Yellow, Size: 20 PACK
They bounce and they float. Color is bright. Great for my dogs. I let my dogs use these instead of the ChuckIt brand when unsupervised because they tend to get punctured.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Bright color
Color: Orange, Size: 20 PACK
Dog training, perfect color can be seen in the grass and water
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Great color but destroy easily
Color: Orange, Size: 20 PACK
These balls are easily visible and excellent in situations where green balls may be difficult to find.
I only take these balls out to play fetch. The balls only last a couple of fetch sessions before being destroyed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2025
★★★★★ 5
Great quality and great color!
Color: Yellow, Size: 6 PACK, Color: Yellow, Size: 6 PACK
I bought this pack of six tennis balls for weekend games with my kids and some casual practice, and they’ve been great so far. The bounce is consistent, they feel solid off the racket, and they don’t go flat quickly like some cheaper balls I’ve tried before. They work well on both the court and just for backyard play.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
recommand products
PlayStation 5 (PS5) DIGITAL EDITION SIGNATURE Moon Skin
17.95
Baby Poodle Puppy - curly fluffy coat, intelligent eyes, elegant snout, - Classic Pullover Hoodie
23.99
PlayStation 5 (PS5) DISC Edition FORGED CARBON Fibre 3D Textured Skin
17.95
PlayStation 5 (PS5) DISC Edition LUXURIA Lime Green Textured Skin
17.95
PlayStation 5 (PS5) DIGITAL EDITION SIGNATURE HIGH VOLTAGE Skin
17.95