Pay in installments of $96.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Oct 30 - Nov 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Kit Beehive Spring Ts LS TyThis Beehive Valve Spring Kit for LS engines is designed for hydraulic Roller cams and includes carefully matched Beehive Springs, retainers, locks, Seals and spring seats. With a . 625" maximum lift, these Beehive Valve Springs deliver increased valve train stability and a much lighter valve train. This is achieved with less spring pressure for better valve control and reduced weight of both the spring and retainer. The unique Beehive shape handles
This Beehive Valve Spring Kit for LS engines is designed for hydraulic Roller cams and includes carefully matched Beehive Springs, retainers, locks, Seals and spring seats. With a .625" maximum lift, these Beehive Valve Springs deliver increased valve train stability and a much lighter valve train. This is achieved with less spring pressure for better valve control and reduced weight of both the spring and retainer. The unique Beehive shape handles valve train stress more efficiently to eliminate damaging harmonics and increases high RPM horsepower and durability. The oval/multi-arc wire shape places the maximum area of the wire at the point of highest stress to handle valve train stress more efficiently and allow better heat dissipation for longer life. Also Available with Chromemoly Steel Retainers or Titanium RetainersThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2004 | Avanti | II | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2009-2015 | Cadillac | CTS | V |
| 2002-2005,2007-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2007-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2010-2015 | Chevrolet | Camaro | SS |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2008-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | Base |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | LS |
| 2010-2019 | Chevrolet | Express 2500 | LT |
| 2010-2019 | Chevrolet | Express 3500 | Base |
| 2010-2019 | Chevrolet | Express 3500 | LS |
| 2010-2019 | Chevrolet | Express 3500 | LT |
| 2006-2009 | Chevrolet | Impala | SS |
| 2016-2017 | Chevrolet | LCF 3500 | Base |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2004,2006-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2000 | Chevrolet | Silverado 2500 | Base |
| 1999-2000 | Chevrolet | Silverado 2500 | LS |
| 1999-2000 | Chevrolet | Silverado 2500 | LT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2014-2017 | Chevrolet | SS | Base |
| 2003-2004 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2010-2013 | Chevrolet | Suburban 2500 | LS |
| 2010-2013 | Chevrolet | Suburban 2500 | LT |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2003 | Ford | E-150 Club Wagon | Chateau |
| 2003 | Ford | E-150 Club Wagon | XL |
| 2003 | Ford | E-150 Club Wagon | XLT |
| 1994-2004 | Ford | Mustang | Base |
| 1989-1995 | Ford | Taurus | GL |
| 1991 | Ford | Taurus | L |
| 1989-1995 | Ford | Taurus | LX |
| 1995 | Ford | Taurus | SE |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 2003-2014 | GMC | Savana 1500 | Base |
| 2006-2014 | GMC | Savana 1500 | LS |
| 2006-2014 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2005,2010-2019 | GMC | Savana 2500 | Base |
| 2010-2019 | GMC | Savana 2500 | LS |
| 2010-2019 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2010-2019 | GMC | Savana 3500 | Base |
| 2010-2019 | GMC | Savana 3500 | LS |
| 2010-2019 | GMC | Savana 3500 | LT |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2007-2013 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2010-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 1999-2000 | GMC | Sierra 2500 | SL |
| 1999-2000 | GMC | Sierra 2500 | SLE |
| 1999-2000 | GMC | Sierra 2500 | SLT |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2010-2019 | GMC | Sierra 2500 HD | SLE |
| 2010-2019 | GMC | Sierra 2500 HD | SLT |
| 2010-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2010-2019 | GMC | Sierra 3500 HD | SLE |
| 2010-2019 | GMC | Sierra 3500 HD | SLT |
| 2010-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2014 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2010-2013 | GMC | Yukon XL 2500 | SLE |
| 2010-2013 | GMC | Yukon XL 2500 | SLT |
| 2004,2007-2009 | Hummer | H2 | Base |
| 2008-2010 | Hummer | H3 | Alpha |
| 2009 | Hummer | H3 | Championship Series |
| 2009-2010 | Hummer | H3T | Alpha |
| 2003 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2005 | Isuzu | Ascender | S |
| 1989-1990 | Mercury | Cougar | LS |
| 1989-1990 | Mercury | Cougar | XR-7 |
| 1998-2002 | Pontiac | Firebird | Formula |
| 1998-2002 | Pontiac | Firebird | Trans Am |
| 2008-2009 | Pontiac | G8 | GT |
| 2009 | Pontiac | G8 | GXP |
| 2005-2008 | Pontiac | Grand Prix | GXP |
| 2006-2009 | Saab | 9-7x | 5.3i |
| 2005 | Saab | 9-7x | Arc |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Pillow for everyone
Item Package Quantity: 2, Size: Queen
I think this pillow is too firm. I prefer a softer pillow but wanted to try this one. I may just have to get use to it. I will keep using it and see if I cannot get use to it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Gonna get more for the guest room while I'm thinking about it.
Item Package Quantity: 4, Size: Queen
I will buy these again in a few years. I got 2 for me, and two for my man. They look super nice and full, and squish perfectly when you lay your head down on them.
They are economical and priced nicely. They fluff decent when you fluff them, and I love my pillows again. These got rid of my headaches from neck trouble.
I love these pillows. I'm gonna actually buy some right now for my guest room while I'm thinking about it. I compare these to that hotel I slept at once that had the most amazing pillows. Clean crisp fresh and soft. But not too soft. They are definitely soft, but cradle your head like a hug.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 4
Well made and soft Resilient but not memory foam Good for back or tummy sleeper
Item Package Quantity: 4, Size: Queen
These pillows are well made I put them in the dryer on medium heat for 10 min 2 at a time, and they doubled in fluffiness They're soft to the touch as well as in plushness/depth They are resilient but not memory foam I don't think they would be firm enough for a side sleeper but nice for resting on your back or tummy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Just perfect. Well made, No Issues Just one perfect sleep zzzzzzzzzzz😴
Color: White, Size: Queen (Pack of 2)
I had down pillows, and foam pillows, and other synthetic pillows etc and some were ok and others were not. I cannot get a great nights sleep if I am constantly having to adjust my pillow during the night. I ordered these pillows as I sleep on my side mostly but sometimes on my back. When they arrived I followed the directions (as they are in a vacuum pack) and only takes a few minutes for them to acclimate. Then put pillow cases on them and off to bed. I had the BEST sleep I have had in YEARS !!!!! The pillows are great. They keep your head comfortable and cool (No Sweating) and super comfortable. The only issue is after a perfect nights sleep, I find I really do not want to get out of bed in the morning..One great thing, is I am retired so I really do not have to get up out of bed until I want to 😴😳. The pillows are well made and feel like expensive down filled pillows but softer. I am VERY satisfied with the pillows. I just wish I would have found these pillows years ago. But now I have them and the perfect sleep that they provide. Dr Dave
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Great sleep
Color: White, Size: Queen (Pack of 2), Color: White, Size: Queen (Pack of 2)
Finally found a pillow that is comfortable. Tested about 5 until I found the right one. This is perfect for back and side sleepers. Firm, but soft. Just enough filling and great quality. Will hold up for many years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
recommand products
EBC 97-98 Volkswagen Eurovan 2.5 Greenstuff Front Brake Pads
139.00
Baja Designs 2021+ Ford Bronco 6 XL Linkable Light Bar Kit Steel Bumper Mount w/Upfitter
799.98
MagSafe PopSocket - Cute Puppy
24.00
EBC 92-94 Ford Econoline E250 4.9 Redstuff Front Brake Pads (NLA)
134.00
Baja Designs 2020+ Ford Super Duty 7 XL Linkable Light Kit w/ Upfitter
987.48