Pay in installments of $3.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Oct 31 - Nov 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Mini-Halogens - 3156 Super OrangeA burned out halogen bulb doesn't have to be a boring trip to the parts store and labor of maintenance; it could be an opportunity to provide a unique upgrade to your vehicle's halogen lighting! Putco's Mini Halogen light bulbs are a direct replacement bulb for your stock halogen small bulbs Turn Signals, Brake Lights, Marker Lights, Reverse Lights, etc. Each bulb is coated in house with a unique selection of color offering with a 30% brighter
A burned-out halogen bulb doesn't have to be a boring trip to the parts store and labor of maintenance; it could be an opportunity to provide a unique upgrade to your vehicle's halogen lighting!Putco's Mini Halogen light bulbs are a direct replacement bulb for your stock halogen small bulbs - Turn Signals, Brake Lights, Marker Lights, Reverse Lights, etc. Each bulb is coated in-house with a unique selection of color offering with a 30% brighter incandescent light, allowing you to make full use of your vehicle's bulbs with richer, more vibrant color outputs.Consult the application and color guide to upgrade your stock halogens!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2005 | Buick | LeSabre | Custom |
| 1997-2005 | Buick | LeSabre | Limited |
| 2002-2004 | Buick | Regal | GS |
| 2002-2004 | Buick | Regal | LS |
| 2000 | Cadillac | Escalade | Base |
| 2004-2008 | Cadillac | XLR | Base |
| 2008-2009 | Cadillac | XLR | Platinum |
| 2006-2009 | Cadillac | XLR | V |
| 1998-1999,2005 | Chevrolet | Blazer | Base |
| 1998-2004 | Chevrolet | Blazer | LS |
| 1998-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1993-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1993-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1993-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1993-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1993-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1993-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1993-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1993-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1995,1999-2001 | Chevrolet | Lumina | Base |
| 1995,1999 | Chevrolet | Lumina | LS |
| 1999 | Chevrolet | Lumina | LTZ |
| 1997-1998,2000 | Chevrolet | Malibu | Base |
| 1997-1998,2000 | Chevrolet | Malibu | LS |
| 1995 | Chevrolet | Monte Carlo | LS |
| 1995 | Chevrolet | Monte Carlo | Z34 |
| 1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1991 | Chevrolet | R1500 Suburban | Silverado |
| 1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1991 | Chevrolet | R2500 Suburban | Silverado |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2001 | Chevrolet | Suburban 1500 | LS |
| 2000-2001 | Chevrolet | Suburban 1500 | LT |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2001 | Chevrolet | Suburban 2500 | LS |
| 2000-2001 | Chevrolet | Suburban 2500 | LT |
| 1995-2001 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2001 | Chevrolet | Tahoe | LS |
| 1995-2001 | Chevrolet | Tahoe | LT |
| 2000 | Chevrolet | Tahoe | Z71 |
| 1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1991 | Chevrolet | V1500 Suburban | Silverado |
| 1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1991 | Chevrolet | V2500 Suburban | Silverado |
| 2000,2002 | Chevrolet | Venture | Base |
| 2000-2005 | Chevrolet | Venture | LS |
| 2000-2005 | Chevrolet | Venture | LT |
| 2000-2005 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 1992-1997 | Ford | Aerostar | Base |
| 1992-1994 | Ford | Aerostar | Eddie Bauer |
| 1992-1994 | Ford | Aerostar | XL |
| 1992-1994 | Ford | Aerostar | XL Plus |
| 1992-1994 | Ford | Aerostar | XL Sport |
| 1992-1997 | Ford | Aerostar | XLT |
| 1992-1997 | Ford | Aerostar | XLT Plus |
| 1992-1997 | Ford | Aerostar | XLT Sport |
| 1992-1993 | Ford | Bronco | Custom |
| 1992-1996 | Ford | Bronco | Eddie Bauer |
| 1992-1996 | Ford | Bronco | XL |
| 1992,1994-1996 | Ford | Bronco | XLT |
| 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1995-1996,1998-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1995-1996,1998-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1995-1996,1998-2011 | Ford | Crown Victoria | Police Interceptor |
| 1995-1996,1998-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1992-2002 | Ford | E-150 Econoline | Base |
| 1992-2000 | Ford | E-150 Econoline | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1992-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1992-2002 | Ford | E-250 Econoline | Base |
| 1992-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1992-1998 | Ford | E-350 Econoline | XL |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1992-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2005-2007 | Ford | Escape | Hybrid |
| 2003-2007 | Ford | Escape | Limited |
| 2001-2007 | Ford | Escape | XLS |
| 2001-2007 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1997 | Ford | Escort | Base |
| 1997-2000 | Ford | Escort | LX |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1997 | Ford | Escort | Sport |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2006 | Ford | Expedition | Eddie Bauer |
| 2016 | Ford | Expedition | EL King Ranch |
| 2016 | Ford | Expedition | EL Limited |
| 2016 | Ford | Expedition | EL Platinum |
| 2016 | Ford | Expedition | EL SSV |
| 2016 | Ford | Expedition | EL XL |
| 2016 | Ford | Expedition | EL XLT |
| 2006,2016 | Ford | Expedition | King Ranch |
| 2005-2006,2016 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2016 | Ford | Expedition | Platinum |
| 2016 | Ford | Expedition | SSV |
| 2016 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2006,2016 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 1991-2005 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2009 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2009,2015-2020 | Ford | F-150 | King Ranch |
| 1997-2009,2015-2020 | Ford | F-150 | Lariat |
| 1994-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008,2016-2020 | Ford | F-150 | Limited |
| 2009,2015-2020 | Ford | F-150 | Platinum |
| 2018-2020 | Ford | F-150 | Police Responder |
| 2017-2020 | Ford | F-150 | Raptor |
| 1995-1996 | Ford | F-150 | Special |
| 2016-2020 | Ford | F-150 | SSV |
| 2004-2009 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1994-2009,2015-2020 | Ford | F-150 | XL |
| 1994-2009,2015-2020 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1994,1999 | Ford | F-250 | XL |
| 1994,1999 | Ford | F-250 | XLT |
| 2005-2006 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2006 | Ford | F-250 Super Duty | King Ranch |
| 1999,2003,2005-2006 | Ford | F-250 Super Duty | Lariat |
| 1999,2003,2005-2006 | Ford | F-250 Super Duty | XL |
| 1999,2003,2005-2006 | Ford | F-250 Super Duty | XLT |
| 1994 | Ford | F-350 | XL |
| 1994 | Ford | F-350 | XLT |
| 2005-2006 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003,2005-2006 | Ford | F-350 Super Duty | King Ranch |
| 1999,2003,2005-2006 | Ford | F-350 Super Duty | Lariat |
| 1999,2003,2005-2006 | Ford | F-350 Super Duty | XL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 4
The squeeker isn't durable, but the balls themselves are.
Color: S6-muti-color, Color: S6-muti-color
I have two 70+lb, ball obsessed dogs (a field bred Golden Retriever, and an Old Time Scotch Collie), and these balls are living up to the abuse they're receiving.
In the fall we always lose a ball or two in the yard due to getting lost in leaves or longer grass, so I always try and buy a multi pack at the start of the season, so went with these this year. I'm glad I did. Great price for a 6 pack, they fit the medium Chuck-It launcher (a little loosely, but they throw just fine), have great bounce, they FLOAT (which means I didn't lose any at the beach), and they're super durable to the dreaded "mouth squish." The squeaker dies pretty quick, like, within a day, but it isn't the kind that can fall out or choke your dog, so no worries there.
The boys are happy, I'm happy, my wallet is happy - I've already ordered another pack.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2024
★★★★★ 5
Good balls
Color: S6-glow
My dog is a chewer, and these have held up for close to a year actually a pretty good product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 3
Disappointed
Color: S6-muti-color
These were great for about 20 minutes then they stopped squeaking...we have 2 left that I have saved but the other 4 do not squeak anymore...disappointed as my dog loves to squeak things...would not buy these again...My dog is only an 8lb dog too...but he can still play with the balls without the squeak...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Great Value for a ball my dog loves!
Color: S6-muti-color
I wish these ball were in the subscription program! My dog gets sooo excited by the new ball, but her interest in things lasts for a few days. She kills the squeak within 11minutes, but the squeaker stays in place rather than becoming a chocking or swallow hazard, and she still loves to chew it. Next, we must throw the ball approximately 723 times the first day, possibly 496 times on day 2, and just 3- 4 on day 3, at which point she will chase the ball before hollering "it's over here if you need it," while she checks on the chipmunk den. We currently have 17 of these balls in our yard (because we have given several leftovers to a less discriminating doodle next door). These balls hold up really well, get her extremely active for the first couple of days, and are a much cheaper than doggie daycare (after an active morning with a new ball, she is happy to chew on it and sleep much of the day). I always have these on hand!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 4
Pieces chewed off
Color: white & green
My Aussiedoodle loves it. I throw it down the hallway, it bounces crazy, and he chases it. The only complaint is that he can't chew much of the ball part. So now I have to have it put away and brought out for special playtime.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026