Pay in installments of $59.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 22 - Aug 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Master Overhaul Kit For Dana 60 and 61 Front DiffYukon Master Overhaul kits give you all the high quality parts you need to start & finish every differential job. Yukon offers more tailor made kits than any other manufacturer in the industry to meet your specific installation needs. This kit uses Timken bearings and races along with high quality seals and small parts. Included in this kit are carrier bearings and races, pinion bearings and races, pinion seal, complete shim kit, ring gear bolts,
Yukon Master Overhaul kits give you all the high quality parts you need to start & finish every differential job. Yukon offers more tailor-made kits than any other manufacturer in the industry to meet your specific installation needs. This kit uses Timken bearings and races along with high quality seals and small parts. Included in this kit are carrier bearings and races, pinion bearings and races, pinion seal, complete shim kit, ring gear bolts, pinion nut, crush sleeve (if applicable), oil baffles and slingers (if applicable), Thread locking compound, marking compound with brush, and gasket. Yukon's Master Overhaul kits are the most comprehensive and complete kits on the market. They do extensive research to ensure that every kit is specially tailored to your application.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967-1972 | Chevrolet | C10 Pickup | Base |
| 1967-1972 | Chevrolet | C10 Suburban | Base |
| 1964-1972 | Chevrolet | C20 Pickup | Base |
| 2003-2013 | Chevrolet | Express 2500 | Base |
| 2003-2013 | Chevrolet | Express 2500 | LS |
| 2006-2013 | Chevrolet | Express 2500 | LT |
| 2003-2009 | Chevrolet | Express 3500 | Base |
| 2003-2009 | Chevrolet | Express 3500 | LS |
| 2006-2009 | Chevrolet | Express 3500 | LT |
| 1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1979-1987 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1979-1987 | Chevrolet | G30 | Chevy Van |
| 1979-1987 | Chevrolet | G30 | Hi-Cube |
| 1979-1987 | Chevrolet | G30 | Sportvan |
| 1967-1972 | Chevrolet | K10 Pickup | Base |
| 1967-1972 | Chevrolet | K10 Suburban | Base |
| 1967-1972 | Chevrolet | K20 Suburban | Base |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1971-1974 | Chevrolet | K30 Pickup | Base |
| 1964-1966 | Chevrolet | Suburban | Base |
| 1987 | Chevrolet | V30 | Custom Deluxe |
| 1987 | Chevrolet | V30 | Scottsdale |
| 1987 | Chevrolet | V30 | Silverado |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1969-1971 | Dodge | Charger | 500 |
| 1969-1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1969-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1960-1967 | Dodge | D200 Series | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1960-1967 | Dodge | D300 Series | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1969-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1969 | Dodge | Dart | GT |
| 1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 2004-2006 | Dodge | Ram 1500 | Laramie |
| 2004-2006 | Dodge | Ram 1500 | SLT |
| 2006 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2004-2006 | Dodge | Ram 1500 | ST |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1994-2001 | Dodge | Ram 3500 | Base |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1960-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 2008-2013 | Ford | E-150 | Base |
| 2008-2013 | Ford | E-150 | XL |
| 2008-2013 | Ford | E-150 | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 2003-2014 | Ford | E-250 | Base |
| 1980-1982,1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
| 1980-1982 | Ford | E-250 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1999 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1999 | Ford | E-350 Econoline Club Wagon | Custom |
| 1999 | Ford | E-350 Econoline Club Wagon | XLT |
| 2000-2015 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 1965-1971 | Ford | F-100 | Base |
| 1974,1976-1978,1983-1986,1997-1999 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1999 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1999 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2013 | Ford | F-250 Super Duty | King Ranch |
| 1999-2013 | Ford | F-250 Super Duty | Lariat |
| 2013 | Ford | F-250 Super Duty | Platinum |
| 1999-2013 | Ford | F-250 Super Duty | XL |
| 1999-2013 | Ford | F-250 Super Duty | XLT |
| 1983-1986,1997 | Ford | F-350 | Base |
| 1979-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1979-1981 | Ford | F-350 | Ranger |
| 1979-1981 | Ford | F-350 | Ranger Lariat |
| 1979-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2015 | Ford | F-350 Super Duty | King Ranch |
| 1999-2015 | Ford | F-350 Super Duty | Lariat |
| 2013-2015 | Ford | F-350 Super Duty | Platinum |
| 1999-2015 | Ford | F-350 Super Duty | XL |
| 1999-2015 | Ford | F-350 Super Duty | XLT |
| 1967-1972 | GMC | C15/C1500 Pickup | Base |
| 1967-1972 | GMC | C15/C1500 Suburban | Base |
| 1967-1972 | GMC | C25/C2500 Pickup | Base |
| 1975-1978 | GMC | G35 | Magnavan |
| 1975-1978 | GMC | G35 | Rally |
| 1975-1978 | GMC | G35 | Rally Camper Special |
| 1975-1978 | GMC | G35 | Rally STX |
| 1975-1978 | GMC | G35 | Vandura |
| 1975-1978 | GMC | G35 | Vandura Special |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973-1974 | GMC | G35/G3500 Van | Rally |
| 1973-1974 | GMC | G35/G3500 Van | Vandura |
| 1979-1991 | GMC | G3500 | Magnavan |
| 1979-1991 | GMC | G3500 | Rally |
| 1979-1991 | GMC | G3500 | Rally Camper Special |
| 1981-1988 | GMC | G3500 | Rally Custom |
| 1979-1991 | GMC | G3500 | Rally STX |
| 1979-1991 | GMC | G3500 | Vandura |
| 1979-1991 | GMC | G3500 | Vandura Special |
| 1967-1972 | GMC | K15/K1500 Pickup | Base |
| 1967-1972 | GMC | K15/K1500 Suburban | Base |
| 1967-1972 | GMC | K25/K2500 Suburban | Base |
| 1977-1978 | GMC | K35 | Base |
| 1977-1978 | GMC | K35 | High Sierra |
| 1977-1978 | GMC | K35 | Sierra Classic |
| 1977-1978 | GMC | K35 | Sierra Grande |
| 1971-1974 | GMC | K35/K3500 Pickup | Base |
| 1979-1986 | GMC | K3500 | Base |
| 1979-1986 | GMC | K3500 | High Sierra |
| 1988-1991 | GMC | K3500 | Sierra |
| 1979-1986 | GMC | K3500 | Sierra Classic |
| 1979-1982 | GMC | K3500 | Sierra Grande |
| 1988-1991 | GMC | K3500 | Sierra SLE |
| 1988-1991 | GMC | K3500 | Sierra SLX |
| 2003-2013 | GMC | Savana 2500 | Base |
| 2007-2013 | GMC | Savana 2500 | LS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 4
Immediate results
Item Package Quantity: 1
Very easy to apply. Impressive immediate results. However not yet sure if the shine will last. It’s only been 48 hours but so far it’s great and definitely worth the money. I give it 4 stars for now. If the shine lasts it deserves 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 3
Good…not great
Item Package Quantity: 1
Worked decently. Took care of the light fog but didn’t quite do the job on the center of the lights
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
It does work but
Item Package Quantity: 1, Item Package Quantity: 1
I recently bought a small general purpose utility vehicle. Because it was a tow along vehicle behind a motorhome since it was new it is in remarkable condition. That is except for the headlights. They actually aren’t yellowed with age but cloudy from exhaust fumes from the motorhome. Such a haze is hardened and doesn’t even scratch with a fingernail so I had very low expectations for this vehicle.
WHAT YOU GET
I looked at the listings for all of the famous brands, I chose this one primarily on price, after all I only bought this vehicle for quick errands around the neighborhood. I accept responsibility for not reading every word of their ad, but because I have used many well-known brands of headlight restorer in the past I know that most of them have enough so you can do a couple of vehicles at least. So I was completely not expecting getting three small packets of wipes. That’s it. It can be used only one time and now compared to the kits with bottles that can do several sets of headlights that cost twice as much I see this one is a not such a good value as I thought. And I never buy anything that comes as a wipe, usually by the time I get them they are already dried up, which makes them useless, that’s why they always have an expiration date. I changed my plans and went to work on the Jeep immediately to see if I could make those headlight lens covers usable (they look like sealed beams but the lenses are meant to protect the headlamps).
YES NO MAYBE
I can’t blame the ad, after reading it again they do state that these are only single use wipes, which means if you start a project you have to finish immediately. Hint: never use wipes on a hot day, they will start drying up as soon as you open the envelope and if the day is hot enough you might not even get through the job before they are totally dry. If I knew how these differed from the well-known brand names I would have made the choice to buy something in a bottle so I can use a real cleaning cloth and re-wet it if necessary. Did these clean my headlamp lenses? As a shopper all you want to know is yes or know, did it work and am I satisfied. The conclusion is they exceeded my expectations. The application process could not be easier, and note that well when some random person approaches you at a gas station and offers to clean your headlights, these are so easy my great-grandmother could apply them. You wipe the lenses with envelope #1, not rub, not scrub, just a simple wipe to make sure you get all of it. I was able to also do my clear lens fog lights which were equally crusted over. Make sure you dry them with a paper towel then let them air dry for a little while. I’m not sure what you would do if you live in an extremely high humidity area, and the manufacturer doesn’t address that. It was a dry day for me so I gave it fifteen minutes. Then you wipe the entire lens with packet #2 – again I was able to do two headlights and two fog lights with one swab. My headlight and fog lenses instantly turned crystal clear like they looked the day the car was made. I should take away a point because I didn’t expect this kit to be only three small envelopes with wet wipes in them but they don’t try to pretend otherwise and results are 100% of why I rated them a full five stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2024
★★★★★ 5
Good quality
Item Package Quantity: 1
My car is old this product does a very good job.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
It really works!
Item Package Quantity: 1
This worked exactly as it says, and turned what looked like an old vehicle to a shiny new one. The only ugly thing about the car was the cloudy headlights. Everything else looked great. It really ages a car when it has cloudy headlights. There was no rubbing or buffing, just easy wiping and drying in one more wipe. The video was very helpful on the website.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
recommand products
Seastar Hf5501 Fitting Kit For Autopilots
119.00
807047901 Water Inlet Valve for Frigidaire Kenmore Dishwashers
19.68
Aquamarine Smooth Oval, White Smooth Oval, 4x5 mm to 6x7 mm, Aquamarine Jewelry Making Gemstone, 8 inch strand, Price Per strand
16.95
Poppy & Pout Lip Scrub
16.00
Andesine Smooth Tumble Beads | 5x7 mm to 16x20 mm | Andesine Jewelry Making Beads | 8 Inch/ 18 Inch Strand | Price Per Strand
76.95