Pay in installments of $45.51 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 4 - Sep 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Thule Edge Fix Point (4 Pack) - BlackThule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life whether you're in the city
Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life - whether you're in the city or the great outdoors. For our own health and happiness as human beings, and ultimately for the respect and care we then give to the world around us. Whatever your passion, whatever your pursuit. Wherever you're going, whatever you're bringing, with Thule, you're free to live your active life to the full.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2023 | Audi | Q7 | Premium |
| 2017-2023 | Audi | Q7 | Premium Plus |
| 2017-2018,2020-2023 | Audi | Q7 | Prestige |
| 2014-2016 | BMW | 228i | Base |
| 2017-2023 | BMW | 230i | Base |
| 2013-2018 | BMW | 320i | Base |
| 2005-2006 | BMW | 325i | Base |
| 2005-2006 | BMW | 325xi | Base |
| 2014-2018 | BMW | 328d | Base |
| 2007-2016 | BMW | 328i | Base |
| 2009-2010 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2016,2018,2021-2023 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2023 | BMW | 330e xDrive | Base |
| 2006,2017-2023 | BMW | 330i | Base |
| 2023 | BMW | 330i xDrive | Base |
| 2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2015 | BMW | 335i | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2016-2018 | BMW | 340i | Base |
| 2022-2023 | BMW | 430i | Base |
| 2022-2023 | BMW | 430i xDrive | Base |
| 2018-2023 | BMW | 530e | Base |
| 2021-2023 | BMW | 530e xDrive | Base |
| 2017-2023 | BMW | 530i | Base |
| 2021-2023 | BMW | 530i xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2021-2023 | BMW | 540i xDrive | Base |
| 2023 | BMW | iX | M60 |
| 2022-2023 | BMW | iX | xDrive50 |
| 2014-2023 | Ford | Transit Connect | Titanium |
| 2014-2023 | Ford | Transit Connect | XL |
| 2014-2023 | Ford | Transit Connect | XLT |
| 2018 | Jeep | Grand Cherokee | Altitude |
| 2018 | Jeep | Grand Cherokee | High Altitude |
| 2018 | Jeep | Grand Cherokee | Laredo |
| 2018 | Jeep | Grand Cherokee | Limited |
| 2018 | Jeep | Grand Cherokee | Overland |
| 2018 | Jeep | Grand Cherokee | SRT |
| 2018 | Jeep | Grand Cherokee | Summit |
| 2018 | Jeep | Grand Cherokee | Trackhawk |
| 2018 | Jeep | Grand Cherokee | Trailhawk |
| 2007-2015 | Mazda | CX-9 | Grand Touring |
| 2007-2015 | Mazda | CX-9 | Sport |
| 2007-2015 | Mazda | CX-9 | Touring |
| 2007 | Mercedes-Benz | C230 | Sport |
| 2012 | Mercedes-Benz | C250 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Luxury |
| 2012-2014 | Mercedes-Benz | C250 | Sport |
| 2007 | Mercedes-Benz | C280 | 4Matic |
| 2007 | Mercedes-Benz | C280 | Luxury |
| 2013-2023 | Mercedes-Benz | C300 | 4Matic |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Sport |
| 2015-2023 | Mercedes-Benz | C300 | Base |
| 2008-2011 | Mercedes-Benz | C300 | Luxury |
| 2008-2011 | Mercedes-Benz | C300 | Sport |
| 2007 | Mercedes-Benz | C350 | 4Matic |
| 2012 | Mercedes-Benz | C350 | Base |
| 2007 | Mercedes-Benz | C350 | Luxury |
| 2007-2014 | Mercedes-Benz | C350 | Sport |
| 2015 | Mercedes-Benz | C400 | 4Matic |
| 2022 | Mercedes-Benz | C43 AMG | 4Matic |
| 2023 | Mercedes-Benz | C63 AMG S | Base |
| 2022-2023 | Mercedes-Benz | CLA250 | 4Matic |
| 2022-2023 | Mercedes-Benz | CLA250 | Base |
| 2022-2023 | Mercedes-Benz | CLA35 AMG | 4Matic |
| 2022-2023 | Mercedes-Benz | CLA45 AMG | 4Matic |
| 2022-2023 | Mercedes-Benz | CLS450 | 4Matic |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec 4Matic |
| 2010-2016 | Mercedes-Benz | E350 | 4Matic |
| 2010-2016 | Mercedes-Benz | E350 | Base |
| 2011-2013 | Mercedes-Benz | E350 | Bluetec |
| 2015-2016 | Mercedes-Benz | E400 | 4Matic |
| 2015-2016 | Mercedes-Benz | E400 | Base |
| 2013-2015 | Mercedes-Benz | E400 | Hybrid |
| 2010-2014 | Mercedes-Benz | E550 | 4Matic |
| 2010-2011 | Mercedes-Benz | E550 | Base |
| 2021-2023 | Mercedes-Benz | GLC300 | 4Matic |
| 2021-2022 | Mercedes-Benz | GLC300 | Base |
| 2021-2023 | Mercedes-Benz | GLC43 AMG | 4Matic |
| 2021 | Mercedes-Benz | GLC63 AMG | 4Matic |
| 2021 | Mercedes-Benz | GLC63 AMG S | 4Matic |
| 2022-2023 | Mitsubishi | Outlander Sport | ES |
| 2022-2023 | Mitsubishi | Outlander Sport | GT |
| 2022 | Mitsubishi | Outlander Sport | GT Special Edition |
| 2022-2023 | Mitsubishi | Outlander Sport | LE |
| 2022-2023 | Mitsubishi | Outlander Sport | S |
| 2022-2023 | Mitsubishi | Outlander Sport | SE |
| 2022 | Mitsubishi | Outlander Sport | SE Special Edition |
| 2022-2023 | Rivian | R1T | Adventure |
| 2022-2023 | Rivian | R1T | Explore |
| 2022 | Rivian | R1T | Launch Edition |
| 2009-2013 | Subaru | Forester | X |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2017-2023 | Subaru | Impreza | Base |
| 2017-2023 | Subaru | Impreza | Limited |
| 2017-2023 | Subaru | Impreza | Premium |
| 2017-2023 | Subaru | Impreza | Sport |
| 2018-2023 | Subaru | WRX | Base |
| 2022-2023 | Subaru | WRX | GT |
| 2018-2023 | Subaru | WRX | Limited |
| 2018-2023 | Subaru | WRX | Premium |
| 2018-2021 | Subaru | WRX STI | Base |
| 2018-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2018 | Subaru | WRX STI | Type RA |
| 2023 | Toyota | Corolla Cross | Hybrid S |
| 2023 | Toyota | Corolla Cross | Hybrid SE |
| 2023 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2023 | Toyota | Corolla Cross | L |
| 2022-2023 | Toyota | Corolla Cross | LE |
| 2022-2023 | Toyota | Corolla Cross | XLE |
| 2022-2023 | Toyota | Highlander | Hybrid Bronze Edition |
| 2017-2019,2022-2023 | Toyota | Highlander | Hybrid LE |
| 2014-2019,2022-2023 | Toyota | Highlander | Hybrid Limited |
| 2022-2023 | Toyota | Highlander | Hybrid Platinum |
| 2017-2019,2022-2023 | Toyota | Highlander | Hybrid XLE |
| 2022-2023 | Toyota | Highlander | L |
| 2014-2019,2022-2023 | Toyota | Highlander | LE |
| 2014-2017 | Toyota | Highlander | LE Plus |
| 2014-2019,2022-2023 | Toyota | Highlander | Limited |
| 2022-2023 | Toyota | Highlander | Platinum |
| 2017-2019 | Toyota | Highlander | SE |
| 2014-2019,2022-2023 | Toyota | Highlander | XLE |
| 2022-2023 | Toyota | Highlander | XSE |
| 2019-2022 | Toyota | RAV4 | Adventure |
| 2019-2023 | Toyota | RAV4 | Hybrid LE |
| 2019-2023 | Toyota | RAV4 | Hybrid Limited |
| 2022-2023 | Toyota | RAV4 | Hybrid SE |
| 2023 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2023 | Toyota | RAV4 | Hybrid XLE |
| 2021-2023 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2023 | Toyota | RAV4 | Hybrid XSE |
| 2019-2023 | Toyota | RAV4 | LE |
| 2019-2023 | Toyota | RAV4 | Limited |
| 2020-2023 | Toyota | RAV4 | TRD Off-Road |
| 2019-2023 | Toyota | RAV4 | XLE |
| 2019-2023 | Toyota | RAV4 | XLE Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Fun for dogs
Color: Green/Alligator, Size: Small
Smaller than I expected, but the two little dogs love it!
They love shaking it, making it squeak, tugging it against each other & chasing it when I throw it to fetch. They often sleep laying on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 3
WEIRD feature - requires a water bottle
Color: Cow, Size: Large
Cute, but buyer beware. Maybe the description said this, but who would think to read for this.... You have to insert an empty bottle (like an old water bottle) for it to make the crinkle noise. There is a velcro spot at the base where you can open it and insert the water bottle for the noise factor and your dogs entertainment. I've yet to do that, but feel like my dog is gonna figure out the velcro and get the bottle out in no time. Seems like a waste of money. I could just give her an empty water bottle without the toy for free.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Best dog toy!
Color: Multicolor/Alligator & Wild Duck, Size: Medium, Color: Multicolor/Alligator & Wild Duck, Size: Medium
Best dog toy! Most dog toys lady maybe a week or less but this one has been going strong for almost 2 months. Both the squeekers still work on both toys i purchased. My vizsla loves ti squeek and carry it around. We added an empty water bottle in the pocket cavity for some extra fun! Yes, we are still on the same water bottle! Fantastic durability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 3
Shows wear quickly
Color: Multicolor/Sheep & Cow, Size: Medium
These are cute but not holding up as well as I had hoped. Quality is ok and the Velcro has held up great. The fabric just isn’t as good as it could be. They are much larger than expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Super Sturdy with hours of fun.
Color: Wild Duck, Hare, Squirrel & Alligator, Size: Small
I got the small ones that you cannot put a water bottle in.
These toys have held up way better than expected. I am dog sitting a very rough with toys dog named Chunk. He tears up ever. Single. Toy my dog (Ted) has.
I bought new ones just for chunk. These appealed to me with the no stuffing, They were cheaper, and have a squeaker. Everything chunk needed. They arrived on time and I thought I wasted my money. They were super soft, like too soft. They felt flimsy and weak. Like 5 minutes with chunk and they be dead. 2 hours with my dog and they would have a rip. So far 2 of them (I set two out) have lasted the whole weekend. The bunny looks very rough and disgusting, but no rips, the squeakers still work, and no random fluff everywhere. I am going to wash the bunny once chunk leaves.
My very careful doggo Ted loves them too. He throws them up in the air and catches them, plays tug of war with them, and no rips. They are super sturdy. He can’t wait until Chunk leaves (chunk is 2 and Ted is 12-13) so he can play with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
recommand products
Short breasted Hooded Long sleeved Cotton Jacket
1999.50
Multi-pocket hip-hop cropped cropped overalls
1499.50
Westin 2007-2013 Chevy Silverado 1500 Reg Cab PRO TRAXX 4 Oval Nerf Step Bars - Black
184.50
Westin 21-22 Ford Bronco (2-Door) PRO TRAXX 4 Oval Nerf Step Bars - Textured Black
229.00
Keys - Infinity Parabellum (CD)
13.00