Pay in installments of $47.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CRB 268Ah-10Hydraulic Flat Tappet Camshaft Factory ID #2899206 for: 383 c. i., 1968 70, Factory 335hp383 c. i., 1971, Factory 300hp440 c. i., 1967 70, Factory 375 390440 c. i., 1971, Factory 370 385 This Part Fits: Year Make Model Submodel 1969 1974 Bristol 411 Base 1959 1971 Chrysler 300 Base 1975 1978 Chrysler Cordoba Base 1959 1967 Chrysler Imperial Base 1968 1970 Chrysler Imperial Crown 1961,1968 1975 Chrysler Imperial LeBaron 1959 1974 Chrysler New Yorker
Hydraulic Flat Tappet Camshaft Factory ID #2899206 for: 383 c.i., 1968-70, Factory 335hp383 c.i., 1971, Factory 300hp440 c.i., 1967-70, Factory 375/390440 c.i., 1971, Factory 370/385This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Bristol | 411 | Base |
| 1959-1971 | Chrysler | 300 | Base |
| 1975-1978 | Chrysler | Cordoba | Base |
| 1959-1967 | Chrysler | Imperial | Base |
| 1968-1970 | Chrysler | Imperial | Crown |
| 1961,1968-1975 | Chrysler | Imperial | LeBaron |
| 1959-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1959-1971,1973-1978 | Chrysler | Newport | Base |
| 1968-1976 | Chrysler | Newport | Custom |
| 1972 | Chrysler | Newport | Royal |
| 1959-1960 | Chrysler | Saratoga | Base |
| 1959-1977 | Chrysler | Town & Country | Base |
| 1959-1961 | Chrysler | Windsor | Base |
| 1959-1960 | DeSoto | Adventurer | Base |
| 1959 | DeSoto | Firedome | Base |
| 1959 | DeSoto | Fireflite | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1963-1965 | Dodge | 880 | Base |
| 1964-1965 | Dodge | 880 | Custom |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1976-1979 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965,1968-1970 | Dodge | Coronet | 440 |
| 1965,1968-1970 | Dodge | Coronet | 500 |
| 1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1967-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1959-1961 | Dodge | Custom | Base |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1967 | Dodge | D100 Series | Base |
| 1977-1978 | Dodge | D150 | Base |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1967 | Dodge | D200 Series | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1967 | Dodge | D300 Series | Base |
| 1968 | Dodge | Dart | 270 |
| 1960-1962,1967-1969 | Dodge | Dart | Base |
| 1969 | Dodge | Dart | Custom |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1969 | Dodge | Dart | Swinger |
| 1961 | Dodge | Lancer | 170 |
| 1959 | Dodge | Lancer | Base |
| 1974 | Dodge | M300 | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1974 | Dodge | MB300 | Base |
| 1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1960-1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1959 | Dodge | Royal | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1961 | Dodge | Seneca | Base |
| 1959 | Dodge | Sierra | Base |
| 1960 | Dodge | Truck | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1967 | Dodge | W100 Series | Base |
| 1977-1978 | Dodge | W150 | Base |
| 1975-1978 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1967 | Dodge | W200 Series | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1960-1963 | Dual-Ghia | L6.4 | Base |
| 1959-1963 | Facel Vega | Excellence | Base |
| 1962-1964 | Facel Vega | Facel II | Base |
| 1959-1961 | Facel Vega | HK500 | Base |
| 1967-1971 | Jensen | Interceptor | FF |
| 1967-1969 | Jensen | Interceptor | MK I |
| 1970-1971 | Jensen | Interceptor | MK II |
| 1972-1974 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1967-1974 | Monteverdi | 375 | Base |
| 1971-1974 | Monteverdi | 450 SS | Base |
| 1967-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1960-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1970-1972 | Plymouth | Cuda | Base |
| 1960-1961 | Plymouth | Custom | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1960-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1963,1968-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1968-1974 | Plymouth | Fury II | Base |
| 1968-1974 | Plymouth | Fury III | Base |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1975-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1965-1969,1971-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Satellite | Sport |
| 1960-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1960-1961 | Plymouth | Suburban | Base |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Nice high-quality, light weight suit for a tween!
Color: Navy Blue, Size: 10
This is such an attractive suit for a tween boy! My son loves dressing up, and this is his new favorite suit. He really likes the double-breasted style and the light weight of the fabric so that it isn't too hot. The tie that came with it gives major Harry Potter vibes which we weren't expecting, but he has lots of other ties that he also enjoys pairing with it. The size seems right, and it fits him well. He says it is very comfortable. I'm happy with the quality and the navy color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Stylish and great value!
Color: Medium Grey, Size: 14
This grey suit was a great find for a school ceremony and will definitely be used again. The neutral color makes it easy to pair with different shirts and ties, and it has a modern, clean-cut look. The jacket and pants fit nicely after a quick press, and the quality was better than I expected for the price. It lost a star only because the waist on the pants needed a slight adjustment, but overall, we’re very happy with it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 10, 2025
★★★★★ 3
Runs big, and fabric may not be same color as picture
Color: Medium Grey, Size: 16, Color: Medium Grey, Size: 16
This suit was a good find for us, as we usually dress up for church, and my 13 yo son often wears suits. He normally wears a size 16, so that’s what we ordered, and in dark charcoal gray. The suit we got was a light, heathered gray that didn’t look much like the one in the picture. It was very wrinkly and thin, and a little scratchy. Also, the sleeves were way too long and the torso cut of the jacket was pretty wide. The pants were very large in the waist, but fit him decently in the length (he’s 5’4” and weighs 90 lbs). Overall the suit looked like it was drowning him, so I would order a size down unless you have a larger child/teen. Because of the ill fit, I haven’t had the chance to see what the suit looks like on him as it’s supposed to, but I guess I’ll return it or wait a year or two until he fills it out a bit more. Not overly impressed with the quality, so I’m not sure I’d pay $55 for this one again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2025
★★★★★ 5
Adorable, Complete Set—Great for Special Occasions
Color: Beige, Size: 12, Color: Beige, Size: 12
This suit set is such a great find! It comes with everything you need—jacket, pants, shirt, tie, and bow tie—which makes getting a dressed-up look so easy. It's excellent quality for a suit in this price range.
The linen fabric gives it a nice, lightweight feel and a polished look that works well for both formal and semi-casual events. My son looked adorable in it, and it was perfect for the spring wedding we attended.
What I love:
Complete 5-piece set—no need to buy extras
Lightweight and comfortable material
Classic, stylish look with nice details (lapel, pockets, etc.)
Adjustable waistband is super helpful for fit
Versatile for weddings, holidays, and other events
Fit was true to size based on the chart, but I agree with the recommendation—if your child is between sizes or growing quickly, sizing up is a good idea. I sized up with the hopes that he can wear it again for another event because it looks fantastic!
Overall, a really cute and practical suit set that looks great without being uncomfortable. Perfect for any special event
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
Boys’ 5‑Piece Linen Suit Set
Color: Beige, Size: 16, Color: Beige, Size: 16
I ordered this 5‑piece linen suit in size 16 in the beige color. The set includes the jacket, pants, dress shirt, bow tie, and a slip‑on tie. The outer fabric is a blend of 70% polyester, 25% linen, and 5% spandex, and the lining is 100% polyester. The material is lightweight, which works well for warm‑weather events, but the pants are noticeably thinner than the jacket. The jacket feels sturdier because of the full lining. The jacket has a peak lapel, flap pockets, and cuff buttons, and the stitching and seams are tight and even. I did notice a few loose threads, but the fabric itself was smooth with no tears or flaws. The pants have an adjustable waistband, which is helpful, but the length was too long and will need to be tailored. The overall cut of the suit seems designed for children on the thinner side.
The shirt included in my set was a pleated style rather than a plain dress shirt. It wasn’t the style shown in the product photos, and I would have preferred a standard shirt that could be worn for various occasions rather than a very formal shirt. The tie is a pre‑tied slip‑on style with an elastic band. I would have preferred a traditional tie instead. The suit arrived in good condition with no damage, and the color was even throughout all pieces. The price is on the higher end for similar 5‑piece sets. I rated it 4 stars because the jacket is well made and the set includes all the expected pieces, but the thin pants, unexpected pleated shirt, and slip‑on tie kept it from being perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
recommand products
Paris Market 2 Light Clear Crystal Antique White Sconce | 5022-AW-CL-MWP
146.67
Paris Market 6 Light Clear Crystal Antique White Chandelier | 5026-AW-CL-MWP
491.77
Chemical Guys Fresh Cherry Blast Air Freshener & Odor Eliminator - 16oz
65.94
Southport 20'' Wet White Chandelier | 4815-WW
276.08
Chemical Guys Morning Wood Air Freshener & Odor Eliminator - 16oz
65.94