
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco LumaCore 194 White - PairBright up the night and let everyone see your vehicle from all around with the high powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state of the art LED bulb features multiple LEDs mounted in a 360 arrangement providing a spectacular amount
Bright up the night and let everyone see your vehicle from all around with the high-powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state-of-the-art LED bulb features multiple LEDs mounted in a 360° arrangement providing a spectacular amount of light output in all directions. This creates a better viewing angle and overall light emission with reduced hot spots. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core that allows for high-efficiency heat control as well as a more powerful light output.The Putco LumaCore bulbs are offered in three different color options, White, Red, and Amber that are specifically constructed to work flawlessly with OEM turn signals, brake lights, running lights, and more. These LEDs are perfect replacement bulbs for any SUV, car or truck. Not only do these lights make your vehicle more visible to other drivers, but they also help increase your driving safety. With a cleaner, brighter light your vehicle can change from an OEM look to a sleek Aftermarket look in minutes. The LumaCore bulbs were designed to be a more economical replacement bulb by using much less power then a standard incandescent bulb, burning cooler and running up to 50,000 hours!Beef up your vehicle's lighting today and shine brighter at night with the LumaCore Replacement LED Bulbs!Designed by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998,2002-2003 | Acura | CL | Base |
| 1997-1999,2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2016,2019 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1986-2001 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1989-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1989-1995 | Acura | Legend | L |
| 1989-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 2001-2016 | Acura | MDX | Base |
| 2014-2016 | Acura | MDX | SH-AWD |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 2007-2016 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 1996-1998,2005-2012 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2014-2016 | Acura | RLX | Base |
| 2014,2016 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1995-2014 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2016,2019 | Acura | TLX | Base |
| 2015-2016,2019 | Acura | TLX | SH-AWD |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 2011-2013 | Acura | ZDX | Base |
| 2015-2016 | Alfa Romeo | 4C | Base |
| 2015 | Alfa Romeo | 4C | Launch Edition |
| 2015-2016,2019 | Alfa Romeo | 4C | Spider |
| 2019 | Alfa Romeo | Giulia | Base |
| 2019 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019 | Alfa Romeo | Giulia | Sport |
| 2019 | Alfa Romeo | Giulia | TI |
| 2013 | Aston Martin | V12 Vantage | Base |
| 2015 | Aston Martin | V12 Vantage | S |
| 1988-1991 | Audi | 80 | Base |
| 1988-1991 | Audi | 80 Quattro | Base |
| 1988-1991 | Audi | 90 | Base |
| 1990-1991 | Audi | 90 Quattro | 20v |
| 1988-1989 | Audi | 90 Quattro | Base |
| 2006-2013 | Audi | A3 | Base |
| 2015-2016 | Audi | A3 | Premium |
| 2015-2016 | Audi | A3 | Premium Plus |
| 2015-2016 | Audi | A3 | Prestige |
| 2010-2013 | Audi | A3 | TDI |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2006-2013 | Audi | A3 Quattro | Base |
| 2015-2016 | Audi | A3 Quattro | Premium |
| 2015-2016 | Audi | A3 Quattro | Premium Plus |
| 2015-2016 | Audi | A3 Quattro | Prestige |
| 1998 | Audi | A4 | Avant |
| 1996-2011,2013-2014 | Audi | A4 | Base |
| 2003-2009 | Audi | A4 | Cabriolet |
| 2015-2016 | Audi | A4 | Premium |
| 2015-2016 | Audi | A4 | Premium Plus |
| 2015 | Audi | A4 | Prestige |
| 1998-2011 | Audi | A4 Quattro | Avant |
| 1996-2011,2013-2014 | Audi | A4 Quattro | Base |
| 2004-2009 | Audi | A4 Quattro | Cabriolet |
| 2015-2016 | Audi | A4 Quattro | Premium |
| 2015-2016 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016 | Audi | A5 Quattro | Premium |
| 2015-2016 | Audi | A5 Quattro | Premium Plus |
| 2015 | Audi | A5 Quattro | Prestige |
| 2000-2004,2006-2011 | Audi | A6 | Base |
| 2012-2016 | Audi | A6 | Premium |
| 2012-2016 | Audi | A6 | Premium Plus |
| 2000-2004,2006-2011 | Audi | A6 Quattro | Avant |
| 2000-2011 | Audi | A6 Quattro | Base |
| 2013-2015 | Audi | A6 Quattro | Premium |
| 2013-2016 | Audi | A6 Quattro | Premium Plus |
| 2013-2016 | Audi | A6 Quattro | Prestige |
| 2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A6 Quattro | TDI Prestige |
| 2014-2016 | Audi | A7 Quattro | Premium Plus |
| 2014-2016 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 1997-1999 | Audi | A8 | Base |
| 1997-2002,2005-2015 | Audi | A8 Quattro | Base |
| 2000-2002,2005-2016 | Audi | A8 Quattro | L |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2012-2016 | Audi | A8 Quattro | L W12 |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2015-2016 | Audi | Q3 | Premium Plus |
| 2015-2016 | Audi | Q3 | Prestige |
| 2015-2016 | Audi | Q3 Quattro | Premium Plus |
| 2015-2016 | Audi | Q3 Quattro | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2011-2016 | Audi | Q5 | Premium |
| 2011-2016 | Audi | Q5 | Premium Plus |
| 2011-2016 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2012 | Audi | Q7 | Premium |
| 2011-2012 | Audi | Q7 | Premium Plus |
| 2010-2012 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2012 | Audi | Q7 | TDI Premium |
| 2011-2012 | Audi | Q7 | TDI Premium Plus |
| 2011-2012 | Audi | Q7 | TDI Prestige |
| 2008-2012,2014-2015 | Audi | R8 | Base |
| 2012 | Audi | R8 | GT |
| 2012 | Audi | R8 | GT Spyder |
| 2014-2015 | Audi | R8 | Plus |
| 2011-2012,2014-2015 | Audi | R8 | Spyder |
| 2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2013-2015 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2014-2017 | Audi | RS7 | Base |
| 2016-2017 | Audi | RS7 | Performance |
| 2015-2016 | Audi | S3 | Premium Plus |
| 2015-2016 | Audi | S3 | Prestige |
| 2001-2002,2004-2008 | Audi | S4 | Avant |
| 2000-2002,2004-2008,2010-2011,2013 | Audi | S4 | Base |
| 2004-2008 | Audi | S4 | Cabriolet |
| 2014-2016 | Audi | S4 | Premium Plus |
| 2014-2016 | Audi | S4 | Prestige |
| 2008,2010-2011,2013 | Audi | S5 | Base |
| 2010-2011,2013 | Audi | S5 | Cabriolet |
| 2014-2016 | Audi | S5 | Premium Plus |
| 2014-2016 | Audi | S5 | Prestige |
| 2002-2003 | Audi | S6 | Avant |
| 2008,2010-2011,2013-2015 | Audi | S6 | Base |
| 2016 | Audi | S6 | Premium Plus |
| 2016 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2007-2008,2013-2016 | Audi | S8 | Base |
| 2016 | Audi | S8 | Plus |
| 2014-2016 | Audi | SQ5 | Premium Plus |
| 2014-2016 | Audi | SQ5 | Prestige |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006,2008,2010-2011,2014-2016 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2006 | Audi | TT Quattro | Special Edition |
| 2012-2013 | Audi | TT RS Quattro | Base |
| 2010-2016 | Audi | TTS Quattro | Base |
| 1990-1994 | Audi | V8 Quattro | Base |
| 2013-2015 | Bentley | Mulsanne | Base |
| 2011 | BMW | 1 Series M | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2015-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 1995-1998 | BMW | 318i | Base |
| 1995-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2014-2016 | BMW | 320i | Base |
| 2014-2016 | BMW | 320i xDrive | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1995,2001-2006 | BMW | 325i | Base |
| 1995 | BMW | 325is | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 2014-2016 | BMW | 328d | Base |
| 2014-2016 | BMW | 328d xDrive | Base |
| 1996-2000,2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2009-2012,2014-2016 | BMW | 328i xDrive | Base |
| 1996-1999 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2016 | BMW | 330e | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1659 reviews
Sort
Product Reviews
★★★★★ 5
Easy to manage
Color: Black, Size: 88"- 4 Panel
Sturdy, easy to manage and roll around. The material for the walls is of a decent ply as well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
Great product!
Color: Beige, Size: 88"- 4 Panel
Worked well and it was easy to roll around and fold. The size is great and has a good weight to it. Very sturdy, I plan to buy more
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
Wonderful Room Partition !
Color: Black, Size: 88"- 4 Panel
This product is made very well, packaged, and assembled with no problems. All parts and tools are included (except a Phillips screwdriver.) I put this item all together by myself on a bed to make it easy and simple. I made sure that every screw head was attached where the recessed dimples are located on the vertical poles, just don't overtighten anything. Everything fits like a charm, good quality, looks great, perfect height, rolls with ease, proper privacy, really impressive ! I got the 4-panel in black color. I would certainly buy this item again ! Thank you !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 1
Not impressed
Color: Beige, Size: 21.5"- 1 Panel
Very flimsy but does the job intended
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 3
Fair
Color: Black, Size: 88"- 4 Panel
Fair product. Very cheap quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2025
recommand products
Aqua Eden VTDE673123S 67-Inch Acrylic Double Ended Freestanding Tub with Drain, White
934.36
Caroline'S Treasures Bb2082Tbc Longhair Red Dachshund Summer Beach Tall Boy Hugger Koozie, Multicolor
20.72
KFH102H Hot Metal Lever Handle, Polished Chrome
19.47
Arcticstone GKUSA15158 15-Inch Solid Surface White Stone Undermount Single Bowl Farmhouse Bar Sink, Matte White
289.24
Ultra Blue Radiant Concentrated Water Color - 0.5oz
13.00