SKU: 17158250385

D1819R - Tarcze hamulcowe Premium Gładkie (Para) EBC Brakes BMW | 5 Series (GT F07)(520) | 5 Series (GT F07)(530) | 5 Series (GT

Sale price$308.05 Regular price$342.28
Save 10%

Pay in installments of $85.57 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Sep 11 - Sep 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

D1819R - Tarcze hamulcowe Premium Gładkie (Para) EBC Brakes BMW | 5 Series (GT F07)(520) | 5 Series (GT F07)(530) | 5 Series (GTTarcze hamulcowe samochodowe GADKIE, to wysokiej jakoci zamiennik seryjnych tarcz hamulcowych, ktrych wytrzymao oraz skuteczno hamowania jest duo lepsza od seryjnych tarcz. Tarcze s produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona zostaa o kolejne kraje takie jak Japonia i Wochy). Specjalnie opracowana technologia oraz dobr komponentw, pozwalaj na bezproblemowe oraz dugie uytkowanie tarcz. Ich wytrzymao powoduje e, mog



Tarcze hamulcowe samochodowe GŁADKIE, to wysokiej jakości zamiennik seryjnych tarcz hamulcowych, których wytrzymałość oraz skuteczność hamowania jest dużo lepsza od seryjnych tarcz. Tarcze są produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona została o kolejne kraje takie jak Japonia i Włochy). Specjalnie opracowana technologia oraz dobór komponentów, pozwalają na bezproblemowe oraz długie użytkowanie tarcz. Ich wytrzymałość powoduje że, mogą współpracować ze wszystkimi klockami EBC Brakes, włącznie z klockami serii RED STUFF (czerwonymi), YELLOW (żółtymi) oraz BLUE (niebieskimi).

DANE TECHICZNE
  • Typ: Gładkie
  • Pełne/Wentylowane: Wentylowane
  • Ilość otworów: 5
  • Średnica (mm): 345
  • Wysokość (mm): 69
  • Grubość (mm): 24
  • Minimalna grubość (mm): 22
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 5 SERIES (F10) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (F10) 528 3.0 2010-2011
BMW 5 SERIES (F10) 530 3.0 TD 2010-2017
BMW 5 SERIES (F10) 525 3.0 TD 2010-2017
BMW 5 SERIES (F10) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (F10) ACTIVEHYBRID 5 3.0 TURBO AND ELECTRIC 2012-2017
BMW 5 SERIES (F10) 535 3.0 TWIN TD 2010-2017
BMW 5 SERIES (F10) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (F10) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (F11) 520 2.0 TD 2010-2017
BMW 5 SERIES (F11) 525 2.0 TD 2011-2017
BMW 5 SERIES (F11) 518 2.0 TD 2013-2017
BMW 5 SERIES (F11) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (F11) 520 2.0 TURBO 2012-2017
BMW 5 SERIES (F11) 528 3.0 2010-2011
BMW 5 SERIES (F11) 523 3.0 2010-2012
BMW 5 SERIES (F11) 530 3.0 TD 2010-2017
BMW 5 SERIES (F11) 525 3.0 TD 2010-2017
BMW 5 SERIES (F11) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (F11) 535 3.0 TWIN TD 2010-2017
BMW 5 SERIES (F11) 550 4.4 TWIN TURBO 2011-2017
BMW 5 SERIES (GT F07) 520 2.0 TD 2012-2017
BMW 5 SERIES (GT F07) 530 3.0 TD 2009-2017
BMW 5 SERIES (GT F07) 535 3.0 TURBO 2009-2017
BMW 5 SERIES (GT F07) 535 3.0 TWIN TD 2009-2010
BMW 5 SERIES (GT F07) 535 3.0 TWIN TD 2010-2017
BMW 5 SERIES (XDRIVE F10) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (XDRIVE F10) 530 3.0 TD 2010-2017
BMW 5 SERIES (XDRIVE F10) M550 3.0 TRI TD 2012-2017
BMW 5 SERIES (XDRIVE F10) M550 3.0 TRI TD 2012-2017
BMW 5 SERIES (XDRIVE F10) 535 3.0 TURBO 2011-2017
BMW 5 SERIES (XDRIVE F10) 535 3.0 TWIN TD 2011-2017
BMW 5 SERIES (XDRIVE F10) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (XDRIVE F10) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (XDRIVE F11) 525 2.0 TD 2011-2017
BMW 5 SERIES (XDRIVE F11) 520 2.0 TD 2013-2017
BMW 5 SERIES (XDRIVE F11) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (XDRIVE F11) 530 3.0 TD 2011-2017
BMW 5 SERIES (XDRIVE F11) M550 3.0 TRI TD 2012-2017
BMW 5 SERIES (XDRIVE F11) M550 3.0 TRI TD 2012-2017
BMW 5 SERIES (XDRIVE F11) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (XDRIVE F11) 535 3.0 TWIN TD 2010-2017
BMW 5 SERIES (XDRIVE GT F07) 530 3.0 TD 2010-2017
BMW 5 SERIES (XDRIVE GT F07) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (XDRIVE GT F07) 535 3.0 TWIN TD 2010-2017
BMW 6 SERIES (F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (F06 GRAN COUPE) 640 3.0 TURBO 2012-
BMW 6 SERIES (F06 GRAN COUPE) 650 4.4 TWIN TURBO 2012-
BMW 6 SERIES (F12) 640 3.0 TD 2011-2018
BMW 6 SERIES (F12) 640 3.0 TURBO 2011-2018
BMW 6 SERIES (F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (F13) 640 3.0 TD 2011-2017
BMW 6 SERIES (F13) 640 3.0 TURBO 2011-2017
BMW 6 SERIES (F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 640 3.0 TURBO 2013-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 650 4.4 TWIN TURBO 2012-
BMW 6 SERIES (XDRIVE F12) 640 3.0 TD 2011-2018
BMW 6 SERIES (XDRIVE F12) 640 3.0 TURBO 2013-2018
BMW 6 SERIES (XDRIVE F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (XDRIVE F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (XDRIVE F13) 640 3.0 TD 2011-2017
BMW 6 SERIES (XDRIVE F13) 640 3.0 TURBO 2013-2017
BMW 6 SERIES (XDRIVE F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (XDRIVE F13) 650 4.4 TWIN TURBO 2011-2017
BMW 7 SERIES (F01) 730 3.0 2008-2010
BMW 7 SERIES (F01) 730 3.0 2010-2015
BMW 7 SERIES (F01) 730 3.0 TWIN TD 2008-2010
BMW 7 SERIES (F01) 730 3.0 TWIN TD 2008-2010
BMW 7 SERIES (F01) 740 3.0 TWIN TD 2009-2010
BMW 7 SERIES (F01) 730 3.0 TWIN TD 2010-2015
BMW 7 SERIES (F01) 740 3.0 TWIN TD 2010-2016
BMW 7 SERIES (F01) 740 3.0 TWIN TURBO 2008-2010
BMW 7 SERIES (F01) 740 3.0 TWIN TURBO 2010-2016
BMW 7 SERIES (F02) 730 3.0 2008-2010
BMW 7 SERIES (F02) 730 3.0 2010-2015
BMW 7 SERIES (F02) 730 3.0 TWIN TD 2009-2010
BMW 7 SERIES (F02) 730 3.0 TWIN TD 2009-2010
BMW 7 SERIES (F02) 730 3.0 TWIN TD 2010-2015
BMW 7 SERIES (F02) 740 3.0 TWIN TURBO 2008-2010
BMW 7 SERIES (F02) 740 3.0 TWIN TURBO 2010-2016
BMW 7 SERIES (F04) ACTIVEHYBRID 7 3.0 TURBO AND ELECTRIC 2012-2015
BMW 7 SERIES (XDRIVE F01) 740 3.0 TWIN TD 2009-2010
BMW 7 SERIES (XDRIVE F01) 740 3.0 TWIN TD 2010-2016
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 17158250385

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 30 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Susan Mather Barone
Lexington, US
★★★★★ 5
Three froth/blend options, rechargeable, comes with container
Color: Rechargeable with Storage Box - Silver, Color: Rechargeable with Storage Box - Silver
I watch a gentleman online who always talks about how in his 40 years he didn’t know x, y, z, and ends with “ain’t no way.” He made this 3-ingredient — 4 with ice— iced coffee, and used a handheld frother, so after shopping for ingredients, I went in search of a frother. What I liked about this one is that it’s not battery operated, but instead is rechargeable. It comes with three attachment, one of which I can use for cake batter, whipping up eggs, making homemade whipped cream, and also sauces and gravy. It also has a case so I am storing it with my coffee paraphernalia. It has three settings and I used the high setting. As you can see it really froths up the ingredients. I’m very pleased with my purchase and thought about all the times I need a slurry of water and cornstarch to thicken soups and stews. I don’t know the charge life yet, but so far, so good. What you see in the cup is 2 tablespoons of sweetened condensed milk, 3 teaspoons of instant espresso, and 2 ounces of water. Then you add the ice and your creamer, half-and-half, or barista lover’s oat milk, and you’re done. Not too bad, as my grandpa used to say.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
N
Verified Purchase
Nancy Byrd
Massapequa, US
★★★★★ 5
Great product
Color: Rechargeable with Storage Box - Black
It’s great! Very powerful, even on low speed. Mixes fiber, and powdered mix-ins very well as well as frothing milk. Nice sturdy little case to keep the components in. Stays charged for a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
B
Verified Purchase
Bio Grl
Los Angeles, US
★★★★★ 5
Easy to use, perfect small mixer for mornings
Color: Rechargeable with Storage Stand and Box - Black
Comes charged and charges quickly when needed, love the stand and case for the extra attachments, easy to use and clean
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
K
Verified Purchase
Kate
Cuba, US
★★★★★ 5
Best Hand-Held Frother EVER
Color: Rechargeable with Storage Stand and Box - Black
I have had many hand-held frothers over the years; hand-held as well as counter top. None of them have really given me the froth that I want which is dense foam to the point that it almost forms "peaks" and needs to be spooned into my coffee. Additionally, the one that I always went back to (hand-held) only lasted for 3-6 months at best before breaking and sometimes it lasted only a few weeks. Additionally, it drained batteries to the point they needed to be replaced every 2-3 weeks. The Circle Joy DOES make thick, dense froth (I use very cold skim milk on the high speed), has 3 speeds and is rechargeable so no more battery issues. Once I froth the milk, I pop it in the microwave for 40 seconds or so to heat/warm it up. It also comes with an attachment for beating eggs as well as an attachment for stirring in protein powders. I don't need the egg beater and I use the low speed to mix in chocolate collagen powder. I just got this frother so reliability is yet to be proven but I figure at $20.00 even if it needs to be replaced every six months ... it is still a winner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
L
Verified Purchase
Lilly
Fort Morgan, US
★★★★★ 4
Works well, worth buying.
Color: Rechargeable with Storage Stand and Box - Black
Works really well. I wish the attachments were easier to get off without feeling like you are going to break them. I use a butter knife to pry it off carefully. I like having the case too, it works well if you need to travel with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026

recommand products