Pay in installments of $32.40 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline Performance - Front Sway Bar - Link (KLC151)Front Adjustable extra heavy duty Year Make Model Trim 2004 Volvo S40 Base 2004 Volvo S40 i 2004 Volvo S40 LSE 2004 Volvo S40 T5 2004 Volvo V40 Base 2004 Volvo V40 LSE 2005 Ford Focus ZX3 2005 Ford Focus ZX4 2005 Ford Focus ZX4 ST 2005 Ford Focus ZX5 2005 Ford Focus ZXW 2005 Volvo S40 i 2005 Volvo S40 T5 2006 Ford Focus ZX3 2011 Ford Focus SES 2011 Ford Focus Sport 2011 Ford Focus ST 2011 Mazda 3 Grand Touring 2011 Mazda 3 i 2011 Mazda 3 i 2011 Mazda
Front Adjustable extra heavy duty
| Year | Make | Model | Trim |
|---|---|---|---|
| 2004 | Volvo | S40 | Base |
| 2004 | Volvo | S40 | i |
| 2004 | Volvo | S40 | LSE |
| 2004 | Volvo | S40 | T5 |
| 2004 | Volvo | V40 | Base |
| 2004 | Volvo | V40 | LSE |
| 2005 | Ford | Focus | ZX3 |
| 2005 | Ford | Focus | ZX4 |
| 2005 | Ford | Focus | ZX4 ST |
| 2005 | Ford | Focus | ZX5 |
| 2005 | Ford | Focus | ZXW |
| 2005 | Volvo | S40 | i |
| 2005 | Volvo | S40 | T5 |
| 2006 | Ford | Focus | ZX3 |
| 2011 | Ford | Focus | SES |
| 2011 | Ford | Focus | Sport |
| 2011 | Ford | Focus | ST |
| 2011 | Mazda | 3 | Grand Touring |
| 2011 | Mazda | 3 | i |
| 2011 | Mazda | 3 | i |
| 2011 | Mazda | 3 | I Touring |
| 2011 | Mazda | 3 | Mazdaspeed |
| 2011 | Mazda | 3 | S |
| 2011 | Mazda | 3 | S |
| 2011 | Volvo | C30 | Addition |
| 2011 | Volvo | C30 | Base |
| 2011 | Volvo | C30 | Comfort |
| 2011 | Volvo | C30 | Inspiration |
| 2011 | Volvo | C30 | Kinetic |
| 2011 | Volvo | C30 | T5 R-Design |
| 2011 | Volvo | C70 | Base |
| 2011 | Volvo | S40 | Addition |
| 2011 | Volvo | S40 | Base |
| 2011 | Volvo | V50 | T5 |
| 2011 | Volvo | V50 | T5 R-Design |
| 2012 | Ford | Focus | Electric |
| 2012 | Ford | Focus | S |
| 2012 | Ford | Focus | SE |
| 2012 | Ford | Focus | SEL |
| 2012 | Ford | Focus | Titanium |
| 2012 | Mazda | 3 | Grand Touring |
| 2012 | Mazda | 3 | i |
| 2012 | Mazda | 3 | i |
| 2012 | Mazda | 3 | I Touring |
| 2006 | Ford | Focus | ZX4 |
| 2006 | Ford | Focus | ZX4 ST |
| 2006 | Ford | Focus | ZX5 |
| 2006 | Ford | Focus | ZXW |
| 2006 | Volvo | C70 | T5 |
| 2006 | Volvo | S40 | 2.4i |
| 2006 | Volvo | S40 | T5 |
| 2007 | Ford | Focus | S |
| 2007 | Ford | Focus | SE |
| 2007 | Ford | Focus | SES |
| 2007 | Ford | Focus | ST |
| 2007 | Volvo | C70 | T5 |
| 2007 | Volvo | S40 | 2.4i |
| 2007 | Volvo | S40 | T5 |
| 2008 | Volvo | C30 | T5 |
| 2008 | Volvo | C70 | T5 |
| 2008 | Volvo | S40 | 2.4i |
| 2008 | Volvo | S40 | T5 |
| 2009 | Volvo | C30 | T5 |
| 2009 | Volvo | C70 | T5 |
| 2009 | Volvo | S40 | 2.4i |
| 2009 | Volvo | S40 | T5 |
| 2010 | Volvo | C30 | T5 |
| 2010 | Volvo | C70 | T5 |
| 2010 | Volvo | C30 | Kinetic |
| 2010 | Volvo | C30 | T5 R-Design |
| 2010 | Volvo | C70 | Base |
| 2010 | Volvo | S40 | Addition |
| 2010 | Volvo | S40 | Inspiration |
| 2010 | Volvo | S40 | Kinetic |
| 2010 | Volvo | V50 | 2.4i |
| 2010 | Volvo | V50 | T5 R-Design |
| 2010 | Volvo | V70 | 3.2 |
| 2011 | Ford | Focus | Ambiente |
| 2011 | Ford | Focus | RS |
| 2011 | Ford | Focus | S |
| 2011 | Ford | Focus | SE |
| 2011 | Ford | Focus | SEL |
| 2012 | Mazda | 3 | Mazdaspeed |
| 2012 | Mazda | 3 | S |
| 2012 | Mazda | 3 | S |
| 2012 | Volvo | C30 | Addition |
| 2012 | Volvo | C30 | Kinetic |
| 2012 | Volvo | C30 | T5 R-Design |
| 2012 | Volvo | C70 | Base |
| 2012 | Volvo | S40 | Inspiration |
| 2013 | Ford | Escape | S |
| 2013 | Ford | Escape | S |
| 2013 | Ford | Escape | S Plus |
| 2013 | Ford | Escape | SE |
| 2013 | Ford | Escape | SE |
| 2013 | Ford | Escape | SE Plus |
| 2013 | Ford | Escape | SEL |
| 2013 | Ford | Escape | SEL |
| 2013 | Ford | Escape | Titanium |
| 2013 | Mazda | 3 | Grand Touring |
| 2013 | Mazda | 3 | i |
| 2013 | Mazda | 3 | i |
| 2013 | Mazda | 3 | I Touring |
| 2013 | Mazda | 3 | Mazdaspeed |
| 2013 | Mazda | 3 | S |
| 2013 | Mazda | 3 | S |
| 2013 | Volvo | C30 | Evolution |
| 2013 | Volvo | C30 | R-Design |
| 2013 | Volvo | C70 | Base |
| 2014 | Ford | Escape | S |
| 2014 | Ford | Escape | S |
| 2014 | Ford | Escape | S Plus |
| 2014 | Ford | Escape | SE |
| 2014 | Ford | Escape | SE |
| 2014 | Ford | Escape | SE Plus |
| 2014 | Ford | Escape | Titanium |
| 2014 | Ford | Escape | Titanium |
| 2015 | Ford | Escape | S |
| 2015 | Ford | Escape | S |
| 2015 | Ford | Escape | SE |
| 2015 | Ford | Escape | Titanium |
| 2015 | Ford | Escape | Titanium |
| 2015 | Ford | Escape | Trend |
| 2016 | Ford | Escape | S |
| 2016 | Ford | Escape | S |
| 2016 | Ford | Escape | SE |
| 2016 | Ford | Escape | Titanium |
| 2016 | Ford | Escape | Titanium |
| 2016 | Ford | Escape | Trend |
| 2017 | Ford | Escape | S |
| 2017 | Ford | Escape | S |
| 2017 | Ford | Escape | S Plus |
| 2017 | Ford | Escape | SE |
| 2017 | Ford | Escape | Titanium |
| 2017 | Ford | Escape | Titanium |
| 2017 | Ford | Escape | Trend Advance |
| 2018 | Ford | Escape | S |
| 2018 | Ford | Escape | S |
| 2018 | Ford | Escape | S Plus |
| 2018 | Ford | Escape | SE |
| 2018 | Ford | Escape | SEL |
| 2018 | Ford | Escape | Titanium |
| 2018 | Ford | Escape | Titanium |
| 2018 | Ford | Escape | Trend Advance |
| 2019 | Ford | Escape | S |
| 2019 | Ford | Escape | S |
| 2019 | Ford | Escape | S Plus |
| 2019 | Ford | Escape | SE |
| 2019 | Ford | Escape | SEL |
| 2019 | Ford | Escape | Titanium |
| 2019 | Ford | Escape | Titanium |
| 2019 | Ford | Escape | Trend Advance |
| 2010 | Volvo | S40 | 2.4i |
| 2010 | Volvo | S40 | T5 R-Design |
| 2011 | Volvo | C30 | T5 |
| 2011 | Volvo | C70 | T5 |
| 2011 | Volvo | S40 | T5 |
| 2011 | Volvo | S40 | T5 R-Design |
| 2012 | Volvo | C30 | T5 |
| 2012 | Volvo | C70 | T5 |
| 2013 | Volvo | C30 | T5 |
| 2013 | Volvo | C30 | T5 R-Design |
| 2013 | Volvo | C70 | T5 |
| 2000 | Ford | Focus | LX |
| 2000 | Ford | Focus | LX |
| 2000 | Ford | Focus | SE |
| 2000 | Ford | Focus | SE |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2000 | Ford | Focus | ZTS |
| 2000 | Ford | Focus | ZX3 |
| 2000 | Ford | Focus | ZX3 |
| 2001 | Ford | Focus | LX |
| 2001 | Ford | Focus | LX |
| 2001 | Ford | Focus | SE |
| 2001 | Ford | Focus | SE |
| 2001 | Ford | Focus | ZTS |
| 2001 | Ford | Focus | ZTS |
| 2001 | Ford | Focus | ZX3 |
| 2001 | Ford | Focus | ZX3 |
| 2002 | Ford | Focus | Base |
| 2002 | Ford | Focus | LX |
| 2002 | Ford | Focus | LX |
| 2002 | Ford | Focus | Manual |
| 2002 | Ford | Focus | SE |
| 2002 | Ford | Focus | SE |
| 2002 | Ford | Focus | SVT |
| 2002 | Ford | Focus | SVT |
| 2002 | Ford | Focus | ZTS |
| 2002 | Ford | Focus | ZTS |
| 2002 | Ford | Focus | ZTW |
| 2002 | Ford | Focus | ZX3 |
| 2002 | Ford | Focus | ZX5 |
| 2003 | Ford | Focus | High |
| 2003 | Ford | Focus | LX |
| 2003 | Ford | Focus | LX |
| 2003 | Ford | Focus | Mid |
| 2003 | Ford | Focus | SE |
| 2003 | Ford | Focus | SE |
| 2003 | Ford | Focus | SVT |
| 2003 | Ford | Focus | SVT |
| 2003 | Ford | Focus | ZTS |
| 2003 | Ford | Focus | ZTS |
| 2003 | Ford | Focus | ZTW |
| 2009 | Ford | Focus | Ambiente |
| 2009 | Ford | Focus | S |
| 2009 | Ford | Focus | SE |
| 2009 | Ford | Focus | SEL |
| 2009 | Ford | Focus | SES |
| 2009 | Ford | Focus | Sport |
| 2009 | Ford | Focus | ST |
| 2009 | Mazda | 3 | i |
| 2009 | Mazda | 3 | i |
| 2009 | Mazda | 3 | Mazdaspeed |
| 2009 | Mazda | 3 | Mazdaspeed |
| 2009 | Mazda | 3 | S |
| 2009 | Mazda | 3 | S |
| 2009 | Volvo | C30 | 2.4i |
| 2009 | Volvo | C30 | T5 Inspiration |
| 2009 | Volvo | C30 | T5 Kinetic |
| 2009 | Volvo | C30 | T5 R-Design |
| 2009 | Volvo | C70 | T5 |
| 2009 | Volvo | S40 | 2.4i |
| 2009 | Volvo | S40 | T5 Addition |
| 2009 | Volvo | S40 | T5 Inspiration |
| 2009 | Volvo | S40 | T5 Kinetic |
| 2009 | Volvo | V50 | 2.4i |
| 2009 | Volvo | V50 | T5 |
| 2009 | Volvo | V70 | 3.2 |
| 2010 | Ford | Focus | Ambiente |
| 2010 | Ford | Focus | RS |
| 2010 | Ford | Focus | S |
| 2010 | Ford | Focus | SE |
| 2010 | Ford | Focus | SEL |
| 2010 | Ford | Focus | SES |
| 2010 | Ford | Focus | Sport |
| 2010 | Ford | Focus | ST |
| 2010 | Mazda | 3 | Grand Touring |
| 2010 | Mazda | 3 | i |
| 2010 | Mazda | 3 | i |
| 2010 | Mazda | 3 | I Touring |
| 2010 | Mazda | 3 | Mazdaspeed |
| 2010 | Mazda | 3 | S |
| 2010 | Mazda | 3 | S |
| 2010 | Volvo | C30 | Addition |
| 2010 | Volvo | C30 | Inspiration |
| 2003 | Ford | Focus | ZX3 |
| 2003 | Ford | Focus | ZX5 |
| 2004 | Ford | Focus | High |
| 2004 | Ford | Focus | LX |
| 2004 | Ford | Focus | LX |
| 2004 | Ford | Focus | Mid |
| 2004 | Ford | Focus | SE |
| 2004 | Ford | Focus | SE |
| 2004 | Ford | Focus | SVT |
| 2004 | Ford | Focus | ZTS |
| 2004 | Ford | Focus | ZTW |
| 2004 | Ford | Focus | ZX3 |
| 2004 | Ford | Focus | ZX5 |
| 2004 | Mazda | 3 | i |
| 2004 | Mazda | 3 | S |
| 2004 | Volvo | S40 | 2.0T |
| 2004 | Volvo | S40 | T5 |
| 2005 | Ford | Focus | LX Austero |
| 2005 | Ford | Focus | SE Tipico |
| 2005 | Mazda | 3 | i |
| 2005 | Mazda | 3 | S |
| 2005 | Mazda | 3 | SP23 |
| 2005 | Volvo | S40 | T5 |
| 2005 | Volvo | V50 | i |
| 2005 | Volvo | V50 | T5 |
| 2005 | Volvo | V50 | T5 Elegance |
| 2005 | Volvo | V50 | T5 Sport |
| 2006 | Ford | Focus | LX Austero |
| 2006 | Ford | Focus | SE Tipico |
| 2006 | Mazda | 3 | i |
| 2006 | Mazda | 3 | i |
| 2006 | Mazda | 3 | S |
| 2006 | Mazda | 3 | S |
| 2006 | Volvo | C70 | T5 |
| 2006 | Volvo | S40 | T5 |
| 2006 | Volvo | V50 | 2.4i |
| 2006 | Volvo | V50 | T5 |
| 2006 | Volvo | V50 | T5 Elegance |
| 2007 | Ford | Focus | Ambiente |
| 2007 | Ford | Focus | LX Austero |
| 2007 | Ford | Focus | SE Tipico |
| 2007 | Ford | Focus | Sport |
| 2007 | Ford | Focus | ST |
| 2007 | Honda | Fit | Base |
| 2007 | Honda | Fit | Sport |
| 2007 | Mazda | 3 | i |
| 2007 | Mazda | 3 | i |
| 2007 | Mazda | 3 | Mazdaspeed |
| 2007 | Mazda | 3 | S |
| 2007 | Mazda | 3 | S |
| 2007 | Volvo | C70 | T5 |
| 2007 | Volvo | S40 | 2.4i |
| 2007 | Volvo | S40 | T5 Addition |
| 2007 | Volvo | S40 | T5 Inspiration |
| 2007 | Volvo | S40 | T5 Kinetic |
| 2007 | Volvo | V50 | 2.4i |
| 2007 | Volvo | V50 | T5 |
| 2007 | Volvo | V50 | T5 |
| 2008 | Ford | Focus | Ambiente |
| 2008 | Ford | Focus | S |
| 2008 | Ford | Focus | SE |
| 2008 | Ford | Focus | SES |
| 2008 | Ford | Focus | Sport |
| 2008 | Ford | Focus | ST |
| 2008 | Honda | Fit | Base |
| 2008 | Honda | Fit | Sport |
| 2008 | Mazda | 3 | i |
| 2008 | Mazda | 3 | i |
| 2008 | Mazda | 3 | Mazdaspeed |
| 2008 | Mazda | 3 | Mazdaspeed |
| 2008 | Mazda | 3 | S |
| 2008 | Mazda | 3 | S |
| 2008 | Volvo | C30 | 2.4i |
| 2008 | Volvo | C30 | T5 Inspiration |
| 2008 | Volvo | C30 | T5 Kinetic |
| 2008 | Volvo | C30 | T5 R-Design |
| 2008 | Volvo | C70 | T5 |
| 2008 | Volvo | S40 | 2.4i |
| 2008 | Volvo | S40 | T5 Addition |
| 2008 | Volvo | S40 | T5 Inspiration |
| 2008 | Volvo | S40 | T5 Kinetic |
| 2008 | Volvo | V50 | 2.4i |
| 2008 | Volvo | V50 | T5 |
| 2008 | Volvo | V70 | 3.2 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 1
Terrible quality, broke in less than 3hrs of use
Color: Tan Natural, Color: Tan Natural
For the price point, this product really sucked. Guys not even less than 3hrs of use the compact broke into tiny pieces and I had to cover it with the sponge that comes along with the compact to prevent from further breakage.
The coverage is good, it blends well into the skin and has a natural finish, but the actual value for money is NOT THERE.
If you want to pay this much for a foundation compact that is also good for your skin then just go for the Westman Atelier Pressed Skincare Powder.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2025
★★★★★ 3
Not my favorite.
Color: Medium Sand
I wanted to like this foundation, but it ended up being too drying on my skin. The finish looks chalky rather than smooth, which makes it hard to get a natural look. Unfortunately, it just didn’t work well for mE.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 5
Application
Color: Medium Sunlight
Good application. Only thing is I bought the wrong color for my skin
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 5
Not for older skib
Color: Medium Sunlight
This is very nice but settles into fine lines
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2025
★★★★★ 5
A protective formula that protects and radiates skin all day
Color: Light Beige
I like the pressed foundation for smooth and bright look on face.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2025
recommand products
Pacific 4-Light Bath Vanity Kentucky Bronze - C157-8024WSKB
124.14
Palladium 6-Light Chandelier W/Bulbs Black / Natural Aged Brass - C157-20114BKNAB/BUI
679.37
Palladium 8-Light Chandelier w/Bulbs Black / Natural Aged Brass - C157-20117BKNAB/BUI
619.01
Theodore Alexander Pair of 'Rococo Splendour' Side Dining Chairs
447.50
Pacific 2-Light Bath Vanity Kentucky Bronze - C157-8020MRKB
103.46